The top UK used car dealers ordered by size of stock
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
Ford | Fiesta | 1 st | 10,428 | 131 st -11 | 13 th -2 |
Volkswagen | Golf | 2 nd | 9,123 | 115 th +6 | 1 st |
Vauxhall | Corsa | 3 rd | 8,268 | 94 th -16 | 16 th -2 |
Nissan | Qashqai | 6 th | 7,866 +2 | 28 th -6 | 5 th |
Ford | Focus | 4 th +1 | 7,767 -1 | 132 nd -6 | 12 th |
Mercedes-Benz | A Class | 5 th -1 | 7,295 +1 | 49 th -8 | 2 nd |
Ford | Transit Custom | 17 th | 6,936 -2 | 225 th -5 | 20 th -4 |
BMW | 3 Series | 9 th +2 | 6,694 | 170 th +3 | 4 th -1 |
Volkswagen | Polo | 7 th +1 | 6,685 | 38 th +4 | 14 th +3 |
BMW | 1 Series | 8 th -1 | 6,079 | 83 rd +1 | 3 rd +1 |
Mini | Hatch | 12 th -2 | 5,921 | 111 th +24 | 18 th -3 |
Ford | Kuga | 10 th +3 | 5,880 +1 | 55 th +1 | 11 th -1 |
Kia | Sportage | 11 th -2 | 5,600 +3 | 15 th +8 | 7 th -1 |
Nissan | Juke | 14 th | 5,571 | 84 th -5 | 27 th +3 |
Audi | A3 | 13 th -1 | 5,442 -3 | 112 th -1 | 8 th -1 |
Volkswagen | Tiguan | 15 th +1 | 5,238 -1 | 56 th +1 | 6 th +2 |
Ford | Puma | 21 st +1 | 4,782 +2 | 19 th -4 | 23 rd -1 |
Mercedes-Benz | C Class | 22 nd -2 | 4,630 | 202 nd +2 | 22 nd +1 |
Toyota | Yaris | 16 th -1 | 4,459 -2 | 95 th -1 | 28 th -4 |
Hyundai | Tucson | 20 th +1 | 4,390 | 29 th -13 | 19 th +2 |
Land Rover | Range Rover Evoque | 18 th +1 | 4,332 +1 | 116 th +11 | 10 th +3 |
Audi | A1 | 19 th -1 | 4,044 -1 | 57 th +1 | 29 th +2 |
Volvo | XC40 | 25 th +3 | 3,783 +2 | 30 th -1 | 15 th +3 |
Fiat | 500 | 24 th -1 | 3,715 -1 | 165 th -3 | 82 nd -8 |
Vauxhall | Astra | 23 rd +1 | 3,563 -1 | 180 th -4 | 72 nd -6 |
Audi | Q3 | 26 th +5 | 3,246 +1 | 64 th -5 | 24 th +2 |
Volkswagen | T-Roc | 27 th -1 | 3,014 -1 | 32 nd +3 | 26 th -1 |
Renault | Clio | 30 th +2 | 3,004 +1 | 135 th +1 | 79 th +1 |
Peugeot | 3008 | 29 th | 2,986 -1 | 58 th -11 | 47 th -7 |
Toyota | C-Hr | 28 th -3 | 2,981 | 20 th +4 | 31 st -2 |
Audi | Q5 | 38 th +3 | 2,895 +3 | 102 nd -32 | 25 th +3 |
Land Rover | Range Rover Sport | 42 nd +3 | 2,741 | 234 th | 9 th |
Mercedes-Benz | E Class | 43 rd +1 | 2,727 -2 | 217 th | 42 nd -1 |
Peugeot | 2008 | 31 st +2 | 2,704 -1 | 39 th +9 | 57 th +3 |
Renault | Captur | 35 th +5 | 2,641 +3 | 59 th -10 | 74 th +1 |
Vauxhall | Mokka | 36 th -2 | 2,608 +5 | 40 th +31 | 71 st -2 |
Audi | Q2 | 34 th +1 | 2,578 +2 | 21 st -9 | 37 th |
Peugeot | 208 | 33 rd -3 | 2,546 -2 | 85 th +10 | 77 th -10 |
Honda | Jazz | 39 th -2 | 2,539 -4 | 117 th -15 | 66 th -2 |
Kia | Picanto | 55 th -1 | 2,523 +5 | 75 th -9 | 97 th -3 |
Hyundai | I10 | 46 th | 2,503 +3 | 65 th | 94 th +2 |
Mercedes-Benz | CLA Class | 37 th +2 | 2,497 | 66 th -2 | 32 nd |
Seat | Leon | 32 nd +6 | 2,449 -3 | 96 th | 63 rd +2 |
BMW | 5 Series | 54 th -2 | 2,417 -7 | 210 th -5 | 44 th -2 |
Ford | Ecosport | 56 th +4 | 2,392 -2 | 97 th -17 | 88 th -2 |
Toyota | Corolla | 44 th -1 | 2,317 +1 | 67 th -7 | 48 th +2 |
Mercedes-Benz | GLA Class | 40 th +2 | 2,283 +9 | 22 nd +8 | 35 th +3 |
Mini | Countryman | 45 th -9 | 2,269 | 68 th +17 | 49 th -2 |
Audi | A4 | 58 th | 2,239 +3 | 173 rd +8 | 62 nd -6 |
Skoda | Fabia | 52 nd +5 | 2,219 | 125 th -21 | 91 st +4 |
Mercedes-Benz | GLC Class | 53 rd +3 | 2,198 +3 | 33 rd +3 | 30 th -3 |
Toyota | Aygo | 49 th -2 | 2,141 -6 | 118 th -15 | 110 th -8 |
Seat | Ibiza | 47 th +2 | 2,129 -2 | 133 rd -21 | 87 th +1 |
Land Rover | Range Rover | 76 th +2 | 2,093 -5 | 235 th +3 | 21 st -1 |
Citroen | C3 | 61 st +1 | 2,076 | 119 th -4 | 108 th -4 |
MG | HS | 51 st -1 | 2,057 +10 | 2 nd +1 | 51 st +2 |
Audi | A5 | 65 th -2 | 2,040 -4 | 166 th +11 | 60 th -6 |
Honda | Cr-V | 69 th +3 | 2,037 +6 | 86 th +1 | 65 th +8 |
Volvo | XC60 | 59 th -8 | 2,026 -2 | 60 th +26 | 38 th -5 |
Hyundai | Kona | 48 th | 2,005 -1 | 23 rd +8 | 52 nd |
MG | ZS | 41 st -14 | 1,953 -3 | 5 th +3 | 58 th -13 |
Ford | Ranger | 68 th -2 | 1,940 | 152 nd +11 | 46 th +2 |
Hyundai | I20 | 72 nd +1 | 1,905 -2 | 126 th -21 | 96 th +2 |
BMW | X3 | 66 th +5 | 1,866 +8 | 50 th +11 | 33 rd +6 |
Land Rover | Discovery Sport | 50 th +9 | 1,854 +18 | 7 th +6 | 40 th +11 |
Skoda | Karoq | 64 th +4 | 1,844 +2 | 24 th -7 | 53 rd +5 |
Skoda | Octavia | 57 th -2 | 1,833 -7 | 127 th -11 | 75 th -4 |
Toyota | Rav 4 | 71 st -1 | 1,815 +7 | 41 st +9 | 50 th -16 |
BMW | X1 | 63 rd +6 | 1,786 +1 | 69 th +3 | 61 st +7 |
Honda | Civic | 62 nd -9 | 1,782 -7 | 120 th +17 | 84 th -6 |
Volkswagen | Transporter | 98 th -2 | 1,770 -6 | 223 rd +2 | 73 rd -10 |
Jaguar | F-Pace | 77 th +3 | 1,742 +15 | 34 th +9 | 41 st +8 |
Mazda | CX-5 | 83 rd +12 | 1,740 +16 | 25 th -15 | 85 th +6 |
Kia | Niro | 70 th -3 | 1,691 -1 | 26 th -8 | 64 th -3 |
Land Rover | Discovery | 73 rd +3 | 1,691 -4 | 203 rd -2 | 36 th -1 |
Suzuki | Swift | 78 th -4 | 1,690 -9 | 134 th -17 | 119 th -6 |
Seat | Arona | 67 th -3 | 1,685 -8 | 42 nd -10 | 81 st -4 |
BMW | 4 Series | 87 th +6 | 1,647 -4 | 196 th -2 | 78 th +7 |
BMW | 2 Series | 75 th +2 | 1,556 +2 | 61 st +27 | 69 th +1 |
Vauxhall | Vivaro | 90 th | 1,545 +2 | 211 th -5 | 125 th +3 |
Toyota | Aygo X | 81 st +1 | 1,541 -1 | 70 th -37 | 102 nd +9 |
Vauxhall | Grandland X | 74 th -9 | 1,536 -6 | 16 th -7 | 90 th -6 |
Skoda | Kodiaq | 89 th +19 | 1,534 +12 | 13 th -8 | 67 th +12 |
Porsche | 911 | 126 th +5 | 1,529 -5 | 239 th | 17 th +2 |
Nissan | Micra | 79 th | 1,507 -7 | 145 th -17 | 143 rd +11 |
BMW | X5 | 86 th -2 | 1,502 -9 | 213 th | 39 th -3 |
Mazda | 2 | 94 th -3 | 1,488 +1 | 136 th -14 | 140 th +7 |
Citroen | Berlingo | 109 th +6 | 1,467 -2 | 227 th +1 | 157 th +12 |
Vauxhall | Crossland | 84 th +3 | 1,466 -5 | 62 nd -25 | 106 th +4 |
Seat | Ateca | 82 nd +4 | 1,398 +4 | 43 rd -9 | 86 th +3 |
Peugeot | 308 | 95 th -3 | 1,378 +1 | 174 th -9 | 146 th |
Kia | Ceed | 80 th -5 | 1,368 -2 | 76 th +21 | 104 th -11 |
Suzuki | Vitara | 93 rd -8 | 1,362 | 87 th -14 | 115 th -8 |
Vauxhall | Insignia | 85 th -2 | 1,346 -9 | 219 th -1 | 174 th -2 |
Volvo | XC90 | 92 nd -3 | 1,288 +4 | 98 th +31 | 45 th +1 |
Tesla | Model 3 | 60 th +1 | 1,283 +12 | 1 st +1 | 43 rd |
Skoda | Kamiq | 99 th | 1,254 -1 | 71 st -27 | 103 rd -2 |
Audi | TT | 107 th -9 | 1,235 -1 | 177 th -3 | 111 th -8 |
BMW | 4 Series Gran Coupe | 105 th | 1,183 +1 | 103 rd +10 | 83 rd |
Mercedes-Benz | Sprinter | 139 th -3 | 1,176 -9 | 238 th -1 | 139 th -5 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.