The top UK used car dealers ordered by size of revenue

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Volkswagen | Golf | 2 nd +1 | 8,651 | 84 th -6 | 1 st |
| Nissan | Qashqai | 1 st +1 | 9,914 | 69 th | 2 nd |
| Mercedes-Benz | A Class | 6 th +1 | 6,935 | 40 th +1 | 3 rd |
| Kia | Sportage | 9 th | 7,541 +1 | 78 th -8 | 4 th |
| BMW | 1 Series | 8 th | 6,520 | 79 th +10 | 5 th |
| Porsche | 911 | 104 th +12 | 1,461 -4 | 211 th | 6 th +4 |
| Land Rover | Range Rover Sport | 37 th +5 | 3,019 | 186 th +6 | 7 th -1 |
| BMW | 3 Series | 14 th +2 | 5,582 -1 | 161 st -2 | 8 th +1 |
| Volkswagen | Tiguan | 17 th | 5,252 | 80 th -1 | 9 th -2 |
| Audi | A3 | 12 th +3 | 5,872 +1 | 63 rd +8 | 10 th +4 |
| Ford | Kuga | 10 th | 6,076 -2 | 89 th +8 | 11 th +1 |
| Volvo | XC40 | 23 rd -1 | 4,464 | 33 rd +1 | 12 th -4 |
| Hyundai | Tucson | 16 th -2 | 5,100 | 25 th -1 | 13 th -2 |
| Volkswagen | Polo | 7 th -1 | 6,517 -2 | 41 st +1 | 14 th +1 |
| Ford | Puma | 15 th -4 | 6,156 +1 | 49 th | 15 th -2 |
| Land Rover | Range Rover | 74 th +5 | 1,911 -3 | 187 th -5 | 16 th +1 |
| Ford | Transit Custom | 18 th | 6,566 -1 | 201 st +3 | 17 th -1 |
| Ford | Focus | 5 th | 7,292 -1 | 118 th +5 | 18 th |
| Land Rover | Defender 110 | 95 th +8 | 1,278 +6 | 101 st | 19 th +12 |
| Mini | Hatch | 11 th +1 | 6,864 +4 | 70 th +20 | 20 th -1 |
| Land Rover | Range Rover Evoque | 22 nd -1 | 4,365 +1 | 162 nd +1 | 21 st +1 |
| Vauxhall | Corsa | 4 th | 8,117 +1 | 108 th -5 | 22 nd -2 |
| Mercedes-Benz | C Class | 20 th +4 | 4,282 -1 | 165 th +1 | 23 rd +6 |
| Ford | Fiesta | 3 rd -2 | 8,039 -1 | 136 th +5 | 24 th |
| Mercedes-Benz | CLA Class | 26 th +8 | 3,508 +3 | 54 th -4 | 25 th +9 |
| BMW | X5 | 66 th +2 | 2,143 -1 | 160 th +4 | 26 th +1 |
| Volkswagen | T-Roc | 24 th +1 | 4,655 +1 | 42 nd -9 | 27 th -2 |
| Volvo | XC60 | 38 th -1 | 2,569 -4 | 55 th +9 | 28 th -5 |
| Audi | Q5 | 36 th +3 | 2,655 -2 | 91 st +13 | 29 th -1 |
| Volvo | XC90 | 65 th -1 | 1,469 -6 | 59 th +17 | 30 th -9 |
| Audi | Q3 | 30 th | 3,338 -2 | 119 th -7 | 31 st +1 |
| Audi | A1 | 19 th | 4,638 -1 | 96 th -5 | 32 nd -2 |
| Mercedes-Benz | GLC Class | 51 st -2 | 2,237 +6 | 34 th +2 | 33 rd +2 |
| Nissan | Juke | 13 th | 5,997 | 109 th +15 | 34 th -1 |
| BMW | X3 | 60 th | 2,150 -2 | 64 th +9 | 35 th +3 |
| MG | HS | 25 th -2 | 3,626 +3 | 11 th -2 | 36 th -10 |
| Porsche | Macan | 101 st +12 | 1,379 +2 | 150 th +11 | 37 th +4 |
| Toyota | C-Hr | 33 rd -5 | 3,125 -1 | 26 th +9 | 38 th -2 |
| Toyota | Yaris | 21 st -1 | 3,862 | 22 nd -3 | 39 th -2 |
| Land Rover | Discovery | 83 rd -6 | 1,314 -21 | 167 th +4 | 40 th -1 |
| BMW | 5 Series | 49 th +7 | 2,328 | 173 rd -3 | 41 st +3 |
| Peugeot | 3008 | 28 th +1 | 3,398 -2 | 110 th -18 | 42 nd |
| Audi | Q2 | 40 th | 2,671 | 50 th +1 | 43 rd -3 |
| Ford | Ranger | 63 rd +9 | 2,207 | 177 th +1 | 44 th +17 |
| BMW | X1 | 54 th +1 | 2,129 +1 | 56 th +18 | 45 th +3 |
| Audi | A5 | 57 th +5 | 2,327 +2 | 137 th -4 | 46 th +3 |
| Tesla | Model Y | 71 st +13 | 966 +4 | 1 st +6 | 47 th +11 |
| Mercedes-Benz | E Class | 48 th +3 | 2,401 -1 | 194 th -1 | 48 th -2 |
| Land Rover | Discovery Sport | 45 th +7 | 2,283 +11 | 153 rd | 49 th +2 |
| Tesla | Model 3 | 52 nd -2 | 1,758 +18 | 5 th -2 | 50 th |
| Skoda | Karoq | 55 th -8 | 2,195 -4 | 75 th -3 | 51 st -6 |
| Vauxhall | Mokka | 27 th -1 | 3,517 -1 | 53 rd +27 | 52 nd +7 |
| MG | ZS | 31 st -4 | 2,864 +5 | 8 th +6 | 53 rd -10 |
| Mercedes-Benz | GLA Class | 58 th -1 | 1,895 +2 | 19 th +12 | 54 th |
| Jaguar | F-Pace | 76 th +5 | 1,598 +2 | 52 nd -15 | 55 th -2 |
| Toyota | Rav 4 | 69 th -2 | 1,822 | 65 th +1 | 56 th -1 |
| Mini | Countryman | 47 th -3 | 2,632 +4 | 81 st +12 | 57 th -10 |
| Toyota | Corolla | 59 th -5 | 2,129 +6 | 15 th +5 | 58 th -2 |
| Skoda | Kodiaq | 81 st +4 | 1,690 +2 | 35 th -10 | 59 th +3 |
| Hyundai | Kona | 44 th -1 | 2,624 | 51 st +1 | 60 th -8 |
| Mercedes-Benz | GLE Class | 122 nd +7 | 893 -6 | 115 th +31 | 61 st +3 |
| Peugeot | 2008 | 32 nd -1 | 3,131 -1 | 71 st -8 | 62 nd -2 |
| Land Rover | Range Rover Velar | 98 th +10 | 1,257 +10 | 102 nd +17 | 63 rd +3 |
| Porsche | Cayenne | 157 th -3 | 1,065 -1 | 197 th | 64 th -7 |
| Skoda | Octavia | 46 th +15 | 2,219 +3 | 74 th -9 | 65 th +6 |
| Cupra | Formentor | 84 th +12 | 1,351 +4 | 6 th -2 | 66 th +11 |
| Audi | Q7 | 119 th +2 | 1,009 +1 | 169 th -1 | 67 th +2 |
| Land Rover | Defender 90 | 171 st +14 | 639 +14 | 191 st -2 | 68 th +11 |
| Porsche | Taycan | 185 th -17 | 601 -19 | 170 th +5 | 69 th -6 |
| BMW | 2 Series | 80 th -4 | 1,604 -8 | 76 th -1 | 70 th -3 |
| Mercedes-Benz | GLB Class | 111 th +20 | 994 -4 | 12 th -2 | 71 st +16 |
| BMW | 2 Series Gran Coupe | 88 th +9 | 1,456 +5 | 44 th +1 | 72 nd +8 |
| Land Rover | Defender | 189 th -20 | 594 -32 | 181 st +17 | 73 rd -8 |
| Kia | Niro | 78 th +5 | 1,445 -1 | 30 th -3 | 74 th +4 |
| Peugeot | 208 | 34 th +2 | 2,781 -1 | 90 th +8 | 75 th |
| Renault | Captur | 42 nd -4 | 3,173 +2 | 120 th -7 | 76 th -8 |
| Mazda | CX-5 | 70 th +1 | 1,523 -3 | 92 nd -8 | 77 th -1 |
| Volkswagen | Transporter | 115 th +5 | 1,705 | 202 nd -7 | 78 th +6 |
| Toyota | Yaris Cross | 89 th -2 | 1,683 +10 | 28 th +4 | 79 th -5 |
| Honda | Jazz | 50 th -5 | 1,808 -5 | 98 th +17 | 80 th -7 |
| BMW | 4 Series | 97 th +3 | 1,313 -4 | 163 rd -8 | 81 st +4 |
| Audi | A4 | 77 th +1 | 1,574 -3 | 158 th +9 | 82 nd -1 |
| Renault | Clio | 35 th -2 | 3,229 | 159 th -1 | 83 rd -13 |
| Vauxhall | Astra | 29 th +3 | 2,861 -1 | 172 nd +2 | 84 th +4 |
| Honda | Cr-V | 72 nd -2 | 1,709 -4 | 127 th -22 | 85 th -13 |
| Hyundai | I10 | 41 st | 2,333 | 73 rd +8 | 86 th -3 |
| Kia | Picanto | 43 rd +3 | 2,627 | 72 nd -14 | 87 th +3 |
| Skoda | Fabia | 56 th +2 | 2,200 -2 | 85 th -3 | 88 th +8 |
| BMW | 4 Series Gran Coupe | 103 rd +3 | 1,293 +1 | 131 st +4 | 89 th +3 |
| Seat | Leon | 61 st -8 | 2,011 -4 | 138 th +6 | 90 th -8 |
| BMW | i4 | 144 th +12 | 606 -4 | 24 th +32 | 91 st +7 |
| Skoda | Kamiq | 87 th -1 | 1,610 | 121 st -5 | 92 nd -3 |
| Peugeot | 5008 | 105 th +17 | 1,086 +8 | 60 th -13 | 93 rd +20 |
| Seat | Ibiza | 53 rd -5 | 2,276 -2 | 149 th -7 | 94 th -1 |
| Volkswagen | Touareg | 152 nd +9 | 677 -4 | 141 st +7 | 95 th +7 |
| Audi | Q4 E Tron | 135 th +1 | 945 +6 | 37 th -22 | 96 th -10 |
| Volkswagen | T-Cross | 96 th -5 | 1,529 +5 | 43 rd +1 | 97 th +4 |
| Skoda | Superb | 110 th -3 | 1,104 -2 | 132 nd +4 | 98 th +1 |
| Lexus | NX | 141 st +7 | 856 -2 | 87 th +20 | 99 th +6 |
| Hyundai | I20 | 67 th -2 | 1,936 | 97 th -14 | 100 th -5 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.