The top UK used car dealers ordered by size of revenue

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Volkswagen | Golf | 3 rd -1 | 8,313 | 127 th -33 | 1 st |
| Kia | Sportage | 7 th | 6,117 -2 | 59 th +20 | 2 nd +1 |
| Nissan | Qashqai | 1 st | 7,008 -2 | 26 th +16 | 3 rd -1 |
| Mercedes-Benz | A Class | 6 th -1 | 6,342 | 77 th -17 | 4 th +1 |
| Porsche | 911 | 120 th +2 | 1,178 -6 | 256 th | 5 th +5 |
| BMW | 1 Series | 10 th +1 | 5,860 | 128 th -17 | 6 th +5 |
| Land Rover | Range Rover Sport | 45 th -2 | 3,498 +2 | 235 th -7 | 7 th -1 |
| Audi | A3 | 14 th | 5,250 | 91 st +4 | 8 th |
| BMW | 3 Series | 16 th +1 | 5,363 | 199 th -2 | 9 th +3 |
| Volkswagen | Tiguan | 19 th -1 | 5,011 | 92 nd +4 | 10 th -1 |
| Ford | Puma | 12 th | 5,077 | 27 th -14 | 11 th +2 |
| Hyundai | Tucson | 15 th +1 | 4,229 +1 | 15 th -8 | 12 th +4 |
| Mini | Hatch | 8 th | 6,721 -2 | 162 nd +1 | 13 th +2 |
| Ford | Transit Custom | 18 th -3 | 7,139 +4 | 221 st +6 | 14 th |
| Volvo | XC40 | 26 th -3 | 2,991 -2 | 21 st +23 | 15 th +2 |
| Ford | Kuga | 13 th -3 | 5,088 | 67 th +13 | 16 th -12 |
| Volkswagen | Polo | 9 th | 6,314 +1 | 48 th -15 | 17 th +2 |
| Ford | Focus | 5 th +1 | 6,919 | 145 th -9 | 18 th +2 |
| Vauxhall | Corsa | 4 th -1 | 7,103 | 90 th -12 | 19 th +2 |
| Land Rover | Range Rover Evoque | 22 nd +4 | 4,878 | 222 nd -18 | 20 th -13 |
| Volkswagen | T-Roc | 24 th -3 | 3,498 -1 | 33 rd +10 | 21 st -3 |
| Nissan | Juke | 11 th +2 | 6,288 +1 | 66 th -12 | 22 nd +1 |
| Toyota | Yaris | 17 th +3 | 5,064 | 49 th -30 | 23 rd +9 |
| Mercedes-Benz | CLA Class | 31 st -2 | 2,795 -6 | 117 th -20 | 24 th |
| Toyota | C-Hr | 27 th +3 | 3,312 -2 | 28 th -1 | 25 th +5 |
| Ford | Fiesta | 2 nd +2 | 7,676 | 116 th +8 | 26 th -1 |
| Mercedes-Benz | C Class | 25 th | 4,120 -1 | 215 th -14 | 27 th -1 |
| MG | HS | 23 rd +1 | 3,394 +1 | 7 th -3 | 28 th +7 |
| Volvo | XC60 | 47 th | 2,371 | 51 st +4 | 29 th +5 |
| Land Rover | Range Rover | 97 th -7 | 2,012 -2 | 236 th -17 | 30 th -8 |
| Land Rover | Defender 110 | 118 th -1 | 1,705 +2 | 159 th -16 | 31 st +2 |
| Audi | Q3 | 37 th +1 | 3,166 +7 | 146 th -6 | 32 nd +4 |
| Mercedes-Benz | GLC Class | 53 rd -1 | 2,329 +1 | 79 th -34 | 33 rd -4 |
| MG | ZS | 20 th -1 | 2,848 -8 | 8 th -5 | 34 th -7 |
| Tesla | Model Y | 41 st +4 | 1,228 -15 | 1 st | 35 th +5 |
| Tesla | Model 3 | 29 th +4 | 1,440 -23 | 40 th +7 | 36 th +6 |
| BMW | X5 | 76 th -3 | 1,939 | 212 th -10 | 37 th -9 |
| Audi | A1 | 21 st +1 | 4,031 | 68 th +13 | 38 th -7 |
| Audi | Q5 | 52 nd -4 | 2,421 +6 | 118 th +7 | 39 th -2 |
| BMW | X3 | 66 th -5 | 2,088 +4 | 105 th -4 | 40 th -1 |
| Peugeot | 3008 | 28 th -1 | 2,996 +2 | 78 th +20 | 41 st +2 |
| Hyundai | Kona | 35 th +4 | 2,351 -5 | 60 th +1 | 42 nd +5 |
| Porsche | Macan | 117 th +7 | 1,466 +1 | 208 th -2 | 43 rd +2 |
| Volvo | XC90 | 89 th -10 | 1,407 +8 | 55 th +10 | 44 th -3 |
| Audi | Q2 | 40 th +2 | 2,529 +1 | 35 th +1 | 45 th +3 |
| Mini | Countryman | 42 nd -1 | 2,568 -1 | 129 th -30 | 46 th |
| Ford | Ranger | 65 th | 2,218 +1 | 223 rd -1 | 47 th +9 |
| Mercedes-Benz | GLA Class | 49 th +2 | 2,196 +3 | 52 nd -24 | 48 th +1 |
| Land Rover | Discovery Sport | 46 th +3 | 2,602 +3 | 198 th -4 | 49 th +4 |
| Toyota | Corolla | 50 th | 2,010 -6 | 82 nd -19 | 50 th +2 |
| Peugeot | 2008 | 30 th +1 | 2,790 -1 | 34 th +1 | 51 st +3 |
| Audi | A5 | 56 th +2 | 2,163 -1 | 166 th +9 | 52 nd -2 |
| Mercedes-Benz | E Class | 54 th | 2,641 +1 | 230 th -5 | 53 rd +2 |
| BMW | 5 Series | 63 rd +1 | 2,298 -2 | 200 th +5 | 54 th +5 |
| Toyota | Yaris Cross | 62 nd +7 | 1,604 | 17 th -6 | 55 th +10 |
| Porsche | Taycan | 155 th | 893 -2 | 178 th -6 | 56 th +2 |
| Skoda | Karoq | 57 th +2 | 1,907 | 37 th | 57 th +4 |
| Vauxhall | Mokka | 32 nd -4 | 2,941 +1 | 50 th -16 | 58 th -7 |
| BMW | X1 | 59 th +4 | 1,992 +4 | 106 th -4 | 59 th +1 |
| Skoda | Kodiaq | 78 th -3 | 1,390 -11 | 22 nd +16 | 60 th -3 |
| Porsche | Cayenne | 163 rd -1 | 1,093 -1 | 250 th -1 | 61 st +1 |
| Land Rover | Discovery | 119 th -6 | 1,399 -3 | 218 th -28 | 62 nd +1 |
| Audi | Q4 E Tron | 81 st +15 | 915 -13 | 11 th +12 | 63 rd +10 |
| Jaguar | F-Pace | 85 th +2 | 1,531 | 109 th -36 | 64 th +3 |
| Land Rover | Range Rover Velar | 106 th -1 | 1,415 +11 | 167 th -23 | 65 th +6 |
| Mercedes-Benz | GLE Class | 146 th | 864 +5 | 157 th -1 | 66 th +6 |
| Peugeot | 208 | 34 th -2 | 2,928 +3 | 69 th +2 | 67 th +3 |
| Toyota | Rav 4 | 84 th -12 | 1,319 -9 | 120 th -6 | 68 th -4 |
| Cupra | Formentor | 86 th -9 | 1,123 +5 | 4 th -2 | 69 th -1 |
| Renault | Captur | 38 th -3 | 2,930 +2 | 104 th +8 | 70 th -1 |
| Renault | Clio | 33 rd +1 | 3,126 +3 | 165 th +5 | 71 st +4 |
| BMW | 2 Series | 73 rd -3 | 1,414 -5 | 83 rd +5 | 72 nd +2 |
| Audi | Q7 | 138 th -2 | 1,013 +3 | 210 th +6 | 73 rd +4 |
| Kia | Niro | 74 th +6 | 1,397 +4 | 18 th +12 | 74 th +6 |
| Volkswagen | Transporter | 116 th -7 | 1,954 +2 | 249 th -1 | 75 th +4 |
| Skoda | Octavia | 67 th -7 | 1,673 -4 | 139 th -13 | 76 th |
| BMW | 2 Series Gran Coupe | 95 th -3 | 1,246 -3 | 111 th +4 | 77 th +1 |
| Polestar | 2 | 87 th +10 | 689 -16 | 5 th +3 | 78 th +20 |
| Volkswagen | ID.3 | 70 th +16 | 1,056 -29 | 63 rd -14 | 79 th +21 |
| Hyundai | I10 | 43 rd -3 | 2,186 -5 | 81 st -19 | 80 th +5 |
| Toyota | Aygo X | 58 th -3 | 1,880 -6 | 38 th -18 | 81 st |
| BMW | 4 Series | 101 st -1 | 1,152 -3 | 182 nd +2 | 82 nd +4 |
| Skoda | Kamiq | 77 th +5 | 1,477 +3 | 54 th -6 | 83 rd +8 |
| Mercedes-Benz | EQA | 111 th +14 | 592 -21 | 9 th | 84 th +25 |
| Kia | Picanto | 44 th | 2,390 | 93 rd -11 | 85 th +5 |
| BMW | i4 | 150 th | 478 -42 | 87 th +32 | 86 th -48 |
| Mercedes-Benz | EQC | 124 th -8 | 521 -53 | 57 th -17 | 87 th -3 |
| Honda | Jazz | 61 st +7 | 2,012 +15 | 36 th -7 | 88 th +14 |
| Land Rover | Defender 90 | 201 st -8 | 781 +12 | 227 th -15 | 89 th |
| Mazda | CX-5 | 80 th +3 | 1,303 +1 | 61 st +5 | 90 th -2 |
| Honda | Cr-V | 88 th -4 | 1,398 +10 | 130 th -26 | 91 st -8 |
| Seat | Ibiza | 48 th -2 | 2,006 -1 | 94 th +6 | 92 nd |
| BMW | 4 Series Gran Coupe | 103 rd +4 | 1,357 -1 | 188 th -7 | 93 rd +8 |
| Audi | A4 | 83 rd +2 | 1,516 | 174 th +9 | 94 th -50 |
| Peugeot | 5008 | 99 th -1 | 1,012 -1 | 56 th +11 | 95 th -1 |
| Vauxhall | Astra | 39 th -3 | 2,597 -2 | 194 th -5 | 96 th -9 |
| Skoda | Fabia | 55 th -2 | 2,205 +5 | 80 th -34 | 97 th +2 |
| Vauxhall | Grandland | 94 th -5 | 1,277 -12 | 169 th +11 | 98 th -1 |
| Skoda | ENYAQ | 127 th +12 | 591 -21 | 45 th +6 | 99 th +13 |
| Hyundai | I20 | 68 th -1 | 1,791 +3 | 107 th +6 | 100 th +3 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.