The top UK used car dealers ordered by size of revenue
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
Volkswagen | Golf | 2 nd -1 | 7,994 | 111 th +10 | 1 st |
Kia | Sportage | 8 th -1 | 5,907 -1 | 69 th +23 | 2 nd |
Mercedes-Benz | A Class | 6 th | 6,038 +1 | 38 th -6 | 3 rd |
Nissan | Qashqai | 4 th | 7,752 | 37 th -11 | 4 th |
Volkswagen | Tiguan | 16 th +1 | 4,805 | 54 th -5 | 5 th |
Audi | A3 | 12 th | 4,980 -1 | 94 th +10 | 6 th +4 |
BMW | 3 Series | 17 th -4 | 5,102 | 182 nd -9 | 7 th -1 |
BMW | 1 Series | 11 th | 5,437 | 112 th -19 | 8 th +4 |
Hyundai | Tucson | 15 th -1 | 4,350 | 11 th -3 | 9 th -2 |
Ford | Kuga | 10 th -1 | 5,545 -1 | 93 rd -26 | 10 th +1 |
Land Rover | Range Rover Sport | 44 th +1 | 2,825 -1 | 235 th -5 | 11 th -3 |
Porsche | 911 | 118 th +3 | 1,296 +7 | 244 th +1 | 12 th -3 |
Ford | Puma | 13 th +3 | 5,043 +1 | 39 th -21 | 13 th |
Volkswagen | Polo | 7 th +1 | 5,770 | 25 th +23 | 14 th +1 |
Mini | Hatch | 9 th +1 | 5,142 | 138 th +14 | 15 th +4 |
Ford | Focus | 5 th | 7,039 | 137 th +3 | 16 th |
Vauxhall | Corsa | 3 rd | 7,826 | 92 nd -15 | 17 th +1 |
Land Rover | Range Rover | 73 rd +10 | 1,914 +3 | 211 th -1 | 18 th +5 |
Volvo | XC40 | 27 th +3 | 3,055 +2 | 12 th -3 | 19 th +2 |
Ford | Fiesta | 1 st +1 | 8,652 | 145 th -6 | 20 th |
MG | HS | 21 st +1 | 2,746 +4 | 1 st +2 | 21 st +1 |
Land Rover | Range Rover Evoque | 22 nd -2 | 3,650 +1 | 176 th -10 | 22 nd -8 |
Ford | Transit Custom | 20 th -1 | 6,918 | 231 st +3 | 23 rd -6 |
Volkswagen | T-Roc | 25 th | 3,254 | 26 th +1 | 24 th +2 |
Mercedes-Benz | C Class | 23 rd | 4,017 +1 | 198 th -1 | 25 th |
Nissan | Juke | 14 th +1 | 5,762 +1 | 80 th -12 | 26 th +3 |
Audi | Q5 | 43 rd +6 | 2,520 +1 | 83 rd -32 | 27 th +5 |
Audi | Q3 | 32 nd +2 | 3,183 | 113 th -8 | 28 th |
Volvo | XC60 | 46 th +2 | 2,458 +4 | 57 th -13 | 29 th +2 |
BMW | X5 | 75 th -5 | 1,798 -1 | 202 nd -4 | 30 th -6 |
Audi | A1 | 19 th +2 | 4,127 | 70 th -20 | 31 st +2 |
Toyota | Yaris | 18 th | 3,429 -2 | 71 st -2 | 32 nd -5 |
Mercedes-Benz | CLA Class | 37 th +2 | 2,546 -2 | 56 th +2 | 33 rd +1 |
Toyota | C-Hr | 33 rd -1 | 2,766 -3 | 55 th +1 | 34 th +1 |
Volvo | XC90 | 77 th +3 | 1,603 +4 | 74 th -13 | 35 th +1 |
Land Rover | Defender 110 | 119 th -4 | 1,148 +4 | 156 th -23 | 36 th -6 |
Mercedes-Benz | GLC Class | 60 th +3 | 1,858 +3 | 58 th -13 | 37 th |
BMW | X3 | 58 th +3 | 1,906 -3 | 103 rd -21 | 38 th |
MG | ZS | 24 th | 2,661 -2 | 27 th +6 | 39 th +1 |
Audi | Q2 | 39 th +4 | 2,559 +1 | 28 th -9 | 40 th +5 |
Peugeot | 3008 | 26 th | 2,798 -3 | 82 nd -3 | 41 st -2 |
Land Rover | Discovery | 84 th -5 | 1,565 | 189 th -7 | 42 nd -1 |
BMW | X1 | 47 th -1 | 2,028 -3 | 84 th -14 | 43 rd +5 |
Toyota | Corolla | 45 th -1 | 1,870 -5 | 48 th +33 | 44 th +5 |
Tesla | Model Y | 68 th +21 | 1,012 -1 | 2 nd | 45 th +17 |
BMW | 5 Series | 53 rd -2 | 2,404 -3 | 196 th -8 | 46 th -2 |
Mini | Countryman | 40 th +1 | 2,346 -2 | 139 th +14 | 47 th +4 |
Tesla | Model 3 | 48 th -8 | 1,103 -18 | 15 th +6 | 48 th -6 |
Ford | Ranger | 63 rd -5 | 2,118 -1 | 225 th -9 | 49 th -3 |
Hyundai | Kona | 38 th +4 | 2,247 +2 | 40 th -12 | 50 th +7 |
Mercedes-Benz | GLA Class | 51 st +5 | 1,742 +2 | 19 th -4 | 51 st +2 |
Mercedes-Benz | E Class | 52 nd | 2,438 +2 | 213 th +2 | 52 nd |
Skoda | Karoq | 56 th -6 | 2,008 -3 | 46 th -12 | 53 rd -3 |
Land Rover | Discovery Sport | 54 th -7 | 1,850 -6 | 173 rd -5 | 54 th -7 |
Porsche | Macan | 130 th -16 | 1,080 +3 | 194 th -15 | 55 th -12 |
Jaguar | F-Pace | 78 th | 1,301 | 30 th +7 | 56 th -1 |
Toyota | Rav 4 | 69 th +2 | 1,554 | 49 th +4 | 57 th +1 |
Audi | A5 | 61 st +1 | 2,043 +2 | 168 th -1 | 58 th +2 |
Vauxhall | Mokka | 29 th -2 | 2,956 -1 | 81 st -3 | 59 th -3 |
Peugeot | 2008 | 35 th -6 | 2,795 | 60 th -3 | 60 th -6 |
Skoda | Kodiaq | 86 th -2 | 1,200 +1 | 13 th -1 | 61 st +2 |
Kia | Niro | 65 th -10 | 1,425 -10 | 62 nd +10 | 62 nd -3 |
Peugeot | 208 | 30 th +1 | 2,676 | 101 st -7 | 63 rd +3 |
BMW | 2 Series | 74 th | 1,488 +5 | 29 th -9 | 64 th +6 |
Porsche | Cayenne | 177 th -26 | 908 +5 | 236 th -4 | 65 th -4 |
Land Rover | Range Rover Velar | 108 th -4 | 992 -4 | 169 th -5 | 66 th +1 |
Renault | Captur | 36 th | 2,745 -1 | 114 th -8 | 67 th +4 |
Cupra | Formentor | 91 st +2 | 870 -6 | 4 th +2 | 68 th +5 |
Mercedes-Benz | GLE Class | 140 th -2 | 765 +12 | 125 th +17 | 69 th |
Renault | Clio | 31 st +4 | 2,866 +2 | 154 th +6 | 70 th +2 |
Toyota | Yaris Cross | 85 th +13 | 1,352 +1 | 50 th -14 | 71 st +9 |
Honda | Jazz | 42 nd -4 | 2,122 -5 | 140 th +14 | 72 nd -7 |
Porsche | Taycan | 191 st +8 | 642 +8 | 184 th -13 | 73 rd +3 |
Audi | A4 | 70 th +2 | 1,578 -3 | 188 th +1 | 74 th +1 |
Audi | Q7 | 125 th -12 | 981 -1 | 195 th -9 | 75 th -11 |
Land Rover | Defender | 185 th +7 | 798 +1 | 220 th -3 | 76 th +2 |
Volkswagen | Transporter | 114 th -12 | 1,370 +1 | 232 nd +8 | 77 th -9 |
Vauxhall | Astra | 28 th | 3,043 -1 | 183 rd -6 | 78 th -1 |
Mazda | CX-5 | 76 th -3 | 1,463 -1 | 97 th -14 | 79 th -5 |
Seat | Leon | 49 th +4 | 2,003 -3 | 128 th +2 | 80 th +1 |
Skoda | Octavia | 66 th -2 | 1,676 | 95 th | 81 st -2 |
BMW | 4 Series | 100 th +1 | 1,240 +10 | 179 th -18 | 82 nd |
Honda | Cr-V | 81 st +1 | 1,530 +4 | 96 th +12 | 83 rd +3 |
Hyundai | I10 | 41 st -4 | 2,147 -1 | 72 nd +8 | 84 th -1 |
BMW | 2 Series Gran Coupe | 105 th +1 | 1,070 +7 | 22 nd -6 | 85 th +2 |
Seat | Arona | 72 nd -4 | 1,685 -1 | 73 rd -2 | 86 th -2 |
Kia | Picanto | 50 th +4 | 1,975 +3 | 47 th +5 | 87 th +10 |
BMW | 4 Series Gran Coupe | 104 th +4 | 1,167 | 193 rd -15 | 88 th +1 |
Volkswagen | T-Cross | 93 rd -7 | 1,202 -5 | 41 st -12 | 89 th -4 |
Honda | Civic | 67 th +2 | 1,606 +1 | 116 th -9 | 90 th +5 |
Skoda | Fabia | 57 th +3 | 1,860 +1 | 61 st -1 | 91 st +7 |
Land Rover | Defender 90 | 208 th +3 | 608 +4 | 221 st +4 | 92 nd +9 |
Toyota | Aygo X | 71 st +6 | 1,242 -10 | 20 th +15 | 93 rd +14 |
Volkswagen | Touareg | 152 nd +16 | 687 -3 | 178 th -4 | 94 th +16 |
Audi | Q4 E Tron | 139 th +21 | 737 -4 | 147 th +9 | 95 th +16 |
Fiat | 500 | 34 th -1 | 2,879 +5 | 167 th +25 | 96 th +3 |
Peugeot | 5008 | 106 th -7 | 878 -7 | 65 th -19 | 97 th -7 |
Volkswagen | ID.3 | 90 th -5 | 766 -17 | 33 rd +6 | 98 th -7 |
Skoda | Kamiq | 99 th -5 | 1,378 +4 | 75 th +34 | 99 th -7 |
Seat | Ibiza | 55 th +4 | 2,051 +7 | 102 nd +13 | 100 th +2 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.