The top UK used car dealers ordered by size of revenue

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Volkswagen | Golf | 2 nd | 8,099 | 134 th -7 | 1 st |
| Kia | Sportage | 5 th | 6,398 | 54 th +6 | 2 nd |
| Nissan | Qashqai | 1 st | 8,723 | 53 rd -13 | 3 rd |
| Porsche | 911 | 118 th -4 | 1,227 +5 | 238 th +3 | 4 th |
| Volkswagen | Tiguan | 16 th +1 | 5,082 | 107 th -10 | 5 th |
| Mercedes-Benz | A Class | 9 th | 5,581 | 86 th +2 | 6 th |
| Audi | A3 | 12 th +3 | 5,252 -2 | 106 th +1 | 7 th +2 |
| Land Rover | Range Rover Sport | 45 th -1 | 3,324 -1 | 239 th -2 | 8 th |
| Hyundai | Tucson | 15 th -1 | 4,642 +1 | 31 st | 9 th -2 |
| Ford | Puma | 11 th | 5,136 -1 | 60 th -9 | 10 th |
| BMW | 1 Series | 14 th -1 | 5,493 -1 | 140 th -12 | 11 th +1 |
| Mini | Hatch | 10 th | 5,841 -1 | 153 rd +8 | 12 th -1 |
| Ford | Transit Custom | 18 th | 7,506 | 225 th +4 | 13 th |
| BMW | 3 Series | 19 th | 5,350 | 194 th -3 | 14 th |
| Volkswagen | Polo | 6 th | 6,148 | 73 rd +7 | 15 th |
| Ford | Kuga | 13 th -1 | 5,525 +4 | 87 th -3 | 16 th |
| Land Rover | Range Rover Evoque | 20 th +1 | 4,636 -1 | 226 th -3 | 17 th +1 |
| Volvo | XC40 | 25 th +3 | 3,477 +1 | 55 th -13 | 18 th +1 |
| Volkswagen | T-Roc | 22 nd | 3,724 +2 | 46 th -5 | 19 th +1 |
| Nissan | Juke | 8 th -1 | 5,888 +1 | 99 th -3 | 20 th -3 |
| Vauxhall | Corsa | 3 rd | 7,254 | 94 th +1 | 21 st |
| Ford | Focus | 7 th +1 | 6,610 | 163 rd -3 | 22 nd +2 |
| Toyota | Yaris | 17 th -1 | 3,453 -3 | 61 st | 23 rd -1 |
| Land Rover | Defender 110 | 98 th +2 | 1,632 -1 | 200 th -3 | 24 th -1 |
| Land Rover | Range Rover | 102 nd -4 | 1,825 -1 | 245 th -3 | 25 th |
| Ford | Fiesta | 4 th | 7,705 | 150 th -12 | 26 th +1 |
| Audi | A1 | 21 st -1 | 4,076 | 108 th -10 | 27 th +4 |
| Audi | Q5 | 44 th +4 | 2,736 +2 | 159 th -17 | 28 th +6 |
| Mercedes-Benz | GLC Class | 51 st -1 | 2,361 +2 | 109 th | 29 th -1 |
| Mercedes-Benz | CLA Class | 36 th -3 | 2,748 | 79 th +6 | 30 th -4 |
| Volvo | XC60 | 46 th +1 | 2,431 +1 | 127 th -5 | 31 st +1 |
| Toyota | C-Hr | 27 th +2 | 2,635 -2 | 48 th -4 | 32 nd -3 |
| Porsche | Macan | 97 th +9 | 1,625 -2 | 223 rd -9 | 33 rd +6 |
| Audi | Q3 | 38 th -1 | 2,971 | 164 th +4 | 34 th -4 |
| Mercedes-Benz | C Class | 28 th -1 | 3,648 | 217 th +1 | 35 th -2 |
| BMW | X5 | 85 th -5 | 2,185 +3 | 207 th -3 | 36 th -1 |
| BMW | X3 | 60 th | 2,292 -2 | 154 th -25 | 37 th +1 |
| Audi | Q2 | 37 th +2 | 2,419 -6 | 80 th -7 | 38 th +2 |
| Hyundai | Kona | 31 st +5 | 2,517 +3 | 29 th +3 | 39 th +4 |
| Volvo | XC90 | 83 rd +2 | 1,788 +4 | 151 st -21 | 40 th +2 |
| MG | HS | 32 nd -6 | 2,653 +5 | 24 th +3 | 41 st -5 |
| Mini | Countryman | 40 th | 2,494 -1 | 126 th -5 | 42 nd +3 |
| MG | ZS | 24 th -1 | 2,579 | 20 th -4 | 43 rd -2 |
| Tesla | Model Y | 64 th -3 | 1,579 +27 | 4 th -2 | 44 th |
| Vauxhall | Mokka | 23 rd +2 | 3,365 +1 | 47 th +5 | 45 th +4 |
| Peugeot | 3008 | 29 th -5 | 2,969 | 100 th -1 | 46 th -9 |
| Ford | Ranger | 59 th +3 | 2,093 -1 | 208 th +7 | 47 th |
| Mercedes-Benz | GLA Class | 47 th -2 | 2,117 -1 | 81 st +9 | 48 th -2 |
| Land Rover | Discovery Sport | 42 nd | 2,458 | 218 th -8 | 49 th -1 |
| Toyota | Corolla | 49 th | 1,943 +1 | 74 th -6 | 50 th +1 |
| Audi | A5 | 56 th +2 | 2,052 +2 | 160 th +2 | 51 st +4 |
| Skoda | Karoq | 52 nd | 1,799 -2 | 57 th +5 | 52 nd +2 |
| Peugeot | 2008 | 26 th +4 | 2,941 +1 | 56 th -13 | 53 rd -1 |
| Skoda | Kodiaq | 74 th -8 | 1,476 -3 | 58 th -23 | 54 th -4 |
| Cupra | Formentor | 65 th +16 | 1,374 +6 | 17 th +6 | 55 th +12 |
| Mercedes-Benz | E Class | 55 th | 2,380 +1 | 229 th +3 | 56 th -3 |
| Land Rover | Range Rover Velar | 84 th +7 | 1,607 +5 | 174 th -4 | 57 th +2 |
| BMW | X1 | 63 rd -4 | 2,004 +2 | 141 st -18 | 58 th -2 |
| BMW | 5 Series | 69 th -1 | 2,268 +1 | 212 th -9 | 59 th +2 |
| Toyota | Yaris Cross | 70 th -5 | 1,221 -5 | 25 th +3 | 60 th -3 |
| Land Rover | Discovery | 117 th -2 | 1,248 -9 | 237 th -2 | 61 st -1 |
| Tesla | Model 3 | 68 th +2 | 1,197 +16 | 21 st -9 | 62 nd |
| Renault | Captur | 33 rd +1 | 3,017 +3 | 120 th | 63 rd +3 |
| Peugeot | 208 | 30 th +2 | 2,870 -2 | 101 st -12 | 64 th -1 |
| Porsche | Taycan | 167 th +1 | 820 +6 | 190 th -10 | 65 th -1 |
| Porsche | Cayenne | 165 th -1 | 1,167 +2 | 249 th -6 | 66 th -8 |
| Land Rover | Defender 90 | 161 st +18 | 760 -2 | 232 nd -8 | 67 th +6 |
| Renault | Clio | 34 th -3 | 2,966 -3 | 171 st -4 | 68 th -3 |
| Mercedes-Benz | GLE Class | 143 rd -4 | 876 -2 | 178 th -21 | 69 th -1 |
| Skoda | Kamiq | 58 th +5 | 1,468 -5 | 35 th +10 | 70 th +2 |
| Toyota | Rav 4 | 90 th -7 | 1,191 | 67 th +14 | 71 st -2 |
| Volkswagen | Transporter | 105 th | 1,801 -2 | 248 th | 72 nd -1 |
| Vauxhall | Grandland | 73 rd +4 | 1,628 +8 | 49 th -3 | 73 rd +1 |
| Jaguar | F-Pace | 89 th -3 | 1,293 -5 | 156 th -4 | 74 th -4 |
| Vauxhall | Astra | 35 th | 2,931 +1 | 172 nd -3 | 75 th +8 |
| Audi | Q4 E Tron | 112 th +7 | 960 +16 | 14 th -1 | 76 th +8 |
| Mazda | CX-5 | 72 nd +1 | 1,679 +4 | 113 th -12 | 77 th |
| Kia | Niro | 78 th | 1,196 -9 | 36 th +18 | 78 th -3 |
| Skoda | Octavia | 66 th -2 | 1,637 +2 | 114 th -1 | 79 th -1 |
| Toyota | Aygo X | 53 rd +1 | 1,385 -9 | 59 th -6 | 80 th +1 |
| BMW | 2 Series Gran Coupe | 101 st +2 | 1,326 +2 | 129 th -27 | 81 st -1 |
| Kia | Picanto | 41 st | 2,221 -2 | 95 th +13 | 82 nd -3 |
| Audi | Q7 | 139 th -7 | 1,100 +2 | 219 th -8 | 83 rd -7 |
| Skoda | Fabia | 48 th -2 | 1,979 -3 | 110 th | 84 th -2 |
| Peugeot | 5008 | 91 st +1 | 1,256 +9 | 39 th +8 | 85 th |
| Honda | Jazz | 57 th -1 | 1,851 +3 | 111 th | 86 th +1 |
| Hyundai | I10 | 43 rd | 1,932 -3 | 96 th +4 | 87 th +1 |
| Volkswagen | T-Cross | 79 th +3 | 1,385 -3 | 89 th -3 | 88 th +1 |
| BMW | 2 Series | 93 rd -4 | 1,258 +2 | 82 nd -6 | 89 th -3 |
| Seat | Ibiza | 50 th +1 | 1,804 +2 | 75 th +16 | 90 th +4 |
| JAECOO | 7 | 133 rd +12 | 726 +23 | 6 th -1 | 91 st +6 |
| Hyundai | I20 | 61 st -4 | 1,776 -1 | 121 st +3 | 92 nd -2 |
| Byd | Seal U | 128 th -1 | 805 +7 | 9 th -3 | 93 rd -1 |
| Honda | Cr-V | 82 nd +6 | 1,432 +9 | 97 th +6 | 94 th +1 |
| Nissan | X-Trail | 87 th -3 | 1,301 +4 | 115 th +17 | 95 th -2 |
| Seat | Arona | 67 th +4 | 1,769 | 112 th | 96 th +4 |
| Seat | Ateca | 81 st -5 | 1,284 -5 | 116 th +31 | 97 th -6 |
| Audi | A4 | 86 th +1 | 1,429 | 187 th +5 | 98 th -2 |
| BMW | M3 | 219 th +22 | 573 +7 | 246 th -6 | 99 th +16 |
| Kia | Stonic | 80 th +15 | 1,478 +2 | 76 th -1 | 100 th +11 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.