The top UK used car dealers ordered by size of revenue

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Volkswagen | Golf | 2 nd | 8,496 | 109 th +16 | 1 st |
| Kia | Sportage | 5 th | 6,578 +1 | 58 th -9 | 2 nd |
| Nissan | Qashqai | 1 st | 8,434 +1 | 38 th -11 | 3 rd |
| Porsche | 911 | 104 th +18 | 1,206 -1 | 244 th +3 | 4 th +4 |
| Mercedes-Benz | A Class | 7 th -1 | 6,205 | 78 th +2 | 5 th -1 |
| Land Rover | Range Rover Sport | 40 th +2 | 3,487 -1 | 232 nd -2 | 6 th -1 |
| Volkswagen | Tiguan | 16 th | 5,266 -1 | 93 rd +9 | 7 th -1 |
| Audi | A3 | 13 th +1 | 5,470 | 100 th -7 | 8 th +1 |
| BMW | 3 Series | 19 th -2 | 5,335 -2 | 188 th +10 | 9 th +1 |
| BMW | 1 Series | 11 th | 5,592 | 130 th +11 | 10 th -3 |
| Hyundai | Tucson | 15 th | 4,600 +1 | 31 st -12 | 11 th |
| Ford | Transit Custom | 17 th +2 | 7,646 | 218 th -1 | 12 th +2 |
| Ford | Puma | 14 th -2 | 5,347 +3 | 48 th -6 | 13 th -1 |
| Mini | Hatch | 10 th -1 | 6,503 -2 | 162 nd -3 | 14 th -1 |
| Volkswagen | Polo | 8 th | 6,459 -1 | 67 th -3 | 15 th +2 |
| Ford | Kuga | 12 th +1 | 5,361 +1 | 81 st | 16 th -1 |
| Land Rover | Range Rover Evoque | 20 th +3 | 5,061 -1 | 214 th -3 | 17 th +3 |
| Volvo | XC40 | 26 th | 3,257 +3 | 39 th -11 | 18 th -2 |
| Nissan | Juke | 9 th +1 | 6,544 +2 | 92 nd -13 | 19 th |
| Land Rover | Defender 110 | 95 th +13 | 1,749 -1 | 185 th -15 | 20 th +6 |
| Ford | Focus | 6 th +1 | 6,972 | 154 th -8 | 21 st |
| Vauxhall | Corsa | 3 rd +1 | 7,468 | 99 th +2 | 22 nd |
| Land Rover | Range Rover | 94 th +3 | 2,044 -2 | 233 rd -2 | 23 rd |
| Volkswagen | T-Roc | 24 th -2 | 3,562 +1 | 43 rd | 24 th -6 |
| Toyota | Yaris | 18 th | 4,265 -2 | 74 th +8 | 25 th -1 |
| Toyota | C-Hr | 25 th +2 | 3,009 -4 | 50 th -6 | 26 th +2 |
| Ford | Fiesta | 4 th -1 | 7,945 -1 | 129 th -3 | 27 th |
| Mercedes-Benz | GLC Class | 51 st -1 | 2,309 | 94 th +22 | 28 th +1 |
| Mercedes-Benz | CLA Class | 33 rd | 2,818 | 85 th +10 | 29 th +4 |
| Audi | Q3 | 34 th | 3,317 | 155 th -13 | 30 th |
| MG | HS | 23 rd -2 | 2,769 -8 | 28 th -5 | 31 st -6 |
| BMW | X5 | 76 th -2 | 2,045 +5 | 194 th +13 | 32 nd +2 |
| Audi | Q5 | 44 th +8 | 2,690 +2 | 131 st -3 | 33 rd +4 |
| Volvo | XC60 | 50 th -3 | 2,546 +1 | 86 th -16 | 34 th -2 |
| Mercedes-Benz | C Class | 28 th -3 | 3,833 | 209 th +4 | 35 th -4 |
| Tesla | Model Y | 46 th -3 | 1,022 -16 | 4 th -2 | 36 th -1 |
| Audi | A1 | 21 st -1 | 4,339 +1 | 82 nd +1 | 37 th -1 |
| BMW | X3 | 57 th +8 | 2,363 +4 | 102 nd +2 | 38 th +1 |
| Porsche | Macan | 102 nd +16 | 1,617 +1 | 195 th -6 | 39 th +3 |
| MG | ZS | 22 nd +2 | 2,606 +2 | 14 th | 40 th -2 |
| Volvo | XC90 | 79 th +6 | 1,735 +2 | 105 th -32 | 41 st -1 |
| Peugeot | 3008 | 27 th +1 | 3,306 | 83 rd -14 | 42 nd -1 |
| Audi | Q2 | 39 th | 2,707 | 68 th -8 | 43 rd |
| Ford | Ranger | 58 th +9 | 2,231 +1 | 211 th +3 | 44 th +9 |
| Mini | Countryman | 41 st -1 | 2,668 +2 | 110 th +5 | 45 th +2 |
| Hyundai | Kona | 38 th -2 | 2,378 +1 | 32 nd +3 | 46 th -2 |
| Land Rover | Discovery Sport | 42 nd +2 | 2,574 -2 | 205 th -4 | 47 th -1 |
| Mercedes-Benz | GLA Class | 45 th +3 | 2,230 -1 | 87 th -16 | 48 th |
| Mercedes-Benz | E Class | 49 th | 2,522 -5 | 225 th | 49 th |
| Toyota | Corolla | 47 th +6 | 2,086 +3 | 54 th -3 | 50 th +4 |
| Audi | A5 | 55 th +5 | 2,146 -1 | 163 rd -3 | 51 st +1 |
| BMW | 5 Series | 61 st -4 | 2,193 -6 | 198 th +4 | 52 nd -2 |
| Land Rover | Discovery | 105 th +15 | 1,408 -3 | 223 rd -4 | 53 rd +9 |
| Peugeot | 2008 | 29 th | 2,923 +1 | 51 st -1 | 54 th -3 |
| Vauxhall | Mokka | 30 th +1 | 3,068 +4 | 49 th +10 | 55 th +1 |
| Skoda | Kodiaq | 75 th +1 | 1,574 +12 | 29 th -5 | 56 th +3 |
| Porsche | Cayenne | 157 th +10 | 1,128 +1 | 239 th +1 | 57 th +9 |
| BMW | X1 | 60 th -1 | 2,109 +2 | 103 rd +2 | 58 th -1 |
| Porsche | Taycan | 158 th -9 | 807 | 182 nd +14 | 59 th -4 |
| Skoda | Karoq | 56 th +2 | 1,861 | 59 th +2 | 60 th -2 |
| Tesla | Model 3 | 62 nd -21 | 864 -15 | 20 th +11 | 61 st -16 |
| Toyota | Yaris Cross | 68 th | 1,419 -2 | 30 th -1 | 62 nd -1 |
| Land Rover | Range Rover Velar | 90 th +9 | 1,551 +4 | 164 th +2 | 63 rd |
| Mercedes-Benz | GLE Class | 134 th +4 | 870 | 146 th +15 | 64 th |
| Peugeot | 208 | 31 st -1 | 2,953 | 84 th +10 | 65 th -5 |
| Jaguar | F-Pace | 84 th -1 | 1,469 -5 | 132 nd -13 | 66 th -1 |
| Cupra | Formentor | 81 st +3 | 1,241 +3 | 16 th -5 | 67 th +2 |
| Volkswagen | Transporter | 101 st +8 | 1,927 -1 | 245 th -7 | 68 th +6 |
| Renault | Captur | 35 th +3 | 3,103 +3 | 118 th +9 | 69 th +2 |
| Toyota | Rav 4 | 86 th -6 | 1,240 -3 | 91 st +18 | 70 th -3 |
| Kia | Niro | 69 th | 1,395 -9 | 45 th -9 | 71 st +1 |
| Renault | Clio | 32 nd | 3,190 | 169 th -5 | 72 nd +1 |
| BMW | 2 Series | 77 th -4 | 1,299 -8 | 90 th -5 | 73 rd -3 |
| Audi | Q4 E Tron | 109 th -16 | 795 +1 | 10 th +2 | 74 th -6 |
| BMW | 2 Series Gran Coupe | 96 th -5 | 1,310 +3 | 89 th +7 | 75 th |
| Land Rover | Defender 90 | 172 nd +15 | 792 -2 | 229 th -6 | 76 th +1 |
| Audi | Q7 | 132 nd +2 | 1,076 +4 | 202 nd +2 | 77 th +1 |
| Skoda | Octavia | 66 th -2 | 1,664 +1 | 106 th +2 | 78 th -2 |
| Skoda | Kamiq | 70 th +7 | 1,651 +3 | 44 th +1 | 79 th +7 |
| Honda | Jazz | 54 th +1 | 2,034 -4 | 104 th -39 | 80 th -1 |
| Peugeot | 5008 | 92 nd +3 | 1,160 +9 | 46 th -16 | 81 st +1 |
| Honda | Cr-V | 80 th +1 | 1,309 -6 | 113 th +21 | 82 nd +1 |
| Vauxhall | Grandland | 93 rd -6 | 1,316 +5 | 69 th +66 | 83 rd -2 |
| Toyota | Aygo X | 63 rd | 1,730 -1 | 52 nd | 84 th +5 |
| Mazda | CX-5 | 83 rd +6 | 1,612 +5 | 79 th -13 | 85 th +13 |
| Vauxhall | Astra | 37 th | 2,832 +2 | 178 th +5 | 86 th +5 |
| Hyundai | I10 | 43 rd +3 | 2,195 +1 | 88 th -4 | 87 th +7 |
| Audi | A4 | 78 th +4 | 1,510 -3 | 179 th -5 | 88 th |
| Volkswagen | T-Cross | 85 th +9 | 1,462 +6 | 61 st +1 | 89 th +12 |
| Kia | Picanto | 48 th -3 | 2,403 | 101 st +2 | 90 th -6 |
| Seat | Ibiza | 52 nd -1 | 1,943 | 95 th +11 | 91 st -1 |
| Nissan | X-Trail | 82 nd +10 | 1,396 -2 | 133 rd -4 | 92 nd +14 |
| BMW | 4 Series Gran Coupe | 106 th -1 | 1,328 +1 | 189 th -5 | 93 rd -8 |
| Byd | Seal U | 135 th +12 | 629 | 5 th | 94 th +14 |
| Polestar | 2 | 115 th -8 | 644 +3 | 8 th +1 | 95 th |
| Skoda | Fabia | 59 th -5 | 2,171 +1 | 111 th +6 | 96 th -4 |
| BMW | 4 Series | 117 th -11 | 1,068 -1 | 173 rd +2 | 97 th -17 |
| Hyundai | I20 | 65 th +1 | 1,885 | 120 th -13 | 98 th -2 |
| Lexus | NX | 154 th -2 | 639 -4 | 72 nd +5 | 99 th +6 |
| Seat | Ateca | 89 th -3 | 1,480 -3 | 143 rd -10 | 100 th -3 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.