The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)
Sales
Mar 2025182,449
+10.8%New Stock
Mar 2025195,144
+27.59%Locations
Mar 20252,778
+0.18%Revenue
Mar 2025£ 3.82 B
+11.41%Name | Stock | Sales | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | 14,414 | Top 10 | 153 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 8,527 +1 | Top 10 | 67 | Top 10 |
Marshall | 8,047 +1 | Top 10 | 132 | Top 10 |
Sytner Part of Sytner Group | 8,023 -2 | Top 10 | 85 | Top 10 |
Group 1 Automotive | 7,435 +1 | Top 10 | 133 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | 6,868 +1 | Top 10 | 152 | Top 10 |
Lookers | 6,435 +1 | Top 10 | 130 | Top 10 |
Cinch | 6,063 -3 | Top 10 | 1 | Top 10 |
Stratstone EvansHalshaw Part of Pendragon PLC | 4,145 +1 | Top 10 | 61 | Top 10 |
MotorPoint | 4,132 -1 | Top 10 | 21 | Top 10 |
jct600 | 3,023 | Top 50 | 39 | Top 50 |
Steven Eagell | 2,740 +3 | Top 50 | 42 | Top 50 |
John Clark | 2,581 -1 | Top 50 | 32 | Top 50 |
Stoneacre | 2,405 | Top 50 | 66 | Top 50 |
Available Car | 2,312 +1 | Top 50 | 2 | Top 50 |
Listers | 2,265 +1 | Top 50 | 42 | Top 50 |
Parks Motor Group | 2,227 -4 | Top 50 | 57 | Top 50 |
Carsa | 1,836 | Top 50 | 4 | Top 50 |
Johnson Cars Limited | 1,771 | Top 50 | 51 | Top 50 |
Car Supermarket | 1,735 +2 | Top 50 | 12 | Top 50 |
Car Base | 1,730 +3 | Top 50 | 3 | Top 100 |
perrys | 1,701 -1 | Top 50 | 21 | Top 50 |
Hendy Group | 1,663 | Top 50 | 51 | Top 50 |
Fords of Winsford | 1,643 -4 | Top 50 | 2 | Top 50 |
Stellantis and you | 1,598 | Top 50 | 28 | Top 50 |
Snows Group | 1,513 +1 | Top 50 | 27 | Top 50 |
Eastern Western | 1,459 -1 | Top 50 | 24 | Top 50 |
Trust Ford | 1,430 | Top 50 | 23 | Top 50 |
Lloyd Motor Group | 1,346 +1 | Top 50 | 27 | Top 50 |
Cars 4 You Ltd | 1,333 -1 | unranked | 5 | unranked |
Hilton Garage | 1,292 +1 | Top 50 | 1 | Top 50 |
Drive Motor Retail Limited T/A Drive Vauxhall | 1,241 +1 | Top 50 | 15 | Top 100 |
Mon Motors Ltd | 1,240 +3 | Top 50 | 10 | Top 50 |
Williams | 1,221 -3 | Top 50 | 14 | Top 50 |
Yeomans | 1,214 +6 | Top 50 | 31 | Top 50 |
Swansway | 1,187 +2 | Top 50 | 24 | Top 50 |
Pentagon Motor Group | 1,181 | Top 50 | 15 | Top 100 |
Glyn Hopkin | 1,154 +1 | Top 100 | 29 | Top 100 |
Sinclair Group | 1,142 +3 | Top 50 | 26 | Top 50 |
HPL Motors | 1,134 -6 | Top 50 | 4 | Top 100 |
rrg-group | 1,067 +2 | Top 50 | 19 | Top 50 |
V12 Sports and Classics | 1,057 -7 | Top 50 | 4 | Top 50 |
Car Planet | 1,016 +9 | Top 50 | 2 | Top 100 |
Hippo Motor Group | 984 | Top 50 | 1 | Top 100 |
Cargiant | 967 -5 | Top 50 | 1 | Top 50 |
Brayleys | 947 +1 | Top 50 | 27 | Top 50 |
Vindis | 934 -2 | Top 50 | 18 | Top 50 |
Worcester Carsales Ltd t/a Motorfair | 919 +1 | Top 100 | 1 | Top 200 |
Holdcroft | 918 +5 | Top 50 | 24 | Top 50 |
Motor Range | 900 | Top 100 | 1 | Top 100 |
Bridgend Motor Group | 899 -5 | Top 200 | 4 | Top 200 |
Halliwell Jones | 885 -4 | Top 100 | 10 | Top 50 |
Motorparks | 869 +6 | Top 100 | 13 | Top 100 |
Formula 1 Car Supermarket | 867 -1 | unranked | 2 | unranked |
Agnew Group Part of Sytner Group | 856 -4 | Top 50 | 11 | Top 50 |
Hammond Cars | 852 -1 | Top 100 | 3 | Top 200 |
CarWorld Car Supermarket | 821 -1 | Top 100 | 2 | Top 200 |
Allen Motor Group | 812 | Top 50 | 30 | Top 50 |
Worcester Carsales | 795 +8 | Top 100 | 1 | Top 200 |
EMG Motor Group | 779 +12 | Top 50 | 12 | Top 100 |
Car Time | 768 +1 | Top 100 | 3 | Top 100 |
Quality Part X | 760 +2 | Top 100 | 2 | Top 200 |
Citygate Automotive Ltd | 759 +10 | Top 100 | 17 | Top 100 |
Hilton Car Supermarket | 748 -4 | Top 100 | 3 | Top 200 |
Dick Lovett | 742 -8 | Top 100 | 6 | Top 50 |
Donnelly Group | 742 -5 | Top 100 | 32 | Top 100 |
Harwoods Group | 734 -1 | Top 100 | 20 | Top 50 |
National car Supermarket | 733 +1 | unranked | 1 | unranked |
Endeavour Automotive Group | 726 -6 | Top 100 | 14 | Top 100 |
Chorley Group | 723 +6 | Top 100 | 8 | Top 100 |
Eden Motor Group | 723 | Top 100 | 19 | Top 100 |
Saxton 4x4 | 723 -7 | Top 100 | 1 | Top 50 |
Startin Group | 713 -3 | Top 100 | 11 | Top 100 |
Dace Motor Group | 701 -6 | Top 100 | 4 | Top 200 |
Thurlow Nunn | 694 +2 | Top 100 | 10 | Top 100 |
Renault Retail Group | 660 +4 | Top 50 | 10 | Top 100 |
Hartwell | 653 -3 | Top 100 | 11 | Top 100 |
Vantage Motorgroup | 648 +10 | Top 100 | 13 | Top 100 |
Wilsons of Epsom | 642 +2 | Top 200 | 11 | Top 200 |
Vospers Motor House Ltd | 618 -5 | Top 100 | 24 | Top 100 |
Cars2 | 612 +3 | Top 100 | 11 | Top 200 |
Parkway Volkswagen | 609 -3 | Top 100 | 6 | Top 100 |
Hawkins Motor Group | 601 -1 | Top 200 | 7 | Top 200 |
JCB Group | 600 +5 | Top 100 | 19 | Top 100 |
Sandicliffe | 593 -7 | Top 100 | 10 | Top 100 |
Brindley Garages | 577 +17 | Top 100 | 13 | Top 100 |
LSH AUTO UK LIMITED | 568 +3 | Top 100 | 11 | Top 100 |
Penton Securities Limited | 567 +8 | Top 200 | 4 | Top 200 |
Caffyns | 558 +6 | Top 100 | 17 | Top 100 |
Marriott Motor Group | 554 +19 | Top 200 | 9 | Top 100 |
Frank G Gates Ltd | 547 -6 | Top 100 | 8 | Top 100 |
Peoples | 543 -9 | Top 200 | 7 | Top 200 |
Peter Cooper Motor Group | 539 +7 | Top 100 | 9 | Top 100 |
Motorvogue | 534 -7 | Top 200 | 7 | Top 200 |
Waylands | 529 +7 | Top 100 | 8 | Top 50 |
SG Petch | 529 -10 | Top 200 | 7 | Top 200 |
Ron Skinner & Sons | 519 +14 | Top 200 | 3 | Top 200 |
Arbury | 509 -4 | Top 100 | 13 | Top 200 |
Riverside Motor Group | 505 -6 | Top 100 | 8 | Top 100 |
Richmond Motor Group | 505 -3 | Top 100 | 11 | Top 100 |
Day's Motor Group | 504 -2 | Top 200 | 7 | Top 200 |
Howards Motor Group | 501 -10 | Top 100 | 22 | Top 100 |
Acorn Group Ltd | 501 +11 | Top 100 | 7 | Top 100 |
Norton Way Group | 493 -13 | Top 100 | 8 | Top 100 |
Premier Car Supermarket | 492 +2 | Top 200 | 2 | Top 200 |
W R Davies | 490 +2 | Top 200 | 12 | Top 200 |
Vanstar | 486 -2 | Top 200 | 2 | Top 200 |
Hatfields | 484 +11 | Top 100 | 8 | Top 50 |
Anchor Vans | 475 -11 | Top 200 | 1 | Top 200 |
Eddie Wright Car Supermarket | 463 -6 | Top 200 | 1 | Top 200 |
Platinum Motor Group | 460 -5 | Top 100 | 8 | Top 200 |
Wilson and Co | 445 +5 | Top 100 | 9 | Top 200 |
Read Motor Group | 443 +7 | Top 200 | 12 | Top 200 |
Jemca Group | 440 +25 | Top 100 | 6 | Top 200 |
Grange | 437 +1 | Top 200 | 19 | Top 50 |
Gravells | 437 +2 | Top 200 | 7 | Top 200 |
Hiltop Motors Ltd T/A CARGEM | 435 -2 | Top 200 | 1 | Top 200 |
Motorhub | 435 -8 | unranked | 1 | unranked |
Berry Chiswick BMW | 430 -18 | Top 200 | 6 | Top 100 |
Baylis Vauxhall | 429 +2 | Top 100 | 9 | Top 200 |
Shelbourne Motors | 420 +5 | Top 200 | 2 | Top 200 |
DM Keith | 414 +2 | Top 100 | 14 | Top 200 |
Bowker Motor Group | 410 -10 | Top 200 | 7 | Top 100 |
FRF Toyota | 408 +19 | Top 200 | 6 | Top 200 |
Northwest Autos | 405 -13 | unranked | 1 | unranked |
TMS Motor Group | 402 +5 | Top 200 | 6 | Top 100 |
Wheels Van Centre Ltd | 400 -4 | Top 200 | 1 | Top 200 |
St Leonards Motors Group | 390 +9 | Top 200 | 12 | Top 200 |
Southern Prestige Cars | 386 -2 | unranked | 3 | unranked |
Stephen James Group | 385 -9 | Top 200 | 7 | Top 100 |
David Hayton | 382 +2 | Top 200 | 4 | unranked |
John Banks Group | 377 +10 | Top 200 | 13 | Top 200 |
Sandown Motor Group | 369 +49 | Top 200 | 9 | Top 100 |
Ancaster | 361 -9 | Top 200 | 15 | Top 200 |
Roadside Motors | 361 -5 | unranked | 8 | unranked |
Paul Rigby Limited | 359 +33 | Top 200 | 7 | Top 200 |
Your Ford Centre | 357 +4 | Top 200 | 5 | Top 200 |
Oakwood Motor Company | 355 -2 | unranked | 1 | unranked |
Cox Motor Group | 351 -4 | Top 200 | 10 | Top 200 |
Henley Cars Ltd | 350 +46 | Top 200 | 1 | Top 200 |
Auto 100 | 349 -12 | Top 200 | 1 | Top 100 |
TC Harrison Ford | 349 +34 | Top 100 | 10 | Top 100 |
John Grose Group Ltd | 344 +28 | Top 200 | 3 | Top 200 |
Ocean Group | 342 -4 | Top 200 | 3 | Top 200 |
Jeff White Motors | 339 -11 | unranked | 1 | unranked |
FJ Chalke and Vale Motors | 338 +1 | Top 200 | 7 | Top 200 |
Birchwood Group | 338 -19 | Top 200 | 7 | Top 200 |
Wessex Garages | 334 -4 | Top 200 | 11 | Top 200 |
Ron Brooks | 334 +2 | Top 200 | 5 | unranked |
Junction 17 Cars | 333 +44 | Top 200 | 1 | Top 200 |
Martins Group | 331 +3 | Top 200 | 10 | Top 200 |
Pulman Motor Group | 329 -6 | Top 200 | 6 | Top 200 |
Right Car Supermarket | 329 -4 | Top 200 | 5 | Top 200 |
Pinetree Car Superstore | 327 -22 | unranked | 2 | unranked |
Heritage Automotive | 326 -5 | Top 200 | 4 | Top 200 |
Prestige Cars Kent - Bromley | 325 +1 | Top 200 | 1 | Top 200 |
Oakdene Collection | 314 +44 | unranked | 1 | unranked |
Chapel House Motor Group | 314 -20 | Top 200 | 11 | Top 200 |
Nuneaton Car Sales | 313 +8 | Top 200 | 1 | unranked |
SERE Motors | 313 +1 | Top 200 | 2 | Top 200 |
Desira Group PLC | 311 -1 | Top 200 | 10 | unranked |
Asm | 309 -9 | unranked | 1 | unranked |
Tustain Motors | 308 -11 | Top 200 | 7 | Top 200 |
Stebbings | 305 +6 | Top 200 | 1 | Top 200 |
London Motor Company (LMC Cars Ltd) | 298 -1 | unranked | 1 | unranked |
Bassetts | 298 -18 | Top 200 | 10 | Top 200 |
Sandal Group | 295 +21 | Top 200 | 3 | Top 100 |
Top Gear Stoke Ltd | 294 -23 | unranked | 2 | unranked |
Budgen Motor Group | 293 +21 | unranked | 2 | unranked |
J Toomey Motors Ltd | 291 -14 | Top 200 | 3 | Top 200 |
Affordable Cars | 288 -8 | Top 200 | 1 | unranked |
Blackbird Crossroads Motors | 288 +7 | unranked | 1 | unranked |
Fish Brothers (Swindon) Limited | 287 +25 | Top 200 | 9 | Top 200 |
Holden Group | 287 -12 | Top 200 | 9 | Top 200 |
Ray Chapman Motors | 286 +28 | Top 200 | 4 | Top 200 |
Murray Group | 285 +16 | Top 200 | 5 | Top 200 |
Foray Motor Group | 285 +10 | Top 200 | 6 | Top 200 |
Direct Cars Limited - Sheffield | 284 -10 | Top 200 | 1 | unranked |
Vision Motors Direct | 282 -20 | Top 200 | 2 | unranked |
Nick King Car Sales | 282 +1 | Top 200 | 2 | unranked |
Motor Plus Car Supermarket Ltd | 281 +3 | unranked | 1 | unranked |
Dales Cornwall | 280 +36 | Top 200 | 6 | unranked |
Lawson Motor Company | 280 -8 | Top 200 | 1 | unranked |
Ballyrobert | 277 -19 | Top 200 | 2 | unranked |
Horsepower Motor Centre Ltd. | 274 +34 | unranked | 1 | unranked |
Barretts | 273 -31 | Top 200 | 7 | Top 100 |
Drift Bridge Group | 272 -13 | Top 200 | 4 | Top 200 |
H.R. Owen | 271 -3 | unranked | 9 | Top 50 |
Colin Francis Cars | 269 -17 | unranked | 1 | unranked |
GreenHous | 268 -32 | Top 200 | 4 | Top 200 |
Smiths Motor Group | 265 -18 | Top 200 | 2 | Top 200 |
Redline Specialist Cars | 258 -3 | Top 200 | 1 | Top 100 |
Greenlight Automotive | 257 +11 | Top 200 | 1 | unranked |
J & J Motors | 257 -1 | unranked | 4 | unranked |
Brooke MOT | 253 -15 | unranked | 1 | unranked |
Sandles Car Supermarket | 251 -1 | unranked | 1 | unranked |
Approved Cars & Finance | 250 +13 | unranked | 1 | unranked |
Autotrade South West | 250 -21 | unranked | 1 | unranked |
Vansco Ltd | 249 -3 | unranked | 3 | unranked |
Noya Motor Group | 248 -9 | Top 200 | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.