The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)
Sales
Dec 2024112,113
-21.22%New Stock
Dec 2024120,222
-17.36%Locations
Dec 20242,804
+0.83%Revenue
Dec 2024£ 2.37 B
-19.88%Name | Stock | Sales | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | 20,536 | Top 10 | 151 | Top 10 |
Sytner Part of Sytner Group | 10,719 | Top 10 | 86 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 9,576 | Top 10 | 73 | Top 50 |
Marshall | 9,301 +1 | Top 10 | 133 | Top 10 |
Cinch | 9,065 -1 | Top 10 | 1 | Top 10 |
Group 1 Automotive | 7,211 | Top 10 | 134 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | 6,999 | Top 10 | 153 | Top 10 |
Lookers | 6,340 | Top 10 | 132 | Top 10 |
MotorPoint | 6,208 | Top 10 | 21 | Top 10 |
Stratstone EvansHalshaw Part of Pendragon PLC | 4,536 | Top 10 | 60 | Top 10 |
Stoneacre | 3,149 +1 | Top 50 | 66 | Top 50 |
jct600 | 3,065 -1 | Top 50 | 39 | Top 50 |
Steven Eagell | 2,753 | Top 50 | 42 | Top 50 |
Listers | 2,649 | Top 50 | 42 | Top 50 |
Available Car | 2,540 | Top 50 | 2 | Top 50 |
John Clark | 2,358 | Top 50 | 30 | Top 50 |
Parks Motor Group | 2,221 +1 | Top 50 | 56 | Top 50 |
Car Supermarket | 2,211 -1 | Top 50 | 12 | Top 50 |
Hendy Group | 1,949 | Top 50 | 55 | Top 50 |
Johnson Cars Limited | 1,877 | Top 50 | 56 | Top 50 |
perrys | 1,786 +3 | Top 50 | 21 | Top 50 |
Carsa | 1,755 -1 | Top 50 | 4 | Top 50 |
Snows Group | 1,749 +2 | Top 50 | 28 | Top 50 |
Fords of Winsford | 1,729 -2 | Top 50 | 2 | Top 50 |
Trust Ford | 1,651 -2 | Top 50 | 24 | Top 50 |
Car Base | 1,648 +2 | Top 50 | 3 | Top 100 |
Stellantis and you | 1,644 -1 | Top 50 | 28 | Top 50 |
Eastern Western | 1,613 -1 | Top 50 | 23 | Top 50 |
Lloyd Motor Group | 1,478 | Top 50 | 29 | Top 50 |
V12 Sports and Classics | 1,432 +2 | Top 50 | 4 | Top 50 |
Drive Motor Retail Limited T/A Drive Vauxhall | 1,394 +3 | Top 50 | 15 | Top 100 |
Williams | 1,363 +3 | Top 50 | 14 | Top 50 |
Cars 4 You Ltd | 1,323 -3 | Top 200 | 5 | unranked |
Cargiant | 1,303 +3 | Top 50 | 1 | Top 50 |
Mon Motors Ltd | 1,274 -4 | Top 50 | 10 | Top 50 |
HPL Motors | 1,264 +9 | Top 100 | 4 | Top 100 |
rrg-group | 1,244 +1 | Top 50 | 19 | Top 50 |
Sinclair Group | 1,208 +2 | Top 50 | 25 | Top 50 |
Pentagon Motor Group | 1,192 -6 | Top 50 | 16 | Top 100 |
Yeomans | 1,173 -4 | Top 50 | 31 | Top 50 |
Hilton Garage | 1,151 +2 | Top 50 | 1 | Top 100 |
Allen Motor Group | 1,149 | Top 50 | 31 | Top 50 |
Swansway | 1,142 +1 | Top 50 | 22 | Top 50 |
Bridgend Motor Group | 1,065 +5 | Top 200 | 4 | Top 200 |
Brayleys | 1,049 +3 | Top 50 | 28 | Top 50 |
Hippo Motor Group | 1,029 -7 | Top 50 | 1 | Top 100 |
Vindis | 1,027 -1 | Top 100 | 17 | Top 50 |
Dick Lovett | 1,003 -1 | Top 50 | 6 | Top 50 |
Glyn Hopkin | 992 -8 | Top 100 | 29 | Top 100 |
CarWorld Car Supermarket | 952 +5 | Top 100 | 3 | Top 200 |
Halliwell Jones | 939 +11 | Top 100 | 9 | Top 50 |
Holdcroft | 935 -2 | Top 100 | 25 | Top 100 |
Worcester Carsales Ltd t/a Motorfair | 912 +1 | Top 200 | 1 | Top 200 |
Motorparks | 895 -3 | Top 50 | 14 | Top 100 |
Harwoods Group | 879 -3 | Top 50 | 21 | Top 50 |
Agnew Group Part of Sytner Group | 857 +9 | Top 100 | 11 | Top 50 |
Formula 1 Car Supermarket | 854 -1 | unranked | 2 | unranked |
Hammond Cars | 843 -1 | Top 100 | 3 | Top 200 |
Car Planet | 835 +1 | Top 50 | 2 | Top 100 |
Motorvogue | 832 +20 | Top 200 | 7 | Top 200 |
Motor Range | 817 +9 | Top 100 | 1 | Top 200 |
Eden Motor Group | 811 -1 | Top 50 | 19 | Top 100 |
Vospers Motor House Ltd | 807 | Top 100 | 25 | Top 200 |
Hilton Car Supermarket | 787 -11 | Top 100 | 1 | Top 200 |
Donnelly Group | 785 -6 | Top 100 | 31 | Top 200 |
Sandicliffe | 784 +12 | Top 100 | 10 | Top 100 |
Hartwell | 781 -9 | Top 50 | 11 | Top 100 |
Startin Group | 770 +31 | Top 100 | 11 | Top 200 |
Car Time | 755 +2 | Top 100 | 2 | Top 200 |
Endeavour Automotive Group | 753 -4 | Top 100 | 13 | Top 100 |
Frank G Gates Ltd | 747 +5 | Top 100 | 8 | Top 100 |
Quality Part X | 746 -4 | Top 100 | 2 | Top 200 |
Saxton 4x4 | 744 -6 | Top 100 | 1 | Top 100 |
Worcester Carsales | 724 +8 | Top 200 | 11 | Top 200 |
EMG Motor Group | 723 | Top 100 | 11 | Top 100 |
Peoples | 720 -12 | Top 200 | 7 | Top 200 |
Thurlow Nunn | 698 | Top 100 | 11 | Top 200 |
Dace Motor Group | 690 -5 | Top 100 | 4 | Top 100 |
Cars2 | 687 | Top 100 | 10 | Top 200 |
Vantage Motorgroup | 686 -6 | Top 100 | 13 | Top 100 |
Renault Retail Group | 683 -12 | Top 100 | 12 | Top 100 |
Norton Way Group | 674 +3 | Top 100 | 8 | Top 100 |
Parkway Volkswagen | 657 +5 | Top 100 | 6 | Top 100 |
SG Petch | 650 +5 | Top 200 | 7 | Top 200 |
Riverside Motor Group | 647 -2 | Top 100 | 7 | Top 100 |
Hawkins Motor Group | 640 +5 | Top 200 | 7 | Top 200 |
Citygate Automotive Ltd | 638 -3 | Top 100 | 17 | Top 100 |
Chorley Group | 634 -7 | Top 100 | 9 | Top 200 |
JCB Group | 621 -17 | Top 100 | 19 | Top 100 |
Day's Motor Group | 619 +6 | Top 200 | 6 | Top 200 |
Wilsons of Epsom | 615 -5 | Top 200 | 11 | Top 200 |
Waylands | 611 +2 | Top 100 | 8 | Top 100 |
Caffyns | 610 -6 | Top 100 | 17 | Top 100 |
National car Supermarket | 603 -2 | unranked | 1 | unranked |
Marriott Motor Group | 588 -2 | Top 100 | 10 | Top 100 |
Arbury | 580 +2 | Top 100 | 14 | Top 100 |
Platinum Motor Group | 566 +4 | Top 200 | 8 | Top 200 |
Brindley Garages | 565 -3 | Top 100 | 14 | Top 200 |
Richmond Motor Group | 552 -9 | Top 100 | 11 | Top 100 |
Berry Chiswick BMW | 550 | Top 200 | 6 | Top 100 |
Premier Car Supermarket | 543 +6 | Top 100 | 2 | Top 200 |
DM Keith | 535 +1 | Top 100 | 14 | Top 100 |
W R Davies | 533 -1 | Top 200 | 13 | Top 200 |
Howards Motor Group | 530 +18 | Top 100 | 22 | Top 100 |
Penton Securities Limited | 528 -8 | Top 200 | 4 | unranked |
Peter Cooper Motor Group | 526 -2 | Top 100 | 8 | Top 100 |
Eddie Wright Car Supermarket | 517 -1 | Top 200 | 1 | Top 200 |
Vanstar | 506 +7 | unranked | 2 | Top 200 |
Anchor Vans | 478 +2 | Top 200 | 1 | Top 200 |
LSH AUTO UK LIMITED | 478 -1 | Top 100 | 10 | Top 100 |
Bowker Motor Group | 472 +26 | Top 200 | 7 | Top 100 |
J Toomey Motors Ltd | 459 +17 | Top 100 | 3 | Top 200 |
Stephen James Group | 457 +32 | Top 100 | 7 | Top 100 |
Acorn Group Ltd | 457 -6 | Top 100 | 7 | Top 100 |
Jemca Group | 457 -1 | Top 100 | 6 | Top 100 |
Ancaster | 457 +4 | Top 200 | 12 | Top 200 |
Motorhub | 456 -4 | Top 200 | 1 | Top 100 |
John Banks Group | 454 +1 | Top 200 | 13 | Top 200 |
Gravells | 452 -7 | Top 200 | 7 | Top 200 |
Peter Vardy | 445 -15 | Top 200 | 7 | Top 100 |
Baylis Vauxhall | 442 | Top 200 | 9 | Top 200 |
Right Car Supermarket | 437 +12 | Top 200 | 5 | Top 200 |
TMS Motor Group | 431 +9 | Top 200 | 6 | Top 200 |
Read Motor Group | 431 -8 | Top 200 | 12 | Top 200 |
Chapel House Motor Group | 429 -2 | Top 200 | 10 | Top 200 |
Ron Skinner & Sons | 417 -16 | Top 100 | 3 | Top 200 |
Northwest Autos | 417 -9 | Top 200 | 1 | unranked |
Grange | 408 -11 | Top 200 | 19 | Top 50 |
David Hayton | 404 +13 | unranked | 4 | unranked |
Birchwood Group | 402 -2 | Top 200 | 7 | Top 200 |
Shelbourne Motors | 401 -1 | Top 200 | 2 | Top 200 |
Wilson and Co | 396 -5 | Top 100 | 9 | Top 200 |
St Leonards Motors Group | 393 -9 | Top 200 | 12 | Top 200 |
Roadside Motors | 393 -1 | unranked | 8 | unranked |
Bassetts | 387 +3 | Top 200 | 9 | unranked |
FRF Toyota | 384 | Top 200 | 6 | Top 200 |
Cox Motor Group | 380 +18 | Top 200 | 10 | Top 200 |
SERE Motors | 378 +13 | Top 200 | 2 | Top 200 |
Hatfields | 378 -14 | Top 100 | 8 | Top 50 |
Jeff White Motors | 378 +27 | unranked | 1 | unranked |
Southern Prestige Cars | 375 -2 | unranked | 1 | unranked |
Wheels Van Centre Ltd | 374 +6 | Top 200 | 1 | unranked |
Martins Group | 373 -2 | Top 200 | 10 | Top 200 |
FJ Chalke and Vale Motors | 372 -18 | Top 200 | 6 | Top 200 |
Pinetree Car Superstore | 372 -10 | Top 200 | 2 | unranked |
Your Ford Centre | 368 +1 | Top 200 | 5 | Top 200 |
TC Harrison Ford | 367 -1 | Top 100 | 10 | Top 100 |
Barretts | 362 +32 | Top 200 | 7 | Top 100 |
Oakwood Motor Company | 361 -5 | unranked | 1 | unranked |
John Grose Group Ltd | 361 +15 | Top 200 | 3 | Top 200 |
Auto 100 | 358 -8 | Top 200 | 1 | Top 50 |
Top Gear Stoke Ltd | 358 -21 | unranked | 2 | unranked |
Motor 4 U Ltd | 357 +1 | unranked | 1 | unranked |
Ron Brooks | 356 +7 | Top 200 | 5 | Top 200 |
Ray Chapman Motors | 354 +19 | Top 200 | 4 | Top 200 |
Wessex Garages | 353 -4 | Top 200 | 11 | Top 200 |
Hiltop Motors Ltd T/A CARGEM | 350 +24 | Top 200 | 1 | Top 200 |
Desira Group PLC | 348 -18 | Top 200 | 8 | unranked |
Smiths Motor Group | 348 -10 | Top 200 | 2 | Top 200 |
Heritage Automotive | 347 -2 | Top 200 | 5 | Top 200 |
Direct Cars Limited - Sheffield | 344 -8 | unranked | 1 | unranked |
Murray Group | 339 +13 | Top 200 | 5 | Top 200 |
GreenHous | 339 +29 | unranked | 3 | unranked |
Stebbings | 338 +4 | Top 200 | 1 | Top 200 |
Holden Group | 336 -6 | Top 200 | 9 | Top 200 |
Ocean Group | 333 +12 | Top 200 | 3 | Top 200 |
Dales Cornwall | 332 -3 | Top 200 | 7 | unranked |
MP Motor Company Limited | 322 -5 | Top 200 | 1 | unranked |
Van National | 321 -12 | unranked | 1 | unranked |
Motortrust UK | 316 +19 | unranked | 1 | unranked |
Prestige Cars Kent - Bromley | 315 -2 | Top 200 | 1 | Top 200 |
Fish Brothers (Swindon) Limited | 315 +5 | Top 200 | 9 | Top 200 |
Motor Plus Car Supermarket Ltd | 315 | unranked | 2 | unranked |
Broad Oak Motor Group | 312 +19 | Top 200 | 5 | Top 200 |
Vision Motors Direct | 312 -5 | unranked | 2 | unranked |
Paul Rigby Limited | 310 -5 | unranked | 5 | Top 200 |
Asm | 309 +28 | unranked | 1 | unranked |
WJ King Group | 309 +7 | Top 200 | 17 | Top 200 |
Nuneaton Car Sales | 307 -17 | Top 200 | 1 | Top 200 |
Noya Motor Group | 307 -8 | Top 200 | 1 | unranked |
Drift Bridge Group | 304 -25 | Top 200 | 4 | Top 200 |
Foray Motor Group | 300 +1 | Top 200 | 7 | Top 200 |
Affordable Cars | 297 -17 | Top 200 | 1 | Top 200 |
Sherwoods Motor Group | 291 +26 | Top 200 | 4 | unranked |
Autotrade South West | 291 +14 | unranked | 1 | unranked |
Colin Francis Cars | 289 +2 | unranked | 1 | unranked |
Budgen Motor Group | 288 +9 | Top 50 | 2 | Top 50 |
Horsepower Motor Centre Ltd. | 286 +24 | unranked | 1 | unranked |
Sandles Car Supermarket | 285 +51 | unranked | 1 | unranked |
Blackbird Crossroads Motors | 285 -8 | unranked | 3 | unranked |
PRV Phoenix Vehicle Resale | 285 +4 | unranked | 1 | unranked |
Brooke MOT | 284 +16 | unranked | 1 | unranked |
Keywise Cars Ltd | 282 +8 | Top 200 | 2 | unranked |
Ballyrobert | 282 +17 | unranked | 2 | unranked |
Tustain Motors | 282 -9 | Top 200 | 7 | unranked |
Corner Park Garages | 280 -5 | unranked | 1 | unranked |
Sandal Group | 278 +17 | Top 200 | 3 | Top 200 |
London Motor Company (LMC Cars Ltd) | 276 -8 | unranked | 1 | unranked |
Pulman Motor Group | 276 -2 | Top 200 | 6 | Top 200 |
Sandown Motor Group | 275 -50 | Top 200 | 7 | Top 100 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.