The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)
Sales
Nov 2024142,177
-13.8%New Stock
Nov 2024145,352
-14.05%Locations
Nov 20242,780
-0.86%Revenue
Nov 2024£ 2.95 B
-13.42%Name | Stock | Sales | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | 16,709 | Top 10 | 149 | Top 10 |
Sytner Part of Sytner Group | 9,723 | Top 10 | 85 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 9,079 | Top 10 | 72 | Top 10 |
Cinch | 8,759 +2 | Top 10 | 1 | Top 10 |
Marshall | 8,715 -1 | Top 10 | 133 | Top 10 |
Group 1 Automotive | 7,192 -1 | Top 10 | 135 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | 6,528 | Top 10 | 147 | Top 10 |
Lookers | 5,909 | Top 10 | 132 | Top 10 |
MotorPoint | 4,738 +1 | Top 10 | 21 | Top 10 |
Stratstone EvansHalshaw Part of Pendragon PLC | 4,343 -1 | Top 10 | 59 | Top 10 |
jct600 | 3,090 | Top 50 | 39 | Top 50 |
Stoneacre | 2,952 +1 | Top 50 | 66 | Top 50 |
Steven Eagell | 2,665 -1 | Top 50 | 42 | Top 50 |
Listers | 2,591 | Top 50 | 44 | Top 50 |
Available Car | 2,434 +1 | Top 50 | 2 | Top 50 |
John Clark | 2,310 -1 | Top 50 | 29 | Top 50 |
Car Supermarket | 1,967 +3 | Top 50 | 12 | Top 50 |
Parks Motor Group | 1,927 | Top 50 | 55 | Top 50 |
Hendy Group | 1,894 -2 | Top 50 | 54 | Top 50 |
Johnson Cars Limited | 1,846 -1 | Top 50 | 56 | Top 50 |
Carsa | 1,750 +6 | Top 50 | 4 | Top 50 |
Fords of Winsford | 1,737 +1 | Top 50 | 2 | Top 50 |
Trust Ford | 1,684 +2 | Top 50 | 24 | Top 50 |
perrys | 1,684 -2 | Top 50 | 21 | Top 50 |
Snows Group | 1,654 -4 | Top 50 | 28 | Top 50 |
Stellantis and you | 1,634 | Top 50 | 28 | Top 50 |
Eastern Western | 1,607 -3 | Top 50 | 23 | Top 50 |
Car Base | 1,521 | Top 50 | 3 | Top 50 |
Lloyd Motor Group | 1,386 +1 | Top 50 | 29 | Top 50 |
Cars 4 You Ltd | 1,286 +3 | unranked | 6 | unranked |
Mon Motors Ltd | 1,272 | Top 50 | 10 | Top 50 |
V12 Sports and Classics | 1,240 +5 | Top 50 | 4 | Top 50 |
Pentagon Motor Group | 1,230 +3 | Top 50 | 15 | Top 100 |
Drive Motor Retail Limited T/A Drive Vauxhall | 1,207 -2 | Top 50 | 15 | Top 100 |
Williams | 1,199 +8 | Top 50 | 14 | Top 50 |
Yeomans | 1,188 -1 | Top 50 | 31 | Top 50 |
Cargiant | 1,156 +15 | Top 50 | 1 | Top 50 |
rrg-group | 1,152 +3 | Top 50 | 19 | Top 50 |
Hippo Motor Group | 1,135 -1 | Top 50 | 1 | Top 100 |
Sinclair Group | 1,133 | Top 50 | 26 | Top 50 |
Glyn Hopkin | 1,113 -12 | Top 100 | 29 | Top 100 |
Allen Motor Group | 1,107 -8 | Top 50 | 32 | Top 50 |
Hilton Garage | 1,090 -4 | Top 50 | 1 | Top 50 |
Swansway | 1,025 +2 | Top 50 | 22 | Top 50 |
HPL Motors | 1,024 +3 | Top 100 | 3 | Top 100 |
Vindis | 1,023 +4 | Top 100 | 17 | Top 50 |
Dick Lovett | 1,017 -2 | Top 50 | 6 | Top 50 |
Brayleys | 951 -6 | Top 50 | 28 | Top 50 |
Bridgend Motor Group | 946 | Top 200 | 4 | Top 200 |
Holdcroft | 942 -3 | Top 50 | 25 | Top 100 |
Motorparks | 923 -7 | Top 50 | 14 | Top 100 |
Harwoods Group | 884 -1 | Top 50 | 21 | Top 50 |
Hilton Car Supermarket | 881 +5 | Top 100 | 2 | Top 200 |
Worcester Carsales Ltd t/a Motorfair | 875 +1 | Top 100 | 1 | Top 200 |
CarWorld Car Supermarket | 871 -2 | Top 200 | 2 | Top 200 |
Formula 1 Car Supermarket | 831 -2 | unranked | 2 | unranked |
Hammond Cars | 823 +8 | Top 100 | 3 | Top 200 |
Hartwell | 805 -1 | Top 100 | 11 | Top 100 |
Donnelly Group | 774 +3 | Top 100 | 32 | Top 200 |
Car Planet | 766 +17 | Top 100 | 2 | Top 100 |
Eden Motor Group | 762 -5 | Top 50 | 19 | Top 100 |
Halliwell Jones | 759 +2 | Top 100 | 9 | Top 50 |
Vospers Motor House Ltd | 759 -4 | Top 100 | 25 | Top 100 |
Peoples | 756 +6 | Top 200 | 7 | Top 200 |
Agnew Group Part of Sytner Group | 754 +7 | Top 100 | 12 | Top 50 |
Endeavour Automotive Group | 753 -6 | Top 200 | 13 | Top 100 |
Saxton 4x4 | 750 +7 | Top 100 | 1 | Top 100 |
Quality Part X | 748 +1 | Top 100 | 2 | Top 200 |
Renault Retail Group | 739 -2 | Top 50 | 13 | Top 100 |
Motor Range | 735 -7 | Top 100 | 1 | Top 100 |
Car Time | 722 +7 | Top 100 | 2 | Top 200 |
JCB Group | 718 +10 | Top 100 | 19 | Top 100 |
Dace Motor Group | 718 +3 | Top 100 | 4 | Top 100 |
Vantage Motorgroup | 702 -6 | Top 100 | 13 | Top 100 |
EMG Motor Group | 700 -4 | Top 100 | 11 | Top 100 |
Frank G Gates Ltd | 697 -10 | Top 100 | 8 | Top 100 |
Thurlow Nunn | 682 -2 | Top 100 | 11 | Top 200 |
Sandicliffe | 681 +6 | Top 100 | 10 | Top 100 |
Cars2 | 659 +2 | Top 200 | 10 | Top 200 |
Motorvogue | 648 +15 | Top 200 | 7 | Top 200 |
Chorley Group | 630 -8 | Top 100 | 9 | Top 200 |
Worcester Carsales | 623 -21 | Top 100 | 11 | Top 200 |
Riverside Motor Group | 612 +7 | Top 100 | 7 | Top 100 |
Citygate Automotive Ltd | 612 -5 | Top 100 | 17 | Top 100 |
Norton Way Group | 606 +2 | Top 100 | 8 | Top 100 |
Wilsons of Epsom | 593 -6 | Top 100 | 11 | Top 200 |
Caffyns | 591 +1 | Top 100 | 17 | Top 100 |
Parkway Volkswagen | 590 +1 | Top 100 | 6 | Top 100 |
SG Petch | 586 +3 | Top 200 | 7 | Top 200 |
Richmond Motor Group | 584 -5 | Top 100 | 11 | Top 100 |
Hawkins Motor Group | 572 +6 | Top 200 | 8 | Top 200 |
National car Supermarket | 572 +17 | unranked | 1 | unranked |
Marriott Motor Group | 571 | Top 100 | 10 | Top 100 |
Waylands | 570 +5 | Top 100 | 8 | Top 100 |
Brindley Garages | 554 -9 | Top 100 | 13 | Top 200 |
Day's Motor Group | 551 +4 | Top 200 | 6 | Top 200 |
Penton Securities Limited | 526 -1 | Top 200 | 4 | unranked |
Arbury | 524 -4 | Top 100 | 14 | Top 100 |
Startin Group | 517 +5 | Top 200 | 11 | Top 200 |
Berry Chiswick BMW | 511 +5 | Top 200 | 6 | Top 100 |
Platinum Motor Group | 508 +1 | Top 200 | 8 | Top 200 |
W R Davies | 506 -1 | Top 200 | 13 | Top 200 |
DM Keith | 505 +15 | Top 100 | 14 | Top 200 |
Peter Cooper Motor Group | 493 -1 | Top 100 | 8 | Top 100 |
Peter Vardy | 488 -22 | Top 100 | 7 | Top 100 |
Eddie Wright Car Supermarket | 482 +4 | Top 200 | 1 | Top 200 |
Premier Car Supermarket | 476 +9 | Top 100 | 2 | Top 200 |
Acorn Group Ltd | 476 | Top 100 | 7 | Top 100 |
LSH AUTO UK LIMITED | 472 -18 | Top 100 | 9 | Top 100 |
Ron Skinner & Sons | 462 +17 | Top 200 | 3 | Top 200 |
Anchor Vans | 461 +3 | Top 200 | 1 | Top 200 |
Gravells | 454 +8 | Top 200 | 7 | Top 200 |
Motorhub | 443 +4 | unranked | 1 | unranked |
Jemca Group | 438 -3 | Top 100 | 6 | Top 100 |
Vanstar | 437 +16 | unranked | 2 | unranked |
Read Motor Group | 436 -3 | Top 200 | 12 | Top 200 |
Grange | 436 -10 | Top 100 | 19 | Top 50 |
Northwest Autos | 433 -6 | unranked | 1 | unranked |
John Banks Group | 432 | Top 200 | 13 | Top 200 |
Ancaster | 429 +3 | Top 200 | 12 | Top 200 |
Baylis Vauxhall | 424 +3 | Top 200 | 9 | Top 200 |
Howards Motor Group | 414 -16 | Top 100 | 22 | Top 100 |
Chapel House Motor Group | 413 +10 | Top 200 | 10 | unranked |
St Leonards Motors Group | 405 -9 | Top 100 | 13 | Top 200 |
Hatfields | 405 -4 | Top 100 | 8 | Top 50 |
FJ Chalke and Vale Motors | 403 -1 | Top 200 | 6 | Top 200 |
Wilson and Co | 402 -5 | Top 100 | 8 | Top 200 |
Birchwood Group | 396 +8 | Top 200 | 8 | Top 200 |
J Toomey Motors Ltd | 395 +11 | Top 200 | 3 | Top 200 |
Shelbourne Motors | 390 -2 | Top 200 | 2 | Top 200 |
Top Gear Stoke Ltd | 388 +8 | unranked | 2 | unranked |
TMS Motor Group | 384 +23 | Top 200 | 5 | Top 200 |
Roadside Motors | 383 +2 | unranked | 8 | unranked |
Right Car Supermarket | 382 +3 | Top 200 | 5 | Top 200 |
Pinetree Car Superstore | 374 -9 | Top 200 | 2 | unranked |
FRF Toyota | 368 -4 | Top 200 | 6 | Top 200 |
Bowker Motor Group | 366 +7 | Top 200 | 6 | Top 100 |
Bassetts | 365 -8 | Top 200 | 9 | Top 200 |
Southern Prestige Cars | 365 +8 | unranked | 1 | unranked |
Desira Group PLC | 362 -11 | Top 200 | 8 | unranked |
Martins Group | 356 +7 | Top 200 | 10 | Top 200 |
David Hayton | 356 +16 | unranked | 4 | unranked |
Auto 100 | 353 +20 | Top 200 | 1 | Top 100 |
Oakwood Motor Company | 352 +2 | Top 200 | 1 | unranked |
Stephen James Group | 352 +7 | Top 200 | 7 | Top 100 |
TC Harrison Ford | 347 +5 | Top 100 | 10 | Top 200 |
Your Ford Centre | 344 -2 | Top 200 | 5 | Top 200 |
Wheels Van Centre Ltd | 340 +1 | Top 200 | 1 | Top 200 |
Smiths Motor Group | 340 +4 | Top 200 | 2 | Top 200 |
Sandown Motor Group | 340 -12 | Top 200 | 7 | Top 100 |
SERE Motors | 338 +29 | Top 200 | 2 | Top 200 |
Wessex Garages | 336 +2 | Top 200 | 11 | Top 200 |
Direct Cars Limited - Sheffield | 336 +9 | unranked | 1 | unranked |
Motor 4 U Ltd | 334 +27 | unranked | 1 | unranked |
Cox Motor Group | 333 -12 | Top 200 | 10 | Top 200 |
Drift Bridge Group | 330 +1 | Top 200 | 5 | Top 200 |
Van National | 329 +8 | unranked | 1 | unranked |
Heritage Automotive | 326 -16 | Top 200 | 5 | Top 200 |
Holden Group | 325 +1 | Top 200 | 9 | Top 200 |
Burrows Motor Company | 324 -19 | Top 200 | 9 | Top 200 |
Ron Brooks | 324 -27 | Top 200 | 4 | Top 200 |
Nuneaton Car Sales | 324 -12 | Top 200 | 1 | Top 200 |
MP Motor Company Limited | 324 +16 | Top 200 | 1 | unranked |
Dales Cornwall | 323 +3 | Top 200 | 7 | Top 200 |
John Grose Group Ltd | 322 +7 | Top 200 | 3 | Top 200 |
Affordable Cars | 321 -5 | Top 200 | 1 | Top 200 |
Jeff White Motors | 321 +22 | unranked | 1 | unranked |
Stebbings | 317 +1 | Top 200 | 1 | Top 200 |
Prestige Cars Kent - Bromley | 311 +7 | Top 200 | 1 | Top 100 |
Vision Motors Direct | 311 -11 | Top 200 | 2 | unranked |
Paul Rigby Limited | 307 -5 | Top 200 | 5 | Top 200 |
Noya Motor Group | 304 +66 | Top 200 | 1 | unranked |
Motor Plus Car Supermarket Ltd | 302 +14 | unranked | 2 | unranked |
Ray Chapman Motors | 300 -18 | Top 200 | 4 | Top 100 |
Murray Group | 299 +2 | Top 200 | 5 | Top 200 |
Nick King Car Sales | 295 -3 | Top 200 | 2 | unranked |
Fish Brothers (Swindon) Limited | 291 -13 | Top 200 | 9 | Top 200 |
Ocean Group | 290 +6 | Top 200 | 3 | Top 200 |
Mercedes-Benz South West | 289 +4 | Top 200 | 5 | Top 200 |
Barretts | 288 +40 | Top 200 | 7 | Top 100 |
Hiltop Motors Ltd T/A CARGEM | 287 +21 | Top 200 | 1 | unranked |
Blackbird Crossroads Motors | 286 +3 | unranked | 3 | unranked |
Foray Motor Group | 286 -12 | Top 200 | 7 | Top 200 |
H.R. Owen | 285 -14 | unranked | 8 | Top 50 |
WJ King Group | 284 -10 | Top 200 | 17 | Top 200 |
Tustain Motors | 282 +15 | Top 200 | 5 | unranked |
Oakdene Collection | 281 +48 | unranked | 1 | unranked |
Colin Francis Cars | 280 | unranked | 1 | unranked |
Motortrust UK | 279 +9 | Top 200 | 1 | unranked |
London Motor Company (LMC Cars Ltd) | 277 -12 | unranked | 1 | unranked |
Corner Park Garages | 276 | unranked | 1 | unranked |
GreenHous | 276 +12 | unranked | 3 | unranked |
Broad Oak Motor Group | 275 +6 | unranked | 5 | unranked |
The Car Warehouse | 275 +6 | unranked | 1 | unranked |
PRV Phoenix Vehicle Resale | 274 | unranked | 1 | unranked |
Budgen Motor Group | 274 +9 | Top 50 | 2 | Top 50 |
Pulman Motor Group | 272 -29 | Top 200 | 6 | Top 200 |
Advance Vauxhall | 270 +11 | Top 200 | 5 | unranked |
Autotrade South West | 269 +4 | unranked | 1 | unranked |
Jardine Motors Group | 269 -102 | unranked | 4 | Top 100 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.