The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).

Sales
Jul 2026211,653
+5.34%New Stock
Jul 2026214,712
+0.16%Locations
Jul 20263,922
-0.83%Revenue
Jul 2026£ 4.21 B
+1.16%| Name | Locations | Sales | Stock | Revenue |
|---|---|---|---|---|
| Vertu Motors Part of Vertu Motors PLC | 173 | Top 10 | 7,486 -1 | Top 10 |
| Arnold Clark | 160 | Top 10 | 15,982 | Top 10 |
| Group 1 Automotive | 154 | Top 10 | 7,637 +1 | Top 10 |
| Lookers | 145 | Top 10 | 6,860 | Top 10 |
| Marshall | 138 | Top 10 | 8,161 | Top 10 |
| Sytner Part of Sytner Group | 111 | Top 10 | 8,697 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | 86 | Top 10 | 9,316 | Top 10 |
| Stoneacre | 79 | Top 50 | 2,835 -1 | Top 50 |
| Parks Motor Group | 71 | Top 50 | 2,388 | Top 50 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 70 | Top 10 | 4,245 -1 | Top 10 |
| Hendy Group | 68 | Top 50 | 1,761 -5 | Top 50 |
| Stellantis and you | 56 | Top 50 | 1,341 +1 | Top 50 |
| Listers | 55 | Top 50 | 2,551 +1 | Top 50 |
| jct600 | 54 | Top 50 | 3,031 | Top 50 |
| John Clark | 54 | Top 50 | 2,548 -1 | Top 50 |
| Eastern Western | 51 | Top 50 | 1,998 | Top 50 |
| Snows Group | 50 | Top 50 | 1,315 | Top 50 |
| Johnson Cars Limited | 49 | Top 50 | 1,872 +1 | Top 50 |
| perrys | 45 | Top 50 | 1,764 | Top 50 |
| Steven Eagell | 43 | Top 50 | 2,175 | Top 50 |
| Glyn Hopkin | 42 | Top 100 | 986 -2 | Top 100 |
| Yeomans | 38 | Top 50 | 1,186 +1 | Top 50 |
| Donnelly Group | 36 | Top 100 | 1,069 -2 | Top 100 |
| DM Keith | 33 | Top 50 | 949 +1 | Top 100 |
| Lloyd Motor Group | 32 | Top 50 | 1,704 -1 | Top 50 |
| Sinclair Group | 32 | Top 50 | 1,183 -1 | Top 50 |
| Holdcroft | 31 | Top 100 | 882 +3 | Top 100 |
| Pentagon Motor Group | 31 | Top 50 | 1,098 +3 | Top 100 |
| Motorvogue | 30 | unranked | 505 -1 | Top 200 |
| Swansway | 29 | Top 50 | 1,148 | Top 50 |
| Brayleys | 29 | Top 50 | 1,113 -1 | Top 50 |
| JCB Group | 29 | Top 100 | 750 -4 | Top 100 |
| Allen Motor Group | 27 | Top 50 | 732 -3 | Top 100 |
| Renault Retail Group | 26 | Top 100 | 681 -1 | Top 100 |
| Eden Motor Group | 25 | Top 100 | 659 -7 | Top 100 |
| Howards Motor Group | 25 | Top 100 | 476 -8 | Top 100 |
| rrg-group | 24 | Top 50 | 1,130 +1 | Top 50 |
| Vospers Motor House Ltd | 23 | Top 100 | 654 +3 | Top 200 |
| MotorPoint | 22 | Top 10 | 6,360 | Top 10 |
| Mon Motors Ltd | 22 | Top 50 | 1,176 -4 | Top 50 |
| Trust Ford | 22 | Top 50 | 1,834 +2 | Top 50 |
| Endeavour Automotive Group | 22 | Top 100 | 775 -3 | Top 100 |
| J Toomey Motors Ltd | 22 | Top 100 | 336 +10 | Top 100 |
| Caffyns | 21 | Top 100 | 584 +1 | Top 100 |
| Grange | 20 | Top 200 | 367 +9 | Top 50 |
| Motorparks | 20 | Top 100 | 873 -5 | Top 100 |
| Chorley Group | 20 | Top 100 | 487 -16 | Top 200 |
| Hawkins Motor Group | 20 | Top 200 | 675 -1 | Top 200 |
| Platinum Motor Group | 20 | Top 200 | 437 -8 | Top 200 |
| H.R. Owen | 19 | unranked | 195 -9 | Top 50 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 19 | Top 50 | 1,213 | Top 100 |
| Vindis | 18 | Top 100 | 870 +7 | Top 100 |
| Martins Group | 18 | Top 100 | 460 +4 | Top 100 |
| St Leonards Motors Group | 18 | Top 100 | 482 +4 | Top 200 |
| WJ King Group | 18 | Top 200 | 293 -8 | Top 200 |
| Tesla UK | 17 | Top 100 | 182 -155 | Top 50 |
| Waylands | 16 | Top 100 | 842 | Top 50 |
| Richmond Motor Group | 16 | Top 100 | 679 +1 | Top 100 |
| Thurlow Nunn | 16 | Top 100 | 851 -5 | Top 100 |
| Williams | 15 | Top 50 | 1,253 +10 | Top 50 |
| Citygate Automotive Ltd | 15 | Top 50 | 824 | Top 50 |
| Frank G Gates Ltd | 15 | Top 100 | 596 +7 | Top 100 |
| Cars2 | 15 | Top 100 | 767 +11 | Top 100 |
| Fish Brothers (Swindon) Limited | 15 | Top 200 | 325 -3 | Top 200 |
| Cox Motor Group | 15 | Top 200 | 327 +4 | Top 200 |
| Car Supermarket | 14 | Top 50 | 1,404 -1 | Top 50 |
| Halliwell Jones | 14 | Top 100 | 842 -3 | Top 50 |
| EMG Motor Group | 14 | Top 50 | 843 | Top 100 |
| Wilson and Co | 14 | Top 100 | 440 -5 | Top 100 |
| Hartwell | 14 | Top 100 | 472 +19 | Top 100 |
| W R Davies | 14 | Top 100 | 521 -5 | Top 200 |
| Brindley Garages | 14 | Top 200 | 361 -14 | Top 200 |
| Desira Group PLC | 14 | Top 200 | 349 -6 | Top 200 |
| Agnew Group Part of Sytner Group | 13 | Top 50 | 911 -2 | Top 50 |
| Hatfields | 13 | Top 100 | 522 -2 | Top 50 |
| Peter Cooper Motor Group | 13 | Top 100 | 479 -4 | Top 100 |
| Vantage Motorgroup | 13 | Top 100 | 782 +2 | Top 100 |
| Sandicliffe | 13 | Top 100 | 624 -5 | Top 100 |
| Arbury | 13 | Top 100 | 478 -4 | Top 100 |
| Ancaster | 13 | Top 200 | 360 -9 | Top 200 |
| Bassetts | 13 | Top 200 | 309 +9 | Top 200 |
| Batchelors Motor Group | 13 | unranked | 188 -37 | unranked |
| Carsa | 12 | Top 50 | 2,888 +1 | Top 50 |
| Ryland Automotive | 12 | unranked | 168 -34 | Top 100 |
| Wessex Garages | 12 | Top 100 | 367 -7 | Top 200 |
| Baylis Vauxhall | 12 | Top 100 | 466 +1 | Top 200 |
| Sutton Park Group | 12 | Top 200 | 231 +16 | unranked |
| LSH AUTO UK LIMITED | 11 | Top 100 | 757 +2 | Top 100 |
| Startin Group | 11 | Top 200 | 474 -1 | Top 200 |
| Penton Securities Limited | 11 | Top 200 | 425 -1 | Top 200 |
| Marriott Motor Group | 10 | Top 100 | 475 +15 | Top 100 |
| Holden Group | 10 | Top 200 | 470 -6 | Top 200 |
| TC Harrison Ford | 10 | Top 200 | 303 +6 | Top 200 |
| Birchwood Group | 10 | Top 200 | 387 +1 | Top 200 |
| Wilsons of Epsom | 10 | Top 200 | 512 -2 | Top 200 |
| Shelbourne Motors | 10 | Top 200 | 322 -8 | Top 200 |
| Gravells | 10 | Top 200 | 420 -21 | Top 200 |
| John Banks Group | 10 | Top 200 | 354 +4 | Top 200 |
| John Grose Group Ltd | 10 | Top 200 | 271 -3 | Top 200 |
| Your Ford Centre | 10 | Top 200 | 312 -9 | Top 200 |
| Chapel House Motor Group | 10 | Top 200 | 263 -5 | Top 200 |
| Hedin Automotive | 9 | Top 100 | 573 -1 | Top 100 |
| Barretts | 9 | Top 100 | 409 -2 | Top 100 |
| Paul Rigby Limited | 9 | Top 100 | 408 -2 | Top 100 |
| Peoples | 9 | Top 200 | 384 -18 | Top 200 |
| FJ Chalke and Vale Motors | 9 | Top 200 | 318 -6 | Top 200 |
| Dales Cornwall | 9 | Top 200 | 292 -2 | Top 200 |
| Wilmoths Group | 9 | unranked | 223 +27 | unranked |
| Palmers Motor Company | 9 | unranked | 180 +21 | unranked |
| Sandown Motor Group | 8 | Top 200 | 357 +12 | Top 100 |
| TMS Motor Group | 8 | Top 200 | 532 +11 | Top 200 |
| Lipscomb Cars ltd | 8 | unranked | 183 -23 | Top 200 |
| Day's Motor Group | 8 | Top 200 | 473 +1 | Top 200 |
| Roadside Motors | 8 | unranked | 453 +7 | unranked |
| J & J Motors | 8 | unranked | 245 -5 | unranked |
| Griffin Mill | 8 | unranked | 119 +83 | unranked |
| Bowker Motor Group | 7 | Top 200 | 488 +4 | Top 100 |
| Jemca Group | 7 | Top 100 | 442 -8 | Top 100 |
| Acorn Group Ltd | 7 | Top 200 | 414 +2 | Top 200 |
| Pulman Motor Group | 7 | Top 200 | 296 -18 | Top 200 |
| Foray Motor Group | 7 | Top 200 | 329 +11 | Top 200 |
| Donalds Group | 7 | Top 200 | 250 -2 | Top 200 |
| Budgen Motor Group | 7 | Top 200 | 268 +11 | Top 200 |
| Unity Automotive | 7 | Top 200 | 270 -23 | Top 200 |
| The Car Warehouse | 7 | unranked | 264 +10 | unranked |
| Cars 4 You Ltd | 7 | unranked | 1,500 +1 | unranked |
| Dick Lovett | 6 | Top 50 | 945 -1 | Top 50 |
| HPL Motors | 6 | Top 50 | 1,226 +4 | Top 50 |
| Parkway Volkswagen | 6 | Top 100 | 565 -6 | Top 100 |
| Riverside Motor Group | 6 | Top 200 | 440 -13 | Top 100 |
| Berry Chiswick BMW | 6 | Top 200 | 502 +13 | Top 100 |
| SG Petch | 6 | Top 100 | 450 +4 | Top 200 |
| FRF Toyota | 6 | Top 200 | 302 +2 | Top 200 |
| Drift Bridge Group | 6 | Top 200 | 271 +7 | Top 200 |
| Breeze Motor Company Ltd | 6 | Top 200 | 203 +36 | Top 200 |
| Heritage Automotive | 6 | Top 200 | 352 +4 | Top 200 |
| Bridgend Motor Group | 6 | Top 200 | 871 -1 | Top 200 |
| Tustain Motors | 6 | Top 200 | 380 | Top 200 |
| West Riding | 6 | Top 200 | 220 -22 | Top 200 |
| Stan Palmer | 6 | unranked | 138 -5 | unranked |
| Islington Trowbridge Ltd | 6 | unranked | 126 -14 | unranked |
| V12 Sports and Classics | 5 | Top 50 | 1,590 -1 | Top 50 |
| Mantles | 5 | Top 100 | 425 +1 | Top 100 |
| Ray Chapman Motors | 5 | Top 200 | 291 -12 | Top 200 |
| Harwoods Group | 5 | Top 200 | 383 +3 | Top 200 |
| Mercedes-Benz South West | 5 | Top 200 | 252 -12 | Top 200 |
| Murray Group | 5 | Top 200 | 318 +8 | Top 200 |
| Smiths Motor Group | 5 | Top 200 | 267 -2 | Top 200 |
| HSF Group | 5 | unranked | 117 +37 | Top 200 |
| Right Car Supermarket | 5 | Top 200 | 360 -4 | Top 200 |
| Sherwoods Motor Group | 5 | Top 200 | 248 +1 | Top 200 |
| Anchor Cars | 5 | Top 200 | 341 -1 | Top 200 |
| J. F. & E. Hadwin Group | 5 | unranked | 198 -5 | unranked |
| Ron Brooks | 5 | unranked | 318 -1 | unranked |
| Advance Vauxhall | 5 | Top 200 | 177 -19 | unranked |
| OMC motorgroup | 5 | unranked | 192 +33 | unranked |
| Read Motor Group | 5 | unranked | 153 +39 | unranked |
| White Dove Motorgroup | 5 | unranked | 135 +8 | unranked |
| Eastbourne Motoring Centre | 5 | unranked | 170 +2 | unranked |
| Keighley Ford & Kia ( Bentley and Bentley Group) | 5 | unranked | 119 -3 | unranked |
| Car Base | 4 | Top 50 | 1,792 | Top 100 |
| Barlow Motors | 4 | Top 200 | 203 -33 | Top 200 |
| Ocean Group | 4 | unranked | 293 -1 | Top 200 |
| David Hayton | 4 | Top 200 | 337 -4 | unranked |
| Mervyn Stewart Ltd | 4 | unranked | 171 -26 | unranked |
| Stoner Motor Company | 4 | unranked | 125 +67 | unranked |
| Green 4 Motor Company | 4 | unranked | 192 -16 | unranked |
| Just Motor Group | 4 | unranked | 167 -34 | unranked |
| Hutchings | 4 | unranked | 187 -1 | unranked |
| Luscombe Motors | 4 | unranked | 185 +57 | unranked |
| Ingram | 4 | unranked | 88 -50 | unranked |
| Pat Kirk Group | 4 | unranked | 177 -2 | unranked |
| Leslies Motors | 4 | unranked | 96 -28 | unranked |
| Taylors Motor Group | 4 | unranked | 172 +16 | unranked |
| FG Barnes | 4 | unranked | 56 -30 | unranked |
| The Bannerman Group | 4 | unranked | 73 +3 | unranked |
| AWB Motor Company | 4 | unranked | 81 +12 | unranked |
| Car Planet | 3 | Top 50 | 1,766 +4 | Top 50 |
| Car Time | 3 | Top 100 | 961 | Top 100 |
| Dace Motor Group | 3 | Top 100 | 691 -1 | Top 200 |
| Ron Skinner & Sons | 3 | Top 100 | 510 +3 | Top 200 |
| Hilton Car Supermarket | 3 | Top 100 | 732 +7 | Top 200 |
| Hammond Cars | 3 | Top 100 | 605 -3 | Top 200 |
| Cameron Motors | 3 | unranked | 177 +4 | Top 200 |
| Hadwins Motor Group | 3 | unranked | 232 -21 | Top 200 |
| Pinkstone Cars Limited | 3 | Top 200 | 223 +6 | Top 200 |
| Norman Motors | 3 | Top 200 | 224 +18 | Top 200 |
| Mitchell Group | 3 | unranked | 172 -21 | Top 200 |
| Furrows Group | 3 | Top 200 | 235 +2 | Top 200 |
| GreenHous | 3 | Top 200 | 223 +6 | unranked |
| Westdrive | 3 | unranked | 247 -20 | unranked |
| Tates | 3 | unranked | 159 +10 | unranked |
| NK motors | 3 | unranked | 172 +19 | unranked |
| Currie Motors LTD | 3 | unranked | 174 +39 | unranked |
| Winchester Motor Group | 3 | unranked | 106 +28 | unranked |
| JT Hughes | 3 | unranked | 215 -8 | unranked |
| Desmond Motors | 3 | unranked | 282 +14 | unranked |
| Croxdale Service Station LTD | 3 | unranked | 129 +31 | unranked |
| U Can Financial Services - Bri Park Cars | 3 | unranked | 70 -20 | unranked |
| Greg Mitchell Motors Ltd | 3 | unranked | 130 +9 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.