The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Dec 2024112,113
-21.22%New Stock
Dec 2024120,222
-17.36%Locations
Dec 20242,804
+0.83%Revenue
Dec 2024£ 2.37 B
-19.88%Name | Locations | Sales | Stock | Revenue |
---|---|---|---|---|
Bristol Street Motors Part of Vertu Motors PLC | 153 | Top 10 | 6,999 | Top 10 |
Arnold Clark | 151 | Top 10 | 20,536 | Top 10 |
Group 1 Automotive | 134 | Top 10 | 7,211 | Top 10 |
Marshall | 133 | Top 10 | 9,301 +1 | Top 10 |
Lookers | 132 | Top 10 | 6,340 | Top 10 |
Sytner Part of Sytner Group | 86 | Top 10 | 10,719 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 73 | Top 10 | 9,576 | Top 50 |
Stoneacre | 66 | Top 50 | 3,149 +1 | Top 50 |
Stratstone EvansHalshaw Part of Pendragon PLC | 60 | Top 10 | 4,536 | Top 10 |
Johnson Cars Limited | 56 | Top 50 | 1,877 | Top 50 |
Parks Motor Group | 56 | Top 50 | 2,221 +1 | Top 50 |
Hendy Group | 55 | Top 50 | 1,949 | Top 50 |
Listers | 42 | Top 50 | 2,649 | Top 50 |
Steven Eagell | 42 | Top 50 | 2,753 | Top 50 |
jct600 | 39 | Top 50 | 3,065 -1 | Top 50 |
Yeomans | 31 | Top 50 | 1,173 -4 | Top 50 |
Allen Motor Group | 31 | Top 50 | 1,149 | Top 50 |
Donnelly Group | 31 | Top 100 | 785 -6 | Top 200 |
John Clark | 30 | Top 50 | 2,358 | Top 50 |
Lloyd Motor Group | 29 | Top 50 | 1,478 | Top 50 |
Glyn Hopkin | 29 | Top 100 | 992 -8 | Top 100 |
Snows Group | 28 | Top 50 | 1,749 +2 | Top 50 |
Stellantis and you | 28 | Top 50 | 1,644 -1 | Top 50 |
Brayleys | 28 | Top 50 | 1,049 +3 | Top 50 |
Sinclair Group | 25 | Top 50 | 1,208 +2 | Top 50 |
Holdcroft | 25 | Top 100 | 935 -2 | Top 100 |
Vospers Motor House Ltd | 25 | Top 100 | 807 | Top 200 |
Trust Ford | 24 | Top 50 | 1,651 -2 | Top 50 |
Eastern Western | 23 | Top 50 | 1,613 -1 | Top 50 |
Swansway | 22 | Top 50 | 1,142 +1 | Top 50 |
Howards Motor Group | 22 | Top 100 | 530 +18 | Top 100 |
MotorPoint | 21 | Top 10 | 6,208 | Top 10 |
Harwoods Group | 21 | Top 50 | 879 -3 | Top 50 |
perrys | 21 | Top 50 | 1,786 +3 | Top 50 |
Grange | 19 | Top 200 | 408 -11 | Top 50 |
rrg-group | 19 | Top 50 | 1,244 +1 | Top 50 |
Eden Motor Group | 19 | Top 50 | 811 -1 | Top 100 |
JCB Group | 19 | Top 100 | 621 -17 | Top 100 |
Vindis | 17 | Top 100 | 1,027 -1 | Top 50 |
Citygate Automotive Ltd | 17 | Top 100 | 638 -3 | Top 100 |
Caffyns | 17 | Top 100 | 610 -6 | Top 100 |
WJ King Group | 17 | Top 200 | 309 +7 | Top 200 |
Pentagon Motor Group | 16 | Top 50 | 1,192 -6 | Top 100 |
Drive Motor Retail Limited T/A Drive Vauxhall | 15 | Top 50 | 1,394 +3 | Top 100 |
Williams | 14 | Top 50 | 1,363 +3 | Top 50 |
Motorparks | 14 | Top 50 | 895 -3 | Top 100 |
DM Keith | 14 | Top 100 | 535 +1 | Top 100 |
Arbury | 14 | Top 100 | 580 +2 | Top 100 |
Brindley Garages | 14 | Top 100 | 565 -3 | Top 200 |
Endeavour Automotive Group | 13 | Top 100 | 753 -4 | Top 100 |
Vantage Motorgroup | 13 | Top 100 | 686 -6 | Top 100 |
W R Davies | 13 | Top 200 | 533 -1 | Top 200 |
John Banks Group | 13 | Top 200 | 454 +1 | Top 200 |
Car Supermarket | 12 | Top 50 | 2,211 -1 | Top 50 |
Renault Retail Group | 12 | Top 100 | 683 -12 | Top 100 |
Ancaster | 12 | Top 200 | 457 +4 | Top 200 |
St Leonards Motors Group | 12 | Top 200 | 393 -9 | Top 200 |
Read Motor Group | 12 | Top 200 | 431 -8 | Top 200 |
Agnew Group Part of Sytner Group | 11 | Top 100 | 857 +9 | Top 50 |
Hartwell | 11 | Top 50 | 781 -9 | Top 100 |
EMG Motor Group | 11 | Top 100 | 723 | Top 100 |
Richmond Motor Group | 11 | Top 100 | 552 -9 | Top 100 |
Startin Group | 11 | Top 100 | 770 +31 | Top 200 |
Thurlow Nunn | 11 | Top 100 | 698 | Top 200 |
Wilsons of Epsom | 11 | Top 200 | 615 -5 | Top 200 |
Wessex Garages | 11 | Top 200 | 353 -4 | Top 200 |
Worcester Carsales | 11 | Top 200 | 724 +8 | Top 200 |
Palmers Motor Company | 11 | unranked | 187 -16 | unranked |
Mon Motors Ltd | 10 | Top 50 | 1,274 -4 | Top 50 |
LSH AUTO UK LIMITED | 10 | Top 100 | 478 -1 | Top 100 |
Marriott Motor Group | 10 | Top 100 | 588 -2 | Top 100 |
Sandicliffe | 10 | Top 100 | 784 +12 | Top 100 |
TC Harrison Ford | 10 | Top 100 | 367 -1 | Top 100 |
Cars2 | 10 | Top 100 | 687 | Top 200 |
Martins Group | 10 | Top 200 | 373 -2 | Top 200 |
Cox Motor Group | 10 | Top 200 | 380 +18 | Top 200 |
Chapel House Motor Group | 10 | Top 200 | 429 -2 | Top 200 |
Wilmoths Group | 10 | unranked | 177 +14 | unranked |
H.R. Owen | 9 | Top 200 | 267 -21 | Top 50 |
Halliwell Jones | 9 | Top 100 | 939 +11 | Top 50 |
Chorley Group | 9 | Top 100 | 634 -7 | Top 200 |
Wilson and Co | 9 | Top 100 | 396 -5 | Top 200 |
Fish Brothers (Swindon) Limited | 9 | Top 200 | 315 +5 | Top 200 |
Baylis Vauxhall | 9 | Top 200 | 442 | Top 200 |
Holden Group | 9 | Top 200 | 336 -6 | Top 200 |
Bassetts | 9 | Top 200 | 387 +3 | unranked |
Hatfields | 8 | Top 100 | 378 -14 | Top 50 |
Waylands | 8 | Top 100 | 611 +2 | Top 100 |
Frank G Gates Ltd | 8 | Top 100 | 747 +5 | Top 100 |
Peter Cooper Motor Group | 8 | Top 100 | 526 -2 | Top 100 |
Norton Way Group | 8 | Top 100 | 674 +3 | Top 100 |
Platinum Motor Group | 8 | Top 200 | 566 +4 | Top 200 |
Lipscomb Cars ltd | 8 | unranked | 175 -1 | Top 200 |
Burrows Motor Company | 8 | unranked | 230 -69 | unranked |
Desira Group PLC | 8 | Top 200 | 348 -18 | unranked |
Roadside Motors | 8 | unranked | 393 -1 | unranked |
Riverside Motor Group | 7 | Top 100 | 647 -2 | Top 100 |
Bowker Motor Group | 7 | Top 200 | 472 +26 | Top 100 |
Barretts | 7 | Top 200 | 362 +32 | Top 100 |
Stephen James Group | 7 | Top 100 | 457 +32 | Top 100 |
Peter Vardy | 7 | Top 200 | 445 -15 | Top 100 |
Sandown Motor Group | 7 | Top 200 | 275 -50 | Top 100 |
Acorn Group Ltd | 7 | Top 100 | 457 -6 | Top 100 |
Motorvogue | 7 | Top 200 | 832 +20 | Top 200 |
Birchwood Group | 7 | Top 200 | 402 -2 | Top 200 |
SG Petch | 7 | Top 200 | 650 +5 | Top 200 |
Peoples | 7 | Top 200 | 720 -12 | Top 200 |
Hawkins Motor Group | 7 | Top 200 | 640 +5 | Top 200 |
Gravells | 7 | Top 200 | 452 -7 | Top 200 |
Foray Motor Group | 7 | Top 200 | 300 +1 | Top 200 |
Tustain Motors | 7 | Top 200 | 282 -9 | unranked |
Dales Cornwall | 7 | Top 200 | 332 -3 | unranked |
Islington Trowbridge Ltd | 7 | unranked | 225 -4 | unranked |
Sutton Park Group | 7 | Top 200 | 246 +8 | unranked |
Dick Lovett | 6 | Top 50 | 1,003 -1 | Top 50 |
Parkway Volkswagen | 6 | Top 100 | 657 +5 | Top 100 |
Berry Chiswick BMW | 6 | Top 200 | 550 | Top 100 |
Jemca Group | 6 | Top 100 | 457 -1 | Top 100 |
TMS Motor Group | 6 | Top 200 | 431 +9 | Top 200 |
FRF Toyota | 6 | Top 200 | 384 | Top 200 |
Pulman Motor Group | 6 | Top 200 | 276 -2 | Top 200 |
HSF Group | 6 | unranked | 179 +43 | Top 200 |
FJ Chalke and Vale Motors | 6 | Top 200 | 372 -18 | Top 200 |
Day's Motor Group | 6 | Top 200 | 619 +6 | Top 200 |
Carco Group | 6 | unranked | 227 +36 | unranked |
Mercedes-Benz South West | 5 | Top 200 | 270 -25 | Top 100 |
Heritage Automotive | 5 | Top 200 | 347 -2 | Top 200 |
Broad Oak Motor Group | 5 | Top 200 | 312 +19 | Top 200 |
Your Ford Centre | 5 | Top 200 | 368 +1 | Top 200 |
Murray Group | 5 | Top 200 | 339 +13 | Top 200 |
Paul Rigby Limited | 5 | unranked | 310 -5 | Top 200 |
Right Car Supermarket | 5 | Top 200 | 437 +12 | Top 200 |
Ron Brooks | 5 | Top 200 | 356 +7 | Top 200 |
Advance Vauxhall | 5 | Top 200 | 240 -28 | unranked |
OMC motorgroup | 5 | unranked | 251 +34 | unranked |
Donalds Group | 5 | unranked | 244 -14 | unranked |
Unity Automotive | 5 | unranked | 192 +61 | unranked |
Cars 4 You Ltd | 5 | Top 200 | 1,323 -3 | unranked |
Leslies Motors | 5 | unranked | 136 -12 | unranked |
Batchelors Motor Group | 5 | unranked | 145 -11 | unranked |
Carsa | 4 | Top 50 | 1,755 -1 | Top 50 |
V12 Sports and Classics | 4 | Top 50 | 1,432 +2 | Top 50 |
HPL Motors | 4 | Top 100 | 1,264 +9 | Top 100 |
Dace Motor Group | 4 | Top 100 | 690 -5 | Top 100 |
Drift Bridge Group | 4 | Top 200 | 304 -25 | Top 200 |
Ray Chapman Motors | 4 | Top 200 | 354 +19 | Top 200 |
Struan Motors Limited | 4 | Top 200 | 214 -1 | Top 200 |
Bridgend Motor Group | 4 | Top 200 | 1,065 +5 | Top 200 |
Penton Securities Limited | 4 | Top 200 | 528 -8 | unranked |
Sherwoods Motor Group | 4 | Top 200 | 291 +26 | unranked |
Barlow Motors | 4 | unranked | 176 +10 | unranked |
David Hayton | 4 | unranked | 404 +13 | unranked |
Just Motor Group | 4 | unranked | 195 +13 | unranked |
J & J Motors | 4 | unranked | 270 +1 | unranked |
Hutchings | 4 | unranked | 165 -13 | unranked |
Pat Kirk Group | 4 | unranked | 181 -7 | unranked |
Taylors Motor Group | 4 | unranked | 209 +41 | unranked |
Stan Palmer | 4 | unranked | 111 -6 | unranked |
Car Base | 3 | Top 50 | 1,648 +2 | Top 100 |
Mercedes-Benz Retail Group | 3 | Top 200 | 224 +11 | Top 200 |
J Toomey Motors Ltd | 3 | Top 100 | 459 +17 | Top 200 |
Sandal Group | 3 | Top 200 | 278 +17 | Top 200 |
Hammond Cars | 3 | Top 100 | 843 -1 | Top 200 |
Ron Skinner & Sons | 3 | Top 100 | 417 -16 | Top 200 |
CarWorld Car Supermarket | 3 | Top 100 | 952 +5 | Top 200 |
Ocean Group | 3 | Top 200 | 333 +12 | Top 200 |
Drayton Motors | 3 | Top 200 | 168 +4 | Top 200 |
Breeze Motor Company Ltd | 3 | Top 200 | 248 +16 | Top 200 |
John Grose Group Ltd | 3 | Top 200 | 361 +15 | Top 200 |
Hayselden | 3 | unranked | 184 -14 | Top 200 |
J. F. & E. Hadwin Group | 3 | unranked | 134 +3 | Top 200 |
Stoner Motor Company | 3 | unranked | 204 New | unranked |
Furrows Group | 3 | Top 200 | 254 +11 | unranked |
Mitchell Group | 3 | unranked | 255 +7 | unranked |
GreenHous | 3 | unranked | 339 +29 | unranked |
Tates | 3 | unranked | 158 -16 | unranked |
Green 4 Motor Company | 3 | unranked | 194 -1 | unranked |
JT Hughes | 3 | unranked | 224 +13 | unranked |
Winchester Motor Group | 3 | unranked | 101 -17 | unranked |
Ingram | 3 | unranked | 96 -7 | unranked |
Croxdale Service Station LTD | 3 | unranked | 185 +56 | unranked |
Scottish Vauxhall | 3 | unranked | 204 | unranked |
Mervyn Stewart Ltd | 3 | unranked | 208 +14 | unranked |
Luscombe Motors | 3 | unranked | 132 -18 | unranked |
Currie Motors LTD | 3 | unranked | 112 -9 | unranked |
Eastbourne Motoring Centre | 3 | unranked | 183 +27 | unranked |
U Can Financial Services - Bri Park Cars | 3 | unranked | 99 +10 | unranked |
Blackbird Crossroads Motors | 3 | unranked | 285 -8 | unranked |
Motorland 2008 | 3 | unranked | 164 | unranked |
O C Davies a'r Mab | 3 | unranked | 126 +36 | unranked |
AWB Motor Company | 3 | unranked | 79 -2 | unranked |
Quest Motor Group | 3 | unranked | 122 +13 | unranked |
Bexhill Motors | 3 | unranked | 179 | unranked |
Vehicle Trade Centre | 3 | unranked | 172 +17 | unranked |
Autoecosse Ltd | 3 | unranked | 40 -2 | unranked |
The Bannerman Group | 3 | unranked | 102 +7 | unranked |
WLMG | 3 | unranked | 86 -7 | unranked |
Budgen Motor Group | 2 | Top 50 | 288 +9 | Top 50 |
Available Car | 2 | Top 50 | 2,540 | Top 50 |
Fords of Winsford | 2 | Top 50 | 1,729 -2 | Top 50 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.