The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Oct 2024164,945
+2.44%New Stock
Oct 2024169,117
-2.11%Locations
Oct 20242,804
-0.28%Revenue
Oct 2024£ 3.41 B
+2.98%Name | Locations | Sales | Stock | Revenue |
---|---|---|---|---|
Arnold Clark | 150 | Top 10 | 14,895 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | 148 | Top 10 | 7,447 -1 | Top 10 |
Marshall | 134 | Top 10 | 8,783 | Top 10 |
Group 1 Automotive | 133 | Top 10 | 7,929 +2 | Top 10 |
Lookers | 132 | Top 10 | 6,421 | Top 10 |
Sytner Part of Sytner Group | 86 | Top 10 | 10,015 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 75 | Top 10 | 8,917 | Top 10 |
Stoneacre | 66 | Top 50 | 2,904 | Top 50 |
Stratstone EvansHalshaw Part of Pendragon PLC | 64 | Top 10 | 4,454 +1 | Top 10 |
Hendy Group | 56 | Top 50 | 2,105 | Top 50 |
Parks Motor Group | 55 | Top 50 | 2,023 +1 | Top 50 |
Johnson Cars Limited | 55 | Top 50 | 1,966 -1 | Top 50 |
Listers | 44 | Top 50 | 2,642 | Top 50 |
Steven Eagell | 42 | Top 50 | 2,924 | Top 50 |
jct600 | 39 | Top 50 | 3,193 | Top 50 |
Donnelly Group | 33 | Top 100 | 774 -5 | Top 100 |
Allen Motor Group | 32 | Top 50 | 1,248 +7 | Top 50 |
Yeomans | 31 | Top 50 | 1,244 | Top 50 |
Glyn Hopkin | 30 | Top 50 | 1,403 +1 | Top 100 |
John Clark | 29 | Top 50 | 2,443 | Top 50 |
Lloyd Motor Group | 28 | Top 50 | 1,378 +2 | Top 50 |
Snows Group | 28 | Top 50 | 1,801 | Top 50 |
Stellantis and you | 28 | Top 50 | 1,609 -1 | Top 50 |
Brayleys | 28 | Top 50 | 1,084 +7 | Top 50 |
Sinclair Group | 26 | Top 50 | 1,121 -2 | Top 50 |
Holdcroft | 25 | Top 50 | 998 | Top 100 |
Vospers Motor House Ltd | 25 | Top 100 | 798 +2 | Top 100 |
Trust Ford | 24 | Top 50 | 1,640 +1 | Top 50 |
Eastern Western | 23 | Top 50 | 1,647 +3 | Top 50 |
Swansway | 22 | Top 50 | 1,014 -2 | Top 50 |
Howards Motor Group | 22 | Top 100 | 483 -8 | Top 100 |
perrys | 21 | Top 50 | 1,751 +1 | Top 50 |
MotorPoint | 20 | Top 10 | 3,693 -1 | Top 10 |
Harwoods Group | 20 | Top 50 | 919 +3 | Top 50 |
Grange | 19 | Top 200 | 478 -4 | Top 50 |
rrg-group | 19 | Top 50 | 1,089 -2 | Top 50 |
Eden Motor Group | 19 | Top 50 | 846 +23 | Top 100 |
JCB Group | 19 | Top 100 | 671 -5 | Top 100 |
Vindis | 18 | Top 100 | 925 +1 | Top 100 |
Caffyns | 17 | Top 100 | 599 -5 | Top 50 |
Citygate Automotive Ltd | 17 | Top 100 | 693 +1 | Top 100 |
WJ King Group | 17 | Top 200 | 302 +9 | Top 200 |
Pentagon Motor Group | 16 | Top 50 | 1,243 -3 | Top 100 |
Drive Motor Retail Limited T/A Drive Vauxhall | 15 | Top 50 | 1,300 -1 | Top 100 |
Motorparks | 15 | Top 50 | 1,038 -1 | Top 100 |
Brindley Garages | 14 | Top 100 | 608 | Top 100 |
DM Keith | 14 | Top 100 | 444 +1 | Top 200 |
Williams | 13 | Top 50 | 1,072 -3 | Top 50 |
Renault Retail Group | 13 | Top 50 | 738 +6 | Top 100 |
Endeavour Automotive Group | 13 | Top 100 | 789 +5 | Top 100 |
Vantage Motorgroup | 13 | Top 100 | 735 -1 | Top 100 |
Arbury | 13 | Top 100 | 561 +1 | Top 100 |
St Leonards Motors Group | 13 | Top 200 | 451 -16 | Top 200 |
W R Davies | 13 | Top 200 | 508 +4 | Top 200 |
John Banks Group | 13 | Top 200 | 442 -9 | Top 200 |
Car Supermarket | 12 | Top 50 | 1,871 | Top 50 |
Jardine Motors Group | 12 | Top 100 | 534 -46 | Top 50 |
Ancaster | 12 | Top 200 | 427 -9 | Top 200 |
Read Motor Group | 12 | Top 200 | 463 -5 | Top 200 |
Agnew Group Part of Sytner Group | 11 | Top 100 | 728 -4 | Top 50 |
Hartwell | 11 | Top 50 | 832 +3 | Top 100 |
EMG Motor Group | 11 | Top 100 | 731 -12 | Top 100 |
Worcester Carsales | 11 | Top 100 | 777 -6 | Top 100 |
Richmond Motor Group | 11 | Top 100 | 608 +17 | Top 100 |
Thurlow Nunn | 11 | Top 100 | 705 -5 | Top 100 |
Wilsons of Epsom | 11 | Top 100 | 683 -6 | Top 200 |
Wessex Garages | 11 | Top 200 | 336 +41 | Top 200 |
Palmers Motor Company | 11 | unranked | 209 +1 | unranked |
Mon Motors Ltd | 10 | Top 50 | 1,312 +3 | Top 50 |
Marriott Motor Group | 10 | Top 100 | 567 -3 | Top 100 |
Sandicliffe | 10 | Top 100 | 637 +3 | Top 100 |
Startin Group | 10 | Top 200 | 495 -11 | Top 200 |
Cars2 | 10 | Top 100 | 681 | Top 200 |
TC Harrison Ford | 10 | Top 200 | 344 +4 | Top 200 |
Cox Motor Group | 10 | Top 200 | 352 +6 | Top 200 |
Chapel House Motor Group | 10 | Top 200 | 380 +9 | unranked |
Wilmoths Group | 10 | unranked | 156 -4 | unranked |
H.R. Owen | 9 | unranked | 309 -1 | Top 50 |
Halliwell Jones | 9 | Top 100 | 749 +8 | Top 100 |
Chorley Group | 9 | Top 100 | 728 -4 | Top 100 |
Burrows Motor Company | 9 | Top 200 | 363 -6 | Top 200 |
Martins Group | 9 | Top 200 | 348 -3 | Top 200 |
Fish Brothers (Swindon) Limited | 9 | Top 200 | 320 +12 | Top 200 |
Baylis Vauxhall | 9 | Top 200 | 419 -9 | Top 200 |
Holden Group | 9 | Top 200 | 326 -12 | Top 200 |
Bassetts | 9 | Top 200 | 396 +8 | Top 200 |
Hatfields | 8 | Top 100 | 438 +5 | Top 50 |
LSH AUTO UK LIMITED | 8 | Top 100 | 587 +1 | Top 50 |
Waylands | 8 | Top 100 | 531 +2 | Top 100 |
Frank G Gates Ltd | 8 | Top 100 | 741 +16 | Top 100 |
Peter Cooper Motor Group | 8 | Top 100 | 496 +10 | Top 100 |
Wilson and Co | 8 | Top 100 | 432 +3 | Top 100 |
Norton Way Group | 8 | Top 100 | 601 +10 | Top 200 |
Birchwood Group | 8 | Top 200 | 378 -5 | Top 200 |
Platinum Motor Group | 8 | Top 200 | 497 +14 | Top 200 |
Hawkins Motor Group | 8 | Top 200 | 541 -3 | Top 200 |
Lipscomb Cars ltd | 8 | unranked | 183 +27 | unranked |
Roadside Motors | 8 | unranked | 379 -2 | unranked |
Desira Group PLC | 8 | Top 200 | 398 +3 | unranked |
Peter Vardy | 7 | Top 50 | 644 +1 | Top 50 |
Sandown Motor Group | 7 | Top 200 | 367 -26 | Top 100 |
Riverside Motor Group | 7 | Top 100 | 588 +1 | Top 100 |
Acorn Group Ltd | 7 | Top 100 | 470 +20 | Top 100 |
Stephen James Group | 7 | Top 200 | 338 +45 | Top 100 |
Jemca Group | 7 | Top 100 | 466 +7 | Top 100 |
SG Petch | 7 | Top 100 | 582 +8 | Top 200 |
Barretts | 7 | Top 200 | 239 -1 | Top 200 |
Gravells | 7 | Top 200 | 442 -3 | Top 200 |
Peoples | 7 | Top 200 | 733 +19 | Top 200 |
Motorvogue | 7 | Top 200 | 548 -7 | Top 200 |
Foray Motor Group | 7 | Top 200 | 309 +15 | Top 200 |
Dales Cornwall | 7 | Top 200 | 315 -17 | unranked |
Islington Trowbridge Ltd | 7 | unranked | 233 -1 | unranked |
Sutton Park Group | 7 | Top 200 | 237 -21 | unranked |
Dick Lovett | 6 | Top 100 | 1,015 | Top 50 |
Berry Chiswick BMW | 6 | Top 200 | 483 +2 | Top 100 |
Parkway Volkswagen | 6 | Top 100 | 589 -4 | Top 100 |
FRF Toyota | 6 | Top 200 | 391 +24 | Top 200 |
Pulman Motor Group | 6 | Top 200 | 313 -27 | Top 200 |
Bowker Motor Group | 6 | Top 200 | 351 +18 | Top 200 |
Day's Motor Group | 6 | Top 200 | 521 +4 | Top 200 |
HSF Group | 6 | unranked | 134 | Top 200 |
FJ Chalke and Vale Motors | 6 | Top 200 | 419 -5 | Top 200 |
Tustain Motors | 6 | Top 200 | 259 -10 | unranked |
Carco Group | 6 | unranked | 179 +55 | unranked |
Mercedes-Benz South West | 5 | Top 200 | 287 +38 | Top 200 |
Drift Bridge Group | 5 | Top 200 | 330 -13 | Top 200 |
TMS Motor Group | 5 | Top 200 | 335 +3 | Top 200 |
Heritage Automotive | 5 | Top 200 | 354 +9 | Top 200 |
Murray Group | 5 | Top 200 | 301 -7 | Top 200 |
Paul Rigby Limited | 5 | Top 200 | 317 +5 | Top 200 |
Broad Oak Motor Group | 5 | Top 200 | 261 +9 | Top 200 |
Your Ford Centre | 5 | Top 200 | 350 -5 | Top 200 |
Donalds Group | 5 | unranked | 228 +17 | Top 200 |
Right Car Supermarket | 5 | Top 200 | 375 | unranked |
Advance Vauxhall | 5 | unranked | 250 +35 | unranked |
Cars 4 You Ltd | 5 | Top 200 | 1,290 -4 | unranked |
OMC motorgroup | 5 | unranked | 150 +17 | unranked |
Unity Automotive | 5 | unranked | 166 +5 | unranked |
Leslies Motors | 5 | unranked | 121 +18 | unranked |
Batchelors Motor Group | 5 | unranked | 151 -16 | unranked |
Carsa | 4 | Top 50 | 1,485 -3 | Top 50 |
V12 Sports and Classics | 4 | Top 50 | 1,176 +5 | Top 50 |
Dace Motor Group | 4 | Top 100 | 705 -13 | Top 100 |
Ray Chapman Motors | 4 | Top 200 | 332 +4 | Top 100 |
Bridgend Motor Group | 4 | Top 200 | 937 -3 | Top 200 |
Penton Securities Limited | 4 | Top 200 | 546 | Top 200 |
Barlow Motors | 4 | unranked | 205 -15 | unranked |
David Hayton | 4 | unranked | 329 -4 | unranked |
Struan Motors Limited | 4 | unranked | 231 +14 | unranked |
Ron Brooks | 4 | unranked | 380 -4 | unranked |
Hutchings | 4 | unranked | 182 +8 | unranked |
J & J Motors | 4 | unranked | 235 +6 | unranked |
Stan Palmer | 4 | unranked | 123 +16 | unranked |
Pat Kirk Group | 4 | unranked | 182 -10 | unranked |
Taylors Motor Group | 4 | unranked | 171 +15 | unranked |
AWB Motor Company | 4 | unranked | 75 -21 | unranked |
Car Base | 3 | Top 50 | 1,455 | Top 100 |
HPL Motors | 3 | Top 100 | 957 | Top 100 |
Mercedes-Benz Retail Group | 3 | Top 200 | 270 | Top 200 |
Hilton Car Supermarket | 3 | Top 100 | 817 +20 | Top 200 |
J Toomey Motors Ltd | 3 | Top 200 | 364 +6 | Top 200 |
Breeze Motor Company Ltd | 3 | Top 200 | 232 | Top 200 |
Hammond Cars | 3 | Top 100 | 745 -3 | Top 200 |
Ocean Group | 3 | unranked | 286 +6 | Top 200 |
Sandal Group | 3 | unranked | 238 +31 | Top 200 |
J. F. & E. Hadwin Group | 3 | unranked | 140 +27 | Top 200 |
Hayselden | 3 | Top 200 | 191 +5 | Top 200 |
Drayton Motors | 3 | Top 200 | 151 +24 | Top 200 |
John Grose Group Ltd | 3 | Top 200 | 308 +27 | Top 200 |
Ron Skinner & Sons | 3 | Top 200 | 413 -4 | Top 200 |
Furrows Group | 3 | Top 200 | 246 +66 | Top 200 |
Mitchell Group | 3 | unranked | 240 +18 | Top 200 |
GreenHous | 3 | Top 200 | 253 -16 | unranked |
Just Motor Group | 3 | unranked | 200 +10 | unranked |
Sherwoods Motor Group | 3 | Top 200 | 251 -13 | unranked |
Currie Motors LTD | 3 | unranked | 155 +1 | unranked |
Green 4 Motor Company | 3 | unranked | 197 +23 | unranked |
Croxdale Service Station LTD | 3 | unranked | 175 +11 | unranked |
Mervyn Stewart Ltd | 3 | unranked | 182 -24 | unranked |
JT Hughes | 3 | unranked | 193 +1 | unranked |
Winchester Motor Group | 3 | unranked | 118 +10 | unranked |
Scottish Vauxhall | 3 | unranked | 201 -3 | unranked |
Eastbourne Motoring Centre | 3 | unranked | 170 -4 | unranked |
Ingram | 3 | unranked | 117 +50 | unranked |
Luscombe Motors | 3 | unranked | 122 -19 | unranked |
Blackbird Crossroads Motors | 3 | unranked | 285 -12 | unranked |
U Can Financial Services - Bri Park Cars | 3 | unranked | 89 -13 | unranked |
Tates | 3 | unranked | 150 -15 | unranked |
Quest Motor Group | 3 | unranked | 95 -46 | unranked |
O C Davies a'r Mab | 3 | unranked | 122 +1 | unranked |
The Bannerman Group | 3 | unranked | 87 +19 | unranked |
Motorland 2008 | 3 | unranked | 152 +1 | unranked |
Vehicle Trade Centre | 3 | unranked | 146 +39 | unranked |
Bexhill Motors | 3 | unranked | 179 +2 | unranked |
WLMG | 3 | unranked | 83 +44 | unranked |
FRF Motors | 3 | unranked | 80 -344 | unranked |
Autoecosse Ltd | 3 | unranked | 48 +26 | unranked |
Available Car | 2 | Top 50 | 2,329 | Top 50 |
Fords of Winsford | 2 | Top 50 | 1,674 -1 | Top 50 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.