The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Apr 2025165,600
-9.23%New Stock
Apr 2025169,474
-13.15%Locations
Apr 20252,748
-1.08%Revenue
Apr 2025£ 3.49 B
-8.44%Name | Locations | Sales | Stock | Revenue |
---|---|---|---|---|
Arnold Clark | 153 | Top 10 | 14,495 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | 151 | Top 10 | 7,425 | Top 10 |
Marshall | 132 | Top 10 | 8,382 | Top 10 |
Group 1 Automotive | 130 | Top 10 | 8,134 | Top 10 |
Lookers | 130 | Top 10 | 6,494 -1 | Top 10 |
Sytner Part of Sytner Group | 84 | Top 10 | 8,267 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 67 | Top 10 | 9,012 | Top 10 |
Stoneacre | 66 | Top 50 | 2,697 | Top 50 |
Stratstone EvansHalshaw Part of Pendragon PLC | 61 | Top 10 | 4,580 | Top 10 |
Parks Motor Group | 56 | Top 50 | 2,204 | Top 50 |
Hendy Group | 50 | Top 50 | 2,119 +5 | Top 50 |
Johnson Cars Limited | 49 | Top 50 | 1,802 -3 | Top 50 |
Listers | 42 | Top 50 | 2,564 +1 | Top 50 |
Steven Eagell | 42 | Top 50 | 3,161 | Top 50 |
jct600 | 38 | Top 50 | 3,203 | Top 50 |
John Clark | 32 | Top 50 | 2,746 | Top 50 |
Yeomans | 31 | Top 50 | 1,353 +3 | Top 50 |
Glyn Hopkin | 30 | Top 100 | 1,144 -4 | Top 100 |
Donnelly Group | 30 | Top 100 | 818 -2 | Top 100 |
Stellantis and you | 28 | Top 50 | 1,756 +1 | Top 50 |
Lloyd Motor Group | 27 | Top 50 | 1,503 | Top 50 |
Snows Group | 27 | Top 50 | 1,583 -2 | Top 50 |
Allen Motor Group | 27 | Top 50 | 963 +9 | Top 50 |
Brayleys | 27 | Top 50 | 1,147 +5 | Top 50 |
Sinclair Group | 26 | Top 50 | 1,224 +2 | Top 50 |
Eastern Western | 25 | Top 50 | 1,718 +1 | Top 50 |
Vospers Motor House Ltd | 25 | Top 100 | 695 +1 | Top 100 |
Swansway | 24 | Top 50 | 1,335 +3 | Top 50 |
Holdcroft | 24 | Top 50 | 1,002 +2 | Top 50 |
Trust Ford | 23 | Top 50 | 1,608 +1 | Top 50 |
Howards Motor Group | 22 | Top 100 | 671 +16 | Top 100 |
MotorPoint | 21 | Top 10 | 4,397 | Top 10 |
perrys | 21 | Top 50 | 1,899 +2 | Top 50 |
Grange | 19 | Top 200 | 446 -5 | Top 50 |
rrg-group | 19 | Top 50 | 1,166 +1 | Top 50 |
Eden Motor Group | 19 | Top 50 | 767 | Top 100 |
JCB Group | 19 | Top 100 | 704 +7 | Top 100 |
Harwoods Group | 18 | Top 100 | 881 +10 | Top 50 |
Vindis | 18 | Top 50 | 1,072 +2 | Top 50 |
Citygate Automotive Ltd | 17 | Top 100 | 769 -7 | Top 100 |
Caffyns | 17 | Top 100 | 628 -1 | Top 100 |
DM Keith | 17 | Top 100 | 732 +48 | Top 100 |
WJ King Group | 17 | Top 200 | 331 +44 | Top 200 |
Pentagon Motor Group | 16 | Top 50 | 1,309 +3 | Top 100 |
Drive Motor Retail Limited T/A Drive Vauxhall | 15 | Top 50 | 1,306 -3 | Top 100 |
Williams | 14 | Top 50 | 1,187 -5 | Top 50 |
Endeavour Automotive Group | 14 | Top 100 | 841 +5 | Top 100 |
Motorparks | 13 | Top 100 | 928 +1 | Top 100 |
Vantage Motorgroup | 13 | Top 100 | 690 -2 | Top 100 |
Brindley Garages | 13 | Top 100 | 672 +1 | Top 200 |
Arbury | 13 | Top 100 | 522 -7 | Top 200 |
Ancaster | 13 | Top 200 | 419 +7 | Top 200 |
John Banks Group | 13 | Top 200 | 447 +13 | Top 200 |
Car Supermarket | 12 | Top 50 | 1,766 -3 | Top 50 |
EMG Motor Group | 12 | Top 100 | 852 -2 | Top 100 |
St Leonards Motors Group | 12 | Top 200 | 396 -3 | Top 200 |
W R Davies | 12 | Top 200 | 547 +4 | Top 200 |
Read Motor Group | 12 | Top 200 | 492 +5 | Top 200 |
Agnew Group Part of Sytner Group | 11 | Top 100 | 963 +7 | Top 50 |
Hartwell | 11 | Top 50 | 685 -4 | Top 50 |
Startin Group | 11 | Top 100 | 725 -2 | Top 100 |
Richmond Motor Group | 11 | Top 100 | 508 -6 | Top 100 |
Holden Group | 11 | Top 200 | 300 -2 | Top 200 |
Wessex Garages | 11 | Top 200 | 378 +13 | Top 200 |
Cars2 | 11 | Top 100 | 614 -10 | Top 200 |
Chapel House Motor Group | 11 | Top 200 | 360 +12 | Top 200 |
Palmers Motor Company | 11 | unranked | 215 +12 | unranked |
Halliwell Jones | 10 | Top 50 | 899 -2 | Top 50 |
LSH AUTO UK LIMITED | 10 | Top 100 | 681 +4 | Top 100 |
Renault Retail Group | 10 | Top 100 | 678 -8 | Top 100 |
Thurlow Nunn | 10 | Top 100 | 753 +2 | Top 100 |
TC Harrison Ford | 10 | Top 100 | 361 -3 | Top 200 |
Martins Group | 10 | Top 200 | 322 -13 | Top 200 |
Fish Brothers (Swindon) Limited | 10 | Top 200 | 311 +2 | Top 200 |
Cox Motor Group | 10 | Top 200 | 371 | Top 200 |
Desira Group PLC | 10 | unranked | 348 +12 | unranked |
Wilmoths Group | 10 | unranked | 165 -2 | unranked |
Mon Motors Ltd | 9 | Top 50 | 1,446 +3 | Top 50 |
Peter Cooper Motor Group | 9 | Top 100 | 560 -5 | Top 100 |
Marriott Motor Group | 9 | Top 100 | 604 -4 | Top 100 |
Sandicliffe | 9 | Top 100 | 650 -4 | Top 100 |
Sandown Motor Group | 9 | Top 200 | 372 -5 | Top 100 |
Wilson and Co | 9 | Top 100 | 556 +12 | Top 200 |
Baylis Vauxhall | 9 | Top 100 | 420 -6 | Top 200 |
Bassetts | 9 | Top 200 | 316 -3 | Top 200 |
H.R. Owen | 8 | unranked | 269 -4 | Top 50 |
Hatfields | 8 | Top 100 | 476 -7 | Top 50 |
Waylands | 8 | Top 100 | 594 | Top 100 |
Frank G Gates Ltd | 8 | Top 100 | 668 +4 | Top 100 |
Chorley Group | 8 | Top 100 | 776 +1 | Top 100 |
Platinum Motor Group | 8 | Top 200 | 482 -2 | Top 200 |
Lipscomb Cars ltd | 8 | unranked | 152 -54 | Top 200 |
Roadside Motors | 8 | Top 200 | 343 -17 | Top 200 |
Stephen James Group | 7 | Top 100 | 421 +5 | Top 100 |
Acorn Group Ltd | 7 | Top 100 | 484 -9 | Top 100 |
Riverside Motor Group | 7 | Top 200 | 541 -4 | Top 100 |
Barretts | 7 | Top 200 | 286 +5 | Top 100 |
Paul Rigby Limited | 7 | Top 200 | 373 -1 | Top 200 |
SG Petch | 7 | Top 100 | 560 -3 | Top 200 |
Norton Way Group | 7 | Top 200 | 568 +7 | Top 200 |
Birchwood Group | 7 | Top 200 | 345 -3 | Top 200 |
Peoples | 7 | Top 200 | 682 +10 | Top 200 |
Hawkins Motor Group | 7 | Top 200 | 611 -9 | Top 200 |
Gravells | 7 | Top 200 | 464 -1 | Top 200 |
Day's Motor Group | 7 | Top 200 | 493 -6 | Top 200 |
Motorvogue | 7 | Top 200 | 607 +1 | Top 200 |
Foray Motor Group | 7 | Top 200 | 331 +17 | Top 200 |
Tustain Motors | 7 | Top 200 | 314 -7 | Top 200 |
FJ Chalke and Vale Motors | 7 | unranked | 364 +2 | unranked |
Islington Trowbridge Ltd | 7 | unranked | 190 -20 | unranked |
Sutton Park Group | 7 | Top 200 | 247 -2 | unranked |
Dick Lovett | 6 | Top 100 | 833 | Top 50 |
Parkway Volkswagen | 6 | Top 100 | 760 +10 | Top 100 |
Berry Chiswick BMW | 6 | Top 200 | 411 -9 | Top 100 |
Bowker Motor Group | 6 | Top 200 | 396 -7 | Top 100 |
Jemca Group | 6 | Top 100 | 491 +5 | Top 100 |
TMS Motor Group | 6 | Top 200 | 425 +3 | Top 200 |
FRF Toyota | 6 | Top 200 | 489 +13 | Top 200 |
Pulman Motor Group | 6 | Top 200 | 334 -7 | Top 200 |
HSF Group | 6 | unranked | 120 -15 | Top 200 |
Dales Cornwall | 6 | Top 200 | 322 +17 | Top 200 |
Cars 4 You Ltd | 6 | unranked | 1,367 -1 | unranked |
Ryland Automotive | 5 | unranked | 203 -3 | Top 100 |
Mercedes-Benz South West | 5 | Top 200 | 222 +113 | Top 200 |
Donalds Group | 5 | Top 200 | 250 +5 | Top 200 |
Your Ford Centre | 5 | Top 200 | 364 -6 | Top 200 |
Murray Group | 5 | Top 200 | 306 +2 | Top 200 |
Right Car Supermarket | 5 | Top 200 | 357 +5 | Top 200 |
Ron Brooks | 5 | Top 200 | 358 +2 | unranked |
Advance Vauxhall | 5 | Top 200 | 259 +23 | unranked |
Unity Automotive | 5 | unranked | 201 -10 | unranked |
OMC motorgroup | 5 | unranked | 183 +24 | unranked |
Leslies Motors | 5 | unranked | 129 +30 | unranked |
Batchelors Motor Group | 5 | unranked | 176 +2 | unranked |
Carsa | 4 | Top 50 | 2,032 -1 | Top 50 |
V12 Sports and Classics | 4 | Top 50 | 1,111 -2 | Top 50 |
HPL Motors | 4 | Top 100 | 1,122 -3 | Top 100 |
Ray Chapman Motors | 4 | Top 200 | 318 +8 | Top 100 |
Dace Motor Group | 4 | Top 100 | 707 -2 | Top 200 |
Drift Bridge Group | 4 | Top 200 | 319 +21 | Top 200 |
Heritage Automotive | 4 | Top 200 | 343 +1 | Top 200 |
Bridgend Motor Group | 4 | Top 200 | 954 +1 | Top 200 |
Broad Oak Motor Group | 4 | Top 200 | 225 -10 | Top 200 |
Penton Securities Limited | 4 | Top 200 | 591 -8 | Top 200 |
David Hayton | 4 | Top 200 | 385 -3 | Top 200 |
GreenHous | 4 | unranked | 295 +12 | unranked |
Sherwoods Motor Group | 4 | Top 200 | 285 +31 | unranked |
Barlow Motors | 4 | unranked | 197 +10 | unranked |
Hutchings | 4 | unranked | 174 +21 | unranked |
Just Motor Group | 4 | unranked | 233 -16 | unranked |
J & J Motors | 4 | unranked | 281 +11 | unranked |
Taylors Motor Group | 4 | unranked | 134 -25 | unranked |
Stan Palmer | 4 | unranked | 127 +39 | unranked |
Car Base | 3 | Top 50 | 1,891 | Top 100 |
Mercedes-Benz Retail Group | 3 | Top 200 | 222 -3 | Top 100 |
Car Time | 3 | Top 100 | 830 -5 | Top 100 |
J Toomey Motors Ltd | 3 | Top 100 | 400 +41 | Top 200 |
Ocean Group | 3 | Top 200 | 340 -11 | Top 200 |
Sandal Group | 3 | Top 200 | 276 -21 | Top 200 |
Ron Skinner & Sons | 3 | Top 100 | 537 -7 | Top 200 |
Hammond Cars | 3 | Top 100 | 889 | Top 200 |
Breeze Motor Company Ltd | 3 | Top 200 | 257 +20 | Top 200 |
NK motors | 3 | Top 200 | 195 +44 | Top 200 |
John Grose Group Ltd | 3 | Top 200 | 368 +2 | Top 200 |
Hayselden | 3 | Top 200 | 213 -10 | Top 200 |
Furrows Group | 3 | Top 200 | 279 +48 | Top 200 |
Drayton Motors | 3 | Top 200 | 233 +51 | Top 200 |
J. F. & E. Hadwin Group | 3 | unranked | 164 +23 | Top 200 |
Stoner Motor Company | 3 | unranked | 177 -17 | unranked |
Mitchell Group | 3 | unranked | 224 +24 | unranked |
Green 4 Motor Company | 3 | unranked | 218 +7 | unranked |
Struan Motors Limited | 3 | unranked | 178 +23 | unranked |
Carco Group | 3 | unranked | 198 +11 | unranked |
JT Hughes | 3 | unranked | 185 -28 | unranked |
Scottish Vauxhall | 3 | unranked | 239 +13 | unranked |
Tates | 3 | unranked | 175 +13 | unranked |
Currie Motors LTD | 3 | unranked | 130 +20 | unranked |
Luscombe Motors | 3 | unranked | 150 -6 | unranked |
Pat Kirk Group | 3 | unranked | 164 -25 | unranked |
Mervyn Stewart Ltd | 3 | unranked | 165 +28 | unranked |
Vansco Ltd | 3 | unranked | 240 -18 | unranked |
Leeds Motor Company Ltd | 3 | unranked | 162 -36 | unranked |
O C Davies a'r Mab | 3 | unranked | 142 +49 | unranked |
Eastbourne Motoring Centre | 3 | unranked | 172 -40 | unranked |
Ingram | 3 | unranked | 85 +26 | unranked |
U Can Financial Services - Bri Park Cars | 3 | unranked | 82 -23 | unranked |
Winchester Motor Group | 3 | unranked | 78 -64 | unranked |
Quest Motor Group | 3 | unranked | 96 +22 | unranked |
Big Car World - Blackbird Crossroads Motors | 3 | unranked | 100 -276 | unranked |
Motorland 2008 | 3 | unranked | 121 -10 | unranked |
Vehicle Trade Centre | 3 | unranked | 142 +7 | unranked |
Bexhill Motors | 3 | unranked | 188 -9 | unranked |
The Bannerman Group | 3 | unranked | 89 +21 | unranked |
Autoecosse Ltd | 3 | unranked | 25 +8 | unranked |
Available Car | 2 | Top 50 | 2,311 -1 | Top 50 |
Budgen Motor Group | 2 | Top 50 | 335 +13 | Top 50 |
Fords of Winsford | 2 | Top 50 | 1,732 -1 | Top 50 |
Car Planet | 2 | Top 50 | 1,219 +5 | Top 100 |
Quality Part X | 2 | Top 100 | 863 +4 | Top 200 |
Wilsons of Epsom | 2 | Top 200 | 702 +1 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.