The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).

Sales
Jan 2026210,136
+38.15%New Stock
Jan 2026192,591
+1.14%Locations
Jan 20262,959
+1.06%Revenue
Jan 2026£ 4.23 B
+38.8%| Name | Locations | Sales | Stock | Revenue |
|---|---|---|---|---|
| Arnold Clark | 153 | Top 10 | 16,244 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | 151 | Top 10 | 6,843 -1 | Top 10 |
| Marshall | 142 | Top 10 | 8,621 | Top 10 |
| Lookers | 133 | Top 10 | 6,369 | Top 10 |
| Group 1 Automotive | 122 | Top 10 | 6,860 +1 | Top 10 |
| Sytner Part of Sytner Group | 89 | Top 10 | 9,493 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | 68 | Top 10 | 8,443 | Top 10 |
| Stoneacre | 68 | Top 50 | 2,670 -2 | Top 50 |
| Parks Motor Group | 62 | Top 50 | 2,401 +1 | Top 50 |
| Hendy Group | 60 | Top 50 | 1,771 -4 | Top 50 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 56 | Top 10 | 4,245 | Top 10 |
| Johnson Cars Limited | 50 | Top 50 | 1,720 -6 | Top 50 |
| Listers | 43 | Top 50 | 2,520 -2 | Top 50 |
| Steven Eagell | 42 | Top 50 | 2,585 +1 | Top 50 |
| John Clark | 38 | Top 50 | 2,501 | Top 50 |
| jct600 | 37 | Top 50 | 2,894 | Top 50 |
| Glyn Hopkin | 36 | Top 100 | 1,369 +7 | Top 100 |
| Yeomans | 33 | Top 50 | 1,175 | Top 50 |
| Donnelly Group | 32 | Top 100 | 897 +6 | Top 100 |
| Sinclair Group | 30 | Top 50 | 1,166 -4 | Top 50 |
| Lloyd Motor Group | 29 | Top 50 | 1,770 | Top 50 |
| Snows Group | 29 | Top 50 | 1,452 -2 | Top 50 |
| Stellantis and you | 27 | Top 50 | 1,395 -5 | Top 50 |
| Brayleys | 27 | Top 50 | 1,030 -2 | Top 50 |
| Holdcroft | 26 | Top 50 | 836 -6 | Top 100 |
| perrys | 25 | Top 50 | 1,773 +3 | Top 50 |
| Eastern Western | 24 | Top 50 | 1,835 +1 | Top 50 |
| Allen Motor Group | 24 | Top 50 | 690 | Top 50 |
| Howards Motor Group | 24 | Top 100 | 499 -6 | Top 100 |
| Swansway | 23 | Top 50 | 1,210 | Top 50 |
| Vospers Motor House Ltd | 23 | Top 100 | 623 -2 | Top 100 |
| Trust Ford | 22 | Top 50 | 1,715 -1 | Top 50 |
| MotorPoint | 21 | Top 10 | 7,005 | Top 10 |
| JCB Group | 21 | Top 100 | 778 -9 | Top 100 |
| rrg-group | 19 | Top 50 | 1,068 +1 | Top 50 |
| DM Keith | 19 | Top 50 | 803 | Top 100 |
| Eden Motor Group | 19 | Top 100 | 709 +3 | Top 100 |
| Grange | 17 | Top 200 | 408 +4 | Top 50 |
| Vindis | 17 | Top 100 | 850 -12 | Top 50 |
| Endeavour Automotive Group | 17 | Top 100 | 902 +4 | Top 100 |
| Pentagon Motor Group | 17 | Top 50 | 1,208 +2 | Top 100 |
| Citygate Automotive Ltd | 16 | Top 50 | 827 | Top 50 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 16 | Top 50 | 1,412 -2 | Top 100 |
| Caffyns | 16 | Top 100 | 577 -4 | Top 100 |
| Motorparks | 16 | Top 100 | 835 +10 | Top 100 |
| Mon Motors Ltd | 15 | Top 50 | 951 | Top 50 |
| Harwoods Group | 15 | Top 100 | 631 +2 | Top 50 |
| Thurlow Nunn | 15 | Top 100 | 907 +9 | Top 100 |
| WJ King Group | 15 | Top 200 | 272 -29 | Top 200 |
| Williams | 14 | Top 50 | 1,138 +1 | Top 50 |
| St Leonards Motors Group | 14 | Top 200 | 409 -8 | Top 200 |
| Agnew Group Part of Sytner Group | 13 | Top 50 | 829 +3 | Top 50 |
| EMG Motor Group | 13 | Top 50 | 752 -9 | Top 100 |
| Richmond Motor Group | 13 | Top 100 | 544 -10 | Top 100 |
| Vantage Motorgroup | 13 | Top 100 | 666 +4 | Top 100 |
| Ancaster | 13 | Top 100 | 353 -18 | Top 200 |
| Carsa | 12 | Top 50 | 3,133 +3 | Top 50 |
| Car Supermarket | 12 | Top 50 | 1,820 +2 | Top 50 |
| Arbury | 12 | Top 100 | 618 -4 | Top 100 |
| Startin Group | 12 | Top 100 | 523 +4 | Top 200 |
| Brindley Garages | 12 | Top 100 | 425 -14 | Top 200 |
| Wessex Garages | 12 | Top 200 | 359 -4 | Top 200 |
| W R Davies | 12 | Top 200 | 529 | Top 200 |
| Read Motor Group | 12 | Top 200 | 488 -7 | Top 200 |
| Cars2 | 12 | Top 200 | 630 +12 | Top 200 |
| Cox Motor Group | 12 | Top 200 | 357 -1 | Top 200 |
| Hartwell | 11 | Top 100 | 495 -2 | Top 100 |
| Peter Cooper Motor Group | 11 | Top 100 | 473 -7 | Top 100 |
| Renault Retail Group | 11 | Top 100 | 429 -8 | Top 100 |
| Fish Brothers (Swindon) Limited | 11 | Top 200 | 274 -10 | Top 200 |
| Chapel House Motor Group | 11 | Top 200 | 357 -1 | Top 200 |
| Palmers Motor Company | 11 | unranked | 179 -22 | unranked |
| Halliwell Jones | 10 | Top 100 | 890 -2 | Top 50 |
| Waylands | 10 | Top 100 | 723 +1 | Top 50 |
| Sandicliffe | 10 | Top 100 | 522 -11 | Top 100 |
| Desira Group PLC | 10 | Top 200 | 361 +6 | Top 200 |
| LSH AUTO UK LIMITED | 9 | Top 100 | 550 +6 | Top 100 |
| Marriott Motor Group | 9 | Top 100 | 512 -7 | Top 100 |
| TC Harrison Ford | 9 | Top 100 | 300 -8 | Top 100 |
| Chorley Group | 9 | Top 100 | 596 +7 | Top 200 |
| Martins Group | 9 | Top 200 | 327 +10 | Top 200 |
| Birchwood Group | 9 | Top 200 | 338 -5 | Top 200 |
| Baylis Vauxhall | 9 | Top 200 | 381 +1 | Top 200 |
| Wilson and Co | 9 | Top 200 | 322 -48 | Top 200 |
| John Banks Group | 9 | Top 200 | 329 -23 | Top 200 |
| Wilmoths Group | 9 | unranked | 221 -4 | unranked |
| Hedin Automotive | 8 | Top 100 | 603 +3 | Top 50 |
| H.R. Owen | 8 | unranked | 227 -7 | Top 50 |
| Hatfields | 8 | Top 200 | 408 +1 | Top 100 |
| Frank G Gates Ltd | 8 | Top 100 | 603 | Top 100 |
| Holden Group | 8 | Top 200 | 431 +10 | Top 200 |
| Platinum Motor Group | 8 | Top 100 | 492 +5 | Top 200 |
| Gravells | 8 | Top 200 | 443 -3 | Top 200 |
| Roadside Motors | 8 | unranked | 441 +10 | unranked |
| Bassetts | 8 | Top 200 | 284 +11 | unranked |
| TMS Motor Group | 7 | Top 100 | 465 -7 | Top 100 |
| Acorn Group Ltd | 7 | Top 100 | 414 -1 | Top 100 |
| Paul Rigby Limited | 7 | Top 100 | 427 +5 | Top 100 |
| Barretts | 7 | Top 200 | 317 +1 | Top 100 |
| Jemca Group | 7 | Top 100 | 408 -19 | Top 100 |
| Sandown Motor Group | 7 | Top 200 | 290 | Top 200 |
| Hawkins Motor Group | 7 | Top 200 | 560 +3 | Top 200 |
| Peoples | 7 | Top 200 | 456 +2 | Top 200 |
| Lipscomb Cars ltd | 7 | unranked | 194 +15 | Top 200 |
| Motorvogue | 7 | Top 200 | 592 | Top 200 |
| Sutton Park Group | 7 | unranked | 226 +4 | unranked |
| Batchelors Motor Group | 7 | unranked | 194 +27 | unranked |
| Dick Lovett | 6 | Top 100 | 915 -2 | Top 50 |
| Riverside Motor Group | 6 | Top 200 | 423 -2 | Top 100 |
| SG Petch | 6 | Top 100 | 591 +2 | Top 200 |
| FRF Toyota | 6 | Top 200 | 413 +5 | Top 200 |
| Pulman Motor Group | 6 | Top 200 | 293 -6 | Top 200 |
| Foray Motor Group | 6 | Top 200 | 361 +1 | Top 200 |
| Unity Automotive | 6 | Top 200 | 353 +5 | Top 200 |
| FJ Chalke and Vale Motors | 6 | Top 200 | 302 +1 | Top 200 |
| Penton Securities Limited | 6 | Top 200 | 404 -5 | Top 200 |
| Bowker Motor Group | 6 | unranked | 471 +6 | Top 200 |
| Dales Cornwall | 6 | Top 200 | 247 -4 | Top 200 |
| Tustain Motors | 6 | Top 200 | 356 -1 | Top 200 |
| Cars 4 You Ltd | 6 | Top 200 | 1,485 +3 | unranked |
| Islington Trowbridge Ltd | 6 | unranked | 137 +1 | unranked |
| HPL Motors | 5 | Top 50 | 1,286 -1 | Top 100 |
| Ryland Automotive | 5 | unranked | 202 +5 | Top 100 |
| Berry Chiswick BMW | 5 | Top 200 | 544 +6 | Top 100 |
| Mercedes-Benz South West | 5 | Top 200 | 350 +17 | Top 200 |
| Mantles | 5 | Top 100 | 328 +72 | Top 200 |
| Drift Bridge Group | 5 | Top 200 | 273 +8 | Top 200 |
| HSF Group | 5 | unranked | 137 -79 | Top 200 |
| Donalds Group | 5 | Top 200 | 250 -33 | Top 200 |
| Right Car Supermarket | 5 | Top 200 | 346 -7 | Top 200 |
| Murray Group | 5 | Top 200 | 303 | Top 200 |
| Your Ford Centre | 5 | Top 200 | 330 +7 | Top 200 |
| Day's Motor Group | 5 | Top 200 | 513 +12 | Top 200 |
| Advance Vauxhall | 5 | unranked | 210 -31 | unranked |
| Ron Brooks | 5 | unranked | 264 +3 | unranked |
| V12 Sports and Classics | 4 | Top 50 | 1,166 -6 | Top 50 |
| Car Base | 4 | Top 50 | 1,873 +4 | Top 100 |
| Ray Chapman Motors | 4 | Top 200 | 298 -40 | Top 100 |
| Heritage Automotive | 4 | Top 200 | 337 +2 | Top 200 |
| Bridgend Motor Group | 4 | Top 100 | 944 +3 | Top 200 |
| Norton Way Group | 4 | Top 200 | 186 -154 | Top 200 |
| Just Motor Group | 4 | Top 200 | 223 +15 | Top 200 |
| Sherwoods Motor Group | 4 | Top 200 | 247 +1 | unranked |
| Barlow Motors | 4 | unranked | 180 -43 | unranked |
| West Riding | 4 | unranked | 204 -5 | unranked |
| Hutchings | 4 | unranked | 173 -3 | unranked |
| OMC motorgroup | 4 | unranked | 179 -20 | unranked |
| Stoner Motor Company | 4 | unranked | 112 -71 | unranked |
| Eastbourne Motoring Centre | 4 | unranked | 180 -8 | unranked |
| Leslies Motors | 4 | unranked | 108 -37 | unranked |
| J & J Motors | 4 | unranked | 245 -4 | unranked |
| Taylors Motor Group | 4 | unranked | 152 -34 | unranked |
| Car Time | 3 | Top 100 | 861 -3 | Top 100 |
| Dace Motor Group | 3 | Top 100 | 675 +3 | Top 100 |
| J Toomey Motors Ltd | 3 | Top 100 | 347 -11 | Top 200 |
| Hammond Cars | 3 | Top 100 | 764 | Top 200 |
| Ron Skinner & Sons | 3 | Top 200 | 454 +7 | Top 200 |
| Breeze Motor Company Ltd | 3 | Top 200 | 234 +18 | Top 200 |
| Hilton Car Supermarket | 3 | Top 200 | 403 | Top 200 |
| Ocean Group | 3 | unranked | 358 +5 | Top 200 |
| J. F. & E. Hadwin Group | 3 | unranked | 153 +18 | Top 200 |
| Broad Oak Motor Group | 3 | Top 200 | 224 -35 | Top 200 |
| Furrows Group | 3 | Top 200 | 247 -10 | Top 200 |
| Mitchell Group | 3 | unranked | 186 -39 | Top 200 |
| Drayton Motors | 3 | unranked | 119 -96 | Top 200 |
| Green 4 Motor Company | 3 | unranked | 186 -25 | Top 200 |
| John Grose Group Ltd | 3 | Top 200 | 254 -1 | Top 200 |
| GreenHous | 3 | unranked | 269 +5 | unranked |
| NK motors | 3 | unranked | 201 -20 | unranked |
| Mervyn Stewart Ltd | 3 | unranked | 207 +5 | unranked |
| Winchester Motor Group | 3 | unranked | 85 -31 | unranked |
| Tates | 3 | unranked | 145 -25 | unranked |
| JT Hughes | 3 | unranked | 219 +13 | unranked |
| Currie Motors LTD | 3 | unranked | 149 +22 | unranked |
| Desmond Motors | 3 | unranked | 251 +62 | unranked |
| Struan Motors Limited | 3 | unranked | 136 -20 | unranked |
| Luscombe Motors | 3 | unranked | 147 +28 | unranked |
| U Can Financial Services - Bri Park Cars | 3 | unranked | 83 +7 | unranked |
| Leeds Motor Company Ltd | 3 | unranked | 166 +3 | unranked |
| Vansco Ltd | 3 | unranked | 247 +9 | unranked |
| O C Davies a'r Mab | 3 | unranked | 157 +5 | unranked |
| Ingram | 3 | unranked | 71 +6 | unranked |
| Stan Palmer | 3 | unranked | 102 +20 | unranked |
| Motorland 2008 | 3 | unranked | 125 -27 | unranked |
| Vehicle Trade Centre | 3 | unranked | 125 | unranked |
| AWB Motor Company | 3 | unranked | 73 +21 | unranked |
| The Bannerman Group | 3 | unranked | 80 | unranked |
| Bexhill Motors | 3 | unranked | 184 +10 | unranked |
| Autoecosse Ltd | 3 | unranked | 29 +9 | unranked |
| David Hayton | 3 | unranked | 14 -542 | unranked |
| Fords of Winsford | 2 | Top 50 | 1,849 -1 | Top 50 |
| Available Car | 2 | Top 50 | 2,334 -1 | Top 50 |
| Car Planet | 2 | Top 50 | 1,545 +2 | Top 50 |
| Hippo Motor Group | 2 | Top 100 | 872 +12 | Top 100 |
| Motor Range | 2 | Top 50 | 1,230 +2 | Top 100 |
| Quality Part X | 2 | Top 100 | 935 +3 | Top 200 |
| Sandal Group | 2 | Top 200 | 245 +9 | Top 200 |
| CarWorld Car Supermarket | 2 | Top 100 | 917 -2 | Top 200 |
| Wilsons of Epsom | 2 | Top 200 | 530 -2 | Top 200 |
| Ocean Automotive Limited | 2 | Top 200 | 227 -4 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.