The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).

Sales
Apr 2026204,359
-6.5%New Stock
Apr 2026211,426
-11.69%Locations
Apr 20263,128
+2.56%Revenue
Apr 2026£ 4.12 B
-7.08%| Name | Locations | Sales | Stock | Revenue |
|---|---|---|---|---|
| Arnold Clark | 154 | Top 10 | 13,852 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | 149 | Top 10 | 7,906 +1 | Top 10 |
| Marshall | 133 | Top 10 | 8,562 | Top 10 |
| Lookers | 130 | Top 10 | 6,699 -1 | Top 10 |
| Group 1 Automotive | 124 | Top 10 | 6,646 | Top 10 |
| Sytner Part of Sytner Group | 89 | Top 10 | 8,886 -1 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | 71 | Top 10 | 9,069 +1 | Top 10 |
| Stoneacre | 68 | Top 50 | 2,836 | Top 50 |
| Parks Motor Group | 64 | Top 50 | 2,536 | Top 50 |
| Hendy Group | 58 | Top 50 | 1,874 -2 | Top 50 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 55 | Top 10 | 4,245 +1 | Top 10 |
| Stellantis and you | 49 | Top 50 | 1,501 +1 | Top 50 |
| Johnson Cars Limited | 46 | Top 50 | 1,897 -2 | Top 50 |
| Listers | 44 | Top 50 | 2,679 +2 | Top 50 |
| John Clark | 44 | Top 50 | 2,748 +2 | Top 50 |
| perrys | 44 | Top 50 | 1,860 | Top 50 |
| Steven Eagell | 42 | Top 50 | 2,604 -3 | Top 50 |
| jct600 | 41 | Top 50 | 3,253 | Top 50 |
| Glyn Hopkin | 40 | Top 100 | 1,218 -4 | Top 100 |
| Yeomans | 33 | Top 50 | 1,297 +5 | Top 50 |
| Sinclair Group | 31 | Top 50 | 1,250 +4 | Top 50 |
| Donnelly Group | 31 | Top 100 | 1,030 +1 | Top 100 |
| Lloyd Motor Group | 30 | Top 50 | 1,892 +2 | Top 50 |
| Brayleys | 30 | Top 50 | 1,233 +4 | Top 50 |
| Eastern Western | 29 | Top 50 | 2,150 +2 | Top 50 |
| Snows Group | 28 | Top 50 | 1,479 +1 | Top 50 |
| Holdcroft | 27 | Top 50 | 1,058 +10 | Top 100 |
| Renault Retail Group | 26 | Top 100 | 660 +2 | Top 100 |
| Allen Motor Group | 24 | Top 50 | 783 +3 | Top 50 |
| Howards Motor Group | 24 | Top 100 | 456 +8 | Top 100 |
| Swansway | 23 | Top 50 | 1,220 -3 | Top 50 |
| Trust Ford | 22 | Top 50 | 1,675 +1 | Top 50 |
| Vospers Motor House Ltd | 22 | Top 100 | 603 +1 | Top 100 |
| MotorPoint | 21 | Top 10 | 6,141 | Top 10 |
| JCB Group | 21 | Top 100 | 813 -3 | Top 100 |
| Chorley Group | 21 | Top 100 | 598 -6 | Top 100 |
| rrg-group | 19 | Top 50 | 1,090 -1 | Top 50 |
| DM Keith | 19 | Top 50 | 1,022 -1 | Top 50 |
| Eden Motor Group | 19 | Top 50 | 739 -5 | Top 100 |
| Endeavour Automotive Group | 18 | Top 100 | 819 +3 | Top 100 |
| Grange | 17 | Top 200 | 346 +2 | Top 50 |
| Vindis | 17 | Top 100 | 842 +3 | Top 100 |
| Pentagon Motor Group | 17 | Top 50 | 1,166 | Top 100 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 16 | Top 50 | 1,252 -1 | Top 100 |
| Caffyns | 16 | Top 100 | 600 -2 | Top 100 |
| Mon Motors Ltd | 15 | Top 50 | 1,121 +2 | Top 50 |
| Citygate Automotive Ltd | 15 | Top 100 | 749 | Top 50 |
| Motorparks | 15 | Top 100 | 925 -3 | Top 100 |
| Thurlow Nunn | 15 | Top 100 | 949 +2 | Top 100 |
| WJ King Group | 15 | Top 200 | 298 +9 | Top 200 |
| Williams | 14 | Top 50 | 1,229 +1 | Top 50 |
| Brindley Garages | 14 | Top 100 | 435 -2 | Top 200 |
| St Leonards Motors Group | 14 | Top 100 | 468 -4 | Top 200 |
| Carsa | 13 | Top 50 | 2,656 -1 | Top 50 |
| Car Supermarket | 13 | Top 50 | 1,436 -1 | Top 50 |
| Agnew Group Part of Sytner Group | 13 | Top 50 | 892 +4 | Top 50 |
| Vantage Motorgroup | 13 | Top 100 | 820 +6 | Top 100 |
| Richmond Motor Group | 13 | Top 100 | 630 +8 | Top 100 |
| Arbury | 13 | Top 100 | 561 -2 | Top 100 |
| Wilson and Co | 13 | Top 100 | 502 +7 | Top 200 |
| Cars2 | 13 | Top 100 | 652 +4 | Top 200 |
| Waylands | 12 | Top 100 | 841 +5 | Top 50 |
| EMG Motor Group | 12 | Top 50 | 865 +3 | Top 100 |
| Peter Cooper Motor Group | 12 | Top 100 | 525 +21 | Top 100 |
| Startin Group | 12 | Top 100 | 481 -5 | Top 200 |
| W R Davies | 12 | Top 200 | 563 +5 | Top 200 |
| Wessex Garages | 12 | Top 200 | 348 +20 | Top 200 |
| Ancaster | 12 | Top 200 | 418 +6 | Top 200 |
| Cox Motor Group | 12 | Top 200 | 337 +15 | Top 200 |
| Halliwell Jones | 11 | Top 100 | 879 | Top 50 |
| Hartwell | 11 | Top 100 | 518 -6 | Top 100 |
| Fish Brothers (Swindon) Limited | 11 | Top 200 | 343 +7 | Top 200 |
| Chapel House Motor Group | 11 | Top 200 | 327 +12 | Top 200 |
| Sandicliffe | 10 | Top 100 | 613 -7 | Top 100 |
| Baylis Vauxhall | 10 | Top 100 | 449 -7 | Top 200 |
| Palmers Motor Company | 10 | unranked | 177 -36 | unranked |
| Marriott Motor Group | 9 | Top 100 | 550 +5 | Top 100 |
| TC Harrison Ford | 9 | Top 100 | 329 +4 | Top 100 |
| Martins Group | 9 | Top 200 | 409 +12 | Top 200 |
| Birchwood Group | 9 | Top 200 | 375 -2 | Top 200 |
| John Banks Group | 9 | Top 200 | 370 +24 | Top 200 |
| Desira Group PLC | 9 | unranked | 320 -19 | unranked |
| Wilmoths Group | 9 | unranked | 191 -3 | unranked |
| Hedin Automotive | 8 | Top 100 | 625 -4 | Top 50 |
| H.R. Owen | 8 | unranked | 217 -3 | Top 50 |
| LSH AUTO UK LIMITED | 8 | Top 100 | 697 -12 | Top 100 |
| Frank G Gates Ltd | 8 | Top 100 | 736 +5 | Top 100 |
| Paul Rigby Limited | 8 | Top 100 | 399 -12 | Top 100 |
| Platinum Motor Group | 8 | Top 200 | 478 +11 | Top 200 |
| Gravells | 8 | Top 200 | 535 +5 | Top 200 |
| Bassetts | 8 | Top 200 | 302 +11 | Top 200 |
| Roadside Motors | 8 | unranked | 440 -1 | unranked |
| Bowker Motor Group | 7 | Top 200 | 474 -11 | Top 100 |
| Hatfields | 7 | Top 200 | 511 +4 | Top 100 |
| Harwoods Group | 7 | Top 200 | 396 +1 | Top 100 |
| Jemca Group | 7 | Top 100 | 510 -3 | Top 100 |
| Acorn Group Ltd | 7 | Top 200 | 444 -1 | Top 100 |
| Sandown Motor Group | 7 | Top 200 | 343 +1 | Top 100 |
| Barretts | 7 | Top 200 | 309 +11 | Top 200 |
| TMS Motor Group | 7 | Top 200 | 416 +3 | Top 200 |
| Holden Group | 7 | Top 200 | 381 -1 | Top 200 |
| Hawkins Motor Group | 7 | Top 200 | 623 +8 | Top 200 |
| Unity Automotive | 7 | Top 200 | 335 -24 | Top 200 |
| Peoples | 7 | Top 200 | 428 +10 | Top 200 |
| Motorvogue | 7 | Top 200 | 522 -3 | Top 200 |
| Lipscomb Cars ltd | 7 | unranked | 161 -47 | Top 200 |
| Penton Securities Limited | 7 | Top 200 | 422 +13 | unranked |
| Sutton Park Group | 7 | Top 200 | 233 | unranked |
| Batchelors Motor Group | 7 | unranked | 244 +7 | unranked |
| Dick Lovett | 6 | Top 50 | 979 +2 | Top 50 |
| Parkway Volkswagen | 6 | Top 100 | 537 +3 | Top 100 |
| Riverside Motor Group | 6 | Top 200 | 407 -4 | Top 100 |
| FRF Toyota | 6 | Top 100 | 342 -41 | Top 200 |
| SG Petch | 6 | Top 100 | 470 -5 | Top 200 |
| Pulman Motor Group | 6 | Top 200 | 326 +6 | Top 200 |
| Drift Bridge Group | 6 | Top 200 | 288 +20 | Top 200 |
| Foray Motor Group | 6 | Top 200 | 337 -12 | Top 200 |
| FJ Chalke and Vale Motors | 6 | Top 200 | 319 -5 | Top 200 |
| Tustain Motors | 6 | Top 200 | 373 +2 | Top 200 |
| Dales Cornwall | 6 | Top 200 | 287 -18 | Top 200 |
| Cars 4 You Ltd | 6 | Top 200 | 1,481 -1 | unranked |
| Islington Trowbridge Ltd | 6 | unranked | 151 -36 | unranked |
| HPL Motors | 5 | Top 50 | 1,219 -5 | Top 50 |
| Ryland Automotive | 5 | unranked | 210 +23 | Top 100 |
| Berry Chiswick BMW | 5 | Top 200 | 510 +3 | Top 100 |
| Ray Chapman Motors | 5 | Top 200 | 350 +58 | Top 100 |
| Mantles | 5 | Top 100 | 372 -1 | Top 100 |
| Mercedes-Benz South West | 5 | Top 200 | 269 -4 | Top 200 |
| Murray Group | 5 | Top 200 | 297 -11 | Top 200 |
| HSF Group | 5 | unranked | 143 +6 | Top 200 |
| Right Car Supermarket | 5 | Top 200 | 381 +10 | Top 200 |
| Your Ford Centre | 5 | Top 200 | 362 +5 | Top 200 |
| Donalds Group | 5 | Top 200 | 250 +9 | Top 200 |
| Day's Motor Group | 5 | Top 200 | 459 -6 | Top 200 |
| Ron Brooks | 5 | unranked | 322 +24 | unranked |
| Read Motor Group | 5 | unranked | 225 -34 | unranked |
| Advance Vauxhall | 5 | unranked | 180 +26 | unranked |
| V12 Sports and Classics | 4 | Top 50 | 1,279 -2 | Top 50 |
| Car Base | 4 | Top 50 | 1,885 | Top 50 |
| Heritage Automotive | 4 | Top 200 | 370 +6 | Top 200 |
| J Toomey Motors Ltd | 4 | Top 100 | 336 +10 | Top 200 |
| Bridgend Motor Group | 4 | Top 200 | 839 -9 | Top 200 |
| Barlow Motors | 4 | Top 200 | 234 +18 | Top 200 |
| Sherwoods Motor Group | 4 | Top 200 | 263 +12 | Top 200 |
| Hutchings | 4 | unranked | 182 +18 | unranked |
| West Riding | 4 | unranked | 240 +6 | unranked |
| Just Motor Group | 4 | unranked | 199 -29 | unranked |
| OMC motorgroup | 4 | unranked | 146 -2 | unranked |
| J & J Motors | 4 | unranked | 245 | unranked |
| Luscombe Motors | 4 | unranked | 139 -12 | unranked |
| Leslies Motors | 4 | unranked | 89 -31 | unranked |
| Eastbourne Motoring Centre | 4 | unranked | 181 -33 | unranked |
| Taylors Motor Group | 4 | unranked | 159 -8 | unranked |
| Car Time | 3 | Top 100 | 977 +2 | Top 100 |
| Hilton Car Supermarket | 3 | Top 100 | 698 +6 | Top 200 |
| Dace Motor Group | 3 | Top 100 | 690 -2 | Top 200 |
| Hammond Cars | 3 | Top 100 | 855 -1 | Top 200 |
| Ron Skinner & Sons | 3 | Top 200 | 437 +7 | Top 200 |
| Breeze Motor Company Ltd | 3 | Top 200 | 243 +16 | Top 200 |
| Norton Way Group | 3 | Top 200 | 183 -60 | Top 200 |
| John Grose Group Ltd | 3 | Top 200 | 349 +28 | Top 200 |
| J. F. & E. Hadwin Group | 3 | unranked | 182 +35 | Top 200 |
| NK motors | 3 | Top 200 | 163 +19 | Top 200 |
| Mitchell Group | 3 | unranked | 191 +17 | Top 200 |
| Furrows Group | 3 | Top 200 | 270 +20 | Top 200 |
| Broad Oak Motor Group | 3 | unranked | 221 +11 | Top 200 |
| Green 4 Motor Company | 3 | Top 200 | 205 -9 | unranked |
| GreenHous | 3 | Top 200 | 278 +1 | unranked |
| Mervyn Stewart Ltd | 3 | unranked | 186 +18 | unranked |
| Currie Motors LTD | 3 | unranked | 127 -63 | unranked |
| Winchester Motor Group | 3 | unranked | 94 -24 | unranked |
| JT Hughes | 3 | unranked | 219 -10 | unranked |
| Struan Motors Limited | 3 | unranked | 141 +54 | unranked |
| Stoner Motor Company | 3 | unranked | 107 +8 | unranked |
| Ingram | 3 | unranked | 102 +46 | unranked |
| Desmond Motors | 3 | unranked | 262 -21 | unranked |
| U Can Financial Services - Bri Park Cars | 3 | unranked | 84 -16 | unranked |
| O C Davies a'r Mab | 3 | unranked | 127 -17 | unranked |
| Vansco Ltd | 3 | unranked | 243 +4 | unranked |
| Leeds Motor Company Ltd | 3 | unranked | 175 +17 | unranked |
| Stan Palmer | 3 | unranked | 134 +8 | unranked |
| Vehicle Trade Centre | 3 | unranked | 228 +45 | unranked |
| Motorland 2008 | 3 | unranked | 116 -10 | unranked |
| The Bannerman Group | 3 | unranked | 78 +17 | unranked |
| AWB Motor Company | 3 | unranked | 64 -18 | unranked |
| Bexhill Motors | 3 | unranked | 193 -16 | unranked |
| Autoecosse Ltd | 3 | unranked | 32 -10 | unranked |
| Available Car | 2 | Top 50 | 2,458 | Top 50 |
| Fords of Winsford | 2 | Top 50 | 2,031 | Top 50 |
| Car Planet | 2 | Top 50 | 1,698 +1 | Top 100 |
| Hippo Motor Group | 2 | Top 100 | 812 -1 | Top 100 |
| Motor Range | 2 | Top 50 | 1,372 +1 | Top 100 |
| Quality Part X | 2 | Top 100 | 942 -3 | Top 200 |
| CarWorld Car Supermarket | 2 | Top 100 | 887 -2 | Top 200 |
| Sandal Group | 2 | Top 200 | 238 -15 | Top 200 |
| Ocean Automotive Limited | 2 | Top 200 | 257 +13 | Top 200 |
| Premier Car Supermarket | 2 | Top 100 | 499 -15 | Top 200 |
| Shelbourne Motors | 2 | Top 200 | 365 -2 | Top 200 |
| Wilsons of Epsom | 2 | Top 200 | 550 | Top 200 |
| SERE Motors | 2 | Top 200 | 368 +6 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.