The top UK used car dealers ordered by number of sales
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
Ford | Fiesta | 1 st | 8,681 | 103 rd +16 | 19 th -2 |
Volkswagen | Golf | 2 nd +1 | 8,565 | 94 th -10 | 1 st +1 |
Nissan | Qashqai | 3 rd -1 | 7,340 -2 | 26 th +4 | 3 rd -2 |
Vauxhall | Corsa | 4 th | 7,707 +3 | 42 nd +5 | 21 st -1 |
Ford | Focus | 5 th | 7,557 | 124 th -4 | 14 th -2 |
Mercedes-Benz | A Class | 6 th | 6,261 | 27 th -12 | 2 nd +1 |
Mini | Hatch | 7 th | 6,814 -3 | 155 th -10 | 8 th +1 |
Volkswagen | Polo | 8 th +1 | 6,067 +1 | 34 th +4 | 20 th +1 |
Kia | Sportage | 9 th -1 | 7,064 +2 | 43 rd -6 | 4 th |
BMW | 1 Series | 10 th | 5,109 -2 | 104 th +4 | 9 th -1 |
Ford | Kuga | 11 th | 5,346 +1 | 60 th +13 | 12 th -1 |
BMW | 3 Series | 12 th | 5,868 -1 | 181 st +38 | 5 th |
Nissan | Juke | 13 th | 4,900 -1 | 61 st -13 | 26 th -4 |
Audi | A3 | 14 th +1 | 5,243 +1 | 95 th +14 | 16 th |
Ford | Puma | 15 th +3 | 4,795 +3 | 13 th +3 | 17 th +2 |
Hyundai | Tucson | 16 th -2 | 4,289 -2 | 6 th +4 | 10 th -4 |
Volkswagen | Tiguan | 17 th | 4,670 -1 | 69 th +5 | 7 th |
Ford | Transit Custom | 18 th -2 | 7,035 | 225 th +3 | 15 th |
Land Rover | Range Rover Evoque | 19 th +1 | 4,936 +1 | 138 th -11 | 11 th +3 |
Toyota | Yaris | 20 th -1 | 4,561 +2 | 35 th -24 | 31 st +1 |
Mercedes-Benz | C Class | 21 st +1 | 4,383 -2 | 211 th -2 | 25 th |
MG | HS | 22 nd +2 | 2,644 +1 | 1 st +1 | 22 nd +7 |
Audi | A1 | 23 rd | 3,594 +2 | 40 th +19 | 36 th +2 |
Peugeot | 2008 | 24 th +3 | 3,070 +1 | 19 th -1 | 43 rd +7 |
Volvo | XC40 | 25 th -4 | 2,760 -6 | 11 th +13 | 18 th -8 |
Peugeot | 208 | 26 th +5 | 3,213 +3 | 44 th +6 | 57 th +7 |
Volkswagen | T-Roc | 27 th -1 | 3,188 -1 | 14 th +3 | 27 th |
Peugeot | 3008 | 28 th -3 | 3,099 -6 | 96 th -11 | 41 st +2 |
Vauxhall | Mokka | 29 th +3 | 3,158 +7 | 28 th +11 | 55 th -1 |
Renault | Clio | 30 th | 3,114 +2 | 116 th +6 | 67 th +4 |
Vauxhall | Astra | 31 st -2 | 3,053 -5 | 164 th +9 | 81 st -2 |
Mini | Countryman | 32 nd +2 | 3,218 -4 | 144 th -23 | 34 th +2 |
Fiat | 500 | 33 rd -5 | 3,244 -2 | 189 th +2 | 96 th -8 |
Renault | Captur | 34 th -1 | 2,862 -1 | 71 st +4 | 64 th -5 |
MG | ZS | 35 th +5 | 2,665 +4 | 15 th -3 | 54 th +4 |
Audi | Q3 | 36 th | 3,033 +3 | 70 th +9 | 28 th |
Honda | Jazz | 37 th +2 | 3,250 +5 | 87 th -38 | 60 th +1 |
Toyota | C-Hr | 38 th -3 | 3,048 | 36 th -17 | 38 th -1 |
Land Rover | Discovery Sport | 39 th +6 | 2,625 +4 | 105 th -19 | 35 th +6 |
Mercedes-Benz | CLA Class | 40 th -3 | 2,555 +1 | 45 th +16 | 33 rd -2 |
Land Rover | Range Rover Sport | 41 st +8 | 3,283 +3 | 231 st -2 | 6 th +7 |
Toyota | Corolla | 42 nd +1 | 2,528 -4 | 78 th -18 | 47 th -2 |
Hyundai | I10 | 43 rd -1 | 2,521 -3 | 106 th +4 | 85 th -1 |
BMW | X1 | 44 th | 2,362 -1 | 72 nd -21 | 42 nd +2 |
Audi | Q2 | 45 th +2 | 2,418 +8 | 12 th -5 | 51 st |
Mercedes-Benz | GLA Class | 46 th +2 | 1,876 +5 | 37 th -5 | 44 th +3 |
Mercedes-Benz | E Class | 47 th +5 | 2,685 -1 | 222 nd -4 | 49 th +3 |
Seat | Leon | 48 th -2 | 2,029 -4 | 107 th -12 | 78 th -1 |
Volvo | XC60 | 49 th +1 | 2,305 +1 | 41 st +1 | 29 th +5 |
Audi | Q5 | 50 th +1 | 2,134 | 88 th +35 | 32 nd +1 |
Tesla | Model 3 | 51 st -10 | 1,838 -2 | 46 th -15 | 52 nd -12 |
BMW | 5 Series | 52 nd +5 | 2,578 -3 | 199 th +1 | 46 th +2 |
Hyundai | Kona | 53 rd | 2,146 +4 | 20 th +5 | 65 th -5 |
Skoda | Octavia | 54 th +5 | 1,818 -7 | 125 th -1 | 76 th |
Seat | Ibiza | 55 th +3 | 1,862 +4 | 98 th +13 | 92 nd +2 |
Mercedes-Benz | GLC Class | 56 th -1 | 1,863 -3 | 79 th -17 | 30 th |
Kia | Picanto | 57 th -1 | 1,899 +1 | 108 th +20 | 103 rd -1 |
BMW | X3 | 58 th -4 | 1,968 -3 | 97 th -10 | 37 th -2 |
Ford | Ranger | 59 th -21 | 2,291 -3 | 165 th -15 | 50 th -26 |
Kia | Niro | 60 th +1 | 2,052 +3 | 62 nd -36 | 62 nd -7 |
Skoda | Karoq | 61 st +4 | 1,917 +11 | 16 th +4 | 61 st +2 |
Citroen | C3 | 62 nd -2 | 1,812 -7 | 126 th +12 | 113 th -3 |
Skoda | Fabia | 63 rd -1 | 1,841 +4 | 109 th +3 | 100 th +3 |
BMW | X5 | 64 th +7 | 2,291 -1 | 194 th +32 | 23 rd |
Audi | A4 | 65 th -1 | 1,819 -9 | 197 th -3 | 72 nd -3 |
Ford | Ecosport | 66 th -3 | 1,649 | 63 rd +18 | 109 th -3 |
Audi | A5 | 67 th | 2,124 -3 | 175 th +5 | 66 th +2 |
Honda | Civic | 68 th +1 | 1,616 +2 | 80 th +8 | 88 th +2 |
BMW | 2 Series | 69 th +3 | 1,521 -5 | 48 th +28 | 68 th +2 |
Toyota | Rav 4 | 70 th +3 | 1,609 -1 | 64 th -21 | 56 th -3 |
Toyota | Aygo | 71 st -5 | 1,923 +7 | 145 th -16 | 137 th -3 |
Hyundai | I20 | 72 nd -4 | 1,758 +1 | 89 th -9 | 95 th -3 |
Mazda | CX-5 | 73 rd +2 | 1,592 -8 | 81 st +15 | 75 th |
Jaguar | F-Pace | 74 th +2 | 1,609 -3 | 47 th +5 | 45 th +1 |
Dacia | Duster | 75 th +10 | 1,593 +18 | 3 rd | 94 th +25 |
Toyota | Aygo X | 76 th -2 | 1,724 | 29 th -21 | 97 th -4 |
Honda | Cr-V | 77 th | 1,570 -1 | 99 th -2 | 80 th -2 |
Seat | Arona | 78 th -8 | 1,664 +3 | 17 th +4 | 89 th -2 |
Kia | Ceed | 79 th | 1,365 +1 | 50 th -6 | 104 th |
Skoda | Kodiaq | 80 th | 1,140 -8 | 21 st +33 | 59 th -3 |
Vauxhall | Grandland X | 81 st -3 | 1,248 -6 | 31 st -9 | 114 th -7 |
Volvo | XC90 | 82 nd | 1,461 +1 | 49 th +14 | 39 th |
BMW | 4 Series | 83 rd | 1,373 -6 | 182 nd +38 | 74 th -2 |
Suzuki | Swift | 84 th -3 | 1,545 -4 | 131 st +8 | 132 nd -8 |
Land Rover | Discovery | 85 th +1 | 1,605 +4 | 190 th -14 | 48 th +1 |
Land Rover | Range Rover | 86 th +5 | 1,817 +1 | 241 st -2 | 24 th +2 |
Seat | Ateca | 87 th -3 | 1,354 -2 | 51 st +13 | 87 th -1 |
Nissan | Micra | 88 th | 1,525 | 146 th -6 | 152 nd +6 |
Vauxhall | Crossland | 89 th -2 | 1,659 +11 | 30 th +10 | 110 th +4 |
Dacia | Sandero Stepway | 90 th +11 | 1,306 +14 | 52 nd +3 | 136 th +10 |
Volkswagen | T-Cross | 91 st +2 | 1,250 +4 | 7 th +6 | 91 st +5 |
Cupra | Formentor | 92 nd +14 | 972 +5 | 9 th +5 | 77 th +3 |
Nissan | X-Trail | 93 rd +5 | 1,262 -3 | 139 th -9 | 108 th +4 |
Peugeot | 5008 | 94 th +5 | 1,051 -5 | 53 rd +12 | 86 th +3 |
Suzuki | Vitara | 95 th -3 | 1,417 +5 | 73 rd +25 | 122 nd -2 |
Mazda | 2 | 96 th +1 | 1,167 +5 | 127 th +4 | 141 st +1 |
Toyota | Yaris Cross | 97 th +13 | 1,315 +26 | 2 nd -1 | 82 nd +3 |
BMW | 4 Series Gran Coupe | 98 th -2 | 1,236 -9 | 156 th +2 | 83 rd -2 |
Kia | Xceed | 99 th -10 | 1,208 +2 | 8 th -2 | 105 th -8 |
Audi | TT | 100 th +4 | 1,059 -11 | 212 th -6 | 115 th +6 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.