The top UK used car dealers grouped by number of sales (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Oct 2024164,945
+2.44%New Stock
Oct 2024169,117
-2.11%Locations
Oct 20242,804
-0.28%Revenue
Oct 2024£ 3.41 B
+2.98%Name | Sales | Stock | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | Top 10 | 14,895 | 150 | Top 10 |
Sytner Part of Sytner Group | Top 10 | 10,015 | 86 | Top 10 |
Cinch | Top 10 | 7,830 -1 | 1 | Top 10 |
Group 1 Automotive | Top 10 | 7,929 +2 | 133 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | Top 10 | 7,447 -1 | 148 | Top 10 |
Marshall | Top 10 | 8,783 | 134 | Top 10 |
Lookers | Top 10 | 6,421 | 132 | Top 10 |
Evans Halshaw Part of Pendragon PLC | Top 10 | 8,917 | 75 | Top 10 |
MotorPoint | Top 10 | 3,693 -1 | 20 | Top 10 |
Stratstone EvansHalshaw Part of Pendragon PLC | Top 10 | 4,454 +1 | 64 | Top 10 |
Car Supermarket | Top 50 | 1,871 | 12 | Top 50 |
Stoneacre | Top 50 | 2,904 | 66 | Top 50 |
Steven Eagell | Top 50 | 2,924 | 42 | Top 50 |
jct600 | Top 50 | 3,193 | 39 | Top 50 |
Listers | Top 50 | 2,642 | 44 | Top 50 |
Hendy Group | Top 50 | 2,105 | 56 | Top 50 |
John Clark | Top 50 | 2,443 | 29 | Top 50 |
Johnson Cars Limited | Top 50 | 1,966 -1 | 55 | Top 50 |
perrys | Top 50 | 1,751 +1 | 21 | Top 50 |
Snows Group | Top 50 | 1,801 | 28 | Top 50 |
Parks Motor Group | Top 50 | 2,023 +1 | 55 | Top 50 |
Swansway | Top 50 | 1,014 -2 | 22 | Top 50 |
Cargiant | Top 50 | 911 +23 | 1 | Top 50 |
Available Car | Top 50 | 2,329 | 2 | Top 50 |
V12 Sports and Classics | Top 50 | 1,176 +5 | 4 | Top 50 |
Trust Ford | Top 50 | 1,640 +1 | 24 | Top 50 |
Lloyd Motor Group | Top 50 | 1,378 +2 | 28 | Top 50 |
Stellantis and you | Top 50 | 1,609 -1 | 28 | Top 50 |
Eastern Western | Top 50 | 1,647 +3 | 23 | Top 50 |
Carsa | Top 50 | 1,485 -3 | 4 | Top 50 |
Allen Motor Group | Top 50 | 1,248 +7 | 32 | Top 50 |
Fords of Winsford | Top 50 | 1,674 -1 | 2 | Top 50 |
Drive Motor Retail Limited T/A Drive Vauxhall | Top 50 | 1,300 -1 | 15 | Top 100 |
Yeomans | Top 50 | 1,244 | 31 | Top 50 |
Hilton Garage | Top 50 | 1,131 -3 | 1 | Top 100 |
Brayleys | Top 50 | 1,084 +7 | 28 | Top 50 |
Sinclair Group | Top 50 | 1,121 -2 | 26 | Top 50 |
rrg-group | Top 50 | 1,089 -2 | 19 | Top 50 |
Pentagon Motor Group | Top 50 | 1,243 -3 | 16 | Top 100 |
Car Base | Top 50 | 1,455 | 3 | Top 100 |
Mon Motors Ltd | Top 50 | 1,312 +3 | 10 | Top 50 |
Williams | Top 50 | 1,072 -3 | 13 | Top 50 |
Renault Retail Group | Top 50 | 738 +6 | 13 | Top 100 |
Motorparks | Top 50 | 1,038 -1 | 15 | Top 100 |
Harwoods Group | Top 50 | 919 +3 | 20 | Top 50 |
Peter Vardy | Top 50 | 644 +1 | 7 | Top 50 |
Holdcroft | Top 50 | 998 | 25 | Top 100 |
Glyn Hopkin | Top 50 | 1,403 +1 | 30 | Top 100 |
Eden Motor Group | Top 50 | 846 +23 | 19 | Top 100 |
Hartwell | Top 50 | 832 +3 | 11 | Top 100 |
Hippo Motor Group | Top 100 | 1,146 -1 | 1 | Top 100 |
Agnew Group Part of Sytner Group | Top 100 | 728 -4 | 11 | Top 50 |
Worcester Carsales | Top 100 | 777 -6 | 11 | Top 100 |
Vindis | Top 100 | 925 +1 | 18 | Top 100 |
Dace Motor Group | Top 100 | 705 -13 | 4 | Top 100 |
Caffyns | Top 100 | 599 -5 | 17 | Top 50 |
Dick Lovett | Top 100 | 1,015 | 6 | Top 50 |
Budgen Motor Group | Top 100 | 253 +12 | 2 | Top 50 |
HPL Motors | Top 100 | 957 | 3 | Top 100 |
Car Planet | Top 100 | 704 -6 | 1 | Top 100 |
Motor Range | Top 100 | 750 +3 | 1 | Top 100 |
EMG Motor Group | Top 100 | 731 -12 | 11 | Top 100 |
Citygate Automotive Ltd | Top 100 | 693 +1 | 17 | Top 100 |
Vantage Motorgroup | Top 100 | 735 -1 | 13 | Top 100 |
Howards Motor Group | Top 100 | 483 -8 | 22 | Top 100 |
Thurlow Nunn | Top 100 | 705 -5 | 11 | Top 100 |
Halliwell Jones | Top 100 | 749 +8 | 9 | Top 100 |
Jardine Motors Group | Top 100 | 534 -46 | 12 | Top 50 |
Hammond Cars | Top 100 | 745 -3 | 3 | Top 200 |
Arbury | Top 100 | 561 +1 | 13 | Top 100 |
JCB Group | Top 100 | 671 -5 | 19 | Top 100 |
LSH AUTO UK LIMITED | Top 100 | 587 +1 | 8 | Top 50 |
Vospers Motor House Ltd | Top 100 | 798 +2 | 25 | Top 100 |
Chorley Group | Top 100 | 728 -4 | 9 | Top 100 |
Hilton Car Supermarket | Top 100 | 817 +20 | 3 | Top 200 |
Richmond Motor Group | Top 100 | 608 +17 | 11 | Top 100 |
Wilson and Co | Top 100 | 432 +3 | 8 | Top 100 |
Brindley Garages | Top 100 | 608 | 14 | Top 100 |
Worcester Carsales Ltd t/a Motorfair | Top 100 | 866 -2 | 1 | Top 200 |
Sandicliffe | Top 100 | 637 +3 | 10 | Top 100 |
DM Keith | Top 100 | 444 +1 | 14 | Top 200 |
Car Time | Top 100 | 701 -2 | 2 | Top 200 |
Donnelly Group | Top 100 | 774 -5 | 33 | Top 100 |
Marriott Motor Group | Top 100 | 567 -3 | 10 | Top 100 |
Endeavour Automotive Group | Top 100 | 789 +5 | 13 | Top 100 |
Frank G Gates Ltd | Top 100 | 741 +16 | 8 | Top 100 |
Cars2 | Top 100 | 681 | 10 | Top 200 |
SG Petch | Top 100 | 582 +8 | 7 | Top 200 |
Parkway Volkswagen | Top 100 | 589 -4 | 6 | Top 100 |
Waylands | Top 100 | 531 +2 | 8 | Top 100 |
Hatfields | Top 100 | 438 +5 | 8 | Top 50 |
Peter Cooper Motor Group | Top 100 | 496 +10 | 8 | Top 100 |
Quality Part X | Top 100 | 733 -11 | 2 | Top 200 |
CarWorld Car Supermarket | Top 100 | 879 +3 | 2 | Top 200 |
Jemca Group | Top 100 | 466 +7 | 7 | Top 100 |
Norton Way Group | Top 100 | 601 +10 | 8 | Top 200 |
Acorn Group Ltd | Top 100 | 470 +20 | 7 | Top 100 |
Wilsons of Epsom | Top 100 | 683 -6 | 11 | Top 200 |
Saxton 4x4 | Top 100 | 726 -10 | 1 | Top 50 |
Riverside Motor Group | Top 100 | 588 +1 | 7 | Top 100 |
Startin Group | Top 200 | 495 -11 | 10 | Top 200 |
Baylis Vauxhall | Top 200 | 419 -9 | 9 | Top 200 |
Premier Car Supermarket | Top 200 | 448 +5 | 2 | Top 200 |
Burrows Motor Company | Top 200 | 363 -6 | 9 | Top 200 |
J Toomey Motors Ltd | Top 200 | 364 +6 | 3 | Top 200 |
TC Harrison Ford | Top 200 | 344 +4 | 10 | Top 200 |
St Leonards Motors Group | Top 200 | 451 -16 | 13 | Top 200 |
FRF Toyota | Top 200 | 391 +24 | 6 | Top 200 |
Sandown Motor Group | Top 200 | 367 -26 | 7 | Top 100 |
Grange | Top 200 | 478 -4 | 19 | Top 50 |
Platinum Motor Group | Top 200 | 497 +14 | 8 | Top 200 |
Bridgend Motor Group | Top 200 | 937 -3 | 4 | Top 200 |
Berry Chiswick BMW | Top 200 | 483 +2 | 6 | Top 100 |
Day's Motor Group | Top 200 | 521 +4 | 6 | Top 200 |
W R Davies | Top 200 | 508 +4 | 13 | Top 200 |
Martins Group | Top 200 | 348 -3 | 9 | Top 200 |
Heritage Automotive | Top 200 | 354 +9 | 5 | Top 200 |
Birchwood Group | Top 200 | 378 -5 | 8 | Top 200 |
Ancaster | Top 200 | 427 -9 | 12 | Top 200 |
Pulman Motor Group | Top 200 | 313 -27 | 6 | Top 200 |
Stephen James Group | Top 200 | 338 +45 | 7 | Top 100 |
Hawkins Motor Group | Top 200 | 541 -3 | 8 | Top 200 |
John Banks Group | Top 200 | 442 -9 | 13 | Top 200 |
Smiths Motor Group | Top 200 | 338 +13 | 2 | Top 200 |
Henley Cars Ltd | Top 200 | 241 +43 | 1 | Top 200 |
Lawson Motor Company | Top 200 | 289 +40 | 2 | Top 200 |
Drift Bridge Group | Top 200 | 330 -13 | 5 | Top 200 |
TMS Motor Group | Top 200 | 335 +3 | 5 | Top 200 |
Wessex Garages | Top 200 | 336 +41 | 11 | Top 200 |
Ray Chapman Motors | Top 200 | 332 +4 | 4 | Top 100 |
Nuneaton Car Sales | Top 200 | 346 +2 | 1 | Top 200 |
Peoples | Top 200 | 733 +19 | 7 | Top 200 |
The Car Co | Top 200 | 191 -17 | 1 | Top 200 |
Gravells | Top 200 | 442 -3 | 7 | Top 200 |
Eddie Wright Car Supermarket | Top 200 | 469 -1 | 1 | Top 200 |
Read Motor Group | Top 200 | 463 -5 | 12 | Top 200 |
Fish Brothers (Swindon) Limited | Top 200 | 320 +12 | 9 | Top 200 |
Hiltop Motors Ltd T/A CARGEM | Top 200 | 259 -6 | 1 | Top 200 |
Cox Motor Group | Top 200 | 352 +6 | 10 | Top 200 |
Bassetts | Top 200 | 396 +8 | 9 | Top 200 |
WJ King Group | Top 200 | 302 +9 | 17 | Top 200 |
Foray Motor Group | Top 200 | 309 +15 | 7 | Top 200 |
Shelbourne Motors | Top 200 | 412 -1 | 2 | Top 200 |
Auto 100 | Top 200 | 323 +4 | 1 | Top 100 |
Greenlight Automotive | Top 200 | 267 -8 | 1 | unranked |
Chapel House Motor Group | Top 200 | 380 +9 | 10 | unranked |
Prestige Cars GB | Top 200 | 122 +74 | 1 | Top 200 |
Right Car Supermarket | Top 200 | 375 | 5 | unranked |
Prestige Cars Kent - Bromley | Top 200 | 301 -2 | 1 | Top 200 |
John Grose Group Ltd | Top 200 | 308 +27 | 3 | Top 200 |
Mercedes-Benz South West | Top 200 | 287 +38 | 5 | Top 200 |
Murray Group | Top 200 | 301 -7 | 5 | Top 200 |
Wheels Van Centre Ltd | Top 200 | 347 -15 | 1 | Top 200 |
Ron Skinner & Sons | Top 200 | 413 -4 | 3 | Top 200 |
Barretts | Top 200 | 239 -1 | 7 | Top 200 |
Northwest Autos | Top 200 | 464 -1 | 1 | unranked |
Motorvogue | Top 200 | 548 -7 | 7 | Top 200 |
Holden Group | Top 200 | 326 -12 | 9 | Top 200 |
Mercedes-Benz Retail Group | Top 200 | 270 | 3 | Top 200 |
The Roxburghe Group | Top 200 | 208 -7 | 1 | unranked |
Breeze Motor Company Ltd | Top 200 | 232 | 3 | Top 200 |
Cars 4 You Ltd | Top 200 | 1,290 -4 | 5 | unranked |
Tustain Motors | Top 200 | 259 -10 | 6 | unranked |
SERE Motors | Top 200 | 292 +7 | 2 | Top 200 |
Cleckheaton Motor Sales | Top 200 | 96 -42 | 1 | unranked |
Drayton Motors | Top 200 | 151 +24 | 3 | Top 200 |
Affordable Cars | Top 200 | 325 +2 | 1 | unranked |
Broad Oak Motor Group | Top 200 | 261 +9 | 5 | Top 200 |
FJ Chalke and Vale Motors | Top 200 | 419 -5 | 6 | Top 200 |
Your Ford Centre | Top 200 | 350 -5 | 5 | Top 200 |
Formula 1 Car Supermarket | Top 200 | 874 -4 | 2 | unranked |
Penton Securities Limited | Top 200 | 546 | 4 | Top 200 |
Keywise Cars Ltd | Top 200 | 273 +13 | 1 | unranked |
GreenHous | Top 200 | 253 -16 | 3 | unranked |
Furrows Group | Top 200 | 246 +66 | 3 | Top 200 |
Dales Cornwall | Top 200 | 315 -17 | 7 | unranked |
Redline Specialist Cars | Top 200 | 251 +7 | 1 | Top 100 |
Anchor Cars | Top 200 | 211 +21 | 1 | unranked |
Paul Rigby Limited | Top 200 | 317 +5 | 5 | Top 200 |
Sherwoods Motor Group | Top 200 | 251 -13 | 3 | unranked |
Oakwood Motor Company | Top 200 | 349 +22 | 1 | unranked |
Stebbings | Top 200 | 311 -4 | 1 | Top 200 |
Anchor Vans | Top 200 | 452 +22 | 1 | unranked |
London Motor Company (LMC Cars Ltd) | Top 200 | 296 -3 | 1 | Top 200 |
Bowker Motor Group | Top 200 | 351 +18 | 6 | Top 200 |
Hayselden | Top 200 | 191 +5 | 3 | Top 200 |
Nick King Car Sales | Top 200 | 305 +7 | 2 | unranked |
Ocean Automotive Limited | Top 200 | 251 +12 | 2 | Top 200 |
Reed Autos T/A Ponko | Top 200 | 245 -4 | 1 | unranked |
Sutton Park Group | Top 200 | 237 -21 | 7 | unranked |
Motortrust UK | Top 200 | 261 +13 | 1 | unranked |
Pinetree Car Superstore | Top 200 | 416 -4 | 2 | unranked |
The Car Group | Top 200 | 284 -39 | 1 | Top 200 |
RDM Direct | Top 200 | 241 -13 | 1 | unranked |
Desira Group PLC | Top 200 | 398 +3 | 8 | unranked |
Ron Brooks | unranked | 380 -4 | 4 | unranked |
Jeff White Motors | unranked | 280 | 1 | unranked |
Vanstar | unranked | 396 -7 | 2 | Top 200 |
Barlow Motors | unranked | 205 -15 | 4 | unranked |
Motor 4 U Ltd | unranked | 290 -9 | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.