The top UK used car dealers grouped by number of sales (sales and revenue are grouped as top X and are not necessarily in order).

Sales
Feb 2026194,981
-7.29%New Stock
Feb 2026191,675
-0.33%Locations
Feb 20262,957
-0.07%Revenue
Feb 2026£ 3.90 B
-8.18%| Name | Sales | Stock | Locations | Revenue |
|---|---|---|---|---|
| Arnold Clark | Top 10 | 13,173 | 154 | Top 10 |
| Sytner Part of Sytner Group | Top 10 | 8,861 | 90 | Top 10 |
| Marshall | Top 10 | 8,318 -1 | 141 | Top 10 |
| Group 1 Automotive | Top 10 | 6,496 +1 | 124 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | Top 10 | 6,440 +1 | 150 | Top 10 |
| Lookers | Top 10 | 6,305 +2 | 131 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | Top 10 | 8,341 +1 | 67 | Top 10 |
| MotorPoint | Top 10 | 5,887 -3 | 21 | Top 10 |
| Cinch | Top 10 | 5,157 -1 | 1 | Top 10 |
| Stratstone EvansHalshaw Part of Pendragon PLC | Top 10 | 4,245 | 56 | Top 10 |
| Carsa | Top 50 | 2,954 | 12 | Top 50 |
| Stoneacre | Top 50 | 2,372 -2 | 68 | Top 50 |
| Steven Eagell | Top 50 | 2,395 +1 | 42 | Top 50 |
| Car Supermarket | Top 50 | 1,625 -4 | 13 | Top 50 |
| jct600 | Top 50 | 2,789 | 37 | Top 50 |
| Johnson Cars Limited | Top 50 | 1,782 +5 | 48 | Top 50 |
| Listers | Top 50 | 2,304 -2 | 43 | Top 50 |
| Hilton Garage | Top 50 | 1,671 +1 | 1 | Top 50 |
| Lloyd Motor Group | Top 50 | 1,551 -4 | 29 | Top 50 |
| Hendy Group | Top 50 | 1,785 +3 | 57 | Top 50 |
| John Clark | Top 50 | 2,273 -2 | 39 | Top 50 |
| Available Car | Top 50 | 2,373 +4 | 2 | Top 50 |
| Swansway | Top 50 | 1,182 -2 | 23 | Top 50 |
| Snows Group | Top 50 | 1,380 -1 | 28 | Top 50 |
| Parks Motor Group | Top 50 | 2,342 +1 | 64 | Top 50 |
| perrys | Top 50 | 1,747 | 26 | Top 50 |
| Trust Ford | Top 50 | 1,614 +1 | 22 | Top 50 |
| V12 Sports and Classics | Top 50 | 1,270 +6 | 4 | Top 50 |
| Stellantis and you | Top 50 | 1,453 +2 | 27 | Top 50 |
| Fords of Winsford | Top 50 | 1,937 +1 | 2 | Top 50 |
| Yeomans | Top 50 | 1,088 -2 | 33 | Top 50 |
| Eastern Western | Top 50 | 1,740 -3 | 24 | Top 50 |
| Car Base | Top 50 | 1,826 -1 | 4 | Top 100 |
| Drive Motor Retail Limited T/A Drive Vauxhall | Top 50 | 1,299 -1 | 16 | Top 100 |
| Brayleys | Top 50 | 969 -2 | 27 | Top 50 |
| Car Planet | Top 50 | 1,605 +1 | 2 | Top 100 |
| Allen Motor Group | Top 50 | 700 +3 | 24 | Top 50 |
| HPL Motors | Top 50 | 1,249 -1 | 5 | Top 50 |
| rrg-group | Top 50 | 1,008 | 19 | Top 50 |
| Mon Motors Ltd | Top 50 | 933 -4 | 15 | Top 50 |
| Williams | Top 50 | 1,176 +2 | 14 | Top 50 |
| Motor Range | Top 50 | 1,247 -1 | 2 | Top 100 |
| Holdcroft | Top 50 | 817 -2 | 26 | Top 50 |
| Agnew Group Part of Sytner Group | Top 50 | 812 -1 | 13 | Top 50 |
| Sinclair Group | Top 50 | 1,061 -2 | 30 | Top 50 |
| Eden Motor Group | Top 50 | 694 -1 | 19 | Top 100 |
| Pentagon Motor Group | Top 50 | 1,197 | 16 | Top 100 |
| Hippo Motor Group | Top 50 | 886 +1 | 2 | Top 100 |
| DM Keith | Top 50 | 881 +8 | 19 | Top 100 |
| Motorparks | Top 50 | 860 +2 | 16 | Top 100 |
| EMG Motor Group | Top 100 | 760 +2 | 13 | Top 100 |
| Glyn Hopkin | Top 100 | 1,292 | 36 | Top 100 |
| Halliwell Jones | Top 100 | 860 -5 | 10 | Top 50 |
| Citygate Automotive Ltd | Top 100 | 744 -4 | 17 | Top 50 |
| Dick Lovett | Top 100 | 931 | 6 | Top 50 |
| Vindis | Top 100 | 858 -2 | 17 | Top 100 |
| Harwoods Group | Top 100 | 576 -4 | 14 | Top 50 |
| Richmond Motor Group | Top 100 | 506 -4 | 13 | Top 100 |
| Arbury | Top 100 | 579 | 12 | Top 100 |
| Waylands | Top 100 | 704 +1 | 10 | Top 50 |
| Thurlow Nunn | Top 100 | 888 -1 | 15 | Top 100 |
| Sandicliffe | Top 100 | 561 +11 | 10 | Top 100 |
| Cargiant | Top 100 | 369 -36 | 1 | Top 100 |
| Caffyns | Top 100 | 590 +8 | 16 | Top 100 |
| Frank G Gates Ltd | Top 100 | 600 +4 | 8 | Top 100 |
| JCB Group | Top 100 | 785 +1 | 21 | Top 100 |
| CarWorld Car Supermarket | Top 100 | 925 -2 | 3 | Top 200 |
| Hammond Cars | Top 100 | 862 +8 | 3 | Top 200 |
| Renault Retail Group | Top 100 | 551 +28 | 11 | Top 100 |
| Car Time | Top 100 | 874 +1 | 3 | Top 100 |
| Hedin Automotive | Top 100 | 600 +6 | 8 | Top 50 |
| Hartwell | Top 100 | 552 +15 | 11 | Top 100 |
| Howards Motor Group | Top 100 | 436 -5 | 24 | Top 100 |
| Endeavour Automotive Group | Top 100 | 755 -13 | 18 | Top 100 |
| LSH AUTO UK LIMITED | Top 100 | 653 +16 | 8 | Top 100 |
| Dace Motor Group | Top 100 | 685 +1 | 3 | Top 200 |
| Vospers Motor House Ltd | Top 100 | 570 -3 | 23 | Top 100 |
| Quality Part X | Top 100 | 945 -1 | 2 | Top 200 |
| Donnelly Group | Top 100 | 970 +8 | 32 | Top 100 |
| Peter Cooper Motor Group | Top 100 | 425 -2 | 11 | Top 100 |
| Vantage Motorgroup | Top 100 | 676 +1 | 13 | Top 100 |
| SG Petch | Top 100 | 514 -11 | 6 | Top 100 |
| Chorley Group | Top 100 | 569 +1 | 9 | Top 100 |
| Saxton 4x4 | Top 100 | 886 +3 | 1 | Top 50 |
| Parkway Volkswagen | Top 100 | 560 -7 | 1 | Top 100 |
| J Toomey Motors Ltd | Top 100 | 321 -4 | 3 | Top 200 |
| Marriott Motor Group | Top 100 | 530 +9 | 9 | Top 100 |
| TC Harrison Ford | Top 100 | 286 -1 | 9 | Top 100 |
| Bridgend Motor Group | Top 100 | 958 -1 | 4 | Top 200 |
| Brindley Garages | Top 100 | 430 +11 | 12 | Top 200 |
| Bowker Motor Group | Top 100 | 504 +12 | 7 | Top 50 |
| Acorn Group Ltd | Top 100 | 397 -3 | 7 | Top 100 |
| Cars2 | Top 100 | 567 -6 | 12 | Top 200 |
| TMS Motor Group | Top 100 | 427 +1 | 7 | Top 100 |
| Riverside Motor Group | Top 100 | 421 +7 | 6 | Top 100 |
| Ron Skinner & Sons | Top 100 | 421 -2 | 3 | Top 200 |
| Startin Group | Top 100 | 484 -8 | 12 | Top 200 |
| Paul Rigby Limited | Top 100 | 402 -6 | 7 | Top 100 |
| Hawkins Motor Group | Top 100 | 485 -15 | 7 | Top 200 |
| Henley Cars Ltd | Top 100 | 382 +2 | 1 | Top 200 |
| Baylis Vauxhall | Top 200 | 409 +14 | 9 | Top 200 |
| Ancaster | Top 200 | 334 -3 | 12 | Top 200 |
| St Leonards Motors Group | Top 200 | 420 +9 | 14 | Top 200 |
| Wilsons of Epsom | Top 200 | 528 +1 | 2 | Top 200 |
| Hatfields | Top 200 | 427 +18 | 7 | Top 100 |
| Mantles | Top 200 | 343 +15 | 5 | Top 200 |
| Premier Car Supermarket | Top 200 | 534 -2 | 2 | Top 200 |
| FRF Toyota | Top 200 | 407 +1 | 6 | Top 200 |
| Wessex Garages | Top 200 | 294 -28 | 12 | Top 200 |
| Right Car Supermarket | Top 200 | 342 +7 | 5 | Top 200 |
| Worcester Carsales Ltd t/a Motorfair | Top 200 | 697 -2 | 1 | Top 200 |
| Jemca Group | Top 200 | 379 -6 | 7 | Top 200 |
| Wilson and Co | Top 200 | 331 +10 | 9 | Top 200 |
| W R Davies | Top 200 | 497 -5 | 12 | Top 200 |
| Berry Chiswick BMW | Top 200 | 485 -10 | 5 | Top 100 |
| Shelbourne Motors | Top 200 | 346 +3 | 2 | Top 200 |
| Prestige Cars GB | Top 200 | 156 +83 | 1 | Top 200 |
| Martins Group | Top 200 | 310 -5 | 9 | Top 200 |
| Hiltop Motors Ltd T/A CARGEM | Top 200 | 565 +19 | 1 | Top 200 |
| Platinum Motor Group | Top 200 | 415 -13 | 8 | Top 200 |
| Lawson Motor Company | Top 200 | 294 +3 | 1 | Top 200 |
| Hilton Car Supermarket | Top 200 | 521 +36 | 2 | Top 200 |
| SERE Motors | Top 200 | 352 -1 | 2 | Top 200 |
| Motortrust UK (Bury) | Top 200 | 471 +3 | 1 | Top 200 |
| Pulman Motor Group | Top 200 | 275 -1 | 6 | Top 200 |
| The Car Co | Top 200 | 229 +67 | 1 | Top 200 |
| Holden Group | Top 200 | 408 -6 | 7 | Top 200 |
| Birchwood Group | Top 200 | 363 +20 | 9 | Top 200 |
| Tustain Motors | Top 200 | 340 -3 | 6 | Top 200 |
| Foray Motor Group | Top 200 | 339 -11 | 6 | Top 200 |
| Read Motor Group | Top 200 | 350 -36 | 12 | Top 200 |
| Prestige Cars Kent - Bromley | Top 200 | 351 +13 | 1 | Top 100 |
| Murray Group | Top 200 | 264 -20 | 5 | Top 200 |
| Gravells | Top 200 | 425 +2 | 8 | Top 200 |
| Sandown Motor Group | Top 200 | 294 +8 | 7 | Top 200 |
| Keywise Cars Ltd | Top 200 | 264 -15 | 2 | unranked |
| Ray Chapman Motors | Top 200 | 251 -30 | 5 | Top 100 |
| Oakwood Motor Company | Top 200 | 387 +2 | 2 | Top 200 |
| Wheels Van Centre Ltd | Top 200 | 545 | 1 | Top 200 |
| Eddie Wright Car Supermarket | Top 200 | 495 +6 | 1 | Top 200 |
| Heritage Automotive | Top 200 | 327 +3 | 4 | Top 200 |
| Vanstar | Top 200 | 520 -8 | 2 | Top 200 |
| Junction 17 Cars | Top 200 | 317 +3 | 1 | Top 200 |
| Dales Cornwall | Top 200 | 261 +14 | 6 | Top 200 |
| Peoples | Top 200 | 370 -22 | 7 | Top 200 |
| Barretts | Top 200 | 295 -4 | 7 | Top 200 |
| Anchor Vans | Top 200 | 502 -1 | 1 | Top 200 |
| Sherwoods Motor Group | Top 200 | 261 +16 | 4 | Top 200 |
| WJ King Group | Top 200 | 242 -24 | 15 | Top 200 |
| Mercedes-Benz South West | Top 200 | 310 -14 | 5 | Top 100 |
| Day's Motor Group | Top 200 | 466 -6 | 5 | Top 200 |
| FJ Chalke and Vale Motors | Top 200 | 297 +5 | 6 | Top 200 |
| Pinetree Car Superstore | Top 200 | 388 +9 | 1 | unranked |
| Penton Securities Limited | Top 200 | 392 +2 | 7 | Top 200 |
| John Banks Group | Top 200 | 272 -23 | 9 | Top 200 |
| John Grose Group Ltd | Top 200 | 269 +16 | 3 | Top 200 |
| Chapel House Motor Group | Top 200 | 316 -16 | 11 | unranked |
| Fish Brothers (Swindon) Limited | Top 200 | 271 +3 | 11 | Top 200 |
| Donalds Group | Top 200 | 250 +22 | 5 | Top 200 |
| Cox Motor Group | Top 200 | 283 -33 | 12 | Top 200 |
| Smiths Motor Group | Top 200 | 229 -22 | 2 | Top 200 |
| Phantom Motor Company | Top 200 | 283 -1 | 1 | Top 200 |
| Drift Bridge Group | Top 200 | 238 -28 | 6 | Top 200 |
| Sutton Park Group | Top 200 | 212 -7 | 7 | unranked |
| Nuneaton Car Sales | Top 200 | 289 -3 | 1 | unranked |
| Greenlight Automotive | Top 200 | 233 +14 | 1 | unranked |
| Bassetts | Top 200 | 271 +1 | 8 | Top 200 |
| Unity Automotive | Top 200 | 320 -9 | 6 | Top 200 |
| Furrows Group | Top 200 | 227 -12 | 3 | Top 200 |
| Williams Motor Company | Top 200 | 210 -2 | 1 | unranked |
| Auto 100 | Top 200 | 319 +6 | 1 | Top 100 |
| The Roxburghe Group | Top 200 | 303 +2 | 1 | unranked |
| Redline Specialist Cars | Top 200 | 261 -2 | 1 | Top 100 |
| Grange | Top 200 | 409 +7 | 17 | Top 100 |
| Desira Group PLC | Top 200 | 337 -10 | 9 | Top 200 |
| North West Trade Centre | Top 200 | 265 +8 | 1 | unranked |
| Van National | Top 200 | 347 -7 | 1 | unranked |
| Your Ford Centre | Top 200 | 315 -3 | 5 | Top 200 |
| Cleckheaton Motor Sales | Top 200 | 78 -12 | 1 | unranked |
| Barlow Motors | Top 200 | 187 +20 | 4 | Top 200 |
| Noya Motor Group | Top 200 | 277 +29 | 1 | unranked |
| Motortrust UK (Garstang) | Top 200 | 261 +4 | 1 | unranked |
| Croyland Car Megastore | Top 200 | 248 +8 | 1 | unranked |
| Ocean Automotive Limited | Top 200 | 221 -2 | 2 | Top 200 |
| Pinkstone Cars Limited | Top 200 | 174 +16 | 1 | Top 200 |
| Motorvogue | Top 200 | 567 | 7 | Top 200 |
| National Car Hub | Top 200 | 201 +4 | 1 | unranked |
| NK motors | Top 200 | 154 -67 | 3 | Top 200 |
| Ballyrobert | Top 200 | 310 +26 | 2 | Top 200 |
| MANAMANX | Top 200 | 185 -20 | 1 | Top 200 |
| Sandles Car Supermarket | Top 200 | 288 +6 | 1 | Top 200 |
| Anchor Cars | Top 200 | 274 +13 | 1 | unranked |
| Mervyn Stewart Ltd | Top 200 | 184 -28 | 3 | unranked |
| Roadside Motors | Top 200 | 421 +2 | 8 | unranked |
| Mangoletsi Holdings Ltd | Top 200 | 179 -13 | 2 | unranked |
| Breeze Motor Company Ltd | Top 200 | 220 -8 | 3 | Top 200 |
| Jeff White Motors | Top 200 | 357 -15 | 1 | unranked |
| Stebbings | Top 200 | 267 -4 | 1 | Top 200 |
| Bridgend Ford | Top 200 | 212 +3 | 1 | unranked |
| Brooke MOT | unranked | 341 -7 | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.