The top UK used car dealers grouped by number of sales (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Aug 2024170,124
+1.45%New Stock
Aug 2024160,089
-9.12%Locations
Aug 20242,824
+0.04%Revenue
Aug 2024£ 3.48 B
+0.7%Name | Sales | Stock | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | Top 10 | 17,028 | 147 | Top 10 |
Sytner Part of Sytner Group | Top 10 | 9,006 | 88 | Top 10 |
Cinch | Top 10 | 8,259 | 1 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | Top 10 | 6,754 -1 | 147 | Top 10 |
Group 1 Automotive | Top 10 | 7,378 +2 | 133 | Top 10 |
Marshall | Top 10 | 7,648 -2 | 132 | Top 10 |
Evans Halshaw Part of Pendragon PLC | Top 10 | 8,480 +2 | 73 | Top 10 |
Lookers | Top 10 | 5,336 -1 | 131 | Top 10 |
MotorPoint | Top 10 | 3,271 +1 | 20 | Top 10 |
Jardine Motors Group | Top 10 | 1,537 -14 | 32 | Top 10 |
Stoneacre | Top 50 | 2,703 +3 | 66 | Top 50 |
Stratstone EvansHalshaw Part of Pendragon PLC | Top 50 | 2,734 +3 | 46 | Top 50 |
Car Supermarket | Top 50 | 1,869 +5 | 12 | Top 50 |
Steven Eagell | Top 50 | 2,652 | 42 | Top 50 |
jct600 | Top 50 | 3,111 +1 | 42 | Top 50 |
John Clark | Top 50 | 2,252 +3 | 28 | Top 50 |
Hendy Group | Top 50 | 1,847 +3 | 60 | Top 50 |
Johnson Cars Limited | Top 50 | 1,790 | 56 | Top 50 |
Listers | Top 50 | 2,300 +2 | 45 | Top 50 |
Parks Motor Group | Top 50 | 1,787 | 56 | Top 50 |
Cargiant | Top 50 | 895 -6 | 1 | Top 50 |
Snows Group | Top 50 | 1,643 +3 | 28 | Top 50 |
Available Car | Top 50 | 2,211 +1 | 2 | Top 50 |
perrys | Top 50 | 1,662 +3 | 23 | Top 50 |
Trust Ford | Top 50 | 1,476 -2 | 24 | Top 50 |
Swansway | Top 50 | 982 +4 | 22 | Top 50 |
V12 Sports and Classics | Top 50 | 1,153 | 6 | Top 50 |
Stellantis and you | Top 50 | 1,569 +2 | 28 | Top 50 |
Eastern Western | Top 50 | 1,343 +1 | 22 | Top 50 |
Lloyd Motor Group | Top 50 | 1,179 +4 | 28 | Top 50 |
Carsa | Top 50 | 1,628 +5 | 4 | Top 50 |
Hilton Garage | Top 50 | 1,138 +3 | 1 | Top 50 |
Fords of Winsford | Top 50 | 1,574 -1 | 2 | Top 50 |
Yeomans | Top 50 | 1,109 +3 | 31 | Top 50 |
Drive Motor Retail Limited T/A Drive Vauxhall | Top 50 | 1,250 +1 | 15 | Top 50 |
Allen Motor Group | Top 50 | 1,047 +2 | 33 | Top 50 |
Car Base | Top 50 | 1,499 +3 | 3 | Top 100 |
rrg-group | Top 50 | 1,090 -3 | 19 | Top 50 |
Brayleys | Top 50 | 865 +60 | 28 | Top 50 |
Pentagon Motor Group | Top 50 | 1,050 +6 | 16 | Top 100 |
Agnew Group Part of Sytner Group | Top 50 | 694 -1 | 11 | Top 50 |
Sinclair Group | Top 50 | 1,064 -3 | 25 | Top 50 |
Williams | Top 50 | 1,102 +3 | 13 | Top 50 |
Renault Retail Group | Top 50 | 619 -2 | 15 | Top 100 |
Eden Motor Group | Top 50 | 649 +8 | 19 | Top 100 |
Harwoods Group | Top 50 | 842 +6 | 19 | Top 50 |
Holdcroft | Top 50 | 875 +9 | 25 | Top 100 |
Vindis | Top 50 | 966 -3 | 18 | Top 50 |
Hippo Motor Group | Top 50 | 1,062 +2 | 1 | Top 100 |
Hartwell | Top 50 | 700 -2 | 11 | Top 100 |
Citygate Automotive Ltd | Top 100 | 649 -7 | 17 | Top 100 |
Mon Motors Ltd | Top 100 | 1,048 +10 | 10 | Top 50 |
Dace Motor Group | Top 100 | 701 +3 | 4 | Top 100 |
Motorparks | Top 100 | 927 +2 | 15 | Top 100 |
Peter Vardy | Top 100 | 606 +9 | 7 | Top 50 |
EMG Motor Group | Top 100 | 661 +16 | 11 | Top 100 |
Motor Range | Top 100 | 768 -5 | 1 | Top 100 |
HPL Motors | Top 100 | 927 +1 | 3 | Top 100 |
Glyn Hopkin | Top 100 | 1,348 | 30 | Top 100 |
Halliwell Jones | Top 100 | 754 +8 | 9 | Top 50 |
Car Planet | Top 100 | 617 +5 | 1 | Top 100 |
Dick Lovett | Top 100 | 941 +6 | 6 | Top 50 |
Hammond Cars | Top 100 | 773 -2 | 3 | Top 200 |
Hilton Car Supermarket | Top 100 | 668 +21 | 4 | Top 200 |
Quality Part X | Top 100 | 747 +5 | 2 | Top 100 |
Caffyns | Top 100 | 620 +1 | 17 | Top 100 |
Wilson and Co | Top 100 | 388 +10 | 8 | Top 100 |
Thurlow Nunn | Top 100 | 647 +1 | 10 | Top 200 |
Howards Motor Group | Top 100 | 457 +9 | 22 | Top 100 |
Sandicliffe | Top 100 | 578 +4 | 9 | Top 100 |
Vospers Motor House Ltd | Top 100 | 712 +9 | 24 | Top 100 |
Arbury | Top 100 | 465 -1 | 13 | Top 100 |
Parkway Volkswagen | Top 100 | 609 -6 | 6 | Top 100 |
JCB Group | Top 100 | 640 +1 | 19 | Top 100 |
CarWorld Car Supermarket | Top 100 | 731 -7 | 2 | Top 200 |
Vantage Motorgroup | Top 100 | 644 -4 | 13 | Top 100 |
Car Time | Top 100 | 639 -3 | 2 | Top 100 |
Jemca Group | Top 100 | 436 -7 | 7 | Top 100 |
Richmond Motor Group | Top 100 | 431 -8 | 11 | Top 100 |
Frank G Gates Ltd | Top 100 | 568 -3 | 8 | Top 100 |
Wilsons of Epsom | Top 100 | 630 +1 | 11 | Top 200 |
Norton Way Group | Top 100 | 493 +28 | 10 | Top 100 |
Brindley Garages | Top 100 | 508 +10 | 14 | Top 100 |
Donnelly Group | Top 100 | 786 +5 | 32 | Top 100 |
J Toomey Motors Ltd | Top 100 | 345 -1 | 3 | Top 200 |
TC Harrison Ford | Top 100 | 351 +40 | 10 | Top 100 |
Startin Group | Top 100 | 468 +11 | 10 | Top 100 |
St Leonards Motors Group | Top 100 | 483 +5 | 13 | Top 200 |
LSH AUTO UK LIMITED | Top 100 | 463 -8 | 10 | Top 100 |
Acorn Group Ltd | Top 100 | 408 +14 | 7 | Top 100 |
Chorley Group | Top 100 | 594 +3 | 8 | Top 200 |
Peter Cooper Motor Group | Top 100 | 413 +4 | 8 | Top 100 |
Endeavour Automotive Group | Top 100 | 705 +6 | 12 | Top 100 |
DM Keith | Top 100 | 369 -22 | 14 | Top 200 |
Worcester Carsales Ltd t/a Motorfair | Top 100 | 822 +2 | 1 | Top 200 |
Waylands | Top 100 | 437 -3 | 8 | Top 100 |
Worcester Carsales | Top 100 | 782 +6 | 11 | Top 200 |
SG Petch | Top 100 | 467 +7 | 7 | Top 200 |
Marriott Motor Group | Top 100 | 485 +4 | 9 | Top 100 |
Baylis Vauxhall | Top 100 | 439 +18 | 9 | Top 200 |
Grange | Top 200 | 434 -8 | 19 | Top 50 |
Premier Car Supermarket | Top 200 | 397 +10 | 2 | unranked |
Bridgend Motor Group | Top 200 | 974 +1 | 4 | Top 200 |
Cars2 | Top 200 | 600 -2 | 9 | Top 200 |
Martins Group | Top 200 | 324 +7 | 9 | Top 200 |
Birchwood Group | Top 200 | 356 +4 | 7 | Top 200 |
Hatfields | Top 200 | 373 -1 | 9 | Top 100 |
Riverside Motor Group | Top 200 | 470 -3 | 7 | Top 100 |
Burrows Motor Company | Top 200 | 369 +13 | 9 | Top 200 |
Ron Skinner & Sons | Top 200 | 562 -6 | 3 | Top 200 |
FRF Toyota | Top 200 | 300 -8 | 6 | Top 200 |
Ancaster | Top 200 | 388 +14 | 12 | Top 200 |
Ray Chapman Motors | Top 200 | 336 -18 | 4 | Top 100 |
John Banks Group | Top 200 | 396 +1 | 13 | Top 200 |
Platinum Motor Group | Top 200 | 457 +12 | 8 | Top 200 |
Budgen Motor Group | Top 200 | 230 +1 | 2 | Top 200 |
Peoples | Top 200 | 567 -6 | 7 | Top 200 |
Stephen James Group | Top 200 | 280 -30 | 7 | Top 100 |
Heritage Automotive | Top 200 | 337 -47 | 9 | Top 200 |
W R Davies | Top 200 | 450 | 13 | Top 200 |
Wessex Garages | Top 200 | 270 +6 | 12 | Top 200 |
Berry Chiswick BMW | Top 200 | 456 +6 | 6 | Top 100 |
Shelbourne Motors | Top 200 | 392 +6 | 2 | Top 200 |
Eddie Wright Car Supermarket | Top 200 | 436 +5 | 1 | Top 200 |
Sandown Motor Group | Top 200 | 303 +102 | 8 | Top 100 |
Saxton 4x4 | Top 200 | 710 -6 | 1 | Top 100 |
Right Car Supermarket | Top 200 | 358 +18 | 5 | Top 200 |
Drift Bridge Group | Top 200 | 341 +7 | 5 | Top 200 |
WJ King Group | Top 200 | 269 +22 | 17 | Top 200 |
Read Motor Group | Top 200 | 418 | 12 | Top 200 |
Hawkins Motor Group | Top 200 | 470 +1 | 7 | Top 200 |
Pulman Motor Group | Top 200 | 328 +16 | 6 | Top 200 |
Bassetts | Top 200 | 321 -3 | 9 | Top 200 |
Foray Motor Group | Top 200 | 268 +9 | 7 | Top 200 |
Day's Motor Group | Top 200 | 473 -3 | 6 | Top 200 |
Motorvogue | Top 200 | 570 +2 | 7 | Top 200 |
Cox Motor Group | Top 200 | 318 +8 | 10 | Top 200 |
Murray Group | Top 200 | 297 -12 | 5 | Top 200 |
Sherwoods Motor Group | Top 200 | 260 -8 | 4 | Top 200 |
TMS Motor Group | Top 200 | 289 +23 | 5 | Top 200 |
Gravells | Top 200 | 401 +5 | 7 | Top 200 |
Barretts | Top 200 | 270 +8 | 7 | Top 100 |
Mercedes-Benz Retail Group | Top 200 | 240 -28 | 3 | Top 200 |
Affordable Cars | Top 200 | 280 -5 | 1 | Top 200 |
Chapel House Motor Group | Top 200 | 323 -6 | 10 | unranked |
Sascron | Top 200 | 231 -24 | 1 | Top 200 |
Auto 100 | Top 200 | 272 +16 | 1 | Top 100 |
Tustain Motors | Top 200 | 261 +1 | 5 | Top 200 |
Rix Motor Company | Top 200 | 251 -11 | 2 | Top 200 |
Desira Group PLC | Top 200 | 371 +7 | 8 | Top 200 |
Bowker Motor Group | Top 200 | 307 +3 | 6 | Top 200 |
The Car Co | Top 200 | 196 +21 | 1 | Top 200 |
Nuneaton Car Sales | Top 200 | 315 -4 | 1 | unranked |
Paul Rigby Limited | Top 200 | 292 +12 | 5 | Top 200 |
Ocean Automotive Limited | Top 200 | 217 -20 | 2 | Top 200 |
Stebbings | Top 200 | 308 +22 | 1 | Top 200 |
Your Ford Centre | Top 200 | 331 +16 | 4 | Top 200 |
Currie Motors LTD | Top 200 | 140 +27 | 3 | Top 200 |
Dales Cornwall | Top 200 | 311 +9 | 7 | Top 200 |
Smiths Motor Group | Top 200 | 276 +2 | 2 | Top 200 |
GreenHous | Top 200 | 301 -12 | 3 | Top 200 |
Mercedes-Benz South West | Top 200 | 216 -24 | 5 | Top 200 |
Prestige Cars Kent - Bromley | Top 200 | 298 +16 | 1 | Top 200 |
The Car Group | Top 200 | 380 +15 | 1 | Top 200 |
Holden Group | Top 200 | 374 +5 | 9 | Top 200 |
Oakwood Motor Company | Top 200 | 304 +2 | 1 | Top 200 |
Henley Cars Ltd | Top 200 | 158 +3 | 1 | Top 200 |
Fish Brothers (Swindon) Limited | Top 200 | 236 | 10 | Top 200 |
Drayton Motors | Top 200 | 143 -7 | 3 | Top 200 |
SERE Motors | Top 200 | 278 -1 | 2 | Top 200 |
Hiltop Motors Ltd T/A CARGEM | Top 200 | 207 +2 | 1 | unranked |
Lawson Motor Company | Top 200 | 238 +18 | 2 | unranked |
Cars 4 You Ltd | Top 200 | 1,293 +1 | 5 | unranked |
Struan Motors Limited | Top 200 | 197 +16 | 4 | Top 200 |
Redline Specialist Cars | Top 200 | 233 +6 | 1 | Top 50 |
Cleckheaton Motor Sales | Top 200 | 108 +16 | 1 | unranked |
The Roxburghe Group | Top 200 | 201 +16 | 1 | unranked |
Jeff White Motors | Top 200 | 272 +7 | 1 | Top 200 |
Anchor Vans | Top 200 | 366 +1 | 1 | Top 200 |
David Hayton | Top 200 | 327 -7 | 4 | unranked |
Direct Cars Limited - Sheffield | Top 200 | 316 +17 | 1 | unranked |
Sutton Park Group | Top 200 | 247 +4 | 7 | unranked |
Penton Securities Limited | Top 200 | 423 +5 | 4 | Top 200 |
John Grose Group Ltd | Top 200 | 215 -18 | 3 | unranked |
Broad Oak Motor Group | Top 200 | 228 -13 | 5 | Top 200 |
MP Motor Company Limited | Top 200 | 236 +1 | 1 | unranked |
Wembley Prestige Cars | Top 200 | 171 -22 | 1 | unranked |
HSF Group | Top 200 | 138 -33 | 6 | Top 200 |
Keywise Cars Ltd | Top 200 | 256 +22 | 1 | unranked |
Driving Cleaner Cars | Top 200 | 140 +14 | 2 | unranked |
Ron Brooks | Top 200 | 323 +7 | 4 | unranked |
Ocean Group | Top 200 | 289 -30 | 3 | Top 200 |
Pinetree Car Superstore | Top 200 | 366 +2 | 2 | unranked |
Sandles Car Supermarket | Top 200 | 224 +41 | 1 | unranked |
J & J Motors | Top 200 | 238 +18 | 4 | unranked |
Noya Motor Group | unranked | 229 +6 | 1 | unranked |
Hayselden | unranked | 199 -2 | 3 | Top 200 |
Sandal Group | unranked | 193 -41 | 3 | Top 200 |
Motor 4 U Ltd | unranked | 294 +2 | 1 | unranked |
RDM Direct | unranked | 240 -7 | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.