The top UK used car dealers grouped by number of sales (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Dec 2024112,113
-21.22%New Stock
Dec 2024120,222
-17.36%Locations
Dec 20242,804
+0.83%Revenue
Dec 2024£ 2.37 B
-19.88%Name | Sales | Stock | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | Top 10 | 20,536 | 151 | Top 10 |
Cinch | Top 10 | 9,065 -1 | 1 | Top 10 |
Sytner Part of Sytner Group | Top 10 | 10,719 | 86 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | Top 10 | 6,999 | 153 | Top 10 |
Group 1 Automotive | Top 10 | 7,211 | 134 | Top 10 |
Marshall | Top 10 | 9,301 +1 | 133 | Top 10 |
Lookers | Top 10 | 6,340 | 132 | Top 10 |
Evans Halshaw Part of Pendragon PLC | Top 10 | 9,576 | 73 | Top 50 |
MotorPoint | Top 10 | 6,208 | 21 | Top 10 |
Stratstone EvansHalshaw Part of Pendragon PLC | Top 10 | 4,536 | 60 | Top 10 |
Car Supermarket | Top 50 | 2,211 -1 | 12 | Top 50 |
Stoneacre | Top 50 | 3,149 +1 | 66 | Top 50 |
jct600 | Top 50 | 3,065 -1 | 39 | Top 50 |
Steven Eagell | Top 50 | 2,753 | 42 | Top 50 |
Johnson Cars Limited | Top 50 | 1,877 | 56 | Top 50 |
John Clark | Top 50 | 2,358 | 30 | Top 50 |
Cargiant | Top 50 | 1,303 +3 | 1 | Top 50 |
Listers | Top 50 | 2,649 | 42 | Top 50 |
Swansway | Top 50 | 1,142 +1 | 22 | Top 50 |
Hendy Group | Top 50 | 1,949 | 55 | Top 50 |
Snows Group | Top 50 | 1,749 +2 | 28 | Top 50 |
Carsa | Top 50 | 1,755 -1 | 4 | Top 50 |
Parks Motor Group | Top 50 | 2,221 +1 | 56 | Top 50 |
perrys | Top 50 | 1,786 +3 | 21 | Top 50 |
Lloyd Motor Group | Top 50 | 1,478 | 29 | Top 50 |
Available Car | Top 50 | 2,540 | 2 | Top 50 |
Stellantis and you | Top 50 | 1,644 -1 | 28 | Top 50 |
V12 Sports and Classics | Top 50 | 1,432 +2 | 4 | Top 50 |
Fords of Winsford | Top 50 | 1,729 -2 | 2 | Top 50 |
Budgen Motor Group | Top 50 | 288 +9 | 2 | Top 50 |
Yeomans | Top 50 | 1,173 -4 | 31 | Top 50 |
Eastern Western | Top 50 | 1,613 -1 | 23 | Top 50 |
Trust Ford | Top 50 | 1,651 -2 | 24 | Top 50 |
Allen Motor Group | Top 50 | 1,149 | 31 | Top 50 |
Hilton Garage | Top 50 | 1,151 +2 | 1 | Top 100 |
Mon Motors Ltd | Top 50 | 1,274 -4 | 10 | Top 50 |
Car Base | Top 50 | 1,648 +2 | 3 | Top 100 |
Brayleys | Top 50 | 1,049 +3 | 28 | Top 50 |
Drive Motor Retail Limited T/A Drive Vauxhall | Top 50 | 1,394 +3 | 15 | Top 100 |
Sinclair Group | Top 50 | 1,208 +2 | 25 | Top 50 |
rrg-group | Top 50 | 1,244 +1 | 19 | Top 50 |
Eden Motor Group | Top 50 | 811 -1 | 19 | Top 100 |
Williams | Top 50 | 1,363 +3 | 14 | Top 50 |
Dick Lovett | Top 50 | 1,003 -1 | 6 | Top 50 |
Harwoods Group | Top 50 | 879 -3 | 21 | Top 50 |
Pentagon Motor Group | Top 50 | 1,192 -6 | 16 | Top 100 |
Motorparks | Top 50 | 895 -3 | 14 | Top 100 |
Car Planet | Top 50 | 835 +1 | 2 | Top 100 |
Hippo Motor Group | Top 50 | 1,029 -7 | 1 | Top 100 |
Hartwell | Top 50 | 781 -9 | 11 | Top 100 |
Agnew Group Part of Sytner Group | Top 100 | 857 +9 | 11 | Top 50 |
Vindis | Top 100 | 1,027 -1 | 17 | Top 50 |
Dace Motor Group | Top 100 | 690 -5 | 4 | Top 100 |
Glyn Hopkin | Top 100 | 992 -8 | 29 | Top 100 |
EMG Motor Group | Top 100 | 723 | 11 | Top 100 |
Halliwell Jones | Top 100 | 939 +11 | 9 | Top 50 |
Holdcroft | Top 100 | 935 -2 | 25 | Top 100 |
HPL Motors | Top 100 | 1,264 +9 | 4 | Top 100 |
Renault Retail Group | Top 100 | 683 -12 | 12 | Top 100 |
Vantage Motorgroup | Top 100 | 686 -6 | 13 | Top 100 |
Citygate Automotive Ltd | Top 100 | 638 -3 | 17 | Top 100 |
Hammond Cars | Top 100 | 843 -1 | 3 | Top 200 |
JCB Group | Top 100 | 621 -17 | 19 | Top 100 |
Thurlow Nunn | Top 100 | 698 | 11 | Top 200 |
Caffyns | Top 100 | 610 -6 | 17 | Top 100 |
DM Keith | Top 100 | 535 +1 | 14 | Top 100 |
Frank G Gates Ltd | Top 100 | 747 +5 | 8 | Top 100 |
Endeavour Automotive Group | Top 100 | 753 -4 | 13 | Top 100 |
Quality Part X | Top 100 | 746 -4 | 2 | Top 200 |
Riverside Motor Group | Top 100 | 647 -2 | 7 | Top 100 |
Sandicliffe | Top 100 | 784 +12 | 10 | Top 100 |
Jemca Group | Top 100 | 457 -1 | 6 | Top 100 |
Hilton Car Supermarket | Top 100 | 787 -11 | 1 | Top 200 |
Howards Motor Group | Top 100 | 530 +18 | 22 | Top 100 |
Motor Range | Top 100 | 817 +9 | 1 | Top 200 |
Vospers Motor House Ltd | Top 100 | 807 | 25 | Top 200 |
Peter Cooper Motor Group | Top 100 | 526 -2 | 8 | Top 100 |
Arbury | Top 100 | 580 +2 | 14 | Top 100 |
Richmond Motor Group | Top 100 | 552 -9 | 11 | Top 100 |
Premier Car Supermarket | Top 100 | 543 +6 | 2 | Top 200 |
LSH AUTO UK LIMITED | Top 100 | 478 -1 | 10 | Top 100 |
Wilson and Co | Top 100 | 396 -5 | 9 | Top 200 |
Hatfields | Top 100 | 378 -14 | 8 | Top 50 |
Norton Way Group | Top 100 | 674 +3 | 8 | Top 100 |
Saxton 4x4 | Top 100 | 744 -6 | 1 | Top 100 |
Brindley Garages | Top 100 | 565 -3 | 14 | Top 200 |
Chorley Group | Top 100 | 634 -7 | 9 | Top 200 |
Waylands | Top 100 | 611 +2 | 8 | Top 100 |
Car Time | Top 100 | 755 +2 | 2 | Top 200 |
TC Harrison Ford | Top 100 | 367 -1 | 10 | Top 100 |
Cars2 | Top 100 | 687 | 10 | Top 200 |
Parkway Volkswagen | Top 100 | 657 +5 | 6 | Top 100 |
Marriott Motor Group | Top 100 | 588 -2 | 10 | Top 100 |
Donnelly Group | Top 100 | 785 -6 | 31 | Top 200 |
J Toomey Motors Ltd | Top 100 | 459 +17 | 3 | Top 200 |
Acorn Group Ltd | Top 100 | 457 -6 | 7 | Top 100 |
Startin Group | Top 100 | 770 +31 | 11 | Top 200 |
Ron Skinner & Sons | Top 100 | 417 -16 | 3 | Top 200 |
Stephen James Group | Top 100 | 457 +32 | 7 | Top 100 |
CarWorld Car Supermarket | Top 100 | 952 +5 | 3 | Top 200 |
Worcester Carsales Ltd t/a Motorfair | Top 200 | 912 +1 | 1 | Top 200 |
Platinum Motor Group | Top 200 | 566 +4 | 8 | Top 200 |
Birchwood Group | Top 200 | 402 -2 | 7 | Top 200 |
Motorvogue | Top 200 | 832 +20 | 7 | Top 200 |
Baylis Vauxhall | Top 200 | 442 | 9 | Top 200 |
Auto 100 | Top 200 | 358 -8 | 1 | Top 50 |
St Leonards Motors Group | Top 200 | 393 -9 | 12 | Top 200 |
Peter Vardy | Top 200 | 445 -15 | 7 | Top 100 |
Wilsons of Epsom | Top 200 | 615 -5 | 11 | Top 200 |
SG Petch | Top 200 | 650 +5 | 7 | Top 200 |
Grange | Top 200 | 408 -11 | 19 | Top 50 |
Sandown Motor Group | Top 200 | 275 -50 | 7 | Top 100 |
Ancaster | Top 200 | 457 +4 | 12 | Top 200 |
Barretts | Top 200 | 362 +32 | 7 | Top 100 |
Berry Chiswick BMW | Top 200 | 550 | 6 | Top 100 |
W R Davies | Top 200 | 533 -1 | 13 | Top 200 |
Peoples | Top 200 | 720 -12 | 7 | Top 200 |
Cox Motor Group | Top 200 | 380 +18 | 10 | Top 200 |
Worcester Carsales | Top 200 | 724 +8 | 11 | Top 200 |
Smiths Motor Group | Top 200 | 348 -10 | 2 | Top 200 |
Drift Bridge Group | Top 200 | 304 -25 | 4 | Top 200 |
FRF Toyota | Top 200 | 384 | 6 | Top 200 |
Bridgend Motor Group | Top 200 | 1,065 +5 | 4 | Top 200 |
Lawson Motor Company | Top 200 | 249 +1 | 2 | Top 200 |
Martins Group | Top 200 | 373 -2 | 10 | Top 200 |
John Banks Group | Top 200 | 454 +1 | 13 | Top 200 |
TMS Motor Group | Top 200 | 431 +9 | 6 | Top 200 |
Prestige Cars GB | Top 200 | 102 -1 | 1 | Top 100 |
Oakdene Collection | Top 200 | 229 -43 | 1 | Top 200 |
Right Car Supermarket | Top 200 | 437 +12 | 5 | Top 200 |
Nuneaton Car Sales | Top 200 | 307 -17 | 1 | Top 200 |
Henley Cars Ltd | Top 200 | 210 -14 | 1 | Top 200 |
Hawkins Motor Group | Top 200 | 640 +5 | 7 | Top 200 |
Ray Chapman Motors | Top 200 | 354 +19 | 4 | Top 200 |
The Car Arena | Top 200 | 177 -35 | 1 | Top 200 |
Chapel House Motor Group | Top 200 | 429 -2 | 10 | Top 200 |
Hiltop Motors Ltd T/A CARGEM | Top 200 | 350 +24 | 1 | Top 200 |
Bowker Motor Group | Top 200 | 472 +26 | 7 | Top 100 |
Read Motor Group | Top 200 | 431 -8 | 12 | Top 200 |
Pinetree Car Superstore | Top 200 | 372 -10 | 2 | unranked |
Fish Brothers (Swindon) Limited | Top 200 | 315 +5 | 9 | Top 200 |
WJ King Group | Top 200 | 309 +7 | 17 | Top 200 |
Affordable Cars | Top 200 | 297 -17 | 1 | Top 200 |
Rates | Top 200 | 165 +14 | 1 | Top 200 |
Cars 4 You Ltd | Top 200 | 1,323 -3 | 5 | unranked |
SERE Motors | Top 200 | 378 +13 | 2 | Top 200 |
Redline Specialist Cars | Top 200 | 254 +6 | 1 | Top 50 |
Wessex Garages | Top 200 | 353 -4 | 11 | Top 200 |
Heritage Automotive | Top 200 | 347 -2 | 5 | Top 200 |
Foray Motor Group | Top 200 | 300 +1 | 7 | Top 200 |
Pulman Motor Group | Top 200 | 276 -2 | 6 | Top 200 |
The Car Co | Top 200 | 210 +3 | 1 | Top 200 |
Mercedes-Benz South West | Top 200 | 270 -25 | 5 | Top 100 |
Eddie Wright Car Supermarket | Top 200 | 517 -1 | 1 | Top 200 |
Prestige Cars Kent - Bromley | Top 200 | 315 -2 | 1 | Top 200 |
Broad Oak Motor Group | Top 200 | 312 +19 | 5 | Top 200 |
Struan Motors Limited | Top 200 | 214 -1 | 4 | Top 200 |
Shelbourne Motors | Top 200 | 401 -1 | 2 | Top 200 |
Your Ford Centre | Top 200 | 368 +1 | 5 | Top 200 |
Greenlight Automotive | Top 200 | 241 -7 | 1 | unranked |
Drayton Motors | Top 200 | 168 +4 | 3 | Top 200 |
Day's Motor Group | Top 200 | 619 +6 | 6 | Top 200 |
Nick King Car Sales | Top 200 | 275 -25 | 2 | unranked |
Gravells | Top 200 | 452 -7 | 7 | Top 200 |
National Car Hub | Top 200 | 254 +22 | 1 | unranked |
Advance Vauxhall | Top 200 | 240 -28 | 5 | unranked |
Anchor Vans | Top 200 | 478 +2 | 1 | Top 200 |
John Grose Group Ltd | Top 200 | 361 +15 | 3 | Top 200 |
Mercedes-Benz Retail Group | Top 200 | 224 +11 | 3 | Top 200 |
FJ Chalke and Vale Motors | Top 200 | 372 -18 | 6 | Top 200 |
Ron Brooks | Top 200 | 356 +7 | 5 | Top 200 |
Sascron | Top 200 | 234 -3 | 1 | Top 200 |
Bassetts | Top 200 | 387 +3 | 9 | unranked |
Stebbings | Top 200 | 338 +4 | 1 | Top 200 |
Murray Group | Top 200 | 339 +13 | 5 | Top 200 |
Keywise Cars Ltd | Top 200 | 282 +8 | 2 | unranked |
Holden Group | Top 200 | 336 -6 | 9 | Top 200 |
Sandal Group | Top 200 | 278 +17 | 3 | Top 200 |
Tustain Motors | Top 200 | 282 -9 | 7 | unranked |
Ocean Automotive Limited | Top 200 | 239 -20 | 2 | Top 200 |
Breeze Motor Company Ltd | Top 200 | 248 +16 | 3 | Top 200 |
Penton Securities Limited | Top 200 | 528 -8 | 4 | unranked |
H.R. Owen | Top 200 | 267 -21 | 9 | Top 50 |
Dales Cornwall | Top 200 | 332 -3 | 7 | unranked |
MP Motor Company Limited | Top 200 | 322 -5 | 1 | unranked |
Sutton Park Group | Top 200 | 246 +8 | 7 | unranked |
Lakeview Cars | Top 200 | 147 -76 | 1 | unranked |
Motorhub | Top 200 | 456 -4 | 1 | Top 100 |
Wheels Van Centre Ltd | Top 200 | 374 +6 | 1 | unranked |
Desira Group PLC | Top 200 | 348 -18 | 8 | unranked |
Noya Motor Group | Top 200 | 307 -8 | 1 | unranked |
Northwest Autos | Top 200 | 417 -9 | 1 | unranked |
Ocean Group | Top 200 | 333 +12 | 3 | Top 200 |
Sherwoods Motor Group | Top 200 | 291 +26 | 4 | unranked |
Furrows Group | Top 200 | 254 +11 | 3 | unranked |
Anchor Cars | Top 200 | 221 -2 | 1 | unranked |
S James Prestige | Top 200 | 223 -11 | 1 | Top 200 |
Wembley Prestige Cars | unranked | 186 -4 | 1 | unranked |
Phantom Motor Company | unranked | 208 +50 | 1 | Top 200 |
Jeff White Motors | unranked | 378 +27 | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.