The top UK used car dealers grouped by number of sales (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Nov 2024142,177
-13.8%New Stock
Nov 2024145,352
-14.05%Locations
Nov 20242,780
-0.86%Revenue
Nov 2024£ 2.95 B
-13.42%Name | Sales | Stock | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | Top 10 | 16,709 | 149 | Top 10 |
Sytner Part of Sytner Group | Top 10 | 9,723 | 85 | Top 10 |
Cinch | Top 10 | 8,759 +2 | 1 | Top 10 |
Group 1 Automotive | Top 10 | 7,192 -1 | 135 | Top 10 |
Bristol Street Motors Part of Vertu Motors PLC | Top 10 | 6,528 | 147 | Top 10 |
Marshall | Top 10 | 8,715 -1 | 133 | Top 10 |
Evans Halshaw Part of Pendragon PLC | Top 10 | 9,079 | 72 | Top 10 |
Lookers | Top 10 | 5,909 | 132 | Top 10 |
MotorPoint | Top 10 | 4,738 +1 | 21 | Top 10 |
Stratstone EvansHalshaw Part of Pendragon PLC | Top 10 | 4,343 -1 | 59 | Top 10 |
Car Supermarket | Top 50 | 1,967 +3 | 12 | Top 50 |
Stoneacre | Top 50 | 2,952 +1 | 66 | Top 50 |
Steven Eagell | Top 50 | 2,665 -1 | 42 | Top 50 |
jct600 | Top 50 | 3,090 | 39 | Top 50 |
Listers | Top 50 | 2,591 | 44 | Top 50 |
Hendy Group | Top 50 | 1,894 -2 | 54 | Top 50 |
John Clark | Top 50 | 2,310 -1 | 29 | Top 50 |
Johnson Cars Limited | Top 50 | 1,846 -1 | 56 | Top 50 |
Snows Group | Top 50 | 1,654 -4 | 28 | Top 50 |
Cargiant | Top 50 | 1,156 +15 | 1 | Top 50 |
Parks Motor Group | Top 50 | 1,927 | 55 | Top 50 |
Swansway | Top 50 | 1,025 +2 | 22 | Top 50 |
Lloyd Motor Group | Top 50 | 1,386 +1 | 29 | Top 50 |
Trust Ford | Top 50 | 1,684 +2 | 24 | Top 50 |
V12 Sports and Classics | Top 50 | 1,240 +5 | 4 | Top 50 |
perrys | Top 50 | 1,684 -2 | 21 | Top 50 |
Available Car | Top 50 | 2,434 +1 | 2 | Top 50 |
Carsa | Top 50 | 1,750 +6 | 4 | Top 50 |
Stellantis and you | Top 50 | 1,634 | 28 | Top 50 |
Eastern Western | Top 50 | 1,607 -3 | 23 | Top 50 |
Fords of Winsford | Top 50 | 1,737 +1 | 2 | Top 50 |
Yeomans | Top 50 | 1,188 -1 | 31 | Top 50 |
Allen Motor Group | Top 50 | 1,107 -8 | 32 | Top 50 |
Hilton Garage | Top 50 | 1,090 -4 | 1 | Top 50 |
Car Base | Top 50 | 1,521 | 3 | Top 50 |
Drive Motor Retail Limited T/A Drive Vauxhall | Top 50 | 1,207 -2 | 15 | Top 100 |
Brayleys | Top 50 | 951 -6 | 28 | Top 50 |
Renault Retail Group | Top 50 | 739 -2 | 13 | Top 100 |
rrg-group | Top 50 | 1,152 +3 | 19 | Top 50 |
Mon Motors Ltd | Top 50 | 1,272 | 10 | Top 50 |
Budgen Motor Group | Top 50 | 274 +9 | 2 | Top 50 |
Motorparks | Top 50 | 923 -7 | 14 | Top 100 |
Sinclair Group | Top 50 | 1,133 | 26 | Top 50 |
Williams | Top 50 | 1,199 +8 | 14 | Top 50 |
Hippo Motor Group | Top 50 | 1,135 -1 | 1 | Top 100 |
Pentagon Motor Group | Top 50 | 1,230 +3 | 15 | Top 100 |
Dick Lovett | Top 50 | 1,017 -2 | 6 | Top 50 |
Harwoods Group | Top 50 | 884 -1 | 21 | Top 50 |
Eden Motor Group | Top 50 | 762 -5 | 19 | Top 100 |
Holdcroft | Top 50 | 942 -3 | 25 | Top 100 |
Agnew Group Part of Sytner Group | Top 100 | 754 +7 | 12 | Top 50 |
Dace Motor Group | Top 100 | 718 +3 | 4 | Top 100 |
Hartwell | Top 100 | 805 -1 | 11 | Top 100 |
Car Planet | Top 100 | 766 +17 | 2 | Top 100 |
Vindis | Top 100 | 1,023 +4 | 17 | Top 50 |
EMG Motor Group | Top 100 | 700 -4 | 11 | Top 100 |
Glyn Hopkin | Top 100 | 1,113 -12 | 29 | Top 100 |
HPL Motors | Top 100 | 1,024 +3 | 3 | Top 100 |
Citygate Automotive Ltd | Top 100 | 612 -5 | 17 | Top 100 |
Motor Range | Top 100 | 735 -7 | 1 | Top 100 |
Halliwell Jones | Top 100 | 759 +2 | 9 | Top 50 |
Hammond Cars | Top 100 | 823 +8 | 3 | Top 200 |
Vantage Motorgroup | Top 100 | 702 -6 | 13 | Top 100 |
Hilton Car Supermarket | Top 100 | 881 +5 | 2 | Top 200 |
Thurlow Nunn | Top 100 | 682 -2 | 11 | Top 200 |
Worcester Carsales Ltd t/a Motorfair | Top 100 | 875 +1 | 1 | Top 200 |
Frank G Gates Ltd | Top 100 | 697 -10 | 8 | Top 100 |
Caffyns | Top 100 | 591 +1 | 17 | Top 100 |
Vospers Motor House Ltd | Top 100 | 759 -4 | 25 | Top 100 |
Arbury | Top 100 | 524 -4 | 14 | Top 100 |
Sandicliffe | Top 100 | 681 +6 | 10 | Top 100 |
Richmond Motor Group | Top 100 | 584 -5 | 11 | Top 100 |
Waylands | Top 100 | 570 +5 | 8 | Top 100 |
Howards Motor Group | Top 100 | 414 -16 | 22 | Top 100 |
Worcester Carsales | Top 100 | 623 -21 | 11 | Top 200 |
LSH AUTO UK LIMITED | Top 100 | 472 -18 | 9 | Top 100 |
JCB Group | Top 100 | 718 +10 | 19 | Top 100 |
Peter Cooper Motor Group | Top 100 | 493 -1 | 8 | Top 100 |
DM Keith | Top 100 | 505 +15 | 14 | Top 200 |
Acorn Group Ltd | Top 100 | 476 | 7 | Top 100 |
Quality Part X | Top 100 | 748 +1 | 2 | Top 200 |
Norton Way Group | Top 100 | 606 +2 | 8 | Top 100 |
Grange | Top 100 | 436 -10 | 19 | Top 50 |
Car Time | Top 100 | 722 +7 | 2 | Top 200 |
Riverside Motor Group | Top 100 | 612 +7 | 7 | Top 100 |
Jemca Group | Top 100 | 438 -3 | 6 | Top 100 |
Brindley Garages | Top 100 | 554 -9 | 13 | Top 200 |
Marriott Motor Group | Top 100 | 571 | 10 | Top 100 |
Hatfields | Top 100 | 405 -4 | 8 | Top 50 |
Wilson and Co | Top 100 | 402 -5 | 8 | Top 200 |
Parkway Volkswagen | Top 100 | 590 +1 | 6 | Top 100 |
Premier Car Supermarket | Top 100 | 476 +9 | 2 | Top 200 |
Chorley Group | Top 100 | 630 -8 | 9 | Top 200 |
TC Harrison Ford | Top 100 | 347 +5 | 10 | Top 200 |
Wilsons of Epsom | Top 100 | 593 -6 | 11 | Top 200 |
Auto AXS | Top 100 | 197 -84 | 1 | Top 100 |
Peter Vardy | Top 100 | 488 -22 | 7 | Top 100 |
Donnelly Group | Top 100 | 774 +3 | 32 | Top 200 |
Saxton 4x4 | Top 100 | 750 +7 | 1 | Top 100 |
St Leonards Motors Group | Top 100 | 405 -9 | 13 | Top 200 |
SG Petch | Top 200 | 586 +3 | 7 | Top 200 |
Startin Group | Top 200 | 517 +5 | 11 | Top 200 |
Cars2 | Top 200 | 659 +2 | 10 | Top 200 |
Baylis Vauxhall | Top 200 | 424 +3 | 9 | Top 200 |
CarWorld Car Supermarket | Top 200 | 871 -2 | 2 | Top 200 |
Endeavour Automotive Group | Top 200 | 753 -6 | 13 | Top 100 |
Burrows Motor Company | Top 200 | 324 -19 | 9 | Top 200 |
J Toomey Motors Ltd | Top 200 | 395 +11 | 3 | Top 200 |
FRF Toyota | Top 200 | 368 -4 | 6 | Top 200 |
Peoples | Top 200 | 756 +6 | 7 | Top 200 |
Stephen James Group | Top 200 | 352 +7 | 7 | Top 100 |
Sandown Motor Group | Top 200 | 340 -12 | 7 | Top 100 |
Platinum Motor Group | Top 200 | 508 +1 | 8 | Top 200 |
Martins Group | Top 200 | 356 +7 | 10 | Top 200 |
Berry Chiswick BMW | Top 200 | 511 +5 | 6 | Top 100 |
Birchwood Group | Top 200 | 396 +8 | 8 | Top 200 |
Ron Skinner & Sons | Top 200 | 462 +17 | 3 | Top 200 |
W R Davies | Top 200 | 506 -1 | 13 | Top 200 |
TMS Motor Group | Top 200 | 384 +23 | 5 | Top 200 |
Bowker Motor Group | Top 200 | 366 +7 | 6 | Top 100 |
Bridgend Motor Group | Top 200 | 946 | 4 | Top 200 |
Barretts | Top 200 | 288 +40 | 7 | Top 100 |
Ancaster | Top 200 | 429 +3 | 12 | Top 200 |
Drift Bridge Group | Top 200 | 330 +1 | 5 | Top 200 |
The Car Co | Top 200 | 207 +17 | 1 | Top 200 |
Ray Chapman Motors | Top 200 | 300 -18 | 4 | Top 100 |
Nuneaton Car Sales | Top 200 | 324 -12 | 1 | Top 200 |
John Banks Group | Top 200 | 432 | 13 | Top 200 |
Wessex Garages | Top 200 | 336 +2 | 11 | Top 200 |
Smiths Motor Group | Top 200 | 340 +4 | 2 | Top 200 |
Henley Cars Ltd | Top 200 | 226 -19 | 1 | Top 200 |
Affordable Cars | Top 200 | 321 -5 | 1 | Top 200 |
Hawkins Motor Group | Top 200 | 572 +6 | 8 | Top 200 |
Bassetts | Top 200 | 365 -8 | 9 | Top 200 |
Cox Motor Group | Top 200 | 333 -12 | 10 | Top 200 |
Heritage Automotive | Top 200 | 326 -16 | 5 | Top 200 |
Shelbourne Motors | Top 200 | 390 -2 | 2 | Top 200 |
Eddie Wright Car Supermarket | Top 200 | 482 +4 | 1 | Top 200 |
The Roxburghe Group | Top 200 | 223 +13 | 1 | Top 200 |
Mercedes-Benz Retail Group | Top 200 | 208 -55 | 3 | Top 200 |
Prestige Cars Kent - Bromley | Top 200 | 311 +7 | 1 | Top 100 |
Prestige Cars GB | Top 200 | 103 -55 | 1 | Top 200 |
Gravells | Top 200 | 454 +8 | 7 | Top 200 |
Motorvogue | Top 200 | 648 +15 | 7 | Top 200 |
FJ Chalke and Vale Motors | Top 200 | 403 -1 | 6 | Top 200 |
Day's Motor Group | Top 200 | 551 +4 | 6 | Top 200 |
Your Ford Centre | Top 200 | 344 -2 | 5 | Top 200 |
Hiltop Motors Ltd T/A CARGEM | Top 200 | 287 +21 | 1 | unranked |
Cleckheaton Motor Sales | Top 200 | 84 -38 | 1 | unranked |
Right Car Supermarket | Top 200 | 382 +3 | 5 | Top 200 |
Foray Motor Group | Top 200 | 286 -12 | 7 | Top 200 |
Nick King Car Sales | Top 200 | 295 -3 | 2 | unranked |
Pulman Motor Group | Top 200 | 272 -29 | 6 | Top 200 |
Happier Cars | Top 200 | 220 -31 | 1 | Top 200 |
Breeze Motor Company Ltd | Top 200 | 223 -6 | 3 | Top 200 |
WJ King Group | Top 200 | 284 -10 | 17 | Top 200 |
Murray Group | Top 200 | 299 +2 | 5 | Top 200 |
Redline Specialist Cars | Top 200 | 246 -10 | 1 | Top 50 |
Anchor Vans | Top 200 | 461 +3 | 1 | Top 200 |
Reed Autos T/A Ponko | Top 200 | 242 -8 | 1 | unranked |
Fish Brothers (Swindon) Limited | Top 200 | 291 -13 | 9 | Top 200 |
Dales Cornwall | Top 200 | 323 +3 | 7 | Top 200 |
Ocean Group | Top 200 | 290 +6 | 3 | Top 200 |
Paul Rigby Limited | Top 200 | 307 -5 | 5 | Top 200 |
Read Motor Group | Top 200 | 436 -3 | 12 | Top 200 |
SERE Motors | Top 200 | 338 +29 | 2 | Top 200 |
John Grose Group Ltd | Top 200 | 322 +7 | 3 | Top 200 |
Noya Motor Group | Top 200 | 304 +66 | 1 | unranked |
Mercedes-Benz South West | Top 200 | 289 +4 | 5 | Top 200 |
Greenlight Automotive | Top 200 | 244 -25 | 1 | unranked |
Tustain Motors | Top 200 | 282 +15 | 5 | unranked |
Wheels Van Centre Ltd | Top 200 | 340 +1 | 1 | Top 200 |
Advance Vauxhall | Top 200 | 270 +11 | 5 | unranked |
Lawson Motor Company | Top 200 | 243 -37 | 2 | unranked |
Desira Group PLC | Top 200 | 362 -11 | 8 | unranked |
National Car Hub | Top 200 | 227 +11 | 1 | unranked |
Stebbings | Top 200 | 317 +1 | 1 | Top 200 |
Holden Group | Top 200 | 325 +1 | 9 | Top 200 |
Sascron | Top 200 | 236 -1 | 1 | unranked |
Chapel House Motor Group | Top 200 | 413 +10 | 10 | unranked |
Sandal Group | Top 200 | 253 +7 | 3 | Top 200 |
MP Motor Company Limited | Top 200 | 324 +16 | 1 | unranked |
Auto 100 | Top 200 | 353 +20 | 1 | Top 100 |
Keywise Cars Ltd | Top 200 | 268 -11 | 2 | unranked |
Ron Brooks | Top 200 | 324 -27 | 4 | Top 200 |
Motortrust UK | Top 200 | 279 +9 | 1 | unranked |
Sutton Park Group | Top 200 | 232 -7 | 7 | unranked |
Autoclick UK | Top 200 | 176 | 1 | unranked |
Ocean Automotive Limited | Top 200 | 259 +1 | 2 | Top 200 |
Taylors Service Garages (Boston) | Top 200 | 184 +95 | 1 | Top 200 |
Penton Securities Limited | Top 200 | 526 -1 | 4 | unranked |
Pinetree Car Superstore | Top 200 | 374 -9 | 2 | unranked |
Strood Motor Centre | Top 200 | 131 +18 | 1 | unranked |
Oakwood Motor Company | Top 200 | 352 +2 | 1 | unranked |
Furrows Group | Top 200 | 238 -13 | 3 | Top 200 |
Vision Motors Direct | Top 200 | 311 -11 | 2 | unranked |
Sherwoods Motor Group | unranked | 255 -4 | 3 | unranked |
Hayselden | unranked | 195 +2 | 3 | Top 200 |
London Motor Company (LMC Cars Ltd) | unranked | 277 -12 | 1 | unranked |
Williams Motor Company | unranked | 117 -6 | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.