The top UK used car dealers grouped by revenue (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Oct 2024164,945
+2.44%New Stock
Oct 2024169,117
-2.11%Locations
Oct 20242,804
-0.28%Revenue
Oct 2024£ 3.41 B
+2.98%Name | Revenue | Sales | Stock | Locations |
---|---|---|---|---|
Arnold Clark | Top 10 | Top 10 | 14,895 | 150 |
Sytner Part of Sytner Group | Top 10 | Top 10 | 10,015 | 86 |
Group 1 Automotive | Top 10 | Top 10 | 7,929 +2 | 133 |
Marshall | Top 10 | Top 10 | 8,783 | 134 |
Bristol Street Motors Part of Vertu Motors PLC | Top 10 | Top 10 | 7,447 -1 | 148 |
Cinch | Top 10 | Top 10 | 7,830 -1 | 1 |
Lookers | Top 10 | Top 10 | 6,421 | 132 |
Stratstone EvansHalshaw Part of Pendragon PLC | Top 10 | Top 10 | 4,454 +1 | 64 |
MotorPoint | Top 10 | Top 10 | 3,693 -1 | 20 |
Evans Halshaw Part of Pendragon PLC | Top 10 | Top 10 | 8,917 | 75 |
jct600 | Top 50 | Top 50 | 3,193 | 39 |
Listers | Top 50 | Top 50 | 2,642 | 44 |
Steven Eagell | Top 50 | Top 50 | 2,924 | 42 |
John Clark | Top 50 | Top 50 | 2,443 | 29 |
Car Supermarket | Top 50 | Top 50 | 1,871 | 12 |
Stoneacre | Top 50 | Top 50 | 2,904 | 66 |
Swansway | Top 50 | Top 50 | 1,014 -2 | 22 |
Lloyd Motor Group | Top 50 | Top 50 | 1,378 +2 | 28 |
Parks Motor Group | Top 50 | Top 50 | 2,023 +1 | 55 |
Hendy Group | Top 50 | Top 50 | 2,105 | 56 |
Dick Lovett | Top 50 | Top 100 | 1,015 | 6 |
Johnson Cars Limited | Top 50 | Top 50 | 1,966 -1 | 55 |
Peter Vardy | Top 50 | Top 50 | 644 +1 | 7 |
Snows Group | Top 50 | Top 50 | 1,801 | 28 |
Jardine Motors Group | Top 50 | Top 100 | 534 -46 | 12 |
Sinclair Group | Top 50 | Top 50 | 1,121 -2 | 26 |
Harwoods Group | Top 50 | Top 50 | 919 +3 | 20 |
Eastern Western | Top 50 | Top 50 | 1,647 +3 | 23 |
perrys | Top 50 | Top 50 | 1,751 +1 | 21 |
Williams | Top 50 | Top 50 | 1,072 -3 | 13 |
H.R. Owen | Top 50 | unranked | 309 -1 | 9 |
Allen Motor Group | Top 50 | Top 50 | 1,248 +7 | 32 |
Trust Ford | Top 50 | Top 50 | 1,640 +1 | 24 |
Cargiant | Top 50 | Top 50 | 911 +23 | 1 |
Available Car | Top 50 | Top 50 | 2,329 | 2 |
Grange | Top 50 | Top 200 | 478 -4 | 19 |
Mon Motors Ltd | Top 50 | Top 50 | 1,312 +3 | 10 |
Stellantis and you | Top 50 | Top 50 | 1,609 -1 | 28 |
Carsa | Top 50 | Top 50 | 1,485 -3 | 4 |
V12 Sports and Classics | Top 50 | Top 50 | 1,176 +5 | 4 |
rrg-group | Top 50 | Top 50 | 1,089 -2 | 19 |
Fords of Winsford | Top 50 | Top 50 | 1,674 -1 | 2 |
Yeomans | Top 50 | Top 50 | 1,244 | 31 |
Brayleys | Top 50 | Top 50 | 1,084 +7 | 28 |
Hatfields | Top 50 | Top 100 | 438 +5 | 8 |
Agnew Group Part of Sytner Group | Top 50 | Top 100 | 728 -4 | 11 |
LSH AUTO UK LIMITED | Top 50 | Top 100 | 587 +1 | 8 |
Budgen Motor Group | Top 50 | Top 100 | 253 +12 | 2 |
Caffyns | Top 50 | Top 100 | 599 -5 | 17 |
Saxton 4x4 | Top 50 | Top 100 | 726 -10 | 1 |
Halliwell Jones | Top 100 | Top 100 | 749 +8 | 9 |
Vindis | Top 100 | Top 100 | 925 +1 | 18 |
Drive Motor Retail Limited T/A Drive Vauxhall | Top 100 | Top 50 | 1,300 -1 | 15 |
Hilton Garage | Top 100 | Top 50 | 1,131 -3 | 1 |
Hippo Motor Group | Top 100 | Top 100 | 1,146 -1 | 1 |
Holdcroft | Top 100 | Top 50 | 998 | 25 |
Redline Specialist Cars | Top 100 | Top 200 | 251 +7 | 1 |
Pentagon Motor Group | Top 100 | Top 50 | 1,243 -3 | 16 |
Hartwell | Top 100 | Top 50 | 832 +3 | 11 |
Glyn Hopkin | Top 100 | Top 50 | 1,403 +1 | 30 |
Motorparks | Top 100 | Top 50 | 1,038 -1 | 15 |
Car Base | Top 100 | Top 50 | 1,455 | 3 |
Citygate Automotive Ltd | Top 100 | Top 100 | 693 +1 | 17 |
Renault Retail Group | Top 100 | Top 50 | 738 +6 | 13 |
Waylands | Top 100 | Top 100 | 531 +2 | 8 |
Endeavour Automotive Group | Top 100 | Top 100 | 789 +5 | 13 |
Vantage Motorgroup | Top 100 | Top 100 | 735 -1 | 13 |
Berry Chiswick BMW | Top 100 | Top 200 | 483 +2 | 6 |
Auto 100 | Top 100 | Top 200 | 323 +4 | 1 |
Parkway Volkswagen | Top 100 | Top 100 | 589 -4 | 6 |
EMG Motor Group | Top 100 | Top 100 | 731 -12 | 11 |
Eden Motor Group | Top 100 | Top 50 | 846 +23 | 19 |
JCB Group | Top 100 | Top 100 | 671 -5 | 19 |
HPL Motors | Top 100 | Top 100 | 957 | 3 |
Howards Motor Group | Top 100 | Top 100 | 483 -8 | 22 |
Marriott Motor Group | Top 100 | Top 100 | 567 -3 | 10 |
Sandown Motor Group | Top 100 | Top 200 | 367 -26 | 7 |
Donnelly Group | Top 100 | Top 100 | 774 -5 | 33 |
Chorley Group | Top 100 | Top 100 | 728 -4 | 9 |
Car Planet | Top 100 | Top 100 | 704 -6 | 1 |
Motor Range | Top 100 | Top 100 | 750 +3 | 1 |
Worcester Carsales | Top 100 | Top 100 | 777 -6 | 11 |
Dace Motor Group | Top 100 | Top 100 | 705 -13 | 4 |
Riverside Motor Group | Top 100 | Top 100 | 588 +1 | 7 |
Arbury | Top 100 | Top 100 | 561 +1 | 13 |
Acorn Group Ltd | Top 100 | Top 100 | 470 +20 | 7 |
Richmond Motor Group | Top 100 | Top 100 | 608 +17 | 11 |
Stephen James Group | Top 100 | Top 200 | 338 +45 | 7 |
Frank G Gates Ltd | Top 100 | Top 100 | 741 +16 | 8 |
Vospers Motor House Ltd | Top 100 | Top 100 | 798 +2 | 25 |
Peter Cooper Motor Group | Top 100 | Top 100 | 496 +10 | 8 |
Brindley Garages | Top 100 | Top 100 | 608 | 14 |
Sandicliffe | Top 100 | Top 100 | 637 +3 | 10 |
Thurlow Nunn | Top 100 | Top 100 | 705 -5 | 11 |
Wilson and Co | Top 100 | Top 100 | 432 +3 | 8 |
Ray Chapman Motors | Top 100 | Top 200 | 332 +4 | 4 |
Jemca Group | Top 100 | Top 100 | 466 +7 | 7 |
Car Time | Top 200 | Top 100 | 701 -2 | 2 |
Prestige Cars Kent - Bromley | Top 200 | Top 200 | 301 -2 | 1 |
Mercedes-Benz South West | Top 200 | Top 200 | 287 +38 | 5 |
SG Petch | Top 200 | Top 100 | 582 +8 | 7 |
Norton Way Group | Top 200 | Top 100 | 601 +10 | 8 |
DM Keith | Top 200 | Top 100 | 444 +1 | 14 |
Barretts | Top 200 | Top 200 | 239 -1 | 7 |
Burrows Motor Company | Top 200 | Top 200 | 363 -6 | 9 |
Drift Bridge Group | Top 200 | Top 200 | 330 -13 | 5 |
TMS Motor Group | Top 200 | Top 200 | 335 +3 | 5 |
Mercedes-Benz Retail Group | Top 200 | Top 200 | 270 | 3 |
Startin Group | Top 200 | Top 200 | 495 -11 | 10 |
Cars2 | Top 200 | Top 100 | 681 | 10 |
TC Harrison Ford | Top 200 | Top 200 | 344 +4 | 10 |
FRF Toyota | Top 200 | Top 200 | 391 +24 | 6 |
Heritage Automotive | Top 200 | Top 200 | 354 +9 | 5 |
Hilton Car Supermarket | Top 200 | Top 100 | 817 +20 | 3 |
J Toomey Motors Ltd | Top 200 | Top 200 | 364 +6 | 3 |
Prestige Cars GB | Top 200 | Top 200 | 122 +74 | 1 |
Shaks Specialist Cars | Top 200 | unranked | 134 -1 | 1 |
Wilsons of Epsom | Top 200 | Top 100 | 683 -6 | 11 |
Martins Group | Top 200 | Top 200 | 348 -3 | 9 |
Pulman Motor Group | Top 200 | Top 200 | 313 -27 | 6 |
Worcester Carsales Ltd t/a Motorfair | Top 200 | Top 100 | 866 -2 | 1 |
Quality Part X | Top 200 | Top 100 | 733 -11 | 2 |
Ancaster | Top 200 | Top 200 | 427 -9 | 12 |
Henley Cars Ltd | Top 200 | Top 200 | 241 +43 | 1 |
CarWorld Car Supermarket | Top 200 | Top 100 | 879 +3 | 2 |
Birchwood Group | Top 200 | Top 200 | 378 -5 | 8 |
St Leonards Motors Group | Top 200 | Top 200 | 451 -16 | 13 |
The Car Co | Top 200 | Top 200 | 191 -17 | 1 |
Platinum Motor Group | Top 200 | Top 200 | 497 +14 | 8 |
Bowker Motor Group | Top 200 | Top 200 | 351 +18 | 6 |
Breeze Motor Company Ltd | Top 200 | Top 200 | 232 | 3 |
W R Davies | Top 200 | Top 200 | 508 +4 | 13 |
Hammond Cars | Top 200 | Top 100 | 745 -3 | 3 |
Fish Brothers (Swindon) Limited | Top 200 | Top 200 | 320 +12 | 9 |
Ocean Automotive Limited | Top 200 | Top 200 | 251 +12 | 2 |
Wessex Garages | Top 200 | Top 200 | 336 +41 | 11 |
Day's Motor Group | Top 200 | Top 200 | 521 +4 | 6 |
Ocean Group | Top 200 | unranked | 286 +6 | 3 |
Baylis Vauxhall | Top 200 | Top 200 | 419 -9 | 9 |
GC Motors | Top 200 | unranked | 58 -13 | 1 |
Gravells | Top 200 | Top 200 | 442 -3 | 7 |
HSF Group | Top 200 | unranked | 134 | 6 |
Read Motor Group | Top 200 | Top 200 | 463 -5 | 12 |
Hawkins Motor Group | Top 200 | Top 200 | 541 -3 | 8 |
Smiths Motor Group | Top 200 | Top 200 | 338 +13 | 2 |
Sandal Group | Top 200 | unranked | 238 +31 | 3 |
Phantom Motor Company | Top 200 | unranked | 155 +42 | 1 |
Shelbourne Motors | Top 200 | Top 200 | 412 -1 | 2 |
Peoples | Top 200 | Top 200 | 733 +19 | 7 |
Murray Group | Top 200 | Top 200 | 301 -7 | 5 |
J. F. & E. Hadwin Group | Top 200 | unranked | 140 +27 | 3 |
Holden Group | Top 200 | Top 200 | 326 -12 | 9 |
Cox Motor Group | Top 200 | Top 200 | 352 +6 | 10 |
Paul Rigby Limited | Top 200 | Top 200 | 317 +5 | 5 |
John Banks Group | Top 200 | Top 200 | 442 -9 | 13 |
SERE Motors | Top 200 | Top 200 | 292 +7 | 2 |
Hayselden | Top 200 | Top 200 | 191 +5 | 3 |
Motorvogue | Top 200 | Top 200 | 548 -7 | 7 |
Premier Car Supermarket | Top 200 | Top 200 | 448 +5 | 2 |
Drayton Motors | Top 200 | Top 200 | 151 +24 | 3 |
FJ Chalke and Vale Motors | Top 200 | Top 200 | 419 -5 | 6 |
Bridgend Motor Group | Top 200 | Top 200 | 937 -3 | 4 |
Stebbings | Top 200 | Top 200 | 311 -4 | 1 |
John Grose Group Ltd | Top 200 | Top 200 | 308 +27 | 3 |
Bassetts | Top 200 | Top 200 | 396 +8 | 9 |
Broad Oak Motor Group | Top 200 | Top 200 | 261 +9 | 5 |
Nuneaton Car Sales | Top 200 | Top 200 | 346 +2 | 1 |
Eddie Wright Car Supermarket | Top 200 | Top 200 | 469 -1 | 1 |
Your Ford Centre | Top 200 | Top 200 | 350 -5 | 5 |
WJ King Group | Top 200 | Top 200 | 302 +9 | 17 |
Foray Motor Group | Top 200 | Top 200 | 309 +15 | 7 |
Hadwins Motor Group | Top 200 | unranked | 160 -26 | 1 |
My Next Car | Top 200 | unranked | 126 +7 | 1 |
Oakdene Collection | Top 200 | unranked | 226 -8 | 1 |
Ron Skinner & Sons | Top 200 | Top 200 | 413 -4 | 3 |
Furrows Group | Top 200 | Top 200 | 246 +66 | 3 |
Junction 17 Cars | Top 200 | unranked | 245 -9 | 1 |
Penton Securities Limited | Top 200 | Top 200 | 546 | 4 |
Wheels Van Centre Ltd | Top 200 | Top 200 | 347 -15 | 1 |
Vanstar | Top 200 | unranked | 396 -7 | 2 |
S James Prestige | Top 200 | unranked | 233 -4 | 1 |
Hiltop Motors Ltd T/A CARGEM | Top 200 | Top 200 | 259 -6 | 1 |
Sturgess Motor Group | Top 200 | unranked | 140 +2 | 2 |
Mitchell Group | Top 200 | unranked | 240 +18 | 3 |
Donalds Group | Top 200 | unranked | 228 +17 | 5 |
Ryland Automotive | Top 200 | unranked | 25 New | 1 |
Reverie Autos | Top 200 | unranked | 161 -17 | 1 |
Partridge Of Hampshire | Top 200 | unranked | 126 +30 | 1 |
Lawson Motor Company | Top 200 | Top 200 | 289 +40 | 2 |
The Car Group | Top 200 | Top 200 | 284 -39 | 1 |
London Motor Company (LMC Cars Ltd) | Top 200 | Top 200 | 296 -3 | 1 |
Chapel House Motor Group | unranked | Top 200 | 380 +9 | 10 |
Jeff White Motors | unranked | unranked | 280 | 1 |
Greenlight Automotive | unranked | Top 200 | 267 -8 | 1 |
Lipscomb Cars ltd | unranked | unranked | 183 +27 | 8 |
GreenHous | unranked | Top 200 | 253 -16 | 3 |
Anchor Vans | unranked | Top 200 | 452 +22 | 1 |
The Roxburghe Group | unranked | Top 200 | 208 -7 | 1 |
Dales Cornwall | unranked | Top 200 | 315 -17 | 7 |
Motor 4 U Ltd | unranked | unranked | 290 -9 | 1 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.