The top UK used car dealers grouped by revenue (sales and revenue are grouped as top X and are not necessarily in order).
Sales
Nov 2024142,177
-13.8%New Stock
Nov 2024145,352
-14.05%Locations
Nov 20242,780
-0.86%Revenue
Nov 2024£ 2.95 B
-13.42%Name | Revenue | Sales | Stock | Locations |
---|---|---|---|---|
Sytner Part of Sytner Group | Top 10 | Top 10 | 9,723 | 85 |
Arnold Clark | Top 10 | Top 10 | 16,709 | 149 |
Group 1 Automotive | Top 10 | Top 10 | 7,192 -1 | 135 |
Marshall | Top 10 | Top 10 | 8,715 -1 | 133 |
Bristol Street Motors Part of Vertu Motors PLC | Top 10 | Top 10 | 6,528 | 147 |
Cinch | Top 10 | Top 10 | 8,759 +2 | 1 |
Lookers | Top 10 | Top 10 | 5,909 | 132 |
Stratstone EvansHalshaw Part of Pendragon PLC | Top 10 | Top 10 | 4,343 -1 | 59 |
MotorPoint | Top 10 | Top 10 | 4,738 +1 | 21 |
Evans Halshaw Part of Pendragon PLC | Top 10 | Top 10 | 9,079 | 72 |
jct600 | Top 50 | Top 50 | 3,090 | 39 |
Listers | Top 50 | Top 50 | 2,591 | 44 |
Car Supermarket | Top 50 | Top 50 | 1,967 +3 | 12 |
Dick Lovett | Top 50 | Top 50 | 1,017 -2 | 6 |
John Clark | Top 50 | Top 50 | 2,310 -1 | 29 |
Stoneacre | Top 50 | Top 50 | 2,952 +1 | 66 |
Steven Eagell | Top 50 | Top 50 | 2,665 -1 | 42 |
Lloyd Motor Group | Top 50 | Top 50 | 1,386 +1 | 29 |
Swansway | Top 50 | Top 50 | 1,025 +2 | 22 |
Hendy Group | Top 50 | Top 50 | 1,894 -2 | 54 |
Parks Motor Group | Top 50 | Top 50 | 1,927 | 55 |
Johnson Cars Limited | Top 50 | Top 50 | 1,846 -1 | 56 |
Snows Group | Top 50 | Top 50 | 1,654 -4 | 28 |
Grange | Top 50 | Top 100 | 436 -10 | 19 |
Harwoods Group | Top 50 | Top 50 | 884 -1 | 21 |
Eastern Western | Top 50 | Top 50 | 1,607 -3 | 23 |
Cargiant | Top 50 | Top 50 | 1,156 +15 | 1 |
Sinclair Group | Top 50 | Top 50 | 1,133 | 26 |
Trust Ford | Top 50 | Top 50 | 1,684 +2 | 24 |
Budgen Motor Group | Top 50 | Top 50 | 274 +9 | 2 |
Mon Motors Ltd | Top 50 | Top 50 | 1,272 | 10 |
Allen Motor Group | Top 50 | Top 50 | 1,107 -8 | 32 |
Williams | Top 50 | Top 50 | 1,199 +8 | 14 |
Carsa | Top 50 | Top 50 | 1,750 +6 | 4 |
perrys | Top 50 | Top 50 | 1,684 -2 | 21 |
Stellantis and you | Top 50 | Top 50 | 1,634 | 28 |
Available Car | Top 50 | Top 50 | 2,434 +1 | 2 |
H.R. Owen | Top 50 | unranked | 285 -14 | 8 |
Yeomans | Top 50 | Top 50 | 1,188 -1 | 31 |
V12 Sports and Classics | Top 50 | Top 50 | 1,240 +5 | 4 |
Fords of Winsford | Top 50 | Top 50 | 1,737 +1 | 2 |
Hatfields | Top 50 | Top 100 | 405 -4 | 8 |
Brayleys | Top 50 | Top 50 | 951 -6 | 28 |
rrg-group | Top 50 | Top 50 | 1,152 +3 | 19 |
Agnew Group Part of Sytner Group | Top 50 | Top 100 | 754 +7 | 12 |
Redline Specialist Cars | Top 50 | Top 200 | 246 -10 | 1 |
Vindis | Top 50 | Top 100 | 1,023 +4 | 17 |
Halliwell Jones | Top 50 | Top 100 | 759 +2 | 9 |
Hilton Garage | Top 50 | Top 50 | 1,090 -4 | 1 |
Car Base | Top 50 | Top 50 | 1,521 | 3 |
Saxton 4x4 | Top 100 | Top 100 | 750 +7 | 1 |
LSH AUTO UK LIMITED | Top 100 | Top 100 | 472 -18 | 9 |
Auto AXS | Top 100 | Top 100 | 197 -84 | 1 |
Renault Retail Group | Top 100 | Top 50 | 739 -2 | 13 |
Hippo Motor Group | Top 100 | Top 50 | 1,135 -1 | 1 |
Motorparks | Top 100 | Top 50 | 923 -7 | 14 |
Waylands | Top 100 | Top 100 | 570 +5 | 8 |
Holdcroft | Top 100 | Top 50 | 942 -3 | 25 |
Hartwell | Top 100 | Top 100 | 805 -1 | 11 |
Citygate Automotive Ltd | Top 100 | Top 100 | 612 -5 | 17 |
Drive Motor Retail Limited T/A Drive Vauxhall | Top 100 | Top 50 | 1,207 -2 | 15 |
Jardine Motors Group | Top 100 | unranked | 269 -102 | 4 |
Ryland Automotive | Top 100 | unranked | 181 +388 | 1 |
Bowker Motor Group | Top 100 | Top 200 | 366 +7 | 6 |
Glyn Hopkin | Top 100 | Top 100 | 1,113 -12 | 29 |
Caffyns | Top 100 | Top 100 | 591 +1 | 17 |
EMG Motor Group | Top 100 | Top 100 | 700 -4 | 11 |
Pentagon Motor Group | Top 100 | Top 50 | 1,230 +3 | 15 |
Vantage Motorgroup | Top 100 | Top 100 | 702 -6 | 13 |
Eden Motor Group | Top 100 | Top 50 | 762 -5 | 19 |
Parkway Volkswagen | Top 100 | Top 100 | 590 +1 | 6 |
Peter Vardy | Top 100 | Top 100 | 488 -22 | 7 |
Berry Chiswick BMW | Top 100 | Top 200 | 511 +5 | 6 |
HPL Motors | Top 100 | Top 100 | 1,024 +3 | 3 |
Riverside Motor Group | Top 100 | Top 100 | 612 +7 | 7 |
Car Planet | Top 100 | Top 100 | 766 +17 | 2 |
Frank G Gates Ltd | Top 100 | Top 100 | 697 -10 | 8 |
Stephen James Group | Top 100 | Top 200 | 352 +7 | 7 |
Auto 100 | Top 100 | Top 200 | 353 +20 | 1 |
Endeavour Automotive Group | Top 100 | Top 200 | 753 -6 | 13 |
Barretts | Top 100 | Top 200 | 288 +40 | 7 |
Marriott Motor Group | Top 100 | Top 100 | 571 | 10 |
Acorn Group Ltd | Top 100 | Top 100 | 476 | 7 |
Sandown Motor Group | Top 100 | Top 200 | 340 -12 | 7 |
Norton Way Group | Top 100 | Top 100 | 606 +2 | 8 |
Dace Motor Group | Top 100 | Top 100 | 718 +3 | 4 |
JCB Group | Top 100 | Top 100 | 718 +10 | 19 |
Richmond Motor Group | Top 100 | Top 100 | 584 -5 | 11 |
Sandicliffe | Top 100 | Top 100 | 681 +6 | 10 |
Peter Cooper Motor Group | Top 100 | Top 100 | 493 -1 | 8 |
Motor Range | Top 100 | Top 100 | 735 -7 | 1 |
Shaks Specialist Cars | Top 100 | unranked | 132 -11 | 1 |
Arbury | Top 100 | Top 100 | 524 -4 | 14 |
Ray Chapman Motors | Top 100 | Top 200 | 300 -18 | 4 |
Vospers Motor House Ltd | Top 100 | Top 100 | 759 -4 | 25 |
Howards Motor Group | Top 100 | Top 100 | 414 -16 | 22 |
Prestige Cars Kent - Bromley | Top 100 | Top 200 | 311 +7 | 1 |
Jemca Group | Top 100 | Top 100 | 438 -3 | 6 |
Mercedes-Benz Retail Group | Top 200 | Top 200 | 208 -55 | 3 |
Donnelly Group | Top 200 | Top 100 | 774 +3 | 32 |
Drift Bridge Group | Top 200 | Top 200 | 330 +1 | 5 |
Brindley Garages | Top 200 | Top 100 | 554 -9 | 13 |
TMS Motor Group | Top 200 | Top 200 | 384 +23 | 5 |
Chorley Group | Top 200 | Top 100 | 630 -8 | 9 |
TC Harrison Ford | Top 200 | Top 100 | 347 +5 | 10 |
Thurlow Nunn | Top 200 | Top 100 | 682 -2 | 11 |
Burrows Motor Company | Top 200 | Top 200 | 324 -19 | 9 |
Car Time | Top 200 | Top 100 | 722 +7 | 2 |
Hilton Car Supermarket | Top 200 | Top 100 | 881 +5 | 2 |
DM Keith | Top 200 | Top 100 | 505 +15 | 14 |
Worcester Carsales Ltd t/a Motorfair | Top 200 | Top 100 | 875 +1 | 1 |
Startin Group | Top 200 | Top 200 | 517 +5 | 11 |
Mercedes-Benz South West | Top 200 | Top 200 | 289 +4 | 5 |
SG Petch | Top 200 | Top 200 | 586 +3 | 7 |
Prestige Cars GB | Top 200 | Top 200 | 103 -55 | 1 |
Wilson and Co | Top 200 | Top 100 | 402 -5 | 8 |
Quality Part X | Top 200 | Top 100 | 748 +1 | 2 |
FRF Toyota | Top 200 | Top 200 | 368 -4 | 6 |
Worcester Carsales | Top 200 | Top 100 | 623 -21 | 11 |
Wilsons of Epsom | Top 200 | Top 100 | 593 -6 | 11 |
Ocean Group | Top 200 | Top 200 | 290 +6 | 3 |
St Leonards Motors Group | Top 200 | Top 100 | 405 -9 | 13 |
J Toomey Motors Ltd | Top 200 | Top 200 | 395 +11 | 3 |
Birchwood Group | Top 200 | Top 200 | 396 +8 | 8 |
Sandal Group | Top 200 | Top 200 | 253 +7 | 3 |
Martins Group | Top 200 | Top 200 | 356 +7 | 10 |
Hammond Cars | Top 200 | Top 100 | 823 +8 | 3 |
Breeze Motor Company Ltd | Top 200 | Top 200 | 223 -6 | 3 |
Cars2 | Top 200 | Top 200 | 659 +2 | 10 |
Platinum Motor Group | Top 200 | Top 200 | 508 +1 | 8 |
Henley Cars Ltd | Top 200 | Top 200 | 226 -19 | 1 |
The Car Co | Top 200 | Top 200 | 207 +17 | 1 |
CarWorld Car Supermarket | Top 200 | Top 200 | 871 -2 | 2 |
Ancaster | Top 200 | Top 200 | 429 +3 | 12 |
Peoples | Top 200 | Top 200 | 756 +6 | 7 |
Paul Rigby Limited | Top 200 | Top 200 | 307 -5 | 5 |
Heritage Automotive | Top 200 | Top 200 | 326 -16 | 5 |
W R Davies | Top 200 | Top 200 | 506 -1 | 13 |
Phantom Motor Company | Top 200 | unranked | 171 +23 | 1 |
FJ Chalke and Vale Motors | Top 200 | Top 200 | 403 -1 | 6 |
Wessex Garages | Top 200 | Top 200 | 336 +2 | 11 |
Baylis Vauxhall | Top 200 | Top 200 | 424 +3 | 9 |
Ocean Automotive Limited | Top 200 | Top 200 | 259 +1 | 2 |
Ron Skinner & Sons | Top 200 | Top 200 | 462 +17 | 3 |
Motorvogue | Top 200 | Top 200 | 648 +15 | 7 |
HSF Group | Top 200 | unranked | 154 +39 | 6 |
Fish Brothers (Swindon) Limited | Top 200 | Top 200 | 291 -13 | 9 |
Shelbourne Motors | Top 200 | Top 200 | 390 -2 | 2 |
Pulman Motor Group | Top 200 | Top 200 | 272 -29 | 6 |
Murray Group | Top 200 | Top 200 | 299 +2 | 5 |
Smiths Motor Group | Top 200 | Top 200 | 340 +4 | 2 |
Happier Cars | Top 200 | Top 200 | 220 -31 | 1 |
Holden Group | Top 200 | Top 200 | 325 +1 | 9 |
Premier Car Supermarket | Top 200 | Top 100 | 476 +9 | 2 |
Gravells | Top 200 | Top 200 | 454 +8 | 7 |
SERE Motors | Top 200 | Top 200 | 338 +29 | 2 |
Stebbings | Top 200 | Top 200 | 317 +1 | 1 |
Cox Motor Group | Top 200 | Top 200 | 333 -12 | 10 |
Your Ford Centre | Top 200 | Top 200 | 344 -2 | 5 |
Hawkins Motor Group | Top 200 | Top 200 | 572 +6 | 8 |
Bassetts | Top 200 | Top 200 | 365 -8 | 9 |
GC Motors | Top 200 | unranked | 65 +25 | 1 |
John Banks Group | Top 200 | Top 200 | 432 | 13 |
J. F. & E. Hadwin Group | Top 200 | unranked | 132 -27 | 3 |
Taylors Service Garages (Boston) | Top 200 | Top 200 | 184 +95 | 1 |
Hayselden | Top 200 | unranked | 195 +2 | 3 |
John Grose Group Ltd | Top 200 | Top 200 | 322 +7 | 3 |
Day's Motor Group | Top 200 | Top 200 | 551 +4 | 6 |
S James Prestige | Top 200 | unranked | 235 +3 | 1 |
Read Motor Group | Top 200 | Top 200 | 436 -3 | 12 |
Affordable Cars | Top 200 | Top 200 | 321 -5 | 1 |
Nuneaton Car Sales | Top 200 | Top 200 | 324 -12 | 1 |
Eddie Wright Car Supermarket | Top 200 | Top 200 | 482 +4 | 1 |
Anchor Vans | Top 200 | Top 200 | 461 +3 | 1 |
Foray Motor Group | Top 200 | Top 200 | 286 -12 | 7 |
Bridgend Motor Group | Top 200 | Top 200 | 946 | 4 |
Partridge Of Hampshire | Top 200 | unranked | 132 +7 | 1 |
Reverie Autos | Top 200 | unranked | 152 -20 | 1 |
WJ King Group | Top 200 | Top 200 | 284 -10 | 17 |
The Roxburghe Group | Top 200 | Top 200 | 223 +13 | 1 |
Wheels Van Centre Ltd | Top 200 | Top 200 | 340 +1 | 1 |
Dales Cornwall | Top 200 | Top 200 | 323 +3 | 7 |
Junction 17 Cars | Top 200 | unranked | 250 | 1 |
Hadwins Motor Group | Top 200 | unranked | 164 | 1 |
Furrows Group | Top 200 | Top 200 | 238 -13 | 3 |
Ron Brooks | Top 200 | Top 200 | 324 -27 | 4 |
My Next Car | Top 200 | unranked | 116 -29 | 1 |
Mitchell Group | Top 200 | unranked | 247 +2 | 3 |
Right Car Supermarket | Top 200 | Top 200 | 382 +3 | 5 |
Drayton Motors | Top 200 | unranked | 163 +17 | 3 |
Fussell Wadman | unranked | unranked | 181 +96 | 1 |
Broad Oak Motor Group | unranked | unranked | 275 +6 | 5 |
Penton Securities Limited | unranked | Top 200 | 526 -1 | 4 |
Hiltop Motors Ltd T/A CARGEM | unranked | Top 200 | 287 +21 | 1 |
Desira Group PLC | unranked | Top 200 | 362 -11 | 8 |
Sandles Car Supermarket | unranked | unranked | 220 +19 | 1 |
London Motor Company (LMC Cars Ltd) | unranked | unranked | 277 -12 | 1 |
Lipscomb Cars ltd | unranked | unranked | 174 -27 | 8 |
GreenHous | unranked | unranked | 276 +12 | 3 |
Unity Automotive | unranked | unranked | 155 -21 | 5 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.