The top UK used car dealers ordered by size of days
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
MG | HS | 20 th +1 | 2,944 +5 | 1 st | 22 nd -1 |
Cupra | Formentor | 95 th -4 | 963 +14 | 2 nd +2 | 75 th -7 |
Tesla | Model Y | 66 th +2 | 857 -19 | 3 rd -1 | 44 th +1 |
Mercedes-Benz | EQA | 158 th -4 | 485 -2 | 4 th +1 | 126 th -5 |
Fiat | 500x Dolcevita | 199 th -16 | 392 +10 | 5 th -2 | 274 th -14 |
Toyota | Aygo X | 77 th -6 | 1,484 +10 | 6 th +14 | 106 th -13 |
Mercedes-Benz | GLB Class | 151 st +15 | 730 +20 | 7 th -1 | 107 th +11 |
BMW | iX3 | 218 th +12 | 270 +1 | 8 th | 163 rd +11 |
Volvo | XC40 | 27 th | 3,429 +2 | 9 th +3 | 19 th |
MG | MG4 | 140 th +6 | 480 +15 | 10 th | 134 th +10 |
Skoda | Kodiaq | 86 th | 1,337 +9 | 11 th +2 | 60 th +1 |
Tesla | Model 3 | 53 rd -5 | 1,070 -2 | 12 th +3 | 53 rd -5 |
Polestar | 2 | 175 th +39 | 561 +8 | 13 th -4 | 141 st +42 |
BMW | iX1 | 241 st +32 | 265 +15 | 14 th +32 | 182 nd +28 |
Hyundai | Tucson | 16 th -1 | 4,389 | 15 th -4 | 12 th -3 |
Cupra | Leon | 179 th -20 | 481 -1 | 16 th -9 | 139 th -13 |
Mercedes-Benz | EQC | 202 nd -16 | 315 -9 | 17 th | 155 th -12 |
Dacia | Jogger | 225 th +3 | 292 +7 | 18 th +27 | 249 th -9 |
Toyota | Yaris Cross | 79 th +6 | 1,350 -1 | 19 th +32 | 66 th +5 |
Dacia | Duster | 78 th +4 | 1,249 -1 | 20 th +1 | 111 th +3 |
Honda | Hr-V | 119 th +4 | 1,020 +15 | 21 st +10 | 115 th +4 |
Volkswagen | ID.4 | 144 th +18 | 477 -12 | 22 nd +13 | 127 th +12 |
Cupra | Born | 219 th +17 | 309 -1 | 23 rd -5 | 200 th +17 |
Volkswagen | T-Roc | 26 th -1 | 3,476 +1 | 24 th +2 | 29 th -5 |
Mercedes-Benz | GLA Class | 54 th -3 | 1,758 -1 | 25 th -6 | 47 th +4 |
BMW | 2 Series Gran Coupe | 104 th +1 | 1,133 +6 | 26 th -4 | 86 th -1 |
MG | MG3 | 113 th -2 | 946 +13 | 27 th +5 | 151 st -5 |
Renault | Arkana | 184 th -19 | 479 -2 | 28 th -5 | 189 th -22 |
Volkswagen | Polo | 7 th | 5,959 | 29 th -4 | 16 th -2 |
Toyota | C-Hr | 25 th +8 | 2,886 | 30 th +26 | 32 nd +2 |
Kia | Xceed | 106 th -11 | 962 -6 | 31 st -17 | 119 th -12 |
Mercedes-Benz | A Class | 6 th | 6,292 | 32 nd +6 | 2 nd +1 |
Toyota | Yaris | 19 th -1 | 3,218 -2 | 33 rd +39 | 35 th -3 |
Audi | Q2 | 37 th +2 | 2,493 -2 | 34 th -6 | 41 st -1 |
MG | ZS | 24 th | 2,392 -5 | 35 th -8 | 39 th |
Toyota | Corolla | 43 rd +2 | 1,822 -3 | 36 th +13 | 42 nd +2 |
Jaguar | F-Pace | 83 rd -5 | 1,316 -3 | 37 th -7 | 59 th -3 |
Volkswagen | T-Cross | 93 rd | 1,238 | 38 th +3 | 96 th -7 |
Mazda | CX-30 | 139 th -8 | 938 +10 | 39 th +51 | 138 th -8 |
BMW | X2 | 156 th +8 | 664 +13 | 40 th +13 | 136 th +14 |
Volkswagen | Tiguan Allspace | 191 st +1 | 472 -4 | 41 st -25 | 150 th +3 |
Kia | Proceed | 214 th -7 | 328 -2 | 42 nd -18 | 243 rd -11 |
BMW | iX | 240 th -20 | 308 -13 | 43 rd +1 | 145 th -17 |
Ford | Puma | 14 th -1 | 5,141 +2 | 44 th -5 | 13 th |
Mercedes-Benz | CLA Class | 38 th -1 | 2,695 +3 | 45 th +12 | 36 th -3 |
BMW | 2 Series | 75 th -1 | 1,502 -3 | 46 th -17 | 70 th -6 |
Audi | E-tron | 134 th | 597 -3 | 47 th -13 | 91 st +15 |
Volkswagen | ID.3 | 100 th -10 | 589 -29 | 48 th -15 | 110 th -11 |
Skoda | ENYAQ | 143 rd +14 | 570 +1 | 49 th +5 | 108 th +16 |
Nissan | Qashqai | 4 th | 8,335 +2 | 50 th -13 | 4 th |
Hyundai | I10 | 44 th -3 | 2,241 +2 | 51 st +22 | 87 th -3 |
Hyundai | Kona | 41 st -3 | 2,224 -1 | 52 nd -12 | 51 st -1 |
Kia | Picanto | 52 nd -2 | 2,149 +7 | 53 rd -5 | 95 th -8 |
Toyota | Rav 4 | 67 th +2 | 1,646 +4 | 54 th -4 | 56 th +1 |
Jaguar | I-Pace | 125 th -9 | 578 -13 | 55 th -12 | 112 th -9 |
Volkswagen | Tiguan | 17 th -1 | 4,947 | 56 th -1 | 6 th -1 |
Peugeot | 2008 | 32 nd +3 | 2,908 +2 | 57 th +4 | 58 th +2 |
Volvo | XC60 | 42 nd +4 | 2,555 +2 | 58 th | 26 th +3 |
Skoda | Karoq | 57 th -1 | 2,145 +3 | 59 th -12 | 52 nd +1 |
Skoda | Fabia | 60 th -3 | 1,955 +3 | 60 th +2 | 97 th -6 |
Mercedes-Benz | GLC Class | 51 st +9 | 1,938 +3 | 61 st -2 | 33 rd +4 |
Kia | Niro | 65 th | 1,300 -10 | 62 nd +1 | 68 th -6 |
Kia | Stonic | 97 th +10 | 1,135 +2 | 63 rd -21 | 124 th +3 |
Peugeot | 5008 | 111 th -5 | 836 -5 | 64 th +2 | 104 th -6 |
Mini | Convertible | 145 th -16 | 808 +11 | 65 th +2 | 171 st -19 |
Hyundai | Bayon | 149 th +25 | 740 +9 | 66 th -14 | 177 th +16 |
Kia | Sportage | 8 th | 6,177 | 67 th +3 | 3 rd -1 |
Skoda | Kamiq | 91 st +8 | 1,598 +7 | 68 th +8 | 92 nd +8 |
Kia | Ceed | 84 th -5 | 1,349 +3 | 69 th -9 | 114 th -9 |
Mazda | 3 | 118 th +2 | 919 +8 | 70 th +7 | 165 th |
Skoda | Scala | 197 th +13 | 498 +13 | 71 st -35 | 207 th +20 |
BMW | 1 Series | 9 th +2 | 5,767 +1 | 72 nd +41 | 7 th +1 |
Audi | A3 | 13 th -1 | 4,982 | 73 rd +22 | 10 th -4 |
Audi | A1 | 21 st -2 | 4,193 | 74 th -3 | 37 th -6 |
Peugeot | 3008 | 30 th -4 | 2,906 | 75 th +8 | 46 th -5 |
Skoda | Octavia | 63 rd +3 | 1,795 +3 | 76 th +20 | 76 th +5 |
Hyundai | I20 | 68 th +12 | 1,732 +2 | 77 th +10 | 103 rd +7 |
Volvo | XC90 | 72 nd +5 | 1,598 -2 | 78 th -3 | 34 th +1 |
Mazda | CX-5 | 81 st -5 | 1,505 | 79 th +19 | 79 th |
Lexus | NX | 148 th +13 | 761 +9 | 80 th +29 | 101 st +7 |
Audi | Q4 E Tron | 127 th +12 | 698 -4 | 81 st +69 | 78 th +17 |
Renault | Zoe | 177 th -10 | 395 -1 | 82 nd +10 | 263 rd -8 |
Vauxhall | Mokka | 31 st -2 | 3,028 | 83 rd -1 | 62 nd -3 |
Audi | Q5 | 39 th +4 | 2,599 +2 | 84 th | 25 th +2 |
Seat | Arona | 71 st +1 | 1,698 -1 | 85 th -11 | 88 th -2 |
Vauxhall | Crossland | 90 th -3 | 1,356 +1 | 86 th +13 | 122 nd -6 |
Seat | Ateca | 87 th +10 | 1,317 +2 | 87 th +1 | 90 th +12 |
Vauxhall | Mokka X | 96 th +6 | 979 +4 | 88 th -23 | 181 st -3 |
Kia | e-Niro | 133 rd -16 | 513 -26 | 89 th -10 | 135 th -12 |
Peugeot | e-2008 | 180 th -30 | 440 -6 | 90 th +1 | 205 th -26 |
Volkswagen | Golf | 2 nd | 8,109 -1 | 91 st +21 | 1 st |
Ford | Kuga | 10 th | 5,612 -1 | 92 nd +2 | 11 th -1 |
BMW | X1 | 48 th -1 | 1,961 -4 | 93 rd -8 | 45 th -2 |
BMW | X3 | 59 th -1 | 1,913 -1 | 94 th +10 | 38 th |
Dacia | Sandero Stepway | 98 th +3 | 1,104 -3 | 95 th +11 | 156 th +1 |
Vauxhall | Grandland X | 88 th +6 | 1,083 -2 | 96 th -32 | 132 nd +6 |
Mini | Clubman | 138 th -3 | 619 -7 | 97 th +37 | 160 th -6 |
BMW | i4 | 171 st +10 | 590 -10 | 98 th +2 | 100 th +11 |
Lexus | UX | 188 th -33 | 481 -16 | 99 th +22 | 161 st -21 |
Vauxhall | Corsa-e | 181 st -40 | 371 -31 | 100 th -32 | 247 th -43 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.