The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Cupra | Born | 180 th +12 | 416 +24 | 1 st +1 | 170 th +17 |
| MG | MG5 | 217 th +30 | 221 | 2 nd -1 | 301 st +35 |
| Mercedes-Benz | EQA | 147 th +23 | 354 -18 | 3 rd +2 | 128 th +16 |
| Toyota | Yaris Cross | 72 nd -2 | 1,378 +12 | 4 th +22 | 62 nd -2 |
| Kia | e-Niro | 129 th +20 | 509 +3 | 5 th +2 | 134 th +14 |
| MG | MG4 | 92 nd +17 | 1,038 +7 | 6 th +2 | 110 th +15 |
| BMW | iX3 | 179 th +39 | 534 +19 | 7 th -4 | 121 st +24 |
| Volkswagen | ID.3 | 96 th +12 | 815 +3 | 8 th +11 | 97 th +16 |
| Renault | Megane E-Tech | 226 th +29 | 266 +17 | 9 th +1 | 241 st +36 |
| Tesla | Model Y | 49 th +15 | 1,556 | 10 th -6 | 38 th +6 |
| Cupra | Formentor | 65 th | 1,488 +5 | 11 th +7 | 55 th |
| JAECOO | 7 | 141 st -8 | 729 | 12 th -6 | 104 th -10 |
| Mercedes-Benz | GLB Class | 140 th +14 | 766 +10 | 13 th +10 | 111 th +8 |
| Volkswagen | ID.4 | 127 th +2 | 672 +1 | 14 th -2 | 112 th -2 |
| Skoda | ENYAQ | 143 rd +17 | 631 +12 | 15 th -2 | 119 th +7 |
| Citroen | e-C4 | 234 th -1 | 201 -26 | 16 th +1 | 304 th |
| MG | ZS | 28 th -4 | 2,651 +1 | 17 th +4 | 48 th -5 |
| Byd | Seal U | 124 th +4 | 776 -2 | 18 th -9 | 91 st +5 |
| Vauxhall | Mokka-e | 91 st +1 | 695 -23 | 19 th -3 | 122 nd |
| Renault | Arkana | 156 th -4 | 616 +15 | 20 th +7 | 188 th -8 |
| Cupra | Leon | 177 th -11 | 505 +2 | 21 st -1 | 146 th -4 |
| Mercedes-Benz | EQC | 205 th -21 | 285 -26 | 22 nd +72 | 173 rd -27 |
| Audi | Q4 E Tron | 97 th +15 | 983 -1 | 23 rd -8 | 64 th +12 |
| Suzuki | S Cross | 136 th +1 | 725 +9 | 24 th +14 | 149 th +9 |
| Renault | Austral | 215 th +29 | 402 +33 | 25 th +4 | 208 th +17 |
| MG | HS | 31 st +1 | 2,670 -1 | 26 th -1 | 42 nd -1 |
| Polestar | 2 | 121 st +25 | 839 +7 | 27 th -16 | 105 th +19 |
| Peugeot | e-2008 | 153 rd -3 | 481 -16 | 28 th -4 | 204 th -7 |
| BMW | iX1 | 201 st +2 | 377 -4 | 29 th -15 | 140 th +10 |
| Hyundai | Kona | 32 nd -1 | 2,428 -3 | 30 th | 40 th -1 |
| Kia | Niro | 84 th -6 | 1,231 +3 | 31 st +6 | 85 th -7 |
| Lexus | UX | 165 th -10 | 563 +6 | 32 nd +9 | 145 th -8 |
| Dacia | Jogger | 206 th -2 | 418 +14 | 33 rd +19 | 229 th +2 |
| Mercedes-Benz | EQB | 186 th +25 | 355 -14 | 34 th -6 | 141 st +30 |
| Volkswagen | e-Golf | 242 nd +7 | 228 -3 | 35 th +4 | 293 rd +1 |
| Hyundai | Tucson | 15 th | 4,873 | 36 th -4 | 11 th -2 |
| Toyota | C-Hr | 25 th +2 | 2,523 -1 | 37 th +12 | 29 th +3 |
| Skoda | Kamiq | 68 th -10 | 1,488 -1 | 38 th -2 | 80 th -10 |
| Toyota | Aygo X | 67 th -14 | 1,339 -8 | 39 th +21 | 93 rd -13 |
| Tesla | Model 3 | 62 nd +6 | 1,215 -4 | 40 th -18 | 63 rd -1 |
| Mazda | 3 | 117 th +6 | 936 +10 | 41 st +1 | 152 nd +15 |
| Nissan | Leaf | 106 th +13 | 684 -8 | 42 nd +9 | 164 th +36 |
| Volkswagen | Tiguan Allspace | 176 th | 572 +9 | 43 rd -12 | 157 th +3 |
| Honda | Hr-V | 123 rd -7 | 1,036 +8 | 44 th +41 | 124 th -6 |
| Mazda | CX-30 | 116 th -9 | 1,022 -2 | 45 th +18 | 130 th -15 |
| Hyundai | Ioniq | 190 th +7 | 363 -2 | 46 th -2 | 235 th +12 |
| Renault | Zoe | 197 th -9 | 279 -22 | 47 th -2 | 300 th -13 |
| Toyota | Yaris | 18 th -1 | 3,272 -2 | 48 th +14 | 27 th -4 |
| Toyota | Rav 4 | 88 th +2 | 1,489 +26 | 49 th +19 | 71 st |
| BMW | i4 | 138 th +31 | 742 +2 | 50 th -7 | 88 th +19 |
| BMW | iX | 162 nd +32 | 599 | 51 st -18 | 89 th +23 |
| Hyundai | Ioniq 5 | 171 st +9 | 591 +5 | 52 nd -18 | 137 th +15 |
| Audi | E-tron | 196 th +6 | 352 +2 | 53 rd -18 | 189 th +4 |
| Kia | Sportage | 5 th | 6,890 +1 | 54 th +1 | 2 nd |
| Ford | Puma | 12 th -1 | 5,322 | 55 th +6 | 14 th -4 |
| Volkswagen | T-Roc | 22 nd | 3,730 | 56 th -9 | 20 th -1 |
| Skoda | Karoq | 61 st -9 | 2,035 +8 | 57 th +1 | 65 th -13 |
| Skoda | Kodiaq | 75 th -1 | 1,510 +3 | 58 th +1 | 60 th -6 |
| MG | MG3 | 120 th +2 | 983 +10 | 59 th +11 | 168 th +11 |
| Hyundai | Bayon | 125 th -15 | 786 -6 | 60 th +11 | 158 th -24 |
| Lexus | NX | 157 th +2 | 618 +5 | 61 st +11 | 115 th -1 |
| Peugeot | e-208 | 203 rd +2 | 307 -12 | 62 nd +5 | 259 th +1 |
| Vauxhall | Grandland | 64 th +9 | 1,737 +3 | 63 rd -13 | 68 th +5 |
| Peugeot | 5008 | 80 th +11 | 1,366 +6 | 64 th -24 | 76 th +11 |
| Jaguar | I-Pace | 139 th +2 | 460 -17 | 65 th -1 | 143 rd -4 |
| Kia | EV6 | 200 th | 372 +2 | 66 th +33 | 148 th +14 |
| Ford | Mustang Mach-E | 208 th +37 | 334 +9 | 67 th -21 | 191 st +28 |
| Volkswagen | Polo | 6 th | 6,319 | 68 th +6 | 16 th -1 |
| Volvo | XC40 | 24 th +1 | 3,681 | 69 th -13 | 19 th -1 |
| Vauxhall | Mokka | 23 rd | 3,518 +1 | 70 th -22 | 45 th |
| Peugeot | 2008 | 26 th | 2,973 +1 | 71 st -14 | 54 th -1 |
| Audi | Q2 | 38 th -1 | 2,352 -1 | 72 nd +9 | 41 st -3 |
| Seat | Ibiza | 51 st -1 | 1,837 +1 | 73 rd +3 | 95 th -2 |
| Volkswagen | Taigo | 112 th -6 | 999 -6 | 74 th -5 | 123 rd -7 |
| Vauxhall | Corsa-e | 174 th -6 | 326 -31 | 75 th -10 | 238 th -11 |
| Kia | Proceed | 246 th -14 | 277 -10 | 76 th -23 | 309 th -25 |
| Nissan | Qashqai | 1 st | 9,036 | 77 th -23 | 3 rd |
| Kia | Xceed | 114 th -1 | 1,116 +3 | 78 th | 133 rd -5 |
| Skoda | Scala | 182 nd -19 | 590 +3 | 79 th -6 | 216 th -26 |
| Lexus | LBX | 235 th -14 | 456 +1 | 80 th +6 | 195 th -21 |
| Toyota | Corolla | 48 th +1 | 1,831 -4 | 81 st -6 | 49 th +1 |
| Dacia | Duster | 73 rd -2 | 1,580 +2 | 82 nd +7 | 116 th -8 |
| Kia | Stonic | 82 nd -2 | 1,489 | 83 rd -6 | 109 th -6 |
| Fiat | 500x Dolcevita | 238 th -24 | 291 +1 | 84 th +36 | 369 th -39 |
| Ford | Kuga | 11 th +2 | 5,835 +2 | 85 th +3 | 13 th +3 |
| Mercedes-Benz | CLA Class | 30 th +6 | 2,820 | 86 th -6 | 26 th +4 |
| Mercedes-Benz | GLA Class | 44 th +3 | 2,185 | 87 th -5 | 44 th +4 |
| Vauxhall | Grandland X | 98 th +1 | 1,097 | 88 th -4 | 175 th -5 |
| Mini | Convertible | 164 th -28 | 689 +12 | 89 th +3 | 201 st -42 |
| Mercedes-Benz | A Class | 8 th +1 | 5,624 -1 | 90 th -3 | 6 th |
| Audi | A3 | 13 th -1 | 5,442 +1 | 91 st +16 | 8 th -1 |
| Kia | Picanto | 43 rd -2 | 2,273 | 92 nd +4 | 84 th -2 |
| Skoda | Fabia | 52 nd -4 | 2,022 | 93 rd +18 | 94 th -9 |
| Honda | Jazz | 54 th +3 | 1,916 +1 | 94 th +18 | 82 nd +6 |
| Volkswagen | T-Cross | 89 th -10 | 1,367 -4 | 95 th -5 | 99 th -9 |
| BMW | 2 Series | 95 th -2 | 1,268 -2 | 96 th -13 | 90 th +2 |
| Dacia | Sandero Stepway | 108 th -13 | 1,222 +4 | 97 th +26 | 177 th -21 |
| Citroen | C3 Aircross | 122 nd -7 | 1,052 +3 | 98 th +41 | 174 th -9 |
| Vauxhall | Corsa | 3 rd | 7,422 | 99 th -4 | 22 nd -1 |
| Volkswagen | Tiguan | 17 th -1 | 5,174 | 100 th +8 | 7 th -2 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.