The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Tesla | Model Y | 45 th +19 | 1,318 -10 | 1 st +1 | 40 th +2 |
| Cupra | Formentor | 77 th +10 | 1,020 +1 | 2 nd +8 | 68 th -3 |
| MG | ZS | 19 th +5 | 3,070 +4 | 3 rd | 27 th +12 |
| MG | HS | 24 th -1 | 3,115 +1 | 4 th +9 | 35 th -3 |
| Byd | Seal U | 240 th +87 | 478 +59 | 5 th -4 | 198 th +79 |
| Renault | Arkana | 147 th -6 | 609 +6 | 6 th +2 | 159 th -6 |
| Lexus | LBX | 257 th -5 | 235 -1 | 7 th +20 | 205 th -8 |
| Hyundai | Tucson | 16 th -1 | 3,846 +1 | 8 th +10 | 16 th -3 |
| Polestar | 2 | 97 th +21 | 844 +2 | 9 th +11 | 99 th +14 |
| Mercedes-Benz | EQA | 125 th +19 | 744 -2 | 10 th -3 | 112 th +16 |
| Mercedes-Benz | GLB Class | 137 th -10 | 576 -13 | 11 th -6 | 66 th +21 |
| Toyota | Yaris Cross | 69 th +11 | 1,456 +5 | 12 th +70 | 65 th +1 |
| BMW | iX3 | 154 th +9 | 428 -37 | 13 th -9 | 123 rd +4 |
| Ford | Puma | 12 th +1 | 4,611 +1 | 14 th +30 | 13 th -3 |
| Mazda | CX-30 | 130 th -19 | 808 +4 | 15 th +71 | 137 th -14 |
| Hyundai | Ioniq | 179 th -1 | 466 +13 | 16 th +27 | 225 th -2 |
| Kia | Proceed | 226 th -5 | 344 +13 | 17 th -2 | 253 rd -10 |
| Cupra | Leon | 216 th -11 | 343 +7 | 18 th +35 | 195 th -16 |
| Mercedes-Benz | EQB | 243 rd +43 | 319 +15 | 19 th -7 | 203 rd +37 |
| Toyota | Yaris | 20 th +2 | 4,587 +3 | 20 th +10 | 32 nd +5 |
| Toyota | Aygo X | 55 th +10 | 1,877 +4 | 21 st +27 | 82 nd +7 |
| Dacia | Duster | 76 th -1 | 1,367 +13 | 22 nd +9 | 118 th -12 |
| Kia | Stonic | 114 th -18 | 1,048 +5 | 23 rd +16 | 138 th -14 |
| Audi | Q4 E Tron | 96 th +23 | 995 -4 | 24 th -5 | 73 rd +13 |
| Mazda | 3 | 118 th -10 | 793 +6 | 25 th +39 | 149 th -6 |
| Dacia | Jogger | 212 th -11 | 419 +11 | 26 th +81 | 238 th -16 |
| Toyota | C-Hr | 30 th +5 | 3,165 +6 | 27 th +18 | 30 th +8 |
| Mercedes-Benz | GLA Class | 51 st +3 | 2,044 +4 | 28 th -5 | 49 th +1 |
| Honda | Jazz | 68 th +1 | 1,547 +13 | 29 th +96 | 103 rd -1 |
| Kia | Niro | 80 th +2 | 1,308 -4 | 30 th -6 | 80 th -8 |
| Kia | Xceed | 120 th -15 | 896 -3 | 31 st +9 | 131 st -6 |
| Cupra | Born | 151 st +45 | 470 -15 | 32 nd -21 | 147 th +52 |
| Volkswagen | Polo | 9 th -1 | 5,595 | 33 rd +2 | 19 th +1 |
| Vauxhall | Mokka | 28 th -1 | 2,756 | 34 th +24 | 51 st -6 |
| Peugeot | 2008 | 31 st -3 | 2,648 | 35 th +11 | 54 th -6 |
| Audi | Q2 | 42 nd -4 | 2,197 +5 | 36 th +34 | 48 th -5 |
| Skoda | Karoq | 59 th -11 | 1,729 +1 | 37 th +23 | 61 st -15 |
| Skoda | Kodiaq | 75 th -2 | 1,377 -3 | 38 th -10 | 57 th -5 |
| Honda | Hr-V | 110 th +5 | 1,007 +8 | 39 th +64 | 114 th +4 |
| Mercedes-Benz | EQC | 116 th +55 | 807 -1 | 40 th -34 | 85 th +45 |
| Volkswagen | Tiguan Allspace | 148 th -11 | 623 -2 | 41 st -20 | 127 th -7 |
| Nissan | Qashqai | 1 st | 6,778 -1 | 42 nd +14 | 2 nd -1 |
| Volkswagen | T-Roc | 21 st -2 | 3,466 -2 | 43 rd -7 | 18 th -7 |
| Volvo | XC40 | 23 rd -2 | 2,961 -5 | 44 th +13 | 17 th -9 |
| Mercedes-Benz | GLC Class | 52 nd -3 | 2,092 +6 | 45 th -8 | 29 th +1 |
| Skoda | Fabia | 53 rd -2 | 2,025 +4 | 46 th +35 | 100 th -9 |
| Tesla | Model 3 | 33 rd +14 | 2,023 -14 | 47 th -38 | 42 nd +7 |
| Skoda | Kamiq | 82 nd -1 | 1,358 +8 | 48 th +35 | 92 nd -9 |
| Volkswagen | ID.3 | 86 th +42 | 1,326 +1 | 49 th -35 | 101 st +33 |
| Volkswagen | ID.4 | 145 th +24 | 751 +3 | 50 th -34 | 130 th +18 |
| Skoda | ENYAQ | 139 th +34 | 742 +6 | 51 st -34 | 116 th +21 |
| Kia | e-Niro | 129 th +28 | 713 +1 | 52 nd -23 | 135 th +19 |
| Mazda | CX-3 | 252 nd -10 | 253 +27 | 53 rd +2 | 342 nd -10 |
| Nissan | Juke | 13 th -2 | 5,378 +3 | 54 th +44 | 23 rd -2 |
| Volvo | XC60 | 47 th -3 | 2,171 +4 | 55 th +16 | 34 th -5 |
| MG | MG3 | 88 th +6 | 1,163 | 56 th +59 | 126 th +3 |
| BMW | X2 | 153 rd -2 | 627 | 57 th +8 | 139 th -6 |
| Fiat | 500x Dolcevita | 187 th -2 | 478 +8 | 58 th -6 | 268 th +2 |
| Volkswagen | e-Golf | 242 nd +46 | 289 +16 | 59 th -37 | 298 th +52 |
| Mercedes-Benz | A Class | 5 th +2 | 6,161 +1 | 60 th -26 | 5 th -1 |
| Hyundai | Kona | 39 th +2 | 2,404 | 61 st +8 | 47 th +6 |
| Hyundai | I10 | 40 th -1 | 2,093 +5 | 62 nd -3 | 86 th -7 |
| Toyota | Corolla | 50 th +7 | 2,064 -1 | 63 rd -16 | 52 nd +7 |
| Ford | Ecosport | 62 nd -7 | 1,667 +2 | 64 th +48 | 119 th -15 |
| Volvo | XC90 | 79 th -2 | 1,265 +2 | 65 th -4 | 41 st -6 |
| Mazda | CX-5 | 83 rd -4 | 1,233 +9 | 66 th -4 | 89 th -11 |
| Peugeot | 5008 | 98 th +2 | 963 | 67 th -35 | 95 th +3 |
| Vauxhall | Grandland X | 101 st -2 | 877 | 68 th +7 | 174 th -16 |
| MG | MG4 | 126 th +27 | 618 -14 | 69 th -19 | 151 st +27 |
| Dacia | Sandero | 170 th -9 | 596 +10 | 70 th +21 | 277 th -18 |
| Peugeot | 208 | 32 nd +2 | 2,616 +1 | 71 st +9 | 70 th |
| Seat | Arona | 66 th | 1,720 +4 | 72 nd | 97 th -2 |
| Jaguar | F-Pace | 87 th -4 | 1,425 +1 | 73 rd | 67 th -7 |
| Kia | Ceed | 74 th -4 | 1,255 -11 | 74 th | 108 th -11 |
| Volkswagen | T-Cross | 93 rd -2 | 1,168 -5 | 75 th +9 | 106 th -14 |
| Dacia | Sandero Stepway | 112 th -14 | 1,000 +1 | 76 th +84 | 186 th -30 |
| Kia | EV3 | 229 th +29 | 334 +8 | 77 th -51 | 168 th +27 |
| Vauxhall | Corsa | 3 rd | 6,759 +1 | 78 th +17 | 21 st -2 |
| Kia | Sportage | 7 th -1 | 5,711 -1 | 79 th +17 | 3 rd -1 |
| Ford | Kuga | 10 th -1 | 4,629 | 80 th +7 | 4 th +3 |
| Audi | A1 | 22 nd -2 | 3,720 +1 | 81 st +28 | 31 st +3 |
| Kia | Picanto | 44 th -2 | 2,195 +3 | 82 nd +17 | 91 st -11 |
| Volkswagen | Taigo | 133 rd +2 | 913 +8 | 83 rd +2 | 136 th -1 |
| Peugeot | e-2008 | 119 th +19 | 850 -6 | 84 th -35 | 148 th +27 |
| Jaguar | I-Pace | 140 th +7 | 744 -4 | 85 th -22 | 133 rd +3 |
| Audi | E-tron | 163 rd +4 | 644 +5 | 86 th -61 | 144 th -5 |
| Ford | Mustang Mach-E | 190 th +30 | 430 | 87 th -11 | 158 th +43 |
| BMW | 2 Series | 70 th +2 | 1,372 -6 | 88 th +14 | 74 th -10 |
| Vauxhall | Mokka X | 99 th -2 | 861 -1 | 89 th | 197 th -10 |
| Hyundai | Bayon | 141 st -16 | 786 -7 | 90 th +54 | 161 st -23 |
| Renault | Zoe | 174 th +28 | 557 +17 | 91 st -49 | 264 th +35 |
| Skoda | Scala | 213 th -20 | 531 +15 | 92 nd +27 | 241 st -24 |
| Volkswagen | Arteon | 259 th +8 | 311 +7 | 93 rd -16 | 254 th -8 |
| Skoda | Yeti | 247 th -11 | 302 +9 | 94 th +26 | 353 rd -17 |
| Volkswagen | Golf | 2 nd +2 | 7,664 | 95 th -1 | 1 st +2 |
| Audi | A3 | 14 th | 4,883 -1 | 96 th +1 | 8 th +1 |
| Volkswagen | Tiguan | 18 th -2 | 4,582 -2 | 97 th -18 | 9 th -4 |
| Mercedes-Benz | CLA Class | 29 th +1 | 2,886 -2 | 98 th -10 | 24 th +1 |
| Peugeot | 3008 | 27 th +2 | 2,840 | 99 th +11 | 43 rd -3 |
| Mini | Countryman | 41 st -1 | 2,412 -1 | 100 th +11 | 46 th -5 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.