The top UK used car dealers ordered by size of days
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
MG | HS | 22 nd +2 | 2,644 +1 | 1 st +1 | 22 nd +7 |
Toyota | Yaris Cross | 97 th +13 | 1,315 +26 | 2 nd -1 | 82 nd +3 |
Dacia | Duster | 75 th +10 | 1,593 +18 | 3 rd | 94 th +25 |
Tesla | Model Y | 142 nd -11 | 753 +19 | 4 th +1 | 93 rd -11 |
Mercedes-Benz | EQA | 152 nd +11 | 624 +6 | 5 th -1 | 117 th +14 |
Hyundai | Tucson | 16 th -2 | 4,289 -2 | 6 th +4 | 10 th -4 |
Volkswagen | T-Cross | 91 st +2 | 1,250 +4 | 7 th +6 | 91 st +5 |
Kia | Xceed | 99 th -10 | 1,208 +2 | 8 th -2 | 105 th -8 |
Cupra | Formentor | 92 nd +14 | 972 +5 | 9 th +5 | 77 th +3 |
Honda | Hr-V | 124 th +3 | 786 +14 | 10 th +31 | 116 th +7 |
Volvo | XC40 | 25 th -4 | 2,760 -6 | 11 th +13 | 18 th -8 |
Audi | Q2 | 45 th +2 | 2,418 +8 | 12 th -5 | 51 st |
Ford | Puma | 15 th +3 | 4,795 +3 | 13 th +3 | 17 th +2 |
Volkswagen | T-Roc | 27 th -1 | 3,188 -1 | 14 th +3 | 27 th |
MG | ZS | 35 th +5 | 2,665 +4 | 15 th -3 | 54 th +4 |
Skoda | Karoq | 61 st +4 | 1,917 +11 | 16 th +4 | 61 st +2 |
Seat | Arona | 78 th -8 | 1,664 +3 | 17 th +4 | 89 th -2 |
Mercedes-Benz | GLB Class | 171 st -14 | 507 -5 | 18 th +10 | 119 th -10 |
Peugeot | 2008 | 24 th +3 | 3,070 +1 | 19 th -1 | 43 rd +7 |
Hyundai | Kona | 53 rd | 2,146 +4 | 20 th +5 | 65 th -5 |
Skoda | Kodiaq | 80 th | 1,140 -8 | 21 st +33 | 59 th -3 |
BMW | 2 Series Gran Coupe | 106 th +7 | 931 +3 | 22 nd +13 | 84 th +7 |
Renault | Arkana | 165 th -1 | 607 +3 | 23 rd +23 | 158 th -4 |
Fiat | 500x Dolcevita | 169 th +10 | 484 -6 | 24 th -15 | 240 th +11 |
Cupra | Leon | 213 th +32 | 345 +12 | 25 th +47 | 185 th +32 |
Nissan | Qashqai | 3 rd -1 | 7,340 -2 | 26 th +4 | 3 rd -2 |
Mercedes-Benz | A Class | 6 th | 6,261 | 27 th -12 | 2 nd +1 |
Vauxhall | Mokka | 29 th +3 | 3,158 +7 | 28 th +11 | 55 th -1 |
Toyota | Aygo X | 76 th -2 | 1,724 | 29 th -21 | 97 th -4 |
Vauxhall | Crossland | 89 th -2 | 1,659 +11 | 30 th +10 | 110 th +4 |
Vauxhall | Grandland X | 81 st -3 | 1,248 -6 | 31 st -9 | 114 th -7 |
Vauxhall | Mokka X | 108 th -3 | 891 +3 | 32 nd -9 | 179 th -8 |
MG | MG3 | 122 nd +22 | 648 | 33 rd +34 | 154 th +55 |
Volkswagen | Polo | 8 th +1 | 6,067 +1 | 34 th +4 | 20 th +1 |
Toyota | Yaris | 20 th -1 | 4,561 +2 | 35 th -24 | 31 st +1 |
Toyota | C-Hr | 38 th -3 | 3,048 | 36 th -17 | 38 th -1 |
Mercedes-Benz | GLA Class | 46 th +2 | 1,876 +5 | 37 th -5 | 44 th +3 |
Kia | Stonic | 111 th -3 | 1,112 +6 | 38 th -5 | 130 th -1 |
Volkswagen | Tiguan Allspace | 179 th -9 | 464 -8 | 39 th +18 | 142 nd -7 |
Audi | A1 | 23 rd | 3,594 +2 | 40 th +19 | 36 th +2 |
Volvo | XC60 | 49 th +1 | 2,305 +1 | 41 st +1 | 29 th +5 |
Vauxhall | Corsa | 4 th | 7,707 +3 | 42 nd +5 | 21 st -1 |
Kia | Sportage | 9 th -1 | 7,064 +2 | 43 rd -6 | 4 th |
Peugeot | 208 | 26 th +5 | 3,213 +3 | 44 th +6 | 57 th +7 |
Mercedes-Benz | CLA Class | 40 th -3 | 2,555 +1 | 45 th +16 | 33 rd -2 |
Tesla | Model 3 | 51 st -10 | 1,838 -2 | 46 th -15 | 52 nd -12 |
Jaguar | F-Pace | 74 th +2 | 1,609 -3 | 47 th +5 | 45 th +1 |
BMW | 2 Series | 69 th +3 | 1,521 -5 | 48 th +28 | 68 th +2 |
Volvo | XC90 | 82 nd | 1,461 +1 | 49 th +14 | 39 th |
Kia | Ceed | 79 th | 1,365 +1 | 50 th -6 | 104 th |
Seat | Ateca | 87 th -3 | 1,354 -2 | 51 st +13 | 87 th -1 |
Dacia | Sandero Stepway | 90 th +11 | 1,306 +14 | 52 nd +3 | 136 th +10 |
Peugeot | 5008 | 94 th +5 | 1,051 -5 | 53 rd +12 | 86 th +3 |
Mazda | 3 | 112 th +2 | 935 +10 | 54 th +2 | 144 th -1 |
Mercedes-Benz | EQC | 174 th -6 | 587 -12 | 55 th -28 | 124 th -2 |
BMW | X2 | 163 rd +3 | 579 -1 | 56 th +22 | 146 th +4 |
Skoda | ENYAQ | 206 th +9 | 575 +20 | 57 th +13 | 159 th +16 |
Mini | Electric | 180 th +39 | 545 +15 | 58 th -22 | 217 th +37 |
Kia | Proceed | 212 th +5 | 371 +7 | 59 th +12 | 230 th +10 |
Ford | Kuga | 11 th | 5,346 +1 | 60 th +13 | 12 th -1 |
Nissan | Juke | 13 th | 4,900 -1 | 61 st -13 | 26 th -4 |
Kia | Niro | 60 th +1 | 2,052 +3 | 62 nd -36 | 62 nd -7 |
Ford | Ecosport | 66 th -3 | 1,649 | 63 rd +18 | 109 th -3 |
Toyota | Rav 4 | 70 th +3 | 1,609 -1 | 64 th -21 | 56 th -3 |
Skoda | Kamiq | 104 th -1 | 1,297 +1 | 65 th -12 | 107 th +8 |
Vauxhall | Grandland | 133 rd -17 | 948 | 66 th +34 | 128 th -15 |
Vauxhall | Crossland X | 131 st -10 | 674 | 67 th -22 | 210 th -9 |
BMW | iX3 | 244 th -13 | 303 -14 | 68 th -10 | 186 th -18 |
Volkswagen | Tiguan | 17 th | 4,670 -1 | 69 th +5 | 7 th |
Audi | Q3 | 36 th | 3,033 +3 | 70 th +9 | 28 th |
Renault | Captur | 34 th -1 | 2,862 -1 | 71 st +4 | 64 th -5 |
BMW | X1 | 44 th | 2,362 -1 | 72 nd -21 | 42 nd +2 |
Suzuki | Vitara | 95 th -3 | 1,417 +5 | 73 rd +25 | 122 nd -2 |
Suzuki | SX4 S Cross | 190 th +2 | 629 +23 | 74 th +30 | 219 th -9 |
Skoda | Scala | 228 th -17 | 411 +11 | 75 th +31 | 250 th -16 |
Skoda | Yeti | 230 th -1 | 340 +25 | 76 th +42 | 309 th +6 |
Mazda | CX-3 | 234 th -20 | 320 +8 | 77 th -48 | 293 rd -10 |
Toyota | Corolla | 42 nd +1 | 2,528 -4 | 78 th -18 | 47 th -2 |
Mercedes-Benz | GLC Class | 56 th -1 | 1,863 -3 | 79 th -17 | 30 th |
Honda | Civic | 68 th +1 | 1,616 +2 | 80 th +8 | 88 th +2 |
Mazda | CX-5 | 73 rd +2 | 1,592 -8 | 81 st +15 | 75 th |
Volkswagen | ID.3 | 103 rd -8 | 1,116 -8 | 82 nd +7 | 106 th -5 |
Kia | e-Niro | 138 th -1 | 968 +7 | 83 rd -49 | 134 th -2 |
Renault | Kadjar | 110 th -8 | 951 -1 | 84 th +7 | 155 th -3 |
Mazda | CX-30 | 118 th +4 | 921 +1 | 85 th -19 | 120 th +7 |
Citroen | C4 Cactus | 194 th +1 | 357 -2 | 86 th -3 | 319 th -13 |
Honda | Jazz | 37 th +2 | 3,250 +5 | 87 th -38 | 60 th +1 |
Audi | Q5 | 50 th +1 | 2,134 | 88 th +35 | 32 nd +1 |
Hyundai | I20 | 72 nd -4 | 1,758 +1 | 89 th -9 | 95 th -3 |
Lexus | NX | 170 th -10 | 721 +7 | 90 th +26 | 118 th -7 |
Volvo | V40 | 143 rd -2 | 649 -1 | 91 st +2 | 226 th -4 |
Vauxhall | Corsa-e | 183 rd -5 | 609 -7 | 92 nd -10 | 231 st -6 |
Jaguar | XE | 155 th -1 | 607 +1 | 93 rd -16 | 200 th +4 |
Volkswagen | Golf | 2 nd +1 | 8,565 | 94 th -10 | 1 st +1 |
Audi | A3 | 14 th +1 | 5,243 +1 | 95 th +14 | 16 th |
Peugeot | 3008 | 28 th -3 | 3,099 -6 | 96 th -11 | 41 st +2 |
BMW | X3 | 58 th -4 | 1,968 -3 | 97 th -10 | 37 th -2 |
Seat | Ibiza | 55 th +3 | 1,862 +4 | 98 th +13 | 92 nd +2 |
Honda | Cr-V | 77 th | 1,570 -1 | 99 th -2 | 80 th -2 |
Citroen | C3 Aircross | 140 th -15 | 854 | 100 th +42 | 194 th -28 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.