The top UK used car dealers ordered by size of days
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
Mercedes-Benz | EQC | 183 rd +29 | 484 +24 | 1 st +1 | 127 th +32 |
Tesla | Model 3 | 52 nd +4 | 1,793 +17 | 2 nd +1 | 44 th +9 |
Mercedes-Benz | EQA | 198 th +31 | 381 | 3 rd +2 | 161 st +36 |
Tesla | Model Y | 149 th +1 | 527 +7 | 4 th +7 | 91 st +8 |
Toyota | Yaris Cross | 114 th +10 | 764 -1 | 5 th +2 | 90 th +19 |
Kia | e-Niro | 147 th +15 | 749 +16 | 6 th -2 | 132 nd +26 |
MG | ZS | 35 th -4 | 2,422 +2 | 7 th -6 | 56 th +2 |
Cupra | Formentor | 102 nd +28 | 1,057 +16 | 8 th +42 | 76 th +35 |
BMW | i3 | 228 th -17 | 371 +21 | 9 th +27 | 267 th -15 |
Fiat | 500x Dolcevita | 169 th +27 | 490 -14 | 10 th -2 | 244 th +31 |
Peugeot | e-2008 | 179 th +20 | 653 +16 | 11 th -1 | 200 th +20 |
BMW | 2 Series Gran Tourer | 250 th +17 | 302 +10 | 12 th +30 | 301 st +26 |
Volkswagen | T-Roc | 30 th | 2,857 -1 | 13 th +8 | 27 th +10 |
Volkswagen | T-Cross | 96 th +5 | 1,132 +5 | 14 th +18 | 100 th +13 |
Volkswagen | ID.3 | 133 rd +11 | 1,044 +18 | 15 th | 123 rd +29 |
BMW | 2 Series Gran Coupe | 105 th +6 | 1,010 -2 | 16 th +8 | 83 rd +17 |
BMW | X1 | 48 th +7 | 2,216 +7 | 17 th | 47 th +13 |
Peugeot | 5008 | 103 rd +17 | 1,187 +8 | 18 th -4 | 92 nd +28 |
Dacia | Duster | 81 st +11 | 1,097 -2 | 19 th -1 | 112 th +32 |
Kia | Xceed | 89 th +9 | 1,063 -6 | 20 th -1 | 95 th +21 |
Vauxhall | Mokka-e | 187 th +35 | 583 +19 | 21 st +56 | 208 th +31 |
Renault | Zoe | 163 rd +10 | 519 +2 | 22 nd +4 | 239 th +9 |
Nissan | Qashqai | 2 nd +4 | 8,115 | 23 rd +14 | 2 nd +4 |
Mini | Countryman | 36 th +9 | 3,304 +7 | 24 th -2 | 39 th +15 |
MG | HS | 40 th +8 | 2,466 +6 | 25 th -12 | 49 th +6 |
Hyundai | Kona | 47 th +7 | 2,085 | 26 th +4 | 55 th +12 |
Vauxhall | Mokka X | 98 th -3 | 847 -7 | 27 th +39 | 169 th +8 |
Audi | E-tron | 176 th -17 | 670 +4 | 28 th -12 | 135 th -7 |
Mercedes-Benz | GLB Class | 153 rd -24 | 647 -10 | 29 th -4 | 103 rd -10 |
Volkswagen | Tiguan Allspace | 152 nd +22 | 625 -2 | 30 th -21 | 118 th -70 |
Renault | Arkana | 166 th +50 | 622 +9 | 31 st -19 | 165 th +54 |
Mercedes-Benz | A Class | 6 th -2 | 6,144 -2 | 32 nd +6 | 1 st +1 |
Kia | Niro | 67 th +2 | 1,681 | 33 rd +14 | 61 st +11 |
Vauxhall | Corsa-e | 170 th +21 | 547 +12 | 34 th | 215 th +25 |
Hyundai | Tucson | 15 th +2 | 4,644 +1 | 35 th -7 | 10 th +13 |
Volvo | XC40 | 21 st +2 | 3,926 | 36 th -16 | 9 th +13 |
Peugeot | 2008 | 26 th +2 | 2,889 -2 | 37 th +8 | 50 th +20 |
Toyota | C-Hr | 33 rd -4 | 2,698 -2 | 38 th -9 | 33 rd +8 |
Skoda | Karoq | 56 th +11 | 1,798 -2 | 39 th -8 | 54 th +15 |
Toyota | Aygo X | 74 th +12 | 1,533 +2 | 40 th +1 | 97 th +35 |
Seat | Arona | 71 st +5 | 1,519 -4 | 41 st +7 | 88 th +19 |
Audi | Q4 E Tron | 175 th +34 | 778 +27 | 42 nd +95 | 121 st +26 |
Hyundai | Ioniq | 125 th -12 | 741 +2 | 43 rd +8 | 144 th -7 |
Kia | Sportage | 8 th +4 | 6,230 +1 | 44 th | 5 th +6 |
Volkswagen | Polo | 9 th -2 | 5,209 | 45 th +24 | 20 th -7 |
Toyota | Corolla | 51 st -2 | 2,369 +2 | 46 th +10 | 52 nd +10 |
Volvo | XC60 | 57 th -4 | 2,114 +4 | 47 th +10 | 34 th +5 |
Audi | Q2 | 38 th +1 | 2,097 -8 | 48 th +7 | 42 nd +4 |
Mercedes-Benz | GLA Class | 41 st +1 | 2,044 -6 | 49 th -3 | 37 th +5 |
BMW | X3 | 62 nd | 2,040 +3 | 50 th -10 | 32 nd +1 |
BMW | 2 Series | 78 th -3 | 1,489 -2 | 51 st +7 | 77 th +7 |
Kia | Ceed | 80 th | 1,157 -6 | 52 nd +49 | 108 th +23 |
Skoda | Kamiq | 106 th +1 | 1,129 -3 | 53 rd +31 | 109 th +17 |
Mini | Clubman | 122 nd +15 | 962 +7 | 54 th +13 | 136 th +28 |
Jeep | Renegade | 199 th -5 | 403 +5 | 55 th +84 | 253 rd +13 |
Renault | Alpine | 226 th +107 | 361 +25 | 56 th -50 | 178 th +113 |
BMW | iX1 | 253 rd +64 | 359 +37 | 57 th -14 | 177 th +70 |
Vauxhall | Combo Life | 231 st +44 | 331 +5 | 58 th -31 | 270 th +59 |
Land Rover | Discovery Sport | 42 nd -4 | 2,225 +2 | 59 th +14 | 35 th -9 |
Mercedes-Benz | GLC Class | 55 th -4 | 2,079 | 60 th -21 | 29 th +3 |
Vauxhall | Crossland | 76 th +13 | 1,532 | 61 st -12 | 104 th +26 |
Seat | Ateca | 85 th +2 | 1,410 +1 | 62 nd +3 | 87 th +14 |
Vauxhall | Grandland X | 72 nd +5 | 1,343 -5 | 63 rd -4 | 99 th +18 |
Volvo | XC90 | 83 rd -4 | 1,336 | 64 th +28 | 38 th +7 |
Jaguar | I-Pace | 155 th -13 | 849 +10 | 65 th +11 | 115 th |
MG | MG3 | 148 th -40 | 608 +5 | 66 th -33 | 214 th -66 |
Peugeot | e-208 | 217 th +29 | 515 +21 | 67 th -32 | 252 nd +49 |
Skoda | ENYAQ | 210 th +24 | 390 +9 | 68 th +28 | 164 th +34 |
Volkswagen | Tiguan | 17 th -2 | 4,589 -1 | 69 th +1 | 8 th +1 |
Audi | A1 | 22 nd | 3,365 | 70 th +1 | 31 st +7 |
Peugeot | 3008 | 29 th +4 | 3,318 +1 | 71 st +10 | 48 th +15 |
Vauxhall | Mokka | 31 st +3 | 2,740 -2 | 72 nd -19 | 59 th +21 |
Mercedes-Benz | CLA Class | 46 th -11 | 2,420 -3 | 73 rd -19 | 36 th |
Jaguar | F-Pace | 69 th +2 | 1,631 -1 | 74 th -11 | 41 st +2 |
Skoda | Kodiaq | 77 th +5 | 1,470 -5 | 75 th -11 | 60 th +11 |
Honda | Hr-V | 119 th +13 | 832 -2 | 76 th +11 | 111 th +25 |
BMW | X2 | 146 th +14 | 708 +4 | 77 th -25 | 130 th +30 |
BMW | X4 | 195 th -5 | 529 +5 | 78 th -18 | 140 th +5 |
Skoda | Scala | 191 st +7 | 421 -9 | 79 th +26 | 220 th +8 |
Renault | Captur | 34 th +9 | 2,990 +1 | 80 th -18 | 62 nd +27 |
Peugeot | 208 | 32 nd | 2,761 +2 | 81 st -9 | 67 th +18 |
Vauxhall | Grandland | 131 st +32 | 1,092 +9 | 82 nd -59 | 122 nd +49 |
Kia | Stonic | 109 th +14 | 1,057 -6 | 83 rd +2 | 126 th +23 |
BMW | 2 Series Active Tourer | 215 th +15 | 548 +33 | 84 th +4 | 233 rd +27 |
Citroen | Grand C4 SpaceTourer | 246 th +3 | 349 +2 | 85 th -7 | 303 rd +14 |
Mazda | CX-3 | 230 th +11 | 276 -9 | 86 th +42 | 298 th +32 |
Ford | Kuga | 10 th -1 | 5,754 | 87 th -8 | 7 th +8 |
BMW | 1 Series | 11 th -3 | 5,551 | 88 th +2 | 6 th +1 |
Ford | Puma | 14 th +7 | 4,708 -1 | 89 th -28 | 13 th +17 |
Toyota | Yaris | 19 th | 3,748 | 90 th -10 | 28 th -11 |
Skoda | Octavia | 63 rd -4 | 1,895 +2 | 91 st +9 | 75 th +13 |
Renault | Kadjar | 107 th -2 | 1,039 -5 | 92 nd -6 | 151 st +15 |
Jaguar | XE | 151 st -5 | 570 -14 | 93 rd +11 | 181 st +14 |
Mini | Hatch | 7 th +3 | 7,555 +3 | 94 th +3 | 12 th +15 |
Vauxhall | Corsa | 3 rd | 6,776 -3 | 95 th +13 | 19 th +9 |
Nissan | Juke | 12 th +2 | 5,011 | 96 th +2 | 22 nd +12 |
Audi | Q3 | 27 th -1 | 2,977 -3 | 97 th -15 | 23 rd -3 |
Toyota | Rav 4 | 66 th +2 | 1,623 -3 | 98 th -15 | 53 rd -24 |
Mazda | 3 | 113 th -10 | 889 -6 | 99 th -25 | 147 th +10 |
Mitsubishi | Outlander | 127 th -8 | 685 -8 | 100 th -7 | 157 th -1 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.