The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| BMW | iX3 | 216 th -49 | 201 -47 | 1 st +5 | 181 st -55 |
| Tesla | Model Y | 43 rd -2 | 1,211 +1 | 2 nd -1 | 35 th |
| MG | MG4 | 130 th -17 | 565 +22 | 3 rd +11 | 150 th -13 |
| Cupra | Born | 165 th -17 | 238 -50 | 4 th +11 | 165 th -22 |
| Byd | Seal U | 147 th +45 | 620 +57 | 5 th -2 | 111 th +35 |
| Mercedes-Benz | GLB Class | 168 th -10 | 529 +14 | 6 th +4 | 123 rd -5 |
| Renault | Symbioz | 174 th +49 | 507 +59 | 7 th -5 | 156 th +53 |
| JAECOO | 7 | 249 th +42 | 253 +41 | 8 th +3 | 206 th +40 |
| Polestar | 2 | 107 th -20 | 630 -9 | 9 th -4 | 95 th -16 |
| Mercedes-Benz | EQA | 125 th -14 | 516 -21 | 10 th -1 | 105 th -20 |
| Cupra | Formentor | 84 th +2 | 1,192 +6 | 11 th -7 | 69 th |
| Audi | Q4 E Tron | 93 rd -12 | 811 -14 | 12 th | 68 th -5 |
| Mercedes-Benz | EQC | 140 th -16 | 536 +7 | 13 th +46 | 106 th -17 |
| MG | ZS | 24 th -4 | 2,568 -8 | 14 th -6 | 38 th -4 |
| Mercedes-Benz | EQB | 245 th -16 | 266 -11 | 15 th +34 | 210 th -22 |
| Kia | e-Niro | 131 st -26 | 472 -39 | 16 th +29 | 133 rd -16 |
| Renault | Arkana | 151 st -4 | 571 -8 | 17 th -4 | 168 th -9 |
| Skoda | ENYAQ | 145 th -18 | 528 -15 | 18 th +29 | 118 th -17 |
| Hyundai | Tucson | 15 th | 4,480 | 19 th -3 | 11 th +1 |
| Volkswagen | ID.4 | 141 st -26 | 514 -23 | 20 th +13 | 124 th -17 |
| Cupra | Leon | 208 th +13 | 417 +12 | 21 st +1 | 199 th -3 |
| Peugeot | 408 | 226 th +40 | 330 +24 | 22 nd -5 | 228 th +50 |
| MG | HS | 21 st +2 | 3,135 -4 | 23 rd -16 | 25 th +3 |
| Skoda | Kodiaq | 76 th +2 | 1,427 | 24 th | 59 th +1 |
| BMW | i4 | 171 st -21 | 450 -7 | 25 th +64 | 121 st -33 |
| Kia | Proceed | 213 th +20 | 375 +5 | 26 th +1 | 251 st +19 |
| Nissan | Qashqai | 1 st | 7,692 +2 | 27 th +1 | 3 rd |
| Volvo | XC40 | 26 th | 3,131 +1 | 28 th -5 | 16 th -1 |
| Toyota | Yaris Cross | 68 th -6 | 1,471 -9 | 29 th -10 | 61 st -6 |
| Peugeot | 5008 | 95 th +4 | 1,053 +6 | 30 th +28 | 82 nd +15 |
| Tesla | Model 3 | 41 st -12 | 1,011 -42 | 31 st +11 | 45 th -9 |
| Volkswagen | ID.3 | 79 th -9 | 850 -25 | 32 nd +33 | 93 rd -13 |
| Peugeot | e-2008 | 115 th -3 | 634 -11 | 33 rd -7 | 143 rd +1 |
| Suzuki | S Cross | 186 th -2 | 556 +7 | 34 th -13 | 212 th -7 |
| Hyundai | Kona | 36 th -1 | 2,310 -1 | 35 th +27 | 44 th -2 |
| Kia | Niro | 69 th +5 | 1,476 +6 | 36 th -16 | 72 nd +2 |
| Mazda | CX-30 | 129 th -1 | 920 +2 | 37 th -19 | 136 th -5 |
| Vauxhall | Mokka-e | 110 th -8 | 791 -4 | 38 th +85 | 140 th +2 |
| Volkswagen | Tiguan Allspace | 153 rd +3 | 577 -3 | 39 th +7 | 132 nd +3 |
| Dacia | Jogger | 196 th +10 | 431 -8 | 40 th +8 | 221 st +7 |
| Hyundai | Ioniq 5 | 184 th -19 | 356 -19 | 41 st +73 | 162 nd -11 |
| Ford | Puma | 12 th | 5,023 -2 | 42 nd -13 | 12 th -1 |
| Volkswagen | T-Roc | 22 nd +2 | 3,504 | 43 rd -8 | 18 th +3 |
| Toyota | C-Hr | 27 th | 3,206 -1 | 44 th -14 | 28 th -3 |
| Skoda | Kamiq | 77 th | 1,560 +2 | 45 th +11 | 86 th -2 |
| Mazda | 3 | 116 th +10 | 869 | 46 th -2 | 152 nd +12 |
| Jaguar | I-Pace | 142 nd -12 | 586 -7 | 47 th +41 | 137 th -12 |
| BMW | iX | 194 th -12 | 365 -14 | 48 th +53 | 117 th -11 |
| Kia | Sportage | 5 th +2 | 6,481 +3 | 49 th +12 | 2 nd |
| Peugeot | 2008 | 29 th +1 | 2,794 +2 | 50 th -14 | 51 st |
| Toyota | Corolla | 53 rd -3 | 1,990 -2 | 51 st +33 | 54 th -4 |
| Toyota | Aygo X | 63 rd -5 | 1,733 -4 | 52 nd -12 | 89 th -7 |
| Kia | Stonic | 101 st +20 | 1,322 +8 | 53 rd -10 | 122 nd +23 |
| Vauxhall | Grandland X | 100 th +7 | 1,099 +13 | 54 th +12 | 164 th +9 |
| Kia | Xceed | 117 th +14 | 1,096 +10 | 55 th -30 | 130 th +11 |
| BMW | X2 | 161 st +3 | 726 +2 | 56 th -24 | 148 th +1 |
| Citroen | e-C4 | 220 th -21 | 296 -12 | 57 th +45 | 291 st -43 |
| BMW | iX1 | 214 th -20 | 245 -44 | 58 th +57 | 155 th -23 |
| Volkswagen | e-Golf | 250 th +4 | 226 -12 | 59 th +31 | 307 th +4 |
| Volkswagen | ID.5 | 236 th -23 | 190 -57 | 60 th +18 | 224 th -22 |
| Vauxhall | Mokka | 31 st +1 | 2,888 -2 | 61 st -9 | 56 th +2 |
| Audi | Q2 | 39 th +1 | 2,664 +4 | 62 nd -25 | 43 rd +2 |
| Skoda | Karoq | 58 th -1 | 1,832 -1 | 63 rd -24 | 58 th -1 |
| Volkswagen | T-Cross | 94 th +4 | 1,424 +9 | 64 th +9 | 102 nd +14 |
| Renault | Zoe | 180 th -23 | 411 -11 | 65 th +35 | 284 th -47 |
| Volkswagen | Polo | 8 th +1 | 6,460 | 66 th -16 | 17 th |
| Honda | Jazz | 55 th +6 | 2,119 +1 | 67 th -29 | 79 th +11 |
| Mazda | CX-5 | 89 th -9 | 1,498 +16 | 68 th -5 | 99 th -7 |
| Hyundai | Bayon | 133 rd +18 | 951 +10 | 69 th -38 | 157 th +19 |
| Hyundai | Ioniq | 181 st | 411 -11 | 70 th -36 | 233 rd -6 |
| Peugeot | 3008 | 28 th | 3,214 +4 | 71 st +9 | 41 st |
| Volvo | XC60 | 47 th | 2,530 +1 | 72 nd -19 | 32 nd -3 |
| Mercedes-Benz | GLA Class | 48 th +1 | 2,264 +2 | 73 rd -19 | 48 th |
| Ford | Ecosport | 61 st -1 | 2,014 +4 | 74 th -19 | 120 th |
| Volvo | XC90 | 85 th +4 | 1,689 +13 | 75 th -18 | 40 th +4 |
| Dacia | Duster | 71 st +1 | 1,593 -1 | 76 th -35 | 110 th +4 |
| Kia | Ceed | 88 th +3 | 1,314 -2 | 77 th -5 | 125 th +4 |
| Volkswagen | Taigo | 121 st +14 | 1,052 +8 | 78 th -11 | 126 th +14 |
| Lexus | NX | 152 nd | 663 -1 | 79 th +8 | 107 th -3 |
| Citroen | C4 Cactus | 219 th +9 | 352 +3 | 80 th -3 | 390 th +3 |
| Nissan | Juke | 10 th +1 | 6,423 | 81 st -13 | 19 th +3 |
| Mercedes-Benz | A Class | 6 th | 6,235 -3 | 82 nd -3 | 4 th |
| Ford | Kuga | 13 th | 5,229 | 83 rd -14 | 15 th +1 |
| Toyota | Yaris | 18 th -1 | 4,704 -2 | 84 th -33 | 24 th -1 |
| Audi | A1 | 20 th +1 | 4,183 +1 | 85 th -15 | 36 th +2 |
| Hyundai | I10 | 46 th -3 | 2,200 | 86 th -3 | 94 th -13 |
| BMW | 2 Series | 73 rd | 1,403 -8 | 87 th -2 | 70 th +2 |
| Dacia | Sandero Stepway | 103 rd +11 | 1,367 +4 | 88 th -2 | 161 st +22 |
| Vauxhall | Mokka X | 111 th -2 | 1,084 +16 | 89 th +8 | 208 th -4 |
| Honda | Hr-V | 114 th +11 | 1,045 -6 | 90 th -16 | 112 th +10 |
| Nissan | Leaf | 104 th -12 | 936 -8 | 91 st +5 | 178 th -9 |
| Lexus | UX | 188 th +1 | 487 | 92 nd +21 | 175 th -4 |
| Audi | E-tron | 164 th -23 | 414 -47 | 93 rd +41 | 151 st -24 |
| Mazda | CX-3 | 247 th -5 | 342 +12 | 94 th -34 | 350 th -18 |
| Audi | A3 | 14 th | 5,444 +1 | 95 th -3 | 9 th -1 |
| Peugeot | 208 | 30 th +4 | 2,958 +1 | 96 th -25 | 60 th +7 |
| Mercedes-Benz | CLA Class | 33 rd -2 | 2,742 | 97 th +20 | 33 rd -9 |
| BMW | 2 Series Gran Coupe | 91 st +4 | 1,239 +2 | 98 th +13 | 75 th +3 |
| Renault | Kadjar | 128 th +5 | 935 +9 | 99 th +22 | 216 th |
| Peugeot | e-208 | 185 th -26 | 354 -35 | 100 th +61 | 237 th -26 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.