The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Tesla | Model Y | 61 st -15 | 1,226 +16 | 1 st +3 | 44 th -7 |
| Cupra | Born | 204 th +1 | 296 +51 | 2 nd -1 | 215 th -1 |
| BMW | iX3 | 246 th -12 | 331 +45 | 3 rd -1 | 201 st +2 |
| JAECOO | 7 | 145 th +79 | 605 +58 | 4 th -1 | 100 th +86 |
| Byd | Seal U | 127 th +8 | 753 +14 | 5 th | 94 th +3 |
| MG | MG4 | 124 th -1 | 816 +16 | 6 th +1 | 136 th +7 |
| Mercedes-Benz | EQA | 153 rd -9 | 455 -8 | 7 th -1 | 130 th -11 |
| Polestar | 2 | 133 rd -18 | 688 +4 | 8 th | 117 th -19 |
| Volkswagen | ID.4 | 146 th -1 | 618 +30 | 9 th +4 | 129 th +1 |
| BMW | iX1 | 239 th -2 | 333 +39 | 10 th +8 | 193 rd -3 |
| Tesla | Model 3 | 70 th -8 | 1,030 +18 | 11 th +10 | 62 nd |
| Audi | Q4 E Tron | 119 th -10 | 845 +6 | 12 th -2 | 85 th -10 |
| Vauxhall | Mokka-e | 90 th +7 | 889 +7 | 13 th +9 | 119 th +14 |
| Kia | e-Niro | 148 th -1 | 464 | 14 th +1 | 152 nd -7 |
| MG | ZS | 23 rd -1 | 2,636 +2 | 15 th -1 | 41 st |
| Volkswagen | ID.3 | 99 th +11 | 847 +6 | 16 th +3 | 104 th +13 |
| Peugeot | e-2008 | 149 th -20 | 507 -13 | 17 th +6 | 196 th -24 |
| Skoda | ENYAQ | 170 th -20 | 501 +1 | 18 th +6 | 138 th -24 |
| BMW | iX | 225 th -19 | 483 +23 | 19 th +17 | 134 th -13 |
| Mercedes-Benz | EQB | 217 th +24 | 405 +22 | 20 th -11 | 186 th +26 |
| Mercedes-Benz | GLB Class | 152 nd +9 | 672 +3 | 21 st -10 | 113 th +10 |
| Cupra | Formentor | 81 st | 1,340 +9 | 22 nd -6 | 67 th +1 |
| Hyundai | Ioniq 5 | 195 th -2 | 481 +18 | 23 rd +5 | 166 th +16 |
| Cupra | Leon | 186 th -10 | 475 +4 | 24 th +1 | 163 rd -10 |
| Citroen | e-C4 | 220 th +7 | 264 -12 | 25 th +13 | 292 nd +12 |
| MG | HS | 26 th -3 | 2,624 -4 | 26 th +3 | 36 th -4 |
| Toyota | Yaris Cross | 65 th +3 | 1,320 -9 | 27 th +4 | 57 th +6 |
| BMW | i4 | 190 th -12 | 673 +25 | 28 th -1 | 127 th -3 |
| Renault | Arkana | 155 th -7 | 533 -13 | 29 th -3 | 182 nd -11 |
| Hyundai | Tucson | 14 th +1 | 4,734 | 30 th +2 | 7 th +5 |
| Hyundai | Kona | 36 th +2 | 2,528 +3 | 31 st +2 | 43 rd +4 |
| Volkswagen | Tiguan Allspace | 157 th +2 | 508 -15 | 32 nd +2 | 133 rd +8 |
| Lexus | UX | 165 th +9 | 562 +10 | 33 rd +10 | 143 rd +31 |
| Skoda | Kodiaq | 66 th +9 | 1,584 -1 | 34 th -4 | 50 th +7 |
| Mazda | CX-30 | 117 th +7 | 1,047 +6 | 35 th +6 | 126 th +9 |
| Peugeot | 408 | 214 th +3 | 383 +8 | 36 th +1 | 228 th +1 |
| Hyundai | Ioniq | 211 th -31 | 354 +5 | 37 th +30 | 271 st -32 |
| Volkswagen | e-Golf | 252 nd +7 | 241 -11 | 38 th +6 | 298 th +22 |
| Nissan | Qashqai | 1 st | 8,772 +1 | 39 th | 3 rd +1 |
| Volkswagen | T-Roc | 22 nd +2 | 3,706 | 40 th +5 | 20 th +5 |
| Volvo | XC40 | 28 th -2 | 3,429 +3 | 41 st -1 | 19 th |
| Peugeot | 2008 | 30 th -1 | 2,950 +2 | 42 nd +11 | 52 nd +3 |
| Toyota | C-Hr | 29 th -4 | 2,842 -5 | 43 rd +9 | 29 th -2 |
| Skoda | Kamiq | 63 rd +7 | 1,590 -3 | 44 th +2 | 72 nd +8 |
| Vauxhall | Grandland | 77 th +16 | 1,527 +16 | 45 th +26 | 74 th +11 |
| Peugeot | 5008 | 92 nd | 1,179 +1 | 46 th +2 | 86 th -3 |
| Renault | Zoe | 200 th -21 | 329 -19 | 47 th +19 | 315 th -29 |
| Ford | Mustang Mach-E | 234 th -22 | 266 +12 | 48 th +20 | 226 th -17 |
| Ford | Puma | 11 th +3 | 5,418 | 49 th +1 | 10 th +4 |
| Vauxhall | Mokka | 25 th +5 | 3,325 +4 | 50 th +1 | 49 th +7 |
| Toyota | Aygo X | 54 th +9 | 1,594 -4 | 51 st +3 | 82 nd +4 |
| Kia | Niro | 78 th -9 | 1,307 -5 | 52 nd -5 | 75 th -3 |
| Mazda | 3 | 109 th +5 | 853 -3 | 53 rd -11 | 147 th +1 |
| Suzuki | S Cross | 154 th +17 | 630 +5 | 54 th +1 | 179 th +29 |
| Vauxhall | Corsa-e | 159 th -10 | 484 -10 | 55 th +2 | 229 th -9 |
| Lexus | LBX | 251 st +5 | 458 +22 | 56 th -36 | 202 nd +15 |
| Dacia | Jogger | 180 th +7 | 437 -11 | 57 th -22 | 211 th +10 |
| Kia | Sportage | 5 th | 6,590 | 58 th +2 | 2 nd +1 |
| Toyota | Yaris | 16 th +2 | 4,007 | 59 th +17 | 22 nd +4 |
| Skoda | Karoq | 52 nd +4 | 1,900 +5 | 60 th +1 | 54 th +7 |
| Volkswagen | Taigo | 108 th +4 | 1,000 -5 | 61 st +11 | 115 th +1 |
| Jaguar | I-Pace | 151 st -13 | 575 -3 | 62 nd -13 | 151 st -13 |
| Mercedes-Benz | EQC | 147 th +8 | 530 -26 | 63 rd -51 | 112 th +8 |
| Audi | E-tron | 187 th +9 | 378 +2 | 64 th -6 | 174 th +26 |
| Toyota | Corolla | 49 th -2 | 2,062 -1 | 65 th -9 | 51 st |
| Vauxhall | Grandland X | 102 nd -4 | 1,121 -1 | 66 th -1 | 172 nd -3 |
| Hyundai | Bayon | 112 th +19 | 939 -1 | 67 th +11 | 137 th +27 |
| Lexus | NX | 150 th +4 | 609 -11 | 68 th +6 | 102 nd +1 |
| Peugeot | e-208 | 208 th -9 | 349 +7 | 69 th +6 | 275 th -4 |
| Audi | Q2 | 39 th | 2,714 | 70 th | 40 th +4 |
| Dacia | Duster | 72 nd -1 | 1,640 +3 | 71 st -9 | 109 th -3 |
| Kia | Stonic | 95 th +5 | 1,500 +5 | 72 nd -8 | 114 th +11 |
| BMW | 2 Series | 89 th -12 | 1,272 +2 | 73 rd +19 | 87 th -13 |
| Nissan | Leaf | 121 st -3 | 763 -7 | 74 th +5 | 198 th +9 |
| BMW | X2 | 160 th -8 | 726 -3 | 75 th -2 | 141 st -4 |
| Kia | Proceed | 205 th +11 | 297 -23 | 76 th -17 | 248 th +24 |
| Omoda | 5 | 250 th +39 | 282 +19 | 77 th +44 | 235 th +55 |
| Volkswagen | Polo | 6 th +2 | 6,376 +2 | 78 th -9 | 15 th +1 |
| Toyota | Rav 4 | 83 rd +3 | 1,169 -4 | 79 th +14 | 69 th +2 |
| Honda | Hr-V | 116 th +3 | 962 -3 | 80 th +2 | 116 th -1 |
| Renault | Symbioz | 172 nd -5 | 502 -12 | 81 st -64 | 158 th -6 |
| Ford | Kuga | 12 th | 5,362 -2 | 82 nd +1 | 16 th +1 |
| Mercedes-Benz | CLA Class | 33 rd | 2,847 +2 | 83 rd +4 | 26 th +4 |
| Volkswagen | T-Cross | 82 nd +3 | 1,495 +2 | 84 th -21 | 90 th +2 |
| Kia | Xceed | 110 th +6 | 1,055 -1 | 85 th -8 | 120 th +14 |
| Mercedes-Benz | A Class | 9 th -2 | 6,009 | 86 th -6 | 6 th |
| Peugeot | 208 | 32 nd -1 | 3,002 +2 | 87 th -1 | 63 rd +3 |
| Mercedes-Benz | GLA Class | 45 th | 2,178 | 88 th +1 | 46 th +3 |
| Seat | Ibiza | 51 st +1 | 1,886 -2 | 89 th +8 | 96 th -2 |
| MG | MG3 | 122 nd -9 | 848 -8 | 90 th +9 | 178 th -12 |
| Vauxhall | Crossland X | 143 rd +8 | 651 -4 | 91 st +49 | 241 st +18 |
| Kia | EV6 | 191 st -10 | 411 -6 | 92 nd +19 | 146 th -2 |
| Vauxhall | Corsa | 3 rd | 7,342 | 93 rd +9 | 21 st +2 |
| Nissan | Juke | 7 th +2 | 6,259 -2 | 94 th | 17 th +3 |
| Volkswagen | Tiguan | 17 th -1 | 5,290 | 95 th | 5 th +3 |
| Audi | A1 | 20 th +1 | 4,423 | 96 th -12 | 31 st +7 |
| Peugeot | 3008 | 24 th +3 | 3,130 -3 | 97 th -12 | 37 th +6 |
| Hyundai | I10 | 43 rd | 2,137 -3 | 98 th -8 | 89 th +1 |
| Mazda | CX-5 | 73 rd +10 | 1,672 +2 | 99 th -18 | 77 th +10 |
| BMW | 2 Series Gran Coupe | 103 rd -7 | 1,348 +7 | 100 th -9 | 80 th -4 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.