The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Mercedes-Benz | EQA | 167 th -20 | 311 -26 | 1 st +2 | 141 st -13 |
| Cupra | Born | 176 th +4 | 514 +22 | 2 nd -1 | 163 rd +7 |
| MG | MG5 | 230 th -13 | 141 -79 | 3 rd -1 | 316 th -15 |
| Volkswagen | ID.3 | 96 th | 853 +1 | 4 th +4 | 96 th +1 |
| Kia | EV3 | 235 th +28 | 300 +33 | 5 th +20 | 173 rd +36 |
| Renault | Arkana | 138 th +18 | 731 +17 | 6 th +13 | 151 st +37 |
| Mercedes-Benz | EQC | 178 th +27 | 321 +17 | 7 th +14 | 139 th +34 |
| MG | MG4 | 74 th +18 | 1,073 -3 | 8 th -2 | 93 rd +17 |
| Skoda | ENYAQ | 128 th +15 | 634 -6 | 9 th +6 | 94 th +25 |
| Kia | e-Niro | 130 th -1 | 490 -10 | 10 th -5 | 128 th +6 |
| Audi | E Tron GT | 242 nd +36 | 123 -32 | 11 th +43 | 106 th +36 |
| Toyota | Yaris Cross | 70 th +2 | 1,801 +19 | 12 th -8 | 60 th +2 |
| Tesla | Model Y | 44 th +5 | 1,477 -11 | 13 th -3 | 34 th +4 |
| Audi | Q4 E Tron | 94 th +3 | 1,000 -5 | 14 th +8 | 63 rd +1 |
| Volkswagen | ID.4 | 117 th +10 | 702 +1 | 15 th -1 | 100 th +12 |
| JAECOO | 7 | 124 th +17 | 883 +14 | 16 th -4 | 88 th +16 |
| BMW | iX3 | 158 th +21 | 552 +1 | 17 th -10 | 108 th +13 |
| Nissan | Leaf | 106 th | 634 -12 | 18 th +24 | 167 th -3 |
| Vauxhall | Mokka-e | 107 th -16 | 480 -55 | 19 th -1 | 133 rd -11 |
| Renault | Megane E-Tech | 224 th +2 | 266 | 20 th -11 | 235 th +6 |
| MG | HS | 31 st | 3,216 +9 | 21 st +5 | 41 st +1 |
| Cupra | Formentor | 63 rd +2 | 1,618 +3 | 22 nd -11 | 56 th -1 |
| Polestar | 2 | 101 st +20 | 830 -8 | 23 rd +4 | 82 nd +23 |
| Byd | Seal U | 113 th +11 | 682 -16 | 24 th -7 | 86 th +5 |
| Peugeot | e-2008 | 149 th +4 | 409 -18 | 25 th +3 | 188 th +16 |
| Mercedes-Benz | EQB | 190 th -4 | 240 -71 | 26 th +8 | 145 th -4 |
| MG | ZS | 25 th +3 | 2,941 +2 | 27 th -11 | 43 rd +5 |
| BMW | i4 | 127 th +11 | 733 -2 | 28 th +22 | 73 rd +15 |
| Volkswagen | e-Golf | 236 th +6 | 223 -12 | 29 th +6 | 294 th -1 |
| Mercedes-Benz | GLB Class | 140 th | 821 | 30 th -17 | 104 th +7 |
| Toyota | C-Hr | 27 th -2 | 2,688 | 31 st +6 | 31 st -2 |
| Hyundai | Kona | 34 th -2 | 2,429 -5 | 32 nd -2 | 40 th |
| Suzuki | S Cross | 145 th -9 | 826 +6 | 33 rd -10 | 168 th -19 |
| Renault | Austral | 208 th +7 | 436 +9 | 34 th -10 | 206 th +2 |
| Jaguar | I-Pace | 152 nd -13 | 385 -23 | 35 th +31 | 148 th -5 |
| BMW | iX1 | 196 th +5 | 361 -12 | 36 th -7 | 138 th +2 |
| Audi | E-tron | 197 th -1 | 328 -13 | 37 th +16 | 192 nd -3 |
| Vauxhall | Corsa-e | 179 th -5 | 251 -45 | 38 th +38 | 241 st -3 |
| Renault | Zoe | 201 st -4 | 219 -49 | 39 th +8 | 307 th -7 |
| Toyota | Yaris | 19 th -1 | 3,335 | 40 th +8 | 27 th |
| Toyota | Aygo X | 69 th -2 | 1,499 +7 | 41 st -2 | 99 th -6 |
| Tesla | Model 3 | 52 nd +10 | 1,174 -7 | 42 nd -2 | 49 th +14 |
| Hyundai | Bayon | 126 th -1 | 879 +6 | 43 rd +18 | 153 rd +5 |
| Lexus | UX | 162 nd +3 | 656 +18 | 44 th -12 | 142 nd +3 |
| Cupra | Leon | 175 th +2 | 482 -9 | 45 th -25 | 146 th |
| Hyundai | Tucson | 17 th -2 | 5,411 | 46 th -10 | 13 th -2 |
| Skoda | Kamiq | 71 st -3 | 1,434 -9 | 47 th -9 | 84 th -4 |
| Kia | Niro | 84 th | 1,283 -4 | 48 th -17 | 87 th -2 |
| Hyundai | Ioniq | 191 st -1 | 365 -3 | 49 th -3 | 242 nd -7 |
| Volkswagen | Tiguan Allspace | 173 rd +3 | 594 +6 | 50 th -7 | 162 nd -5 |
| Dacia | Jogger | 203 rd +3 | 466 +10 | 51 st -18 | 239 th -10 |
| Ford | Mustang Mach-E | 210 th -2 | 327 -6 | 52 nd +16 | 191 st |
| Mazda | CX-30 | 114 th +2 | 1,192 +7 | 53 rd -8 | 126 th +4 |
| Kia | Proceed | 238 th +8 | 302 +10 | 54 th +23 | 305 th +4 |
| Ford | Puma | 13 th -1 | 6,008 +4 | 55 th +1 | 15 th -1 |
| Honda | Hr-V | 120 th +3 | 1,297 +16 | 56 th -12 | 123 rd +1 |
| Lexus | NX | 150 th +7 | 729 +15 | 57 th +5 | 113 th +2 |
| Kia | EV6 | 199 th +1 | 364 -8 | 58 th +9 | 150 th -2 |
| Peugeot | e-208 | 194 th +9 | 279 -22 | 59 th +4 | 246 th +13 |
| Kia | Sportage | 6 th -1 | 7,904 +3 | 60 th -5 | 2 nd |
| Audi | Q2 | 40 th -2 | 2,591 +2 | 61 st +12 | 46 th -5 |
| Seat | Ibiza | 51 st | 1,908 -2 | 62 nd +12 | 98 th -3 |
| Skoda | Kodiaq | 73 rd +2 | 1,614 -2 | 63 rd -4 | 58 th +2 |
| Mazda | 3 | 110 th +7 | 1,003 +1 | 64 th -23 | 140 th +12 |
| Hyundai | Ioniq 5 | 156 th +15 | 592 -2 | 65 th -13 | 129 th +8 |
| Fiat | 500x Dolcevita | 213 th +25 | 365 +33 | 66 th +20 | 322 nd +47 |
| Omoda | 5 | 239 th +11 | 336 +15 | 67 th +15 | 231 st +13 |
| Volvo | XC40 | 23 rd +1 | 3,943 +2 | 68 th +2 | 14 th +5 |
| Volkswagen | T-Roc | 22 nd | 3,854 -1 | 69 th -12 | 21 st -1 |
| Peugeot | 2008 | 29 th -3 | 3,210 +1 | 70 th +2 | 59 th -5 |
| Skoda | Karoq | 54 th +7 | 2,206 +1 | 71 st -13 | 57 th +8 |
| Vauxhall | Grandland | 61 st +3 | 1,858 +4 | 72 nd -8 | 70 th -2 |
| Toyota | Rav 4 | 81 st +7 | 1,839 +14 | 73 rd -24 | 65 th +6 |
| Toyota | Corolla | 53 rd -5 | 1,777 -10 | 74 th +9 | 51 st -2 |
| Citroen | C3 Aircross | 121 st +1 | 1,259 +10 | 75 th +25 | 166 th +8 |
| Volkswagen | Taigo | 111 th +1 | 1,101 +4 | 76 th -1 | 124 th -1 |
| BMW | iX | 164 th -2 | 553 -18 | 77 th -26 | 92 nd -3 |
| Nissan | Qashqai | 1 st | 9,778 | 78 th | 3 rd |
| Volkswagen | Polo | 5 th +1 | 6,860 +1 | 79 th -10 | 11 th +5 |
| Kia | Stonic | 86 th -4 | 1,536 -3 | 80 th +5 | 114 th -5 |
| Kia | Xceed | 119 th -5 | 1,239 +3 | 81 st -2 | 136 th -3 |
| MG | MG3 | 116 th +4 | 1,114 +7 | 82 nd -22 | 157 th +11 |
| Skoda | Scala | 160 th +22 | 575 -6 | 83 rd -3 | 196 th +20 |
| Ford | Kuga | 11 th | 6,708 +2 | 84 th +3 | 16 th -3 |
| Vauxhall | Mokka | 24 th -1 | 3,470 | 85 th -14 | 48 th -3 |
| Hyundai | I10 | 50 th -3 | 1,782 -5 | 86 th +18 | 107 th -7 |
| Peugeot | 5008 | 89 th -9 | 1,325 -9 | 87 th -22 | 83 rd -7 |
| Audi | A3 | 10 th +3 | 6,067 +3 | 88 th +5 | 7 th +1 |
| Mercedes-Benz | CLA Class | 33 rd -3 | 2,850 -3 | 89 th -1 | 26 th |
| Kia | Picanto | 43 rd | 2,436 +2 | 90 th +4 | 89 th -5 |
| Dacia | Duster | 75 th -2 | 1,754 | 91 st -7 | 122 nd -6 |
| Seat | Ateca | 95 th -5 | 1,458 +7 | 92 nd +14 | 121 st -8 |
| Volkswagen | T-Cross | 90 th -1 | 1,445 | 93 rd +4 | 101 st -2 |
| Vauxhall | Grandland X | 98 th | 1,140 -3 | 94 th -4 | 181 st -6 |
| Mercedes-Benz | A Class | 7 th +1 | 5,786 -3 | 95 th -3 | 8 th -2 |
| Mercedes-Benz | GLA Class | 42 nd +2 | 2,234 -1 | 96 th -7 | 42 nd +2 |
| Hyundai | I20 | 56 th +3 | 1,984 +8 | 97 th +21 | 91 st +7 |
| BMW | 2 Series | 100 th -5 | 1,361 +2 | 98 th | 97 th -7 |
| Mazda | 2 | 108 th +2 | 1,065 -1 | 99 th +20 | 160 th |
| Mini | Convertible | 177 th -13 | 841 +15 | 100 th -9 | 218 th -17 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.