The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Cupra | Born | 205 th -40 | 215 -17 | 1 st +3 | 214 th -49 |
| BMW | iX3 | 234 th -18 | 242 +30 | 2 nd -1 | 203 rd -22 |
| JAECOO | 7 | 224 th +25 | 392 +64 | 3 rd +5 | 186 th +20 |
| Tesla | Model Y | 46 th -3 | 1,022 -16 | 4 th -2 | 37 th -2 |
| Byd | Seal U | 135 th +12 | 629 | 5 th | 97 th +14 |
| Mercedes-Benz | EQA | 144 th -19 | 483 -12 | 6 th +4 | 119 th -14 |
| MG | MG4 | 123 rd +7 | 662 +17 | 7 th -4 | 143 rd +7 |
| Polestar | 2 | 115 th -8 | 644 +3 | 8 th +1 | 98 th -3 |
| Mercedes-Benz | EQB | 241 st +4 | 340 +33 | 9 th +6 | 212 th -2 |
| Audi | Q4 E Tron | 109 th -16 | 795 +1 | 10 th +2 | 75 th -7 |
| Mercedes-Benz | GLB Class | 161 st +7 | 633 +25 | 11 th -5 | 123 rd |
| Mercedes-Benz | EQC | 155 th -15 | 629 +22 | 12 th +1 | 120 th -14 |
| Volkswagen | ID.4 | 145 th -4 | 510 -3 | 13 th +7 | 130 th -6 |
| MG | ZS | 22 nd +2 | 2,606 +2 | 14 th | 41 st -3 |
| Kia | e-Niro | 147 th -16 | 458 -4 | 15 th +1 | 145 th -12 |
| Cupra | Formentor | 81 st +3 | 1,241 +3 | 16 th -5 | 68 th +1 |
| Renault | Symbioz | 167 th +7 | 541 +10 | 17 th -10 | 152 nd +4 |
| BMW | iX1 | 237 th -23 | 258 +5 | 18 th +40 | 190 th -35 |
| Volkswagen | ID.3 | 110 th -31 | 804 -2 | 19 th +13 | 117 th -24 |
| Tesla | Model 3 | 62 nd -21 | 864 -15 | 20 th +11 | 62 nd -17 |
| Vauxhall | Mokka-e | 97 th +13 | 854 +8 | 21 st +17 | 133 rd +7 |
| Peugeot | e-2008 | 129 th -14 | 542 -24 | 22 nd +11 | 172 nd -29 |
| Skoda | ENYAQ | 150 th -5 | 499 -13 | 23 rd -5 | 114 th +4 |
| Cupra | Leon | 176 th +32 | 453 +11 | 24 th -3 | 153 rd +46 |
| Renault | Arkana | 148 th +3 | 581 -1 | 25 th -8 | 171 st -3 |
| BMW | i4 | 178 th -7 | 548 +31 | 26 th -1 | 124 th -3 |
| Hyundai | Ioniq 5 | 193 rd -9 | 420 +19 | 27 th +14 | 182 nd -20 |
| MG | HS | 23 rd -2 | 2,769 -8 | 28 th -5 | 32 nd -7 |
| Skoda | Kodiaq | 75 th +1 | 1,574 +12 | 29 th -5 | 57 th +2 |
| Toyota | Yaris Cross | 68 th | 1,419 -2 | 30 th -1 | 63 rd -2 |
| Hyundai | Tucson | 15 th | 4,600 +1 | 31 st -12 | 12 th -1 |
| Hyundai | Kona | 38 th -2 | 2,378 +1 | 32 nd +3 | 47 th -3 |
| Volkswagen | Tiguan Allspace | 159 th -6 | 551 -10 | 33 rd +6 | 141 st -9 |
| Dacia | Jogger | 187 th +9 | 475 +13 | 34 th +6 | 221 st |
| BMW | iX | 206 th -12 | 395 +12 | 35 th +13 | 121 st -4 |
| Peugeot | 408 | 217 th +9 | 362 +12 | 36 th -14 | 229 th -1 |
| Citroen | e-C4 | 227 th -7 | 275 -7 | 37 th +20 | 304 th -13 |
| Nissan | Qashqai | 1 st | 8,434 +1 | 38 th -11 | 4 th -1 |
| Volvo | XC40 | 26 th | 3,257 +3 | 39 th -11 | 19 th -3 |
| Mazda | CX-30 | 124 th +5 | 962 +8 | 40 th -3 | 135 th +1 |
| Mazda | 3 | 114 th +2 | 884 +6 | 41 st +5 | 148 th +4 |
| Lexus | UX | 174 th +14 | 522 +10 | 42 nd +48 | 174 th +1 |
| Volkswagen | T-Roc | 24 th -2 | 3,562 +1 | 43 rd | 25 th -7 |
| Skoda | Kamiq | 70 th +7 | 1,651 +3 | 44 th +1 | 80 th +6 |
| Kia | Niro | 69 th | 1,395 -9 | 45 th -9 | 72 nd |
| Peugeot | 5008 | 92 nd +3 | 1,160 +9 | 46 th -16 | 83 rd -1 |
| Jaguar | I-Pace | 138 th +4 | 586 -5 | 47 th | 138 th -1 |
| Ford | Puma | 14 th -2 | 5,347 +3 | 48 th -6 | 14 th -2 |
| Vauxhall | Mokka | 30 th +1 | 3,068 +4 | 49 th +10 | 56 th |
| Toyota | C-Hr | 25 th +2 | 3,009 -4 | 50 th -6 | 27 th +1 |
| Peugeot | 2008 | 29 th | 2,923 +1 | 51 st -1 | 55 th -4 |
| Toyota | Aygo X | 63 rd | 1,730 -1 | 52 nd | 86 th +3 |
| Suzuki | S Cross | 171 st +15 | 611 +11 | 53 rd -19 | 208 th +4 |
| Toyota | Corolla | 47 th +6 | 2,086 +3 | 54 th -3 | 51 st +3 |
| Vauxhall | Corsa-e | 149 th +9 | 515 -5 | 55 th +57 | 220 th +6 |
| Audi | E-tron | 196 th -32 | 373 -12 | 56 th +35 | 200 th -49 |
| Kia | Proceed | 216 th -3 | 355 -8 | 57 th -31 | 272 nd -21 |
| Kia | Sportage | 5 th | 6,578 +1 | 58 th -9 | 3 rd -1 |
| Skoda | Karoq | 56 th +2 | 1,861 | 59 th +2 | 61 st -3 |
| Dacia | Duster | 71 st | 1,568 -3 | 60 th +14 | 106 th +4 |
| Volkswagen | T-Cross | 85 th +9 | 1,462 +6 | 61 st +1 | 92 nd +10 |
| Kia | Stonic | 100 th +1 | 1,416 +10 | 62 nd -9 | 125 th -3 |
| Vauxhall | Grandland X | 98 th +2 | 1,123 +1 | 63 rd -9 | 169 th -5 |
| Renault | Zoe | 179 th +1 | 362 -14 | 64 th -1 | 286 th -2 |
| Hyundai | Ioniq | 180 th +1 | 351 -21 | 65 th +3 | 239 th -6 |
| Ford | Mustang Mach-E | 212 th -9 | 249 -18 | 66 th +34 | 209 th -18 |
| Volkswagen | Polo | 8 th | 6,459 -1 | 67 th -3 | 16 th +1 |
| Audi | Q2 | 39 th | 2,707 | 68 th -8 | 44 th -1 |
| Vauxhall | Grandland | 93 rd -6 | 1,316 +5 | 69 th +66 | 85 th -4 |
| Volkswagen | Taigo | 112 th +9 | 1,048 +1 | 70 th +6 | 116 th +10 |
| BMW | X2 | 152 nd +9 | 755 | 71 st -15 | 137 th +11 |
| Lexus | NX | 154 th -2 | 639 -4 | 72 nd +5 | 103 rd +4 |
| Peugeot | e-208 | 199 th -14 | 343 -7 | 73 rd +25 | 271 st -34 |
| Toyota | Yaris | 18 th | 4,265 -2 | 74 th +8 | 26 th -2 |
| Kia | Xceed | 116 th +1 | 1,069 -1 | 75 th -20 | 134 th -4 |
| Hyundai | Bayon | 131 st +2 | 949 +2 | 76 th -9 | 164 th -7 |
| Nissan | Leaf | 118 th -14 | 835 -14 | 77 th +12 | 207 th -29 |
| Mercedes-Benz | A Class | 7 th -1 | 6,205 | 78 th +2 | 6 th -2 |
| Mazda | CX-5 | 83 rd +6 | 1,612 +5 | 79 th -13 | 87 th +12 |
| Honda | Hr-V | 119 th -5 | 978 -2 | 80 th +8 | 115 th -3 |
| Ford | Kuga | 12 th +1 | 5,361 +1 | 81 st | 17 th -2 |
| Audi | A1 | 21 st -1 | 4,339 +1 | 82 nd +1 | 38 th -2 |
| Peugeot | 3008 | 27 th +1 | 3,306 | 83 rd -14 | 43 rd -2 |
| Peugeot | 208 | 31 st -1 | 2,953 | 84 th +10 | 66 th -6 |
| Mercedes-Benz | CLA Class | 33 rd | 2,818 | 85 th +10 | 30 th +3 |
| Volvo | XC60 | 50 th -3 | 2,546 +1 | 86 th -16 | 35 th -3 |
| Mercedes-Benz | GLA Class | 45 th +3 | 2,230 -1 | 87 th -16 | 49 th -1 |
| Hyundai | I10 | 43 rd +3 | 2,195 +1 | 88 th -4 | 90 th +4 |
| BMW | 2 Series Gran Coupe | 96 th -5 | 1,310 +3 | 89 th +7 | 76 th -1 |
| BMW | 2 Series | 77 th -4 | 1,299 -8 | 90 th -5 | 74 th -4 |
| Toyota | Rav 4 | 86 th -6 | 1,240 -3 | 91 st +18 | 71 st -4 |
| Nissan | Juke | 9 th +1 | 6,544 +2 | 92 nd -13 | 20 th -1 |
| Volkswagen | Tiguan | 16 th | 5,266 -1 | 93 rd +9 | 8 th -2 |
| Mercedes-Benz | GLC Class | 51 st -1 | 2,309 | 94 th +22 | 29 th |
| Seat | Ibiza | 52 nd -1 | 1,943 | 95 th +11 | 94 th -4 |
| Vauxhall | Mokka X | 108 th +3 | 1,173 +9 | 96 th -9 | 213 th -5 |
| MG | MG3 | 113 th -23 | 903 -8 | 97 th +33 | 166 th -35 |
| Kia | Sorento | 191 st -16 | 527 +9 | 98 th +25 | 170 th -25 |
| Vauxhall | Corsa | 3 rd +1 | 7,468 | 99 th +2 | 23 rd -1 |
| Audi | A3 | 13 th +1 | 5,470 | 100 th -7 | 9 th |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.