The top UK used car dealers ordered by number of sales

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Nissan | Qashqai | 1 st | 9,036 | 77 th -23 | 3 rd |
| Volkswagen | Golf | 2 nd | 8,207 | 128 th +7 | 1 st |
| Vauxhall | Corsa | 3 rd | 7,422 | 99 th -4 | 22 nd -1 |
| Ford | Fiesta | 4 th | 7,512 -1 | 161 st -10 | 30 th -4 |
| Kia | Sportage | 5 th | 6,890 +1 | 54 th +1 | 2 nd |
| Volkswagen | Polo | 6 th | 6,319 | 68 th +6 | 16 th -1 |
| Ford | Focus | 7 th | 6,519 -1 | 169 th -5 | 25 th -3 |
| Mercedes-Benz | A Class | 8 th +1 | 5,624 -1 | 90 th -3 | 6 th |
| Nissan | Juke | 9 th -1 | 5,858 | 107 th -7 | 23 rd -3 |
| Mini | Hatch | 10 th | 5,654 -1 | 145 th +9 | 15 th -3 |
| Ford | Kuga | 11 th +2 | 5,835 +2 | 85 th +3 | 13 th +3 |
| Ford | Puma | 12 th -1 | 5,322 | 55 th +6 | 14 th -4 |
| Audi | A3 | 13 th -1 | 5,442 +1 | 91 st +16 | 8 th -1 |
| BMW | 1 Series | 14 th | 5,399 -2 | 146 th -4 | 10 th +1 |
| Hyundai | Tucson | 15 th | 4,873 | 36 th -4 | 11 th -2 |
| Ford | Transit Custom | 16 th +2 | 7,635 +1 | 226 th -5 | 9 th +4 |
| Volkswagen | Tiguan | 17 th -1 | 5,174 | 100 th +8 | 7 th -2 |
| Toyota | Yaris | 18 th -1 | 3,272 -2 | 48 th +14 | 27 th -4 |
| BMW | 3 Series | 19 th | 5,510 +1 | 190 th +3 | 12 th +2 |
| Land Rover | Range Rover Evoque | 20 th | 4,274 | 224 th -2 | 18 th -1 |
| Audi | A1 | 21 st | 3,986 | 108 th +1 | 33 rd -6 |
| Volkswagen | T-Roc | 22 nd | 3,730 | 56 th -9 | 20 th -1 |
| Vauxhall | Mokka | 23 rd | 3,518 +1 | 70 th -22 | 45 th |
| Volvo | XC40 | 24 th +1 | 3,681 | 69 th -13 | 19 th -1 |
| Toyota | C-Hr | 25 th +2 | 2,523 -1 | 37 th +12 | 29 th +3 |
| Peugeot | 2008 | 26 th | 2,973 +1 | 71 st -14 | 54 th -1 |
| Mercedes-Benz | C Class | 27 th +1 | 3,713 | 211 th +2 | 34 th +1 |
| MG | ZS | 28 th -4 | 2,651 +1 | 17 th +4 | 48 th -5 |
| Peugeot | 3008 | 29 th | 3,019 +1 | 109 th -8 | 46 th |
| Mercedes-Benz | CLA Class | 30 th +6 | 2,820 | 86 th -6 | 26 th +4 |
| MG | HS | 31 st +1 | 2,670 -1 | 26 th -1 | 42 nd -1 |
| Hyundai | Kona | 32 nd -1 | 2,428 -3 | 30 th | 40 th -1 |
| Vauxhall | Astra | 33 rd +2 | 2,956 +1 | 176 th -4 | 77 th -2 |
| Renault | Clio | 34 th | 2,951 -2 | 164 th +7 | 72 nd -4 |
| Renault | Captur | 35 th -2 | 3,030 | 129 th -8 | 67 th -4 |
| Peugeot | 208 | 36 th -6 | 2,911 | 110 th -8 | 69 th -5 |
| Audi | Q3 | 37 th +1 | 2,999 -1 | 155 th +10 | 31 st +3 |
| Audi | Q2 | 38 th -1 | 2,352 -1 | 72 nd +9 | 41 st -3 |
| Fiat | 500 | 39 th | 2,720 +1 | 165 th +11 | 118 th -12 |
| Mini | Countryman | 40 th | 2,440 -1 | 114 th +13 | 43 rd -1 |
| Land Rover | Range Rover Sport | 41 st +4 | 3,325 +1 | 232 nd +3 | 4 th +4 |
| Audi | Q5 | 42 nd +2 | 2,797 | 156 th +4 | 28 th |
| Kia | Picanto | 43 rd -2 | 2,273 | 92 nd +4 | 84 th -2 |
| Mercedes-Benz | GLA Class | 44 th +3 | 2,185 | 87 th -5 | 44 th +4 |
| Mercedes-Benz | GLC Class | 45 th +6 | 2,451 +5 | 111 th -1 | 24 th +5 |
| Land Rover | Discovery Sport | 46 th -4 | 2,339 -5 | 219 th -5 | 50 th -1 |
| Hyundai | I10 | 47 th -4 | 1,797 -7 | 102 nd -5 | 100 th -11 |
| Toyota | Corolla | 48 th +1 | 1,831 -4 | 81 st -6 | 49 th +1 |
| Tesla | Model Y | 49 th +15 | 1,556 | 10 th -6 | 38 th +6 |
| Volvo | XC60 | 50 th -4 | 2,463 +3 | 130 th -2 | 36 th -5 |
| Seat | Ibiza | 51 st -1 | 1,837 +1 | 73 rd +3 | 95 th -2 |
| Skoda | Fabia | 52 nd -4 | 2,022 | 93 rd +18 | 94 th -9 |
| BMW | X3 | 53 rd +7 | 2,277 -1 | 149 th +6 | 37 th |
| Honda | Jazz | 54 th +3 | 1,916 +1 | 94 th +18 | 82 nd +6 |
| Mercedes-Benz | E Class | 55 th | 2,382 +1 | 227 th -2 | 51 st +5 |
| BMW | X1 | 56 th +7 | 1,938 -2 | 137 th +6 | 58 th |
| Citroen | C3 | 57 th -3 | 1,800 +4 | 115 th +14 | 127 th -10 |
| Ford | Ranger | 58 th +1 | 2,157 | 202 nd +3 | 47 th |
| Hyundai | I20 | 59 th +2 | 1,751 -3 | 116 th +6 | 98 th -3 |
| BMW | 5 Series | 60 th +9 | 2,235 -2 | 205 th +4 | 59 th |
| Skoda | Karoq | 61 st -9 | 2,035 +8 | 57 th +1 | 65 th -13 |
| Tesla | Model 3 | 62 nd +6 | 1,215 -4 | 40 th -18 | 63 rd -1 |
| Seat | Leon | 63 rd -1 | 1,791 +1 | 151 st -15 | 108 th -3 |
| Vauxhall | Grandland | 64 th +9 | 1,737 +3 | 63 rd -13 | 68 th +5 |
| Cupra | Formentor | 65 th | 1,488 +5 | 11 th +7 | 55 th |
| Audi | A5 | 66 th -10 | 2,109 | 170 th -9 | 56 th -5 |
| Toyota | Aygo X | 67 th -14 | 1,339 -8 | 39 th +21 | 93 rd -13 |
| Skoda | Kamiq | 68 th -10 | 1,488 -1 | 38 th -2 | 80 th -10 |
| Mazda | CX-5 | 69 th +3 | 1,844 +10 | 101 st +13 | 79 th -2 |
| Skoda | Octavia | 70 th -4 | 1,673 -2 | 121 st -6 | 83 rd -4 |
| Seat | Arona | 71 st -4 | 1,758 -1 | 120 th -7 | 107 th -8 |
| Toyota | Yaris Cross | 72 nd -2 | 1,378 +12 | 4 th +22 | 62 nd -2 |
| Dacia | Duster | 73 rd -2 | 1,580 +2 | 82 nd +7 | 116 th -8 |
| Honda | Civic | 74 th +2 | 1,372 -1 | 122 nd +15 | 114 th +6 |
| Skoda | Kodiaq | 75 th -1 | 1,510 +3 | 58 th +1 | 60 th -6 |
| BMW | X5 | 76 th +9 | 2,350 +4 | 199 th +5 | 32 nd +4 |
| Volvo | XC90 | 77 th +6 | 1,828 +2 | 150 th +2 | 39 th +1 |
| Toyota | Aygo | 78 th -3 | 1,256 -7 | 152 nd -21 | 183 rd -15 |
| Ford | Ecosport | 79 th -2 | 1,428 -9 | 166 th -10 | 147 th -7 |
| Peugeot | 5008 | 80 th +11 | 1,366 +6 | 64 th -24 | 76 th +11 |
| Land Rover | Range Rover Velar | 81 st +3 | 1,590 +1 | 172 nd +2 | 53 rd +4 |
| Kia | Stonic | 82 nd -2 | 1,489 | 83 rd -6 | 109 th -6 |
| Audi | A4 | 83 rd +3 | 1,440 -1 | 183 rd +4 | 103 rd -2 |
| Kia | Niro | 84 th -6 | 1,231 +3 | 31 st +6 | 85 th -7 |
| Land Rover | Defender 110 | 85 th +13 | 1,680 | 171 st +27 | 17 th +7 |
| Honda | Cr-V | 86 th -4 | 1,469 -1 | 112 th -14 | 92 nd +5 |
| Suzuki | Swift | 87 th +1 | 1,330 +1 | 131 st +13 | 136 th -5 |
| Toyota | Rav 4 | 88 th +2 | 1,489 +26 | 49 th +19 | 71 st |
| Volkswagen | T-Cross | 89 th -10 | 1,367 -4 | 95 th -5 | 99 th -9 |
| Seat | Ateca | 90 th -9 | 1,310 -3 | 104 th +13 | 113 th -13 |
| Vauxhall | Mokka-e | 91 st +1 | 695 -23 | 19 th -3 | 122 nd |
| MG | MG4 | 92 nd +17 | 1,038 +7 | 6 th +2 | 110 th +15 |
| Land Rover | Range Rover | 93 rd +9 | 1,814 -3 | 238 th +2 | 21 st +4 |
| Nissan | X-Trail | 94 th -7 | 1,437 +4 | 113 th +3 | 106 th -8 |
| BMW | 2 Series | 95 th -2 | 1,268 -2 | 96 th -13 | 90 th +2 |
| Volkswagen | ID.3 | 96 th +12 | 815 +3 | 8 th +11 | 97 th +16 |
| Audi | Q4 E Tron | 97 th +15 | 983 -1 | 23 rd -8 | 64 th +12 |
| Vauxhall | Grandland X | 98 th +1 | 1,097 | 88 th -4 | 175 th -5 |
| Volkswagen | Transporter | 99 th +6 | 1,732 -8 | 242 nd +1 | 66 th +6 |
| BMW | 2 Series Gran Coupe | 100 th +1 | 1,320 -6 | 138 th -8 | 86 th -5 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.