The top UK used car dealers ordered by number of sales

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Nissan | Qashqai | 1 st | 8,462 | 62 nd +18 | 1 st +1 |
| Ford | Fiesta | 2 nd +1 | 6,882 | 134 th +20 | 22 nd +2 |
| Vauxhall | Corsa | 3 rd +1 | 6,976 | 112 th +11 | 19 th +3 |
| Volkswagen | Golf | 4 th -2 | 7,688 | 82 nd +13 | 3 rd -2 |
| Ford | Focus | 5 th | 6,485 -1 | 119 th +14 | 18 th |
| Kia | Sportage | 6 th +3 | 6,591 -1 | 83 rd +6 | 2 nd +2 |
| Mercedes-Benz | A Class | 7 th -1 | 6,187 -2 | 35 th +13 | 4 th -1 |
| Volkswagen | Polo | 8 th -1 | 5,630 | 40 th +9 | 17 th -3 |
| BMW | 1 Series | 9 th -1 | 5,723 | 84 th +6 | 5 th |
| Ford | Kuga | 10 th | 5,170 -2 | 101 st -1 | 10 th +1 |
| Ford | Puma | 11 th +4 | 5,116 -4 | 85 th -27 | 7 th +8 |
| Nissan | Juke | 12 th +1 | 5,321 +2 | 120 th +4 | 23 rd +11 |
| Mini | Hatch | 13 th -2 | 6,667 +3 | 90 th -9 | 20 th |
| Audi | A3 | 14 th -2 | 5,247 +2 | 72 nd | 12 th -2 |
| Hyundai | Tucson | 15 th +1 | 4,098 -3 | 36 th -6 | 11 th +2 |
| Volkswagen | Tiguan | 16 th +1 | 4,598 | 73 rd +18 | 9 th |
| Ford | Transit Custom | 17 th +1 | 6,343 +1 | 232 nd +5 | 16 th +1 |
| BMW | 3 Series | 18 th -4 | 5,223 +2 | 183 rd -1 | 14 th -6 |
| Volkswagen | T-Roc | 19 th +5 | 4,186 +1 | 47 th +3 | 15 th +12 |
| Audi | A1 | 20 th -1 | 3,951 -2 | 102 nd +7 | 31 st +1 |
| Volvo | XC40 | 21 st +2 | 3,724 -2 | 56 th -18 | 6 th +6 |
| MG | HS | 22 nd +3 | 3,251 | 14 th -2 | 25 th +11 |
| Vauxhall | Mokka | 23 rd +4 | 3,128 | 57 th +5 | 40 th +12 |
| MG | ZS | 24 th +7 | 2,773 +1 | 7 th +2 | 37 th +16 |
| Land Rover | Range Rover Evoque | 25 th -3 | 4,102 +3 | 193 rd -10 | 24 th -3 |
| Toyota | Yaris | 26 th -5 | 3,675 | 23 rd +3 | 41 st -2 |
| Mercedes-Benz | C Class | 27 th -7 | 4,100 +3 | 178 th +9 | 34 th -11 |
| Peugeot | 3008 | 28 th | 3,020 -1 | 121 st +4 | 39 th +3 |
| Peugeot | 2008 | 29 th +3 | 2,727 -3 | 58 th +24 | 52 nd +10 |
| Renault | Clio | 30 th +5 | 2,964 +1 | 167 th +13 | 69 th +15 |
| Audi | Q3 | 31 st -1 | 2,888 -4 | 143 rd -9 | 29 th +2 |
| Mercedes-Benz | CLA Class | 32 nd -6 | 3,118 | 63 rd | 30 th -5 |
| Vauxhall | Astra | 33 rd -4 | 2,571 | 186 th +8 | 80 th +5 |
| Renault | Captur | 34 th +8 | 2,817 -2 | 122 nd +13 | 66 th +11 |
| Peugeot | 208 | 35 th -1 | 2,473 -1 | 91 st +10 | 73 rd +3 |
| Toyota | C-Hr | 36 th -3 | 2,888 +2 | 41 st -10 | 38 th |
| Fiat | 500 | 37 th +2 | 3,043 +2 | 189 th -1 | 115 th |
| Audi | Q2 | 38 th +2 | 2,264 -4 | 65 th -6 | 42 nd +1 |
| Hyundai | I10 | 39 th +2 | 2,124 -2 | 66 th +18 | 86 th +1 |
| Volvo | XC60 | 40 th -2 | 2,222 -1 | 59 th +5 | 27 th +1 |
| Audi | Q5 | 41 st -5 | 2,351 -1 | 103 rd -1 | 28 th +1 |
| Mini | Countryman | 42 nd +5 | 2,524 +3 | 74 th +18 | 44 th +13 |
| Kia | Picanto | 43 rd | 2,264 -2 | 92 nd -9 | 81 st +8 |
| Hyundai | Kona | 44 th | 2,386 +3 | 64 th -4 | 56 th +4 |
| Land Rover | Range Rover Sport | 45 th -8 | 2,912 +4 | 215 th -1 | 8 th -1 |
| Seat | Ibiza | 46 th +7 | 1,997 -4 | 161 st +9 | 88 th +9 |
| BMW | X1 | 47 th +7 | 1,931 +4 | 68 th -3 | 43 rd +2 |
| Mercedes-Benz | GLC Class | 48 th +3 | 1,989 -4 | 37 th +2 | 33 rd |
| Skoda | Karoq | 49 th +6 | 1,819 -9 | 75 th +11 | 45 th +6 |
| Tesla | Model 3 | 50 th +2 | 1,883 +13 | 4 th +2 | 53 rd -3 |
| BMW | X3 | 51 st +9 | 2,000 +3 | 67 th +6 | 35 th |
| Land Rover | Discovery Sport | 52 nd -7 | 2,115 | 179 th -5 | 57 th -8 |
| Skoda | Octavia | 53 rd -7 | 1,821 -10 | 105 th -20 | 68 th -3 |
| Ford | Ecosport | 54 th +8 | 1,746 -5 | 135 th -9 | 103 rd +8 |
| Skoda | Fabia | 55 th +1 | 1,923 -3 | 104 th -8 | 92 nd -2 |
| Seat | Leon | 56 th +5 | 1,800 -2 | 144 th +12 | 85 th +7 |
| Citroen | C3 | 57 th +7 | 1,874 -1 | 168 th +7 | 117 th |
| Toyota | Corolla | 58 th +1 | 2,004 +7 | 24 th -7 | 60 th -2 |
| Mercedes-Benz | GLA Class | 59 th -1 | 1,819 +3 | 25 th -3 | 55 th -1 |
| BMW | 5 Series | 60 th -11 | 2,170 | 187 th +8 | 48 th -7 |
| Toyota | Aygo X | 61 st +18 | 1,831 | 42 nd -10 | 87 th +22 |
| Audi | A5 | 62 nd -5 | 2,177 +2 | 151 st +4 | 49 th -3 |
| Honda | Jazz | 63 rd -13 | 1,479 -7 | 145 th -34 | 94 th -13 |
| Mercedes-Benz | E Class | 64 th -16 | 2,288 +3 | 216 th +7 | 59 th -11 |
| Ford | Ranger | 65 th -2 | 2,032 +3 | 217 th -13 | 50 th -6 |
| Kia | Ceed | 66 th +7 | 1,448 -4 | 69 th -2 | 89 th +16 |
| Hyundai | I20 | 67 th | 1,685 -4 | 106 th +4 | 102 nd +1 |
| BMW | X5 | 68 th -2 | 2,006 +6 | 190 th -9 | 26 th |
| Toyota | Rav 4 | 69 th | 1,571 -4 | 86 th -12 | 54 th +2 |
| Seat | Arona | 70 th +12 | 1,602 | 93 rd +34 | 96 th +18 |
| Skoda | Kodiaq | 71 st +10 | 1,477 | 29 th +11 | 47 th +12 |
| Dacia | Duster | 72 nd +14 | 1,323 +1 | 38 th -4 | 107 th +16 |
| Honda | Cr-V | 73 rd -1 | 1,398 -9 | 153 rd -10 | 77 th +9 |
| Tesla | Model Y | 74 th -3 | 1,018 +14 | 1 st +1 | 51 st -4 |
| Mazda | CX-5 | 75 th -5 | 1,240 -9 | 107 th -4 | 76 th +2 |
| Volvo | XC90 | 76 th -11 | 1,275 -2 | 49 th +19 | 36 th -6 |
| Honda | Civic | 77 th -9 | 1,312 -5 | 124 th +13 | 112 th -5 |
| Toyota | Aygo | 78 th -3 | 1,385 +1 | 162 nd +15 | 156 th +7 |
| Skoda | Kamiq | 79 th +8 | 1,383 -6 | 123 rd +13 | 79 th +15 |
| Audi | A4 | 80 th -3 | 1,424 +2 | 180 th -1 | 83 rd |
| Toyota | Yaris Cross | 81 st +8 | 1,534 +3 | 60 th -27 | 67 th +13 |
| Cupra | Formentor | 82 nd +2 | 1,092 -13 | 10 th -3 | 63 rd +3 |
| BMW | 2 Series | 83 rd -3 | 1,548 +8 | 76 th +11 | 72 nd -2 |
| Vauxhall | Crossland | 84 th +9 | 1,536 -4 | 113 th -47 | 113 th +11 |
| Suzuki | Swift | 85 th | 1,608 +3 | 152 nd +10 | 125 th +7 |
| Jaguar | F-Pace | 86 th -10 | 1,393 -2 | 48 th +13 | 61 st -6 |
| Seat | Ateca | 87 th +3 | 1,438 +2 | 114 th -2 | 93 rd +13 |
| Suzuki | Vitara | 88 th +6 | 1,466 +1 | 184 th -8 | 114 th +8 |
| Kia | Niro | 89 th -11 | 1,244 -1 | 31 st +4 | 78 th -3 |
| Land Rover | Range Rover | 90 th -16 | 1,844 +5 | 221 st -6 | 21 st -5 |
| Volkswagen | T-Cross | 91 st +5 | 1,352 -1 | 77 th -26 | 91 st +9 |
| MG | MG3 | 92 nd +16 | 1,260 +2 | 94 th -1 | 122 nd +23 |
| BMW | 2 Series Gran Coupe | 93 rd -5 | 1,312 +3 | 61 st -9 | 75 th -2 |
| Vauxhall | Grandland X | 94 th -2 | 938 -6 | 78 th +27 | 140 th +4 |
| Mazda | 2 | 95 th -4 | 1,306 -1 | 137 th -9 | 131 st +9 |
| Dacia | Sandero Stepway | 96 th +20 | 1,125 -5 | 163 rd -25 | 147 th +35 |
| Nissan | X-Trail | 97 th +3 | 1,105 -1 | 108 th +8 | 110 th +8 |
| Nissan | Micra | 98 th +4 | 1,117 -2 | 173 rd +12 | 187 th +4 |
| Vauxhall | Mokka X | 99 th +8 | 910 -4 | 98 th +31 | 181 st +14 |
| Land Rover | Range Rover Velar | 100 th -2 | 1,166 +4 | 96 th +19 | 62 nd +1 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.