The top UK used car dealers ordered by number of sales

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Nissan | Qashqai | 1 st | 6,778 -1 | 42 nd +14 | 2 nd -1 |
| Volkswagen | Golf | 2 nd +2 | 7,664 | 95 th -1 | 1 st +2 |
| Vauxhall | Corsa | 3 rd | 6,759 +1 | 78 th +17 | 21 st -2 |
| Ford | Fiesta | 4 th -2 | 6,876 +1 | 124 th +4 | 25 th -1 |
| Mercedes-Benz | A Class | 5 th +2 | 6,161 +1 | 60 th -26 | 5 th -1 |
| Ford | Focus | 6 th -1 | 6,428 | 137 th -8 | 20 th -2 |
| Kia | Sportage | 7 th -1 | 5,711 -1 | 79 th +17 | 3 rd -1 |
| Mini | Hatch | 8 th +2 | 6,664 -1 | 165 th -17 | 15 th +1 |
| Volkswagen | Polo | 9 th -1 | 5,595 | 33 rd +2 | 19 th +1 |
| Ford | Kuga | 10 th -1 | 4,629 | 80 th +7 | 4 th +3 |
| BMW | 1 Series | 11 th +1 | 5,336 -1 | 111 th +11 | 11 th -5 |
| Ford | Puma | 12 th +1 | 4,611 +1 | 14 th +30 | 13 th -3 |
| Nissan | Juke | 13 th -2 | 5,378 +3 | 54 th +44 | 23 rd -2 |
| Audi | A3 | 14 th | 4,883 -1 | 96 th +1 | 8 th +1 |
| Ford | Transit Custom | 15 th +3 | 6,329 | 231 st +3 | 14 th +3 |
| Hyundai | Tucson | 16 th -1 | 3,846 +1 | 8 th +10 | 16 th -3 |
| BMW | 3 Series | 17 th | 5,291 -1 | 199 th -7 | 12 th +2 |
| Volkswagen | Tiguan | 18 th -2 | 4,582 -2 | 97 th -18 | 9 th -4 |
| MG | ZS | 19 th +5 | 3,070 +4 | 3 rd | 27 th +12 |
| Toyota | Yaris | 20 th +2 | 4,587 +3 | 20 th +10 | 32 nd +5 |
| Volkswagen | T-Roc | 21 st -2 | 3,466 -2 | 43 rd -7 | 18 th -7 |
| Audi | A1 | 22 nd -2 | 3,720 +1 | 81 st +28 | 31 st +3 |
| Volvo | XC40 | 23 rd -2 | 2,961 -5 | 44 th +13 | 17 th -9 |
| MG | HS | 24 th -1 | 3,115 +1 | 4 th +9 | 35 th -3 |
| Mercedes-Benz | C Class | 25 th | 4,067 -1 | 202 nd -5 | 26 th |
| Land Rover | Range Rover Evoque | 26 th | 4,428 -1 | 205 th +6 | 7 th +16 |
| Peugeot | 3008 | 27 th +2 | 2,840 | 99 th +11 | 43 rd -3 |
| Vauxhall | Mokka | 28 th -1 | 2,756 | 34 th +24 | 51 st -6 |
| Mercedes-Benz | CLA Class | 29 th +1 | 2,886 -2 | 98 th -10 | 24 th +1 |
| Toyota | C-Hr | 30 th +5 | 3,165 +6 | 27 th +18 | 30 th +8 |
| Peugeot | 2008 | 31 st -3 | 2,648 | 35 th +11 | 54 th -6 |
| Peugeot | 208 | 32 nd +2 | 2,616 +1 | 71 st +9 | 70 th |
| Tesla | Model 3 | 33 rd +14 | 2,023 -14 | 47 th -38 | 42 nd +7 |
| Renault | Clio | 34 th -3 | 2,885 -2 | 172 nd +11 | 75 th -7 |
| Renault | Captur | 35 th -3 | 2,665 | 112 th +24 | 69 th -6 |
| Vauxhall | Astra | 36 th | 2,481 -1 | 191 st +3 | 88 th +11 |
| Fiat | 500 | 37 th | 3,058 -3 | 195 th -2 | 111 th -1 |
| Audi | Q3 | 38 th -5 | 2,736 | 142 nd +15 | 36 th -3 |
| Hyundai | Kona | 39 th +2 | 2,404 | 61 st +8 | 47 th +6 |
| Hyundai | I10 | 40 th -1 | 2,093 +5 | 62 nd -3 | 86 th -7 |
| Mini | Countryman | 41 st -1 | 2,412 -1 | 100 th +11 | 46 th -5 |
| Audi | Q2 | 42 nd -4 | 2,197 +5 | 36 th +34 | 48 th -5 |
| Land Rover | Range Rover Sport | 43 rd +3 | 3,118 +1 | 232 nd +3 | 6 th +6 |
| Kia | Picanto | 44 th -2 | 2,195 +3 | 82 nd +17 | 91 st -11 |
| Tesla | Model Y | 45 th +19 | 1,318 -10 | 1 st +1 | 40 th +2 |
| Seat | Ibiza | 46 th -1 | 1,919 -4 | 101 st +36 | 93 rd -5 |
| Volvo | XC60 | 47 th -3 | 2,171 +4 | 55 th +16 | 34 th -5 |
| Audi | Q5 | 48 th -5 | 2,087 -4 | 125 th +5 | 37 th -9 |
| Land Rover | Discovery Sport | 49 th +1 | 2,318 +1 | 196 th -1 | 53 rd +1 |
| Toyota | Corolla | 50 th +7 | 2,064 -1 | 63 rd -16 | 52 nd +7 |
| Mercedes-Benz | GLA Class | 51 st +3 | 2,044 +4 | 28 th -5 | 49 th +1 |
| Mercedes-Benz | GLC Class | 52 nd -3 | 2,092 +6 | 45 th -8 | 29 th +1 |
| Skoda | Fabia | 53 rd -2 | 2,025 +4 | 46 th +35 | 100 th -9 |
| Mercedes-Benz | E Class | 54 th +6 | 2,457 +1 | 229 th -2 | 55 th +2 |
| Toyota | Aygo X | 55 th +10 | 1,877 +4 | 21 st +27 | 82 nd +7 |
| Citroen | C3 | 56 th | 1,853 +2 | 166 th -1 | 120 th -8 |
| Seat | Leon | 57 th -4 | 1,652 -6 | 144 th -6 | 94 th -9 |
| Audi | A5 | 58 th -6 | 2,053 -6 | 177 th +1 | 50 th -6 |
| Skoda | Karoq | 59 th -11 | 1,729 +1 | 37 th +23 | 61 st -15 |
| Skoda | Octavia | 60 th +2 | 1,669 -1 | 126 th -3 | 76 th -5 |
| BMW | X3 | 61 st -2 | 1,882 -3 | 102 nd -2 | 39 th -3 |
| Ford | Ecosport | 62 nd -7 | 1,667 +2 | 64 th +48 | 119 th -15 |
| BMW | X1 | 63 rd | 1,800 -3 | 103 rd -2 | 60 th -4 |
| BMW | 5 Series | 64 th -6 | 2,153 -2 | 206 th -6 | 59 th -8 |
| Ford | Ranger | 65 th +2 | 2,074 +1 | 226 th -5 | 56 th +2 |
| Seat | Arona | 66 th | 1,720 +4 | 72 nd | 97 th -2 |
| Hyundai | I20 | 67 th -6 | 1,654 -2 | 113 th +11 | 105 th -11 |
| Honda | Jazz | 68 th +1 | 1,547 +13 | 29 th +96 | 103 rd -1 |
| Toyota | Yaris Cross | 69 th +11 | 1,456 +5 | 12 th +70 | 65 th +1 |
| BMW | 2 Series | 70 th +2 | 1,372 -6 | 88 th +14 | 74 th -10 |
| Suzuki | Swift | 71 st +5 | 1,670 +2 | 143 rd +23 | 125 th +1 |
| Toyota | Rav 4 | 72 nd -1 | 1,340 -12 | 114 th -1 | 64 th -9 |
| BMW | X5 | 73 rd -5 | 1,826 -4 | 203 rd +4 | 28 th -1 |
| Kia | Ceed | 74 th -4 | 1,255 -11 | 74 th | 108 th -11 |
| Skoda | Kodiaq | 75 th -2 | 1,377 -3 | 38 th -10 | 57 th -5 |
| Dacia | Duster | 76 th -1 | 1,367 +13 | 22 nd +9 | 118 th -12 |
| Cupra | Formentor | 77 th +10 | 1,020 +1 | 2 nd +8 | 68 th -3 |
| Honda | Civic | 78 th +7 | 1,352 +14 | 104 th +27 | 117 th -8 |
| Volvo | XC90 | 79 th -2 | 1,265 +2 | 65 th -4 | 41 st -6 |
| Kia | Niro | 80 th +2 | 1,308 -4 | 30 th -6 | 80 th -8 |
| Toyota | Aygo | 81 st -7 | 1,313 -10 | 167 th | 183 rd -21 |
| Skoda | Kamiq | 82 nd -1 | 1,358 +8 | 48 th +35 | 92 nd -9 |
| Mazda | CX-5 | 83 rd -4 | 1,233 +9 | 66 th -4 | 89 th -11 |
| Honda | Cr-V | 84 th +2 | 1,242 +3 | 105 th +35 | 84 th |
| Audi | A4 | 85 th -7 | 1,415 +1 | 185 th -1 | 44 th +38 |
| Volkswagen | ID.3 | 86 th +42 | 1,326 +1 | 49 th -35 | 101 st +33 |
| Jaguar | F-Pace | 87 th -4 | 1,425 +1 | 73 rd | 67 th -7 |
| MG | MG3 | 88 th +6 | 1,163 | 56 th +59 | 126 th +3 |
| Vauxhall | Grandland | 89 th +4 | 1,336 -11 | 182 nd -3 | 98 th -2 |
| Land Rover | Range Rover | 90 th -2 | 2,052 +3 | 222 nd +4 | 22 nd |
| Seat | Ateca | 91 st -7 | 1,352 +1 | 127 th +12 | 107 th -17 |
| BMW | 2 Series Gran Coupe | 92 nd +3 | 1,217 -9 | 115 th -1 | 78 th -2 |
| Volkswagen | T-Cross | 93 rd -2 | 1,168 -5 | 75 th +9 | 106 th -14 |
| Suzuki | Vitara | 94 th -4 | 1,226 -2 | 155 th +30 | 129 th -15 |
| Mazda | 2 | 95 th -3 | 1,173 -1 | 147 th +28 | 142 nd -11 |
| Audi | Q4 E Tron | 96 th +23 | 995 -4 | 24 th -5 | 73 rd +13 |
| Polestar | 2 | 97 th +21 | 844 +2 | 9 th +11 | 99 th +14 |
| Peugeot | 5008 | 98 th +2 | 963 | 67 th -35 | 95 th +3 |
| Vauxhall | Mokka X | 99 th -2 | 861 -1 | 89 th | 197 th -10 |
| BMW | 4 Series | 100 th +13 | 1,139 -3 | 186 th +1 | 87 th +13 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.