The top UK used car dealers ordered by number of sales
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
Ford | Fiesta | 1 st +1 | 8,652 | 145 th -6 | 20 th |
Volkswagen | Golf | 2 nd -1 | 7,994 | 111 th +10 | 1 st |
Vauxhall | Corsa | 3 rd | 7,826 | 92 nd -15 | 17 th +1 |
Nissan | Qashqai | 4 th | 7,752 | 37 th -11 | 4 th |
Ford | Focus | 5 th | 7,039 | 137 th +3 | 16 th |
Mercedes-Benz | A Class | 6 th | 6,038 +1 | 38 th -6 | 3 rd |
Volkswagen | Polo | 7 th +1 | 5,770 | 25 th +23 | 14 th +1 |
Kia | Sportage | 8 th -1 | 5,907 -1 | 69 th +23 | 2 nd |
Mini | Hatch | 9 th +1 | 5,142 | 138 th +14 | 15 th +4 |
Ford | Kuga | 10 th -1 | 5,545 -1 | 93 rd -26 | 10 th +1 |
BMW | 1 Series | 11 th | 5,437 | 112 th -19 | 8 th +4 |
Audi | A3 | 12 th | 4,980 -1 | 94 th +10 | 6 th +4 |
Ford | Puma | 13 th +3 | 5,043 +1 | 39 th -21 | 13 th |
Nissan | Juke | 14 th +1 | 5,762 +1 | 80 th -12 | 26 th +3 |
Hyundai | Tucson | 15 th -1 | 4,350 | 11 th -3 | 9 th -2 |
Volkswagen | Tiguan | 16 th +1 | 4,805 | 54 th -5 | 5 th |
BMW | 3 Series | 17 th -4 | 5,102 | 182 nd -9 | 7 th -1 |
Toyota | Yaris | 18 th | 3,429 -2 | 71 st -2 | 32 nd -5 |
Audi | A1 | 19 th +2 | 4,127 | 70 th -20 | 31 st +2 |
Ford | Transit Custom | 20 th -1 | 6,918 | 231 st +3 | 23 rd -6 |
MG | HS | 21 st +1 | 2,746 +4 | 1 st +2 | 21 st +1 |
Land Rover | Range Rover Evoque | 22 nd -2 | 3,650 +1 | 176 th -10 | 22 nd -8 |
Mercedes-Benz | C Class | 23 rd | 4,017 +1 | 198 th -1 | 25 th |
MG | ZS | 24 th | 2,661 -2 | 27 th +6 | 39 th +1 |
Volkswagen | T-Roc | 25 th | 3,254 | 26 th +1 | 24 th +2 |
Peugeot | 3008 | 26 th | 2,798 -3 | 82 nd -3 | 41 st -2 |
Volvo | XC40 | 27 th +3 | 3,055 +2 | 12 th -3 | 19 th +2 |
Vauxhall | Astra | 28 th | 3,043 -1 | 183 rd -6 | 78 th -1 |
Vauxhall | Mokka | 29 th -2 | 2,956 -1 | 81 st -3 | 59 th -3 |
Peugeot | 208 | 30 th +1 | 2,676 | 101 st -7 | 63 rd +3 |
Renault | Clio | 31 st +4 | 2,866 +2 | 154 th +6 | 70 th +2 |
Audi | Q3 | 32 nd +2 | 3,183 | 113 th -8 | 28 th |
Toyota | C-Hr | 33 rd -1 | 2,766 -3 | 55 th +1 | 34 th +1 |
Fiat | 500 | 34 th -1 | 2,879 +5 | 167 th +25 | 97 th +5 |
Peugeot | 2008 | 35 th -6 | 2,795 | 60 th -3 | 60 th -6 |
Renault | Captur | 36 th | 2,745 -1 | 114 th -8 | 67 th +4 |
Mercedes-Benz | CLA Class | 37 th +2 | 2,546 -2 | 56 th +2 | 33 rd +1 |
Hyundai | Kona | 38 th +4 | 2,247 +2 | 40 th -12 | 50 th +7 |
Audi | Q2 | 39 th +4 | 2,559 +1 | 28 th -9 | 40 th +5 |
Mini | Countryman | 40 th +1 | 2,346 -2 | 139 th +14 | 47 th +4 |
Hyundai | I10 | 41 st -4 | 2,147 -1 | 72 nd +8 | 84 th |
Honda | Jazz | 42 nd -4 | 2,122 -5 | 140 th +14 | 72 nd -7 |
Audi | Q5 | 43 rd +6 | 2,520 +1 | 83 rd -32 | 27 th +5 |
Land Rover | Range Rover Sport | 44 th +1 | 2,825 -1 | 235 th -5 | 11 th -3 |
Toyota | Corolla | 45 th -1 | 1,870 -5 | 48 th +33 | 44 th +5 |
Volvo | XC60 | 46 th +2 | 2,458 +4 | 57 th -13 | 29 th +2 |
BMW | X1 | 47 th -1 | 2,028 -3 | 84 th -14 | 43 rd +5 |
Tesla | Model 3 | 48 th -8 | 1,103 -18 | 15 th +6 | 48 th -6 |
Seat | Leon | 49 th +4 | 2,003 -3 | 128 th +2 | 80 th +2 |
Kia | Picanto | 50 th +4 | 1,975 +3 | 47 th +5 | 87 th +13 |
Mercedes-Benz | GLA Class | 51 st +5 | 1,742 +2 | 19 th -4 | 51 st +2 |
Mercedes-Benz | E Class | 52 nd | 2,438 +2 | 213 th +2 | 52 nd |
BMW | 5 Series | 53 rd -2 | 2,404 -3 | 196 th -8 | 46 th -2 |
Land Rover | Discovery Sport | 54 th -7 | 1,850 -6 | 173 rd -5 | 54 th -7 |
Seat | Ibiza | 55 th +4 | 2,051 +7 | 102 nd +13 | 101 st +4 |
Skoda | Karoq | 56 th -6 | 2,008 -3 | 46 th -12 | 53 rd -3 |
Skoda | Fabia | 57 th +3 | 1,860 +1 | 61 st -1 | 91 st +10 |
BMW | X3 | 58 th +3 | 1,906 -3 | 103 rd -21 | 38 th |
Citroen | C3 | 59 th -2 | 2,166 +6 | 115 th +7 | 112 th -3 |
Mercedes-Benz | GLC Class | 60 th +3 | 1,858 +3 | 58 th -13 | 37 th |
Audi | A5 | 61 st +1 | 2,043 +2 | 168 th -1 | 58 th +2 |
Toyota | Aygo | 62 nd +5 | 1,727 -2 | 155 th +14 | 131 st +3 |
Ford | Ranger | 63 rd -5 | 2,118 -1 | 225 th -9 | 49 th -3 |
Ford | Ecosport | 64 th +2 | 1,971 +3 | 85 th -26 | 109 th +6 |
Kia | Niro | 65 th -10 | 1,425 -10 | 62 nd +10 | 62 nd -3 |
Skoda | Octavia | 66 th -2 | 1,676 | 95 th | 81 st -2 |
Honda | Civic | 67 th +2 | 1,606 +1 | 116 th -9 | 90 th +8 |
Tesla | Model Y | 68 th +21 | 1,012 -1 | 2 nd | 45 th +17 |
Toyota | Rav 4 | 69 th +2 | 1,554 | 49 th +4 | 57 th +1 |
Audi | A4 | 70 th +2 | 1,578 -3 | 188 th +1 | 74 th +1 |
Toyota | Aygo X | 71 st +6 | 1,242 -10 | 20 th +15 | 93 rd +17 |
Seat | Arona | 72 nd -4 | 1,685 -1 | 73 rd -2 | 86 th |
Land Rover | Range Rover | 73 rd +10 | 1,914 +3 | 211 th -1 | 18 th +5 |
BMW | 2 Series | 74 th | 1,488 +5 | 29 th -9 | 64 th +6 |
BMW | X5 | 75 th -5 | 1,798 -1 | 202 nd -4 | 30 th -6 |
Mazda | CX-5 | 76 th -3 | 1,463 -1 | 97 th -14 | 79 th -5 |
Volvo | XC90 | 77 th +3 | 1,603 +4 | 74 th -13 | 35 th +1 |
Jaguar | F-Pace | 78 th | 1,301 | 30 th +7 | 56 th -1 |
Kia | Ceed | 79 th -3 | 1,285 -1 | 59 th +3 | 105 th +1 |
Hyundai | I20 | 80 th -15 | 1,655 +3 | 86 th +10 | 110 th -15 |
Honda | Cr-V | 81 st +1 | 1,530 +4 | 96 th +12 | 83 rd +5 |
Dacia | Duster | 82 nd -7 | 1,239 -4 | 21 st +1 | 114 th -7 |
Suzuki | Swift | 83 rd +5 | 1,478 -1 | 146 th -5 | 129 th +1 |
Land Rover | Discovery | 84 th -5 | 1,565 | 189 th -7 | 42 nd -1 |
Toyota | Yaris Cross | 85 th +13 | 1,352 +1 | 50 th -14 | 71 st +9 |
Skoda | Kodiaq | 86 th -2 | 1,200 +1 | 13 th -1 | 61 st +2 |
Vauxhall | Crossland | 87 th -6 | 1,340 -5 | 98 th +18 | 116 th -4 |
Suzuki | Vitara | 88 th +4 | 1,532 +1 | 141 st -18 | 117 th +1 |
Nissan | Micra | 89 th +2 | 1,278 +2 | 163 rd +7 | 166 th +2 |
Volkswagen | ID.3 | 90 th -5 | 766 -17 | 33 rd +6 | 99 th -6 |
Cupra | Formentor | 91 st +2 | 870 -6 | 4 th +2 | 68 th +5 |
Nissan | Leaf | 92 nd +8 | 912 -10 | 197 th +11 | 149 th +7 |
Volkswagen | T-Cross | 93 rd -7 | 1,202 -5 | 41 st -12 | 89 th -2 |
Vauxhall | Grandland X | 94 th +1 | 1,116 -1 | 63 rd | 138 th -5 |
Kia | Xceed | 95 th -5 | 1,027 -5 | 14 th +9 | 107 th -8 |
Mazda | 2 | 96 th +9 | 1,166 | 124 th +7 | 136 th +19 |
Seat | Ateca | 97 th -10 | 1,252 +3 | 87 th +10 | 102 nd -12 |
Nissan | X-Trail | 98 th -1 | 1,117 -1 | 129 th +3 | 104 th +4 |
Skoda | Kamiq | 99 th -5 | 1,378 +4 | 75 th +34 | 100 th -6 |
BMW | 4 Series | 100 th +1 | 1,240 +10 | 179 th -18 | 82 nd +1 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.