The top UK used car dealers ordered by number of sales

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Nissan | Qashqai | 1 st | 7,008 -2 | 26 th +16 | 3 rd -1 |
| Ford | Fiesta | 2 nd +2 | 7,676 | 116 th +8 | 26 th -1 |
| Volkswagen | Golf | 3 rd -1 | 8,313 | 127 th -33 | 1 st |
| Vauxhall | Corsa | 4 th -1 | 7,103 | 90 th -12 | 19 th +2 |
| Ford | Focus | 5 th +1 | 6,919 | 145 th -9 | 18 th +2 |
| Mercedes-Benz | A Class | 6 th -1 | 6,342 | 77 th -17 | 4 th +1 |
| Kia | Sportage | 7 th | 6,117 -2 | 59 th +20 | 2 nd +1 |
| Mini | Hatch | 8 th | 6,721 -2 | 162 nd +1 | 13 th +2 |
| Volkswagen | Polo | 9 th | 6,314 +1 | 48 th -15 | 17 th +2 |
| BMW | 1 Series | 10 th +1 | 5,860 | 128 th -17 | 6 th +5 |
| Nissan | Juke | 11 th +2 | 6,288 +1 | 66 th -12 | 22 nd +1 |
| Ford | Puma | 12 th | 5,077 | 27 th -14 | 11 th +2 |
| Ford | Kuga | 13 th -3 | 5,088 | 67 th +13 | 16 th -12 |
| Audi | A3 | 14 th | 5,250 | 91 st +4 | 8 th |
| Hyundai | Tucson | 15 th +1 | 4,229 +1 | 15 th -8 | 12 th +4 |
| BMW | 3 Series | 16 th +1 | 5,363 | 199 th -2 | 9 th +3 |
| Toyota | Yaris | 17 th +3 | 5,064 | 49 th -30 | 23 rd +9 |
| Ford | Transit Custom | 18 th -3 | 7,139 +4 | 221 st +6 | 14 th |
| Volkswagen | Tiguan | 19 th -1 | 5,011 | 92 nd +4 | 10 th -1 |
| MG | ZS | 20 th -1 | 2,848 -8 | 8 th -5 | 34 th -7 |
| Audi | A1 | 21 st +1 | 4,031 | 68 th +13 | 38 th -7 |
| Land Rover | Range Rover Evoque | 22 nd +4 | 4,878 | 222 nd -18 | 20 th -13 |
| MG | HS | 23 rd +1 | 3,394 +1 | 7 th -3 | 28 th +7 |
| Volkswagen | T-Roc | 24 th -3 | 3,498 -1 | 33 rd +10 | 21 st -3 |
| Mercedes-Benz | C Class | 25 th | 4,120 -1 | 215 th -14 | 27 th -1 |
| Volvo | XC40 | 26 th -3 | 2,991 -2 | 21 st +23 | 15 th +2 |
| Toyota | C-Hr | 27 th +3 | 3,312 -2 | 28 th -1 | 25 th +5 |
| Peugeot | 3008 | 28 th -1 | 2,996 +2 | 78 th +20 | 41 st +2 |
| Tesla | Model 3 | 29 th +4 | 1,440 -23 | 40 th +7 | 36 th +6 |
| Peugeot | 2008 | 30 th +1 | 2,790 -1 | 34 th +1 | 51 st +3 |
| Mercedes-Benz | CLA Class | 31 st -2 | 2,795 -6 | 117 th -20 | 24 th |
| Vauxhall | Mokka | 32 nd -4 | 2,941 +1 | 50 th -16 | 58 th -7 |
| Renault | Clio | 33 rd +1 | 3,126 +3 | 165 th +5 | 71 st +4 |
| Peugeot | 208 | 34 th -2 | 2,928 +3 | 69 th +2 | 67 th +3 |
| Hyundai | Kona | 35 th +4 | 2,351 -5 | 60 th +1 | 42 nd +5 |
| Fiat | 500 | 36 th +1 | 3,108 -1 | 197 th -4 | 111 th |
| Audi | Q3 | 37 th +1 | 3,166 +7 | 146 th -6 | 32 nd +4 |
| Renault | Captur | 38 th -3 | 2,930 +2 | 104 th +8 | 70 th -1 |
| Vauxhall | Astra | 39 th -3 | 2,597 -2 | 194 th -5 | 98 th -10 |
| Audi | Q2 | 40 th +2 | 2,529 +1 | 35 th +1 | 45 th +3 |
| Tesla | Model Y | 41 st +4 | 1,228 -15 | 1 st | 35 th +5 |
| Mini | Countryman | 42 nd -1 | 2,568 -1 | 129 th -30 | 46 th |
| Hyundai | I10 | 43 rd -3 | 2,186 -5 | 81 st -19 | 81 st +5 |
| Kia | Picanto | 44 th | 2,390 | 93 rd -11 | 87 th +4 |
| Land Rover | Range Rover Sport | 45 th -2 | 3,498 +2 | 235 th -7 | 7 th -1 |
| Land Rover | Discovery Sport | 46 th +3 | 2,602 +3 | 198 th -4 | 49 th +4 |
| Volvo | XC60 | 47 th | 2,371 | 51 st +4 | 29 th +5 |
| Seat | Ibiza | 48 th -2 | 2,006 -1 | 94 th +6 | 94 th -1 |
| Mercedes-Benz | GLA Class | 49 th +2 | 2,196 +3 | 52 nd -24 | 48 th +1 |
| Toyota | Corolla | 50 th | 2,010 -6 | 82 nd -19 | 50 th +2 |
| Citroen | C3 | 51 st +5 | 1,919 -3 | 153 rd +11 | 109 th +11 |
| Audi | Q5 | 52 nd -4 | 2,421 +6 | 118 th +7 | 39 th -2 |
| Mercedes-Benz | GLC Class | 53 rd -1 | 2,329 +1 | 79 th -34 | 33 rd -4 |
| Mercedes-Benz | E Class | 54 th | 2,641 +1 | 230 th -5 | 53 rd +2 |
| Skoda | Fabia | 55 th -2 | 2,205 +5 | 80 th -34 | 99 th +1 |
| Audi | A5 | 56 th +2 | 2,163 -1 | 166 th +9 | 52 nd -2 |
| Skoda | Karoq | 57 th +2 | 1,907 | 37 th | 57 th +4 |
| Toyota | Aygo X | 58 th -3 | 1,880 -6 | 38 th -18 | 82 nd |
| BMW | X1 | 59 th +4 | 1,992 +4 | 106 th -4 | 59 th +1 |
| Ford | Ecosport | 60 th +2 | 1,921 +6 | 53 rd +11 | 120 th -1 |
| Honda | Jazz | 61 st +7 | 2,012 +15 | 36 th -7 | 90 th +13 |
| Toyota | Yaris Cross | 62 nd +7 | 1,604 | 17 th -6 | 55 th +10 |
| BMW | 5 Series | 63 rd +1 | 2,298 -2 | 200 th +5 | 54 th +5 |
| Seat | Leon | 64 th -7 | 1,729 +1 | 147 th -5 | 108 th -14 |
| Ford | Ranger | 65 th | 2,218 +1 | 223 rd -1 | 47 th +9 |
| BMW | X3 | 66 th -5 | 2,088 +4 | 105 th -4 | 40 th -1 |
| Skoda | Octavia | 67 th -7 | 1,673 -4 | 139 th -13 | 77 th -1 |
| Hyundai | I20 | 68 th -1 | 1,791 +3 | 107 th +6 | 102 nd +3 |
| Seat | Arona | 69 th -3 | 1,765 -3 | 108 th -36 | 103 rd -6 |
| Volkswagen | ID.3 | 70 th +16 | 1,056 -29 | 63 rd -14 | 80 th +21 |
| Suzuki | Swift | 71 st | 1,786 -1 | 163 rd -22 | 123 rd +2 |
| Dacia | Duster | 72 nd +4 | 1,651 +6 | 39 th -18 | 114 th +4 |
| BMW | 2 Series | 73 rd -3 | 1,414 -5 | 83 rd +5 | 72 nd +2 |
| Kia | Niro | 74 th +6 | 1,397 +4 | 18 th +12 | 74 th +6 |
| Honda | Civic | 75 th +3 | 1,426 +3 | 119 th -16 | 112 th +5 |
| BMW | X5 | 76 th -3 | 1,939 | 212 th -10 | 37 th -9 |
| Skoda | Kamiq | 77 th +5 | 1,477 +3 | 54 th -6 | 84 th +8 |
| Skoda | Kodiaq | 78 th -3 | 1,390 -11 | 22 nd +16 | 60 th -3 |
| Toyota | Aygo | 79 th +2 | 1,375 +1 | 154 th +11 | 189 th -6 |
| Mazda | CX-5 | 80 th +3 | 1,303 +1 | 61 st +5 | 92 nd -3 |
| Audi | Q4 E Tron | 81 st +15 | 915 -13 | 11 th +12 | 63 rd +10 |
| MG | MG3 | 82 nd +6 | 1,247 +3 | 62 nd -6 | 124 th +2 |
| Audi | A4 | 83 rd +2 | 1,516 | 174 th +9 | 96 th -52 |
| Toyota | Rav 4 | 84 th -12 | 1,319 -9 | 120 th -6 | 68 th -4 |
| Jaguar | F-Pace | 85 th +2 | 1,531 | 109 th -36 | 64 th +3 |
| Cupra | Formentor | 86 th -9 | 1,123 +5 | 4 th -2 | 69 th -1 |
| Polestar | 2 | 87 th +10 | 689 -16 | 5 th +3 | 79 th +20 |
| Honda | Cr-V | 88 th -4 | 1,398 +10 | 130 th -26 | 93 rd -9 |
| Volvo | XC90 | 89 th -10 | 1,407 +8 | 55 th +10 | 44 th -3 |
| Seat | Ateca | 90 th +1 | 1,512 +6 | 110 th +17 | 105 th +2 |
| Kia | Ceed | 91 st -17 | 1,306 -1 | 70 th +4 | 129 th -21 |
| Nissan | Leaf | 92 nd +14 | 1,018 -12 | 95 th +10 | 169 th +20 |
| Suzuki | Vitara | 93 rd +1 | 1,355 +7 | 155 th -2 | 130 th -1 |
| Vauxhall | Grandland | 94 th -5 | 1,277 -12 | 169 th +11 | 100 th -2 |
| BMW | 2 Series Gran Coupe | 95 th -3 | 1,246 -3 | 111 th +4 | 78 th |
| Mazda | 2 | 96 th -1 | 1,214 -4 | 140 th +5 | 153 rd -11 |
| Land Rover | Range Rover | 97 th -7 | 2,012 -2 | 236 th -17 | 30 th -8 |
| Volkswagen | T-Cross | 98 th -5 | 1,274 +3 | 71 st +4 | 116 th -10 |
| Peugeot | 5008 | 99 th -1 | 1,012 -1 | 56 th +11 | 97 th -2 |
| Nissan | Micra | 100 th +8 | 1,271 +3 | 170 th +1 | 207 th +7 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.