The top UK used car dealers ordered by number of sales

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Ford | Fiesta | 1 st | 8,360 -2 | 157 th | 23 rd -2 |
| Volkswagen | Golf | 2 nd | 8,529 +1 | 100 th -8 | 1 st |
| Nissan | Qashqai | 3 rd +1 | 9,366 +1 | 64 th -13 | 3 rd +1 |
| Vauxhall | Corsa | 4 th -1 | 8,080 | 114 th -12 | 22 nd -4 |
| Ford | Focus | 5 th | 7,236 | 149 th -7 | 20 th -3 |
| Mercedes-Benz | A Class | 6 th | 6,598 -1 | 49 th -16 | 2 nd |
| Volkswagen | Polo | 7 th | 6,504 | 43 rd -13 | 15 th +1 |
| Kia | Sportage | 8 th | 6,873 +2 | 71 st -3 | 4 th -1 |
| BMW | 1 Series | 9 th | 6,365 +1 | 76 th -3 | 5 th +2 |
| Ford | Kuga | 10 th | 6,145 +1 | 89 th +4 | 12 th -1 |
| Nissan | Juke | 11 th | 5,965 -2 | 115 th -12 | 28 th -1 |
| Mini | Hatch | 12 th | 5,467 +1 | 107 th +26 | 21 st -1 |
| Audi | A3 | 13 th | 5,341 | 77 th -3 | 10 th |
| Ford | Puma | 14 th | 5,724 | 50 th -5 | 13 th |
| BMW | 3 Series | 15 th | 5,457 -1 | 176 th +4 | 9 th -1 |
| Volkswagen | Tiguan | 16 th +1 | 5,246 | 78 th -21 | 7 th -1 |
| Hyundai | Tucson | 17 th -1 | 4,976 | 19 th -3 | 11 th +1 |
| Ford | Transit Custom | 18 th | 6,708 -1 | 233 rd -5 | 16 th -2 |
| Toyota | Yaris | 19 th | 3,507 | 21 st +13 | 34 th +1 |
| Audi | A1 | 20 th +1 | 4,722 | 79 th -4 | 36 th +1 |
| MG | HS | 21 st -1 | 3,204 +1 | 4 th -2 | 19 th +3 |
| Volvo | XC40 | 22 nd +5 | 4,271 +3 | 17 th -7 | 6 th +13 |
| Land Rover | Range Rover Evoque | 23 rd -1 | 4,005 -2 | 177 th -4 | 24 th -1 |
| Mercedes-Benz | C Class | 24 th -1 | 4,096 -1 | 190 th -2 | 29 th -5 |
| Volkswagen | T-Roc | 25 th +1 | 4,066 | 35 th -10 | 26 th +3 |
| Toyota | C-Hr | 26 th -1 | 3,080 +2 | 36 th -5 | 33 rd -1 |
| MG | ZS | 27 th -3 | 2,391 -1 | 22 nd +14 | 41 st -2 |
| Renault | Clio | 28 th +6 | 3,144 +2 | 158 th -15 | 67 th +6 |
| Audi | Q3 | 29 th | 3,350 | 116 th -4 | 31 st -3 |
| Peugeot | 2008 | 30 th +2 | 3,062 -2 | 72 nd -14 | 56 th +2 |
| Vauxhall | Astra | 31 st -3 | 2,928 -6 | 199 th -7 | 88 th -4 |
| Vauxhall | Mokka | 32 nd -1 | 3,232 | 90 th -6 | 63 rd -1 |
| Peugeot | 3008 | 33 rd -3 | 3,250 +5 | 80 th -4 | 45 th +1 |
| Fiat | 500 | 34 th +1 | 3,163 -3 | 182 nd -8 | 98 th +1 |
| Peugeot | 208 | 35 th -2 | 2,694 -1 | 117 th -12 | 76 th -4 |
| Mercedes-Benz | CLA Class | 36 th +2 | 2,987 +3 | 56 th -10 | 35 th +1 |
| Volvo | XC60 | 37 th +5 | 2,588 -1 | 81 st -22 | 18 th +8 |
| Hyundai | Kona | 38 th +3 | 2,379 +1 | 51 st +2 | 48 th +3 |
| Renault | Captur | 39 th -3 | 2,883 | 130 th -26 | 74 th -3 |
| Audi | Q2 | 40 th -3 | 2,626 +1 | 44 th -9 | 40 th +1 |
| Hyundai | I10 | 41 st +3 | 2,478 +4 | 82 nd -30 | 83 rd +4 |
| Audi | Q5 | 42 nd -3 | 2,731 +1 | 108 th -23 | 30 th -5 |
| Honda | Jazz | 43 rd +3 | 2,212 +1 | 118 th -12 | 73 rd +1 |
| Land Rover | Range Rover Sport | 44 th -4 | 2,866 -2 | 215 th +10 | 8 th -3 |
| Mini | Countryman | 45 th | 2,312 -4 | 131 st +13 | 50 th -1 |
| Toyota | Corolla | 46 th -3 | 1,837 -3 | 45 th -8 | 44 th -2 |
| Kia | Picanto | 47 th +5 | 2,372 +2 | 57 th -3 | 93 rd +2 |
| Seat | Leon | 48 th +2 | 2,036 -6 | 150 th -16 | 80 th +3 |
| Mercedes-Benz | GLA Class | 49 th +5 | 1,821 -1 | 37 th -11 | 47 th |
| Skoda | Karoq | 50 th +7 | 2,276 +1 | 73 rd -13 | 46 th +6 |
| Seat | Ibiza | 51 st +4 | 2,382 +3 | 138 th -25 | 90 th +4 |
| BMW | 5 Series | 52 nd -5 | 2,368 -4 | 185 th +4 | 42 nd +1 |
| Land Rover | Discovery Sport | 53 rd +3 | 1,956 -2 | 167 th +14 | 53 rd +1 |
| Skoda | Octavia | 54 th +9 | 1,983 +3 | 85 th -8 | 70 th +6 |
| BMW | X1 | 55 th -7 | 1,990 -4 | 91 st +3 | 49 th -4 |
| Mercedes-Benz | E Class | 56 th -7 | 2,458 -1 | 212 th -1 | 51 st -3 |
| Skoda | Fabia | 57 th +3 | 2,181 +5 | 83 rd -22 | 92 nd +5 |
| Mercedes-Benz | GLC Class | 58 th -7 | 2,016 -1 | 65 th -3 | 37 th -4 |
| Citroen | C3 | 59 th -1 | 2,212 -2 | 159 th -14 | 112 th +4 |
| Tesla | Model 3 | 60 th -7 | 1,297 +12 | 5 th +8 | 60 th -7 |
| BMW | X3 | 61 st -2 | 2,105 +6 | 84 th +11 | 38 th |
| Ford | Ecosport | 62 nd +2 | 2,057 -2 | 119 th -5 | 110 th -1 |
| Toyota | Aygo X | 63 rd +14 | 1,801 +11 | 15 th -8 | 89 th +17 |
| Volvo | XC90 | 64 th +8 | 1,667 -4 | 86 th -7 | 25 th +9 |
| Audi | A5 | 65 th -4 | 2,095 -1 | 166 th +9 | 59 th -4 |
| Toyota | Aygo | 66 th -4 | 1,673 -7 | 151 st -5 | 142 nd -13 |
| Honda | Civic | 67 th +2 | 1,692 -4 | 147 th -23 | 96 th +2 |
| Ford | Ranger | 68 th +2 | 2,080 | 209 th +10 | 57 th |
| Mazda | CX-5 | 69 th +12 | 1,597 -2 | 93 rd -13 | 75 th +4 |
| Hyundai | I20 | 70 th -2 | 1,890 +2 | 92 nd -14 | 103 rd |
| Toyota | Rav 4 | 71 st -4 | 1,820 +2 | 58 th -3 | 54 th +2 |
| BMW | X5 | 72 nd +1 | 2,048 +6 | 183 rd +2 | 27 th +3 |
| Land Rover | Range Rover | 73 rd +3 | 1,931 -2 | 210 th +2 | 17 th -2 |
| BMW | 2 Series | 74 th +1 | 1,699 +6 | 59 th -12 | 69 th +1 |
| Audi | A4 | 75 th -1 | 1,602 -4 | 186 th | 81 st -4 |
| Honda | Cr-V | 76 th +6 | 1,809 +3 | 109 th -2 | 78 th +7 |
| Kia | Niro | 77 th -12 | 1,342 -3 | 29 th +34 | 77 th -9 |
| Seat | Arona | 78 th -7 | 1,775 -4 | 101 st -15 | 99 th -11 |
| Land Rover | Discovery | 79 th +1 | 1,623 -2 | 197 th -4 | 39 th +1 |
| Tesla | Model Y | 80 th -14 | 938 +4 | 2 nd +2 | 52 nd -8 |
| Skoda | Kodiaq | 81 st +5 | 1,526 +5 | 28 th -16 | 55 th +5 |
| Kia | Ceed | 82 nd +2 | 1,475 -1 | 60 th +10 | 107 th +7 |
| Dacia | Duster | 83 rd -5 | 1,430 +4 | 24 th -3 | 111 th |
| Suzuki | Swift | 84 th +1 | 1,799 +4 | 120 th +5 | 132 nd -4 |
| Toyota | Yaris Cross | 85 th -6 | 1,522 +1 | 23 rd -3 | 68 th -2 |
| Skoda | Kamiq | 86 th +5 | 1,708 +1 | 121 st -52 | 85 th +7 |
| Jaguar | F-Pace | 87 th -4 | 1,500 +5 | 38 th | 61 st -2 |
| Cupra | Formentor | 88 th +7 | 1,093 +3 | 7 th -4 | 72 nd +3 |
| Nissan | Micra | 89 th | 1,327 -3 | 179 th -21 | 179 th -4 |
| Vauxhall | Crossland | 90 th | 1,456 -5 | 66 th +21 | 122 nd |
| Vauxhall | Grandland X | 91 st -3 | 1,082 -7 | 87 th +10 | 146 th -14 |
| Mazda | 2 | 92 nd +10 | 1,331 +2 | 110 th -2 | 139 th +13 |
| MG | MG3 | 93 rd +20 | 1,270 +24 | 25 th +3 | 130 th +21 |
| Suzuki | Vitara | 94 th -2 | 1,625 | 160 th -10 | 124 th +1 |
| Volkswagen | T-Cross | 95 th -2 | 1,358 +4 | 61 st -22 | 101 st -5 |
| Seat | Ateca | 96 th -9 | 1,491 +3 | 94 th -6 | 106 th -16 |
| BMW | 4 Series | 97 th -3 | 1,350 +1 | 178 th -2 | 84 th -3 |
| Kia | Stonic | 98 th -1 | 1,210 -2 | 67 th -3 | 127 th -3 |
| BMW | 2 Series Gran Coupe | 99 th +5 | 1,235 +2 | 47 th -20 | 82 nd +4 |
| Nissan | X-Trail | 100 th +5 | 1,124 -2 | 132 nd +4 | 118 th |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.